SELLERS OF LEEDS LIMITED - WARWICK
Company Profile | Company Filings |
Overview
SELLERS OF LEEDS LIMITED is a Private Limited Company from WARWICK UNITED KINGDOM and has the status: Active.
SELLERS OF LEEDS LIMITED was incorporated 48 years ago on 24/11/1971 and has the registered number: 01032436. The accounts status is DORMANT and accounts are next due on 30/04/2021.
SELLERS OF LEEDS LIMITED was incorporated 48 years ago on 24/11/1971 and has the registered number: 01032436. The accounts status is DORMANT and accounts are next due on 30/04/2021.
SELLERS OF LEEDS LIMITED - WARWICK
This company is listed in the following categories:
74990 - Non-trading company
74990 - Non-trading company
Accounts Status
Accounting Year End (d/m) | Accounts Last Made Up Date | Accounts Next Due Date |
---|---|---|
31 / 7 | 31/07/2019 | 30/04/2021 |
Registered Office
2 KINGMAKER COURT, WARWICK TECHNOLOGY PARK
WARWICK
WARWICKSHIRE
CV34 6DY
UNITED KINGDOM
This Company Originates in : United Kingdom
Returns Status
Return - Last Made Up Date | Return - Next Due Date |
---|---|
19/01/2016 | 16/02/2017 |
Map
UNITED KINGDOM
Company Officers - Current and Previous
Name | Born | Nationality | Role | Appointed | Status |
---|---|---|---|---|---|
SIMON GRAY | Aug 1967 | British | Director | 2018-03-01 | CURRENT |
KATHERINE MARY MCCORMICK | Secretary | 2018-05-31 | CURRENT | ||
WOLSELEY UK DIRECTORS LIMITED | Corporate Director | 2014-07-31 | CURRENT | ||
MR GRAEME JOSS WILSON | Aug 1931 | British | Director | RESIGNED | |
ADRIAN BARDEN | Dec 1954 | British | Director | 2005-10-31 UNTIL 2006-10-31 | RESIGNED |
ROBERT ANGUS BISSET | Feb 1947 | British | Director | 1999-05-19 UNTIL 2007-02-10 | RESIGNED |
ROBERT ANGUS BISSET | Feb 1947 | British | Director | 1992-10-01 UNTIL 1994-09-30 | RESIGNED |
MR WILLIAM JOHN CHEADLE | Mar 1931 | British | Director | RESIGNED | |
DR ELIZABETH LOUISE HANCOX | Aug 1970 | British | Director | 2016-07-08 UNTIL 2018-03-02 | RESIGNED |
MR DEREK JOHN HARDING | Mar 1973 | British | Director | 2010-07-01 UNTIL 2013-07-30 | RESIGNED |
MR KEITH HAROLD DAVENPORT JONES | Dec 1948 | British | Director | 2008-09-15 UNTIL 2014-07-31 | RESIGNED |
MR FREDERICK JOHN ROBERT CRAIG | May 1943 | British | Director | 1994-10-01 UNTIL 1999-05-19 | RESIGNED |
GRAHAM MIDDLEMISS | Oct 1967 | British | Director | 2008-09-15 UNTIL 2014-08-13 | RESIGNED |
MR MATTHEW JAMES NEVILLE | Nov 1968 | British | Director | 2005-10-31 UNTIL 2011-10-31 | RESIGNED |
GRANT JOSS NICOL | Aug 1952 | Director | 1993-07-05 UNTIL 1994-09-30 | RESIGNED | |
MR PETER EDWARD PALMER | Oct 1947 | British | Director | RESIGNED | |
MR MARC ARTHUR RONCHETTI | Apr 1976 | British | Director | 2014-07-31 UNTIL 2016-07-29 | RESIGNED |
MR ROBERT WILLIAM SKIDMORE | Jan 1961 | British | Director | 1994-10-01 UNTIL 2007-02-28 | RESIGNED |
MR ROBERT WILLIAM SKIDMORE | Jan 1961 | British | Secretary | 1994-10-01 UNTIL 2005-10-31 | RESIGNED |
MR ANGUS DONALD MACKINTOSH MACDONALD | Apr 1939 | British | Director | RESIGNED | |
IAN TILLOTSON | Feb 1955 | British | Director | 2006-12-14 UNTIL 2008-10-17 | RESIGNED |
GRAHAM MIDDLEMISS | Oct 1967 | British | Secretary | 2005-10-31 UNTIL 2013-06-14 | RESIGNED |
MR PETER EDWARD PALMER | Oct 1947 | British | Secretary | RESIGNED | |
GRANT JOSS NICOL | Aug 1952 | Secretary | 1993-07-05 UNTIL 1994-09-30 | RESIGNED | |
VANESSA FRENCH | Secretary | 2013-06-14 UNTIL 2018-05-31 | RESIGNED |
Persons with Significant Control
Name | Active from | Born | Address | Level of control |
---|---|---|---|---|
William Wilson Holdings Limited | 2016-04-06 | Aberdeen |
Voting rights 75 to 100 percent Right to appoint and remove directors |
|
Hanover Nominees Limited | 2016-04-06 | London | Ownership of shares 25 to 50 percent |