WOMEN'S FOOTBALL ASSOCIATION LIMITED(THE) - LONDON
Company Profile | Company Filings |
Overview
WOMEN'S FOOTBALL ASSOCIATION LIMITED(THE) is a PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) from LONDON and has the status: Active.
WOMEN'S FOOTBALL ASSOCIATION LIMITED(THE) was incorporated 37 years ago on 25/11/1982 and has the registered number: 01681643. The accounts status is TOTAL EXEMPTION FULL and accounts are next due on 31/03/2020.
WOMEN'S FOOTBALL ASSOCIATION LIMITED(THE) was incorporated 37 years ago on 25/11/1982 and has the registered number: 01681643. The accounts status is TOTAL EXEMPTION FULL and accounts are next due on 31/03/2020.
WOMEN'S FOOTBALL ASSOCIATION LIMITED(THE) - LONDON
This company is listed in the following categories:
93199 - Other sports activities
93199 - Other sports activities
Accounts Status
Accounting Year End (d/m) | Accounts Last Made Up Date | Accounts Next Due Date |
---|---|---|
30 / 6 | 30/06/2018 | 31/03/2020 |
Registered Office
WEMBLEY STADIUM
LONDON
HA9 0WS
This Company Originates in : United Kingdom
Returns Status
Return - Last Made Up Date | Return - Next Due Date |
---|---|
03/06/2016 | 01/07/2017 |
Map
Company Officers - Current and Previous
Name | Born | Nationality | Role | Appointed | Status |
---|---|---|---|---|---|
MR RICHARD JAMES MCDERMOTT | Mar 1971 | British | Director | 2015-07-15 | CURRENT |
MR RICHARD JAMES MCDERMOTT | Secretary | 2015-07-15 | CURRENT | ||
MISS AMELIA CULSHAW | Jan 1971 | British | Director | 1992-12-05 UNTIL 1993-11-13 | RESIGNED |
MR NICHOLAS IAN COWARD | Feb 1966 | British | Director | 1998-07-31 UNTIL 2004-06-08 | RESIGNED |
MR FRANK COUNSELL | May 1938 | British | Director | 1992-09-12 UNTIL 1993-11-13 | RESIGNED |
MICHAEL GRAEME CUNNAH | Feb 1958 | British | Director | 1999-01-01 UNTIL 2003-03-11 | RESIGNED |
MARK DAY | Apr 1939 | British | Director | 1993-10-28 UNTIL 1998-07-31 | RESIGNED |
MR RAYMOND LESLIE FIDLER | Mar 1947 | British | Director | 1992-12-05 UNTIL 1994-04-25 | RESIGNED |
MR BARRY FENN | Oct 1957 | English | Director | RESIGNED | |
MISS KIM DIPPER | May 1961 | British | Director | RESIGNED | |
PATRICIA FRANCES DAY | Jul 1948 | British | Director | 1993-10-28 UNTIL 1998-07-31 | RESIGNED |
SUSAN ELAINE CODRINGTON | Jun 1956 | British | Director | RESIGNED | |
MR NICHOLAS HOWARD CLARKE | May 1960 | British | Director | RESIGNED | |
MS JANE BAXTER-AVISON | Jul 1952 | British | Director | 1992-12-05 UNTIL 1993-11-13 | RESIGNED |
MRS GWENDOLINE MARY BANFIELD | Feb 1929 | English | Director | RESIGNED | |
MISS FLORENCE BILTON | Dec 1921 | British | Director | RESIGNED | |
MR ANTHONY BLAIR | Apr 1947 | British | Director | RESIGNED | |
MR JOHN CHAPMAN | Jan 1953 | British | Director | RESIGNED | |
MR HOWARD STEPHEN CARTZ | May 1952 | British | Director | RESIGNED | |
MISS ELIZABETH ANN BRENNAN | May 1963 | English | Director | RESIGNED | |
MISS CHRISTINE BRADLEY | Mar 1966 | British | Director | 1992-09-12 UNTIL 1993-11-13 | RESIGNED |
MR GEOFFREY ELDRIDGE | Jul 1924 | English | Director | RESIGNED | |
MR ALISTAIR RITCHIE MACLEAN | Jul 1975 | British | Director | 2015-01-30 UNTIL 2015-07-15 | RESIGNED |
MISS ANN MASON | Sep 1956 | British | Director | RESIGNED | |
MRS ELIZABETH GIBSON | Aug 1925 | British | Director | RESIGNED | |
MR DAVID MARLOWE | May 1922 | British | Director | RESIGNED | |
JAMES EDMUND GRENVILLE MAGRAW | Oct 1960 | British | Director | 2003-03-11 UNTIL 2003-09-04 | RESIGNED |
TIMOTHY IAN BERNARD STEARN | May 1944 | British | Director | RESIGNED | |
MRS IRENE MARY VOYZEY | Mar 1931 | British | Director | RESIGNED | |
MR LIONEL JAMES WOODWARD | Nov 1952 | British | Director | RESIGNED | |
MISS LORRAINE WILSON | May 1963 | British | Director | RESIGNED | |
MIS ELIZABETH ANN WHITTALL | Dec 1960 | British | Director | RESIGNED | |
MR WILLIAM JOHN VOYZEY | May 1927 | British | Director | RESIGNED | |
MRS PAM MARLOWE | Apr 1932 | British | Director | RESIGNED | |
MRS MARY ROSE HULL | Apr 1943 | British | Director | RESIGNED | |
MISS SUSAN MELODY LOPEZ | Sep 1945 | British | Director | RESIGNED | |
MR ALEXANDER JAMES HORNE | Jul 1972 | British | Director | 2004-06-08 UNTIL 2015-01-30 | RESIGNED |
MR MICHAEL GOLDSTONE | Jul 1942 | British | Director | 1992-12-05 UNTIL 1993-11-13 | RESIGNED |
MR DAVID HENRY HUNT | Apr 1936 | British | Director | RESIGNED | |
MRS GILLIAN JONES | May 1957 | British | Director | RESIGNED | |
MISS PATRICIA ALICE JANE GREGORY | Aug 1947 | British | Director | RESIGNED | |
ROBERT HENRY GRAHAM KELLY | Dec 1945 | British | Director | 1998-07-31 UNTIL 1998-12-31 | RESIGNED |
SYLVIA KIRKMAN | Nov 1946 | British | Director | RESIGNED | |
MRS JUNE FLORENCE JAYCOCKS | Jun 1936 | British | Director | RESIGNED | |
MR NICHOLAS IAN COWARD | Feb 1966 | British | Secretary | 1998-07-31 UNTIL 2002-05-30 | RESIGNED |
MR ALISTAIR RITCHIE MACLEAN | Secretary | 2013-06-12 UNTIL 2015-07-15 | RESIGNED | ||
PATRICIA FRANCES DAY | Jul 1948 | British | Secretary | 1993-10-28 UNTIL 1998-07-31 | RESIGNED |
DINO ANDREA GAZZI | Jun 1966 | Secretary | 2002-05-30 UNTIL 2013-06-12 | RESIGNED | |
MR DAVID MARLOWE | May 1922 | British | Secretary | RESIGNED | |
MRS SANDRA FLEET | Oct 1949 | British | Director | RESIGNED |
Persons with Significant Control
Name | Active from | Born | Address | Level of control |
---|---|---|---|---|
Mr Richard James Mcdermott | 2017-04-06 | 3/1971 | Wembley London | Voting rights 25 to 50 percent |
Football Association Limited | 2017-04-06 | Wembley London | Voting rights 25 to 50 percent | |
Football Association Limited | 2016-04-06 - 2017-04-05 | Wembley London | Significant influence or control |