MERRYCK & CO.LIMITED - CHELMSFORD
Company Profile | Company Filings |
Overview
MERRYCK & CO.LIMITED is a Private Limited Company from CHELMSFORD and has the status: Active.
MERRYCK & CO.LIMITED was incorporated 22 years ago on 20/07/1998 and has the registered number: 03600898. The accounts status is TOTAL EXEMPTION FULL and accounts are next due on 30/09/2021.
MERRYCK & CO.LIMITED was incorporated 22 years ago on 20/07/1998 and has the registered number: 03600898. The accounts status is TOTAL EXEMPTION FULL and accounts are next due on 30/09/2021.
MERRYCK & CO.LIMITED - CHELMSFORD
This company is listed in the following categories:
70229 - Management consultancy activities other than financial management
70229 - Management consultancy activities other than financial management
Accounts Status
Accounting Year End (d/m) | Accounts Last Made Up Date | Accounts Next Due Date |
---|---|---|
31 / 12 | 31/12/2019 | 30/09/2021 |
Registered Office
BRIERLY PLACE
CHELMSFORD
ESSEX
CM2 0AP
This Company Originates in : United Kingdom
Confirmation Statements
Last Statement | Next Statement Due |
---|---|
20/07/2020 | 03/08/2021 |
Map
Company Officers - Current and Previous
Name | Born | Nationality | Role | Appointed | Status |
---|---|---|---|---|---|
ANDREW MICHAEL STUDDERT DYCKHOFF | Jan 1960 | British | Director | 2010-10-21 | CURRENT |
MR DENNIS DAVID KERSLAKE | Jun 1957 | British | Director | 2018-06-20 | CURRENT |
MRS VARDA SHINE | Jun 1963 | British | Director | 2018-12-21 | CURRENT |
GRAHAM MARTYN WALLACE | May 1948 | British | Director | 2018-01-30 | CURRENT |
CHRISTOPHER BEER | Dec 1961 | British | Director | 2010-10-21 | CURRENT |
SAMANTHA HOWES | Secretary | 2018-02-01 | CURRENT | ||
ANNEMARIE VERNA FLORENCE DURBIN | Oct 1963 | New Zealander,British | Director | 2019-10-01 | CURRENT |
DEANSGATE COMPANY FORMATIONS LIMITED | Corporate Nominee Director | 1998-07-20 UNTIL 1998-07-20 | RESIGNED | ||
SVEN GOSTA ATTERHED | Nov 1937 | Swedish | Director | 2000-11-15 UNTIL 2003-03-21 | RESIGNED |
CHRISTOPHER BEER | Dec 1961 | British | Director | 2010-03-05 UNTIL 2010-09-24 | RESIGNED |
HENRY CHARLES BENSON | May 1950 | Australian | Director | 2010-03-05 UNTIL 2010-10-04 | RESIGNED |
MR DAVID CARTER | Jan 1959 | British | Director | 1998-07-20 UNTIL 2010-10-21 | RESIGNED |
MS PATRICIA CHAPMAN-PINCHER | Aug 1947 | British | Director | 2015-04-01 UNTIL 2019-09-30 | RESIGNED |
ANTHONY COOPER | Aug 1964 | British | Director | 2016-01-01 UNTIL 2016-11-18 | RESIGNED |
MICHAEL JEROME DONOVAN | May 1947 | Australian | Director | 2003-03-21 UNTIL 2004-03-11 | RESIGNED |
ANDREW MICHAEL STUDDERT DYCKHOFF | Jan 1960 | British | Director | 2010-03-05 UNTIL 2010-10-04 | RESIGNED |
FRANCES COOK | Mar 1951 | British | Director | 2003-03-21 UNTIL 2003-12-01 | RESIGNED |
JANETTA VENICLA HAMILTON BROWN | Aug 1968 | British | Director | 1999-02-09 UNTIL 2000-07-18 | RESIGNED |
MRS MARGARET WINDHAM HEFFERNAN | Jun 1955 | British | Director | 2015-04-01 UNTIL 2018-12-19 | RESIGNED |
MR ANDREW CHARLES HOMER | Mar 1953 | British | Director | 2015-04-01 UNTIL 2018-06-11 | RESIGNED |
JANE CAROL HUNT | Mar 1950 | British | Director | 2005-09-30 UNTIL 2006-07-01 | RESIGNED |
MR PETER FREDERICK HUTCHINSON | Feb 1954 | British | Director | 2011-11-01 UNTIL 2015-02-16 | RESIGNED |
MR ALEXANDER LANDIA | Oct 1962 | German | Director | 2010-03-05 UNTIL 2010-10-04 | RESIGNED |
MR PETER ANTHONY LEVER | Nov 1949 | British | Director | 2016-01-01 UNTIL 2017-05-10 | RESIGNED |
JONATHAN KIM WALDEN | Jul 1953 | British | Director | 2011-11-01 UNTIL 2014-12-05 | RESIGNED |
GEOFFREY RICHARD DAVID TUDHOPE | Jan 1951 | British Nz | Director | 2003-03-21 UNTIL 2004-09-30 | RESIGNED |
IAN MICHAEL GRICE | May 1953 | British | Director | 2011-11-01 UNTIL 2015-02-16 | RESIGNED |
PIERS MARMION | Feb 1959 | British | Director | 2014-12-05 UNTIL 2016-03-14 | RESIGNED |
MR JOHN PIERS MARMION | Feb 1959 | British | Director | 2010-03-05 UNTIL 2010-09-25 | RESIGNED |
DAVID SCOTT REIMER | Mar 1967 | American | Director | 2010-03-05 UNTIL 2010-10-05 | RESIGNED |
BRITANNIA COMPANY FORMATIONS LIMITED | Nominee Secretary | 1998-07-20 UNTIL 1998-07-20 | RESIGNED | ||
CHRISTOPHER BEER | British | Secretary | 2010-10-21 UNTIL 2018-02-01 | RESIGNED | |
MR MICHAEL WILLIAM BARTON | May 1957 | British | Secretary | 1998-07-20 UNTIL 2004-11-23 | RESIGNED |
MR MALCOLM GORDON DURHAM | Mar 1961 | British | Secretary | 2004-11-23 UNTIL 2009-12-15 | RESIGNED |
MR MICHAEL WILLIAM BARTON | May 1957 | British | Secretary | 2009-12-15 UNTIL 2010-10-21 | RESIGNED |
Persons with Significant Control
Name | Active from | Born | Address | Level of control |
---|---|---|---|---|
Mr Christopher Beer | 2016-04-06 | 12/1961 | London |
Ownership of shares 25 to 50 percent Voting rights 25 to 50 percent |
Mr Andrew Michael Studdert Dyckhoff | 2016-04-06 | 1/1960 | Chelmsford Essex |
Ownership of shares 25 to 50 percent Voting rights 25 to 50 percent |