CALVER MILL MANAGEMENT COMPANY LIMITED - SHEFFIELD
Company Profile | Company Filings |
Overview
CALVER MILL MANAGEMENT COMPANY LIMITED is a Private Limited Company from SHEFFIELD and has the status: Active.
CALVER MILL MANAGEMENT COMPANY LIMITED was incorporated 19 years ago on 27/06/2000 and has the registered number: 04024961. The accounts status is TOTAL EXEMPTION FULL and accounts are next due on 30/09/2020.
CALVER MILL MANAGEMENT COMPANY LIMITED was incorporated 19 years ago on 27/06/2000 and has the registered number: 04024961. The accounts status is TOTAL EXEMPTION FULL and accounts are next due on 30/09/2020.
CALVER MILL MANAGEMENT COMPANY LIMITED - SHEFFIELD
This company is listed in the following categories:
68320 - Management of real estate on a fee or contract basis
68320 - Management of real estate on a fee or contract basis
Accounts Status
Accounting Year End (d/m) | Accounts Last Made Up Date | Accounts Next Due Date |
---|---|---|
31 / 12 | 31/12/2018 | 30/09/2020 |
Registered Office
EDMUND WINDER WATTS LIMITED
PARADISE HOUSE
SHEFFIELD
SOUTH YORKSHIRE
S3 8PZ
This Company Originates in : United Kingdom
Returns Status
Return - Last Made Up Date | Return - Next Due Date |
---|---|
27/06/2016 | 25/07/2017 |
Map
EDMUND WINDER WATTS LIMITED
Company Officers - Current and Previous
Name | Born | Nationality | Role | Appointed | Status |
---|---|---|---|---|---|
MS MARISA HELEN ANDREW | Jan 1960 | British | Director | 2013-05-17 | CURRENT |
MR JOHN BROUGHTON | Feb 1950 | British | Director | 2018-05-18 | CURRENT |
MR JONATHAN HAMER BOOT | May 1954 | British | Director | 2017-05-12 | CURRENT |
MRS JACQUELINE MARGARET BUCHANAN | Sep 1961 | British | Director | 2016-10-14 | CURRENT |
MR NICHOLAS GIOVANNI LEWIS FRIEND | Apr 1956 | British | Director | 2017-03-07 | CURRENT |
MR RICHARD JOSEPH TASKER | Jun 1956 | British | Director | 2011-05-16 | CURRENT |
IRWIN MITCHELL SECRETARIES LIMITED | Corporate Secretary | 2000-06-27 UNTIL 2004-09-20 | RESIGNED | ||
KEVIN CARRON | Nov 1965 | Irish | Director | 2000-06-27 UNTIL 2000-09-08 | RESIGNED |
PROF DAVID WILLIAM RICHARD HOPKINS | Jan 1949 | British | Director | 2016-05-13 UNTIL 2017-03-15 | RESIGNED |
NAOMI COMPTON | Aug 1964 | European | Director | 2006-07-18 UNTIL 2009-01-26 | RESIGNED |
MR DAVID DODGE | Nov 1967 | British | Director | 2000-10-23 UNTIL 2002-03-20 | RESIGNED |
MR STEPHEN DAVID HAIGH | Mar 1965 | British | Director | 2005-12-30 UNTIL 2006-07-07 | RESIGNED |
MRS SARAH ELIZABETH FRIEND | Jun 1958 | British | Director | 2010-01-25 UNTIL 2013-05-17 | RESIGNED |
MR LINDSAY BIGGADIKE | Nov 1966 | British | Director | 2011-05-16 UNTIL 2014-05-09 | RESIGNED |
MR PETER BARRY ANDERTON | Jun 1939 | British | Director | 2010-09-06 UNTIL 2014-05-09 | RESIGNED |
MR GRAHAM NOEL ADAMS | Jul 1962 | British | Director | 2002-07-01 UNTIL 2005-12-31 | RESIGNED |
ROGER NAPIER DUNLOP | Jul 1965 | British | Director | 2002-03-20 UNTIL 2002-07-01 | RESIGNED |
ALAN HENRY THOMPSON | Mar 1949 | British | Director | 2006-02-01 UNTIL 2007-07-12 | RESIGNED |
NEIL TIPTON KILLINGLEY | Oct 1935 | British | Director | 2006-07-18 UNTIL 2007-05-23 | RESIGNED |
MR RICHARD JOSEPH TASKER | Jun 1956 | British | Director | 2008-12-12 UNTIL 2009-11-30 | RESIGNED |
CLIVE MICHAEL WILDING | Sep 1956 | British | Director | 2000-09-08 UNTIL 2001-12-03 | RESIGNED |
MR JOHN ERNEST GRANVILLE WHITE | Mar 1938 | British | Director | 2007-10-29 UNTIL 2011-07-08 | RESIGNED |
MRS JEAN IDA WALL | Jul 1934 | British | Director | 2012-01-03 UNTIL 2017-05-12 | RESIGNED |
MRS JEAN IDA WALL | Jul 1934 | British | Director | 2006-07-18 UNTIL 2009-11-30 | RESIGNED |
MR JOHN TREVOR SUTCLIFFE | May 1959 | British | Director | 2014-05-09 UNTIL 2017-03-07 | RESIGNED |
LAWRENCE LEWIS SWYCHER | May 1951 | British | Director | 2006-07-07 UNTIL 2008-04-28 | RESIGNED |
MR RONALD STEWART MARSHALL | Jun 1947 | British | Director | 2014-05-09 UNTIL 2017-05-17 | RESIGNED |
MR STUART ROGER NEEDHAM | Nov 1934 | British | Director | 2007-05-23 UNTIL 2011-05-16 | RESIGNED |
MR DAREN PARKIN | May 1965 | British | Director | 2011-05-16 UNTIL 2011-12-24 | RESIGNED |
MR PETER MATTHEW SMITH | Aug 1977 | British | Director | 2008-12-12 UNTIL 2010-10-01 | RESIGNED |
COLIN GEORGE POUNDS | Feb 1945 | British | Director | 2007-10-20 UNTIL 2010-07-31 | RESIGNED |
MR KEVAN RONALD SLACK | Feb 1959 | British | Director | 2010-05-14 UNTIL 2013-05-17 | RESIGNED |
MS CHRISTINE MARGARET RENOUF | Mar 1953 | British | Director | 2013-05-17 UNTIL 2016-05-13 | RESIGNED |
MRS JEAN IDA WALL | Jul 1934 | British | Secretary | 2007-05-23 UNTIL 2009-01-26 | RESIGNED |
ROBERT CHRISTOPHER O'DRISCOLL | Secretary | 2005-11-01 UNTIL 2006-07-07 | RESIGNED | ||
ALAN HENRY THOMPSON | Mar 1949 | British | Secretary | 2006-02-01 UNTIL 2007-05-23 | RESIGNED |
MR PETER MATTHEW SMITH | Aug 1977 | British | Secretary | 2009-01-26 UNTIL 2010-10-01 | RESIGNED |
EMMA-JAYNE MARIA PIOLI | Feb 1967 | Secretary | 2004-10-21 UNTIL 2005-11-10 | RESIGNED |
Free Reports Available
Report | Date Filed | Date of Report | Assets |
---|---|---|---|
CALVER_MILL_MANAGEMENT_CO - Accounts | 2019-04-26 | 31-12-2018 | £226,877 Cash £24,454 equity |
CALVER_MILL_MANAGEMENT_CO - Accounts | 2018-05-01 | 31-12-2017 | £232,354 Cash £24,454 equity |
Calver Mill Management Company Limited - Accounts to registrar - small 16.3d | 2017-04-28 | 31-12-2016 | £235,564 Cash £24,454 equity |
Calver Mill Management Company Limited - Abbreviated accounts 16.1 | 2016-04-17 | 31-12-2015 | £236,033 Cash £24,454 equity |
Calver Mill Management Company Limited - Limited company - abbreviated - 11.6 | 2015-05-23 | 31-12-2014 | £206,715 Cash £24,454 equity |