THOMAS WESTCOTT BUSINESS RECOVERY LLP - EXETER
Company Profile | Company Filings |
Overview
THOMAS WESTCOTT BUSINESS RECOVERY LLP is a Limited Liability Partnership from EXETER and has the status: Active.
THOMAS WESTCOTT BUSINESS RECOVERY LLP was incorporated 6 years ago on 06/11/2014 and has the registered number: OC396326. The accounts status is TOTAL EXEMPTION FULL and accounts are next due on 30/04/2021.
THOMAS WESTCOTT BUSINESS RECOVERY LLP was incorporated 6 years ago on 06/11/2014 and has the registered number: OC396326. The accounts status is TOTAL EXEMPTION FULL and accounts are next due on 30/04/2021.
THOMAS WESTCOTT BUSINESS RECOVERY LLP - EXETER
This company is listed in the following categories:
None Supplied
None Supplied
Accounts Status
Accounting Year End (d/m) | Accounts Last Made Up Date | Accounts Next Due Date |
---|---|---|
30 / 4 | 30/04/2019 | 30/04/2021 |
Registered Office
26 - 28 SOUTHERNHAY EAST
EXETER
DEVON
EX1 1NS
This Company Originates in : United Kingdom
Confirmation Statements
Last Statement | Next Statement Due |
---|---|
06/11/2020 | 20/11/2021 |
Map
Company Officers - Current and Previous
Name | Born | Nationality | Role | Appointed | Status |
---|---|---|---|---|---|
MRS SHONA ELIZABETH GODEFROY | Oct 1970 | Llp Designated Member | 2014-11-06 | CURRENT | |
MR MICHAEL JOHN MARSH | Jun 1964 | Llp Designated Member | 2014-11-06 | CURRENT | |
MR JOHN DOBSON PARKER | Oct 1953 | Llp Designated Member | 2015-10-20 | CURRENT | |
MR STEPHEN AMOS CRESSWELL | Mar 1957 | Llp Designated Member | 2014-11-06 | CURRENT | |
MR NICHOLAS SMY | Sep 1967 | Llp Designated Member | 2014-11-06 | CURRENT | |
MR KEITH SIDNEY CLAY | Jun 1957 | Llp Designated Member | 2016-03-01 | CURRENT | |
MR PATRICK TIGWELL | Apr 1967 | British | Llp Member | 2019-07-01 | CURRENT |
MR MARK RICHARD TIBBERT | Oct 1978 | British | Llp Member | 2014-12-11 | CURRENT |
MR SEAN RUSSELL SMITH | Apr 1967 | Llp Member | 2014-12-11 | CURRENT | |
MR CHRISTOPHER JAMES HILL | Jun 1969 | British | Llp Member | 2014-12-11 | CURRENT |
VANESSA COLWILL | Aug 1970 | British | Llp Member | 2016-11-17 | CURRENT |
MR SHELDON ANDREW COLE | Oct 1968 | British | Llp Member | 2019-07-01 | CURRENT |
MR STUART JAMES CARRINGTON | Jan 1968 | British | Llp Member | 2014-12-11 | CURRENT |
MR PHILIP JOHN BUTTERWORTH | May 1957 | British | Llp Member | 2015-10-20 | CURRENT |
PAUL DAVID STAPLETON | May 1951 | British | Llp Member | 2016-03-01 | CURRENT |
RICHARD THOMAS (EXETER) LIMITED | Corporate Llp Member | 2014-11-06 UNTIL 2015-03-16 | RESIGNED | ||
MR RICHARD BRIAN THOMAS | Jul 1953 | British | Llp Designated Member | 2015-03-16 UNTIL 2019-07-01 | RESIGNED |
MR MARK OHLSEN | May 1952 | British | Llp Member | 2014-12-11 UNTIL 2015-05-01 | RESIGNED |
MR MATTHEW THOMAS PORTMAN | Feb 1984 | British | Llp Member | 2014-12-11 UNTIL 2019-06-06 | RESIGNED |
MR JOHN MICHAEL POTTER | Jun 1955 | British | Llp Member | 2014-12-11 UNTIL 2015-05-01 | RESIGNED |
MR DALE HOWARD SIMPSON | Apr 1949 | British | Llp Member | 2014-12-11 UNTIL 2020-04-30 | RESIGNED |
MR RAYMOND WILLIAM SYMONS | Jan 1954 | British | Llp Member | 2015-10-20 UNTIL 2018-04-30 | RESIGNED |
DAVID BRIAN TROMANS | May 1952 | British | Llp Member | 2016-03-01 UNTIL 2018-04-30 | RESIGNED |
MR DAVID ROBERT JOHN | Dec 1953 | British | Llp Member | 2015-10-20 UNTIL 2019-05-01 | RESIGNED |
Persons with Significant Control
Name | Active from | Born | Address | Level of control |
---|---|---|---|---|
Mr Richard Brian Thomas | 2016-05-01 - 2019-07-01 | 7/1953 | Exeter Devon |
Voting rights 25 to 50 percent limited liability partnership Right to share surplus assets 25 to 50 percent limited liability partnership |