DESTINATION ORKNEY - ORKNEY
Company Profile | Company Filings |
Overview
DESTINATION ORKNEY is a PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) from ORKNEY and has the status: Active.
DESTINATION ORKNEY was incorporated 15 years ago on 17/03/2005 and has the registered number: SC281692. The accounts status is TOTAL EXEMPTION FULL and accounts are next due on 31/12/2021.
DESTINATION ORKNEY was incorporated 15 years ago on 17/03/2005 and has the registered number: SC281692. The accounts status is TOTAL EXEMPTION FULL and accounts are next due on 31/12/2021.
DESTINATION ORKNEY - ORKNEY
This company is listed in the following categories:
94990 - Activities of other membership organizations n.e.c.
94990 - Activities of other membership organizations n.e.c.
Accounts Status
Accounting Year End (d/m) | Accounts Last Made Up Date | Accounts Next Due Date |
---|---|---|
31 / 3 | 31/03/2020 | 31/12/2021 |
Registered Office
8 ALBERT STREET
ORKNEY
KW15 1HP
This Company Originates in : United Kingdom
Previous trading names include:
ORKNEY TOURISM GROUP (until 14/05/2018)
ORKNEY TOURISM GROUP (until 14/05/2018)
Confirmation Statements
Last Statement | Next Statement Due |
---|---|
17/03/2020 | 28/04/2021 |
Map
Company Officers - Current and Previous
Name | Born | Nationality | Role | Appointed | Status |
---|---|---|---|---|---|
JOANNA BUICK | Feb 1957 | British | Director | 2020-06-15 | CURRENT |
MR STEWART CHALMERS WOOD | Feb 1959 | British | Director | 2016-11-17 | CURRENT |
MR PARTHIV VYAS | Oct 1975 | Indian | Director | 2019-07-15 | CURRENT |
MR GEORGE EDWARD VICKERS | Mar 1964 | British | Director | 2019-07-15 | CURRENT |
MR SIMON JOHN RICHARD TREASURE | Jan 1960 | British | Director | 2009-11-19 | CURRENT |
MRS DIANNE ELIZABETH RILEY-MOORE | Mar 1954 | British | Director | 2020-01-20 | CURRENT |
MRS JULIE MARGARET RICKARDS | Jul 1961 | British | Director | 2019-07-15 | CURRENT |
MR PAUL HUDD | Dec 1979 | British | Director | 2020-06-15 | CURRENT |
MRS LEESA THOMSON GUTHRIE | Jul 1977 | British | Director | 2019-09-16 | CURRENT |
MS JENNIFER DAWN FLETT | Jun 1961 | British | Director | 2005-11-11 | CURRENT |
MR KINLAY HIDES FRANCIS | May 1979 | British | Director | 2020-06-15 | CURRENT |
MR GARETH LOGIE CRICHTON | Oct 1966 | British | Director | 2016-11-17 | CURRENT |
MRS JANE TAYLOR | Oct 1955 | British | Director | 2020-06-15 | CURRENT |
MS JENNIFER DAWN FLETT | Secretary | 2019-12-03 | CURRENT | ||
OSWALDS OF EDINBURGH LIMITED | Corporate Nominee Secretary | 2005-03-17 UNTIL 2005-03-17 | RESIGNED | ||
MR STEPHEN SANKEY | Nov 1955 | British | Director | 2013-11-14 UNTIL 2016-11-17 | RESIGNED |
KATHY BICHAN | Aug 1955 | British | Director | 2005-03-17 UNTIL 2008-02-06 | RESIGNED |
ANDREW JOHN APPLEBY | Oct 1948 | British | Director | 2005-11-11 UNTIL 2007-01-17 | RESIGNED |
MR GARETH LOGIE CRICHTON | Oct 1966 | British | Director | 2008-02-06 UNTIL 2015-11-19 | RESIGNED |
MRS CAROLINE SARA CRITCHLOW | Mar 1960 | British | Director | 2014-11-13 UNTIL 2019-10-22 | RESIGNED |
LYNDA BAIRD | May 1963 | British | Director | 2005-11-11 UNTIL 2008-11-27 | RESIGNED |
MR KINLAY HIDES FRANCIS | May 1979 | British | Director | 2014-03-21 UNTIL 2015-11-19 | RESIGNED |
MISS RHONA ELIZABETH MACINNES | Nov 1983 | Scottish | Director | 2012-05-28 UNTIL 2013-04-20 | RESIGNED |
MR JAMES ANDREW LINKLATER | Jan 1972 | British | Director | 2017-11-16 UNTIL 2018-10-19 | RESIGNED |
MR MARTIN EDWARD FLEET | Dec 1979 | British | Director | 2005-11-11 UNTIL 2015-11-19 | RESIGNED |
MRS KIRSTY ANN MAINLAND | Jun 1952 | British | Director | 2012-01-18 UNTIL 2015-11-19 | RESIGNED |
CAROLINE JANE MAMWELL | Dec 1963 | British | Director | 2005-11-11 UNTIL 2008-02-06 | RESIGNED |
MS ANN MARWICK | Apr 1955 | British | Director | 2008-12-03 UNTIL 2018-11-30 | RESIGNED |
SANDRA EVELYN MCEWEN | Aug 1945 | British | Director | 2007-09-10 UNTIL 2009-11-19 | RESIGNED |
MRS KATHLEEN MARY MACLEOD | Sep 1951 | British | Director | 2011-01-14 UNTIL 2016-11-17 | RESIGNED |
WILLIAM MCEWEN | Feb 1961 | British | Director | 2005-11-11 UNTIL 2008-02-06 | RESIGNED |
MR PETER NEEDHAM | Mar 1947 | British | Director | 2015-11-19 UNTIL 2016-02-10 | RESIGNED |
MRS JULIE MARGARET RICKARDS | Jul 1961 | British | Director | 2012-11-15 UNTIL 2015-06-26 | RESIGNED |
MRS ISLA HOLLOWAY | Nov 1977 | Scottish | Director | 2016-04-14 UNTIL 2019-11-22 | RESIGNED |
MR JOHN FREDERICK HINCKLEY | Aug 1948 | British | Director | 2005-03-17 UNTIL 2005-11-11 | RESIGNED |
CHRISTIE ELIZABETH HARTLEY | May 1973 | Canadian | Director | 2008-02-06 UNTIL 2009-09-02 | RESIGNED |
MR KINLAY HIDES FRANCIS | May 1979 | British | Director | 2012-11-15 UNTIL 2014-02-17 | RESIGNED |
JANE ELLEN SINCLAIR GLUE | Nov 1958 | British | Director | 2007-06-20 UNTIL 2008-11-27 | RESIGNED |
MR GERARD MCGUINNESS | Nov 1950 | British | Director | 2011-01-14 UNTIL 2012-08-29 | RESIGNED |
KATHY BICHAN | Aug 1955 | British | Secretary | 2005-11-30 UNTIL 2008-02-06 | RESIGNED |
MAJOR MALCOLM ROBERT SCARTH MACRAE | Jan 1956 | British | Director | 2005-11-11 UNTIL 2012-11-15 | RESIGNED |
MR JOHN FREDERICK HINCKLEY | Aug 1948 | British | Secretary | 2005-03-17 UNTIL 2005-11-11 | RESIGNED |
MRS KATHLEEN MARY MACLEOD | Secretary | 2015-11-19 UNTIL 2016-11-17 | RESIGNED | ||
MS ANN MARWICK | Secretary | 2012-11-16 UNTIL 2014-11-14 | RESIGNED | ||
MRS JULIE MARGARET RICKARDS | Secretary | 2014-11-14 UNTIL 2015-06-08 | RESIGNED | ||
MRS CHRISTINA SMITH | Secretary | 2017-11-30 UNTIL 2019-11-22 | RESIGNED | ||
MALCOLM BROWN STOUT | Feb 1965 | Secretary | 2008-02-11 UNTIL 2010-11-04 | RESIGNED | |
MR CAMERON SUTHERLAND TAYLOR | Secretary | 2016-11-17 UNTIL 2017-11-30 | RESIGNED | ||
MR MARTIN EDWARD FLEET | Secretary | 2010-11-04 UNTIL 2012-11-16 | RESIGNED | ||
DAVID ANTHONY VICTOR BLACKMAN | Oct 1945 | British | Director | 2009-06-03 UNTIL 2010-08-23 | RESIGNED |
Free Reports Available
Report | Date Filed | Date of Report | Assets |
---|---|---|---|
DESTINATION_ORKNEY - Accounts | 2020-12-18 | 31-03-2020 | £65,179 Cash |
DESTINATION_ORKNEY - Accounts | 2019-12-04 | 31-03-2019 | £42,948 Cash |
DESTINATION_ORKNEY - Accounts | 2018-12-08 | 31-03-2018 | £68,015 Cash |
ORKNEY_TOURISM_GROUP - Accounts | 2017-11-30 | 31-03-2017 | £100,621 Cash |
ORKNEY_TOURISM_GROUP - Accounts | 2016-12-13 | 31-03-2016 | £41,387 Cash £77,673 equity |
ORKNEY_TOURISM_GROUP - Accounts | 2015-12-15 | 31-03-2015 | £5,959 Cash £76,690 equity |