ELONA MORTIMER-ZHIKA - BERKSHIRE - CFO
ELONA MORTIMER-ZHIKA - BERKSHIRE - CFO
.
Overview
MRS. ELONA MORTIMER-ZHIKA is a Cfo from Berkshire. This person was born in November 1979, which was over 38 years ago. MRS. ELONA MORTIMER-ZHIKA is British and resident in England. This company officer is, or was, associated with at least 29 company roles.
Companies associated with this officer had at least £2,612,177 shareholder value and £2,765,576 cash in recent accounts.
Their most recent appointment, in our records, was to ALVESTON HOLDINGS LIMITED on 2016-11-07.
Address
Riding Court House
Datchet
Berkshire
SL3 9JT
Map
Company Appointments - Current and Previous
CompanyName | Company Status | Role | Appointed | Appointment Status | Assets |
---|---|---|---|---|---|
ALVESTON HOLDINGS LIMITED | Active - Proposal to Strike off | Director | 2016-11-07 | CURRENT | |
BHIS LIMITED | Active | Director | 2016-11-07 | CURRENT | |
BLUE MINERVA LIMITED | Active | Director | 2016-11-07 | CURRENT | |
CASCADE HUMAN RESOURCES LIMITED | Active | Director | 2016-11-07 | CURRENT | |
INTEX (RADIOGRAPHIC) LIMITED | Active | Director | 2016-11-07 | CURRENT | |
IRIS BUSINESS SOFTWARE LIMITED | Active | Director | 2016-11-07 | CURRENT | |
IRIS CAPITAL LIMITED | Active | Director | 2016-11-07 | CURRENT | |
IRIS GROUP LIMITED | Active | Director | 2016-11-07 | CURRENT | |
IRIS HOLDINGS LIMITED | Active | Director | 2016-11-07 | CURRENT | |
IRIS PAYROLL SOFTWARE LIMITED | Active | Director | 2016-11-07 | CURRENT | |
IRIS PAYROLL SOLUTIONS LIMITED | Active | Director | 2016-11-07 | CURRENT | |
IRIS RESOURCING LIMITED | Active | Director | 2016-11-07 | CURRENT | £1 cash, £1 equity |
IRIS SOFTWARE GROUP LIMITED | Active | Director | 2016-11-07 | CURRENT | |
IRIS SOFTWARE LIMITED | Active | Director | 2016-11-07 | CURRENT | |
IRIS SOLUTIONS LIMITED | Active - Proposal to Strike off | Director | 2016-11-07 | CURRENT | |
KEYTIME HOLDINGS LIMITED | Active | Director | 2016-11-07 | CURRENT | £4,340 cash, £77,996 equity |
PROFESSIONAL TAX PRACTICE LIMITED | Active - Proposal to Strike off | Director | 2016-11-07 | CURRENT | |
RIVAL SOFTWARE LIMITED | Active - Proposal to Strike off | Director | 2016-11-07 | CURRENT | |
SOFTWARE (HOLDCO 4) LIMITED | Active | Director | 2016-11-07 | CURRENT | |
SOFTWARE (HOLDCO 5) LIMITED | Active | Director | 2016-11-07 | CURRENT | |
SOFTWARE (HOLDCO2) LIMITED | Active | Director | 2016-11-07 | CURRENT | |
SPOTON SOFTWARE LIMITED | Active - Proposal to Strike off | Director | 2016-11-07 | CURRENT | |
TRANSACTION TECHNOLOGY TRUSTEES LIMITED | Active - Proposal to Strike off | Director | 2016-11-07 | CURRENT | |
WEBSMITHS GROUP LTD | Active | Director | 2016-11-07 | CURRENT | |
LEVEL10 LTD | Active | Director | 2016-11-07 | CURRENT | £259,596 cash, £187,587 equity |
PTP SOFTWARE DEVELOPMENT LIMITED | Active - Proposal to Strike off | Director | 2016-11-07 | CURRENT | |
12PAY LIMITED | Active | Director | 2016-11-07 | CURRENT | |
BEAUMONT SOLUTIONS LTD | Active | Director | 2016-11-07 | CURRENT | £2,501,639 cash, £2,346,593 equity |
Related People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MR PHILLIP DAVID ROBINSON | Director | Canterbury, England | 36 |
MR NICHOLAS SANDERS DISCOMBE | Director | London | 60 |
MS KERRY JANE CROMPTON | Lawyer | Knutsford | 72 |
MR MARTIN PHILIP LEUW | Director | Colindale, United Kingdom | 76 |
MR NEAL ANTHONY ROBERTS | Director | Sutton Coldfield, United Kingdom | 196 |
MR MANSOOR ANWAR ALI | Finance Director | London, England | 39 |
MR ALASDAIR MARNOCH | Cfo | Datchet | 28 |
MS LISA JANE STONE | Fund Manager | Thames Ditton | 22 |
MR LUCA VELUSSI | None | London | 83 |
CANDIDA ELIZABETH MORLEY | Venture Capitalist | London | 11 |
PATRICK ELBOROUGH SELLERS | Banker | London | 12 |
NICHOLAS JAMES HUMPHRIES | Venture Capitalist | Brentwood | 16 |
MR IAN STUART BURGESS | Director | Bletchingley, England | 4 |
MR COLIN JAMES BROCKWELL | Chartered Accountant | Surrey | 4 |
MR RAYMOND LESLIE SCOTT DOUGLAS | Chartered Accountant | High Wycombe | 17 |
MR STEPHEN BURFORD WARSHAW | Director | Newbury, England | 40 |
MR. DANIEL EDWARDS | Software Development Director | Pudsey | 1 |
MR MARK JONATHAN LEWIS | Chief Financial Officer | Slough | 44 |
MR KEVIN PETER DADY | Company Director | London, United Kingdom | 42 |
Nearby People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MR ALEXANDER HOWARD DOUGLAS JOYCE | Operations Director | Slough, England | 1 |
MARTIN TEMPLE | Management Consultant | Slough, England | 1 |
MR ALASDAIR MARNOCH | Cfo | Datchet | 28 |
MR RICHARD IAN PREEDY | Accountant | Berkshire | 22 |
MR MARTIN PHILIP LEUW | Director | Slough, United Kingdom | 9 |
MR MARTIN PHILIP MEUW | Director | Berkshire | 1 |
GEOFFREY CHARLES BURCH | None | Slough, England | 2 |
MARK LEWIS | Slough, United Kingdom | 1 | |
KASHMIR SINGH | Datchett | 1 | |
PHILLIP DAVID ROBINSON | Director | Slough, United Kingdom | 4 |