DAVID JAMES JOHNSON - WOODSTOCK
DAVID JAMES JOHNSON - WOODSTOCK
.
Overview
DAVID JAMES JOHNSON is a company officer from Woodstock Oxfordshire. This person was born in September 1972, which was over 48 years ago. This company officer is, or was, associated with at least 6 company roles.
Companies associated with this officer had at least £51,042 shareholder value and £10,543 cash in recent accounts.
Their most recent appointment, in our records, was to RIDGE AND PARTNERS LLP on 2019-02-01.
Address
The Cowyards Blenheim Park
Oxford Road
Woodstock
Oxfordshire
OX20 1QR
Map
Company Appointments - Current and Previous
CompanyName | Company Status | Role | Appointed | Appointment Status | Assets |
---|---|---|---|---|---|
RIDGE AND PARTNERS LLP | Active | Llp Member | 2019-02-01 | CURRENT | |
CRAZYKIPPER LIMITED | Dissolved - no longer trading | Director | 2014-08-01 until 2018-12-11 | RESIGNED | £41,312 equity |
BOURNEMOUTH VINEYARD CHRISTIAN FELLOWSHIP | Dissolved - no longer trading | Director | 2008-04-28 until 2011-11-21 | RESIGNED | £10,543 cash, £9,729 equity |
QUOMPS 2016 LIMITED | Dissolved - no longer trading | Secretary | 2003-07-01 until 2005-12-31 | RESIGNED | |
TRINICK LIMITED | Dissolved - no longer trading | Director | 2002-07-01 until 2014-12-31 | RESIGNED | £1 equity |
QUOMPS 2016 LIMITED | Dissolved - no longer trading | Director | 2001-03-31 until 2014-12-31 | RESIGNED |
Related People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MR GEOFFREY ROGER NEWMAN | Dental Surgeon | Poole, United Kingdom | 3 |
MRS LINDA NEWMAN | Director | Poole, United Kingdom | 4 |
DAVID TREVOR MORGAN | Accountant | Wimborne | 21 |
MR MATTHEW LIVINGSTON CLARKSON | Finance | Christchurch, England | 5 |
MRS ANGELA FRANCES CURRAN-SMITH | Teacher | Bournemouth, England | 1 |
STUART FIGINI | Local Government Officer | Poole | 1 |
MR JOHN NEWTON HUGHES | Surveyor | Ferndown | 3 |
MRS JOY LOUISE LANGLOIS | Physiotherapist | Bournemouth, England | 3 |
MR MATTHEW JAMES LEVINSOHN | Teacher | Bournemouth, England | 1 |
ROBERT PETER MCKENZIE | Pastor | Cullompton | 3 |
MR DAVID MEARS | Consultant | Ferndown, United Kingdom | 4 |
PAUL ANTHONY NATION | Accountant | Bournemouth | 2 |
REVEREND CLIVE SAMPSON | Retired | Ferndown, England | 1 |
PETER WALTER SCOTT | Retired | Bournemouth | 1 |
MR ROBERT STEBBINGS | Engineer | Bournemouth, England | 1 |
MR JULIAN DUDLEY THOMPSON | Company Director | Bournemouth | 6 |
MR DAVID TREVOR MORGAN | Retired Accountant | Ferndown, England | 5 |
MR STEVEN JOHN DUNCANSON | Quantity Surveyor | Bournemouth, England | 1 |
MR CHRISTOPHER THOMAS MUIR | Employee Benefit Consultant | Bournemouth, England | 1 |
Nearby People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MR GRAHAM JAMES BLACKBURN | Woodstock | 2 | |
CHRISTOPHER BRADBURN | Woodstock | 2 | |
MRS JOANNA IVY WHITTENBURY | Housewife | Woodstock | 1 |
MR PAUL JONATHAN FONG | Company Director | Woodstock | 5 |
MR GUY PHILIP AUSTIN | Woodstock | 1 | |
MR PHILIP BAKER | Director | Woodstock, England | 2 |
MR STEPHEN COOPER | Woodstock | 1 | |
MR JOHN MURRAY FARRANT | Building Surveyor | Woodstock | 2 |
MR MATTHEW GRAHAM FRANCIS | Woodstock | 1 | |
MR ADRIAN WESTBURY | Woodstock | 1 |