RICHARD JOHN WOOD - BIRMINGHAM - ACCOUNTANT
RICHARD JOHN WOOD - BIRMINGHAM - ACCOUNTANT
.
Overview
RICHARD JOHN WOOD is a Accountant from Birmingham. This person was born in September 1972, which was over 49 years ago. RICHARD JOHN WOOD is British and resident in United Kingdom. This company officer is, or was, associated with at least 142 company roles.
Companies associated with this officer had at least £-6,860,611 shareholder value in recent accounts.
Their most recent appointment, in our records, was to ABERTHAW CEMENT LIMITED on 2021-04-09.
Address
Portland House, Bickenhill Lane
Solihull
Birmingham
B37 7BQ
Map
Company Appointments - Current and Previous
CompanyName | Company Status | Role | Appointed | Appointment Status | Assets |
---|---|---|---|---|---|
ABERTHAW CEMENT LIMITED | Active | Director | 2021-04-09 | CURRENT | |
AGGREGATE DIRECT LIMITED | Active | Director | 2021-04-09 | CURRENT | |
ANYMIX LIMITED | Active | Director | 2021-04-09 | CURRENT | |
ASSOCIATED PORTLAND CEMENT MANUFACTURERS (1978) LIMITED(THE) | Active | Director | 2021-04-09 | CURRENT | |
BDP SURFACING LIMITED | Active | Director | 2021-04-09 | CURRENT | |
BEASLEY COATED STONE LIMITED | Active | Director | 2021-04-09 | CURRENT | |
BLUE CIRCLE DARTFORD ESTATES LIMITED | Active | Director | 2021-04-09 | CURRENT | |
BLUE CIRCLE INVESTMENTS LIMITED | Active | Director | 2021-04-09 | CURRENT | |
BLUE CIRCLE PROPERTIES LIMITED | Active | Director | 2021-04-09 | CURRENT | |
BLUE CIRCLE RESIDENTIAL ESTATES LIMITED | Active | Director | 2021-04-09 | CURRENT | |
BLUE CIRCLE SHARE SHOP LIMITED | Active | Director | 2021-04-09 | CURRENT | |
BODFARI QUARRY PRODUCTS LIMITED | Active | Director | 2021-04-09 | CURRENT | |
BOTHWELL PARK BRICK COMPANY LIMITED | Active | Director | 2021-04-09 | CURRENT | |
BOWNE & SHAW LIMITED | Active | Director | 2021-04-09 | CURRENT | |
BRISTOL AGGREGATES RECYCLING LIMITED | Active | Director | 2021-04-09 | CURRENT | |
BRITISH PORTLAND CEMENT ASSOCIATION LIMITED (THE) | Active | Director | 2021-04-09 | CURRENT | |
BROADHILL DEVELOPMENTS LIMITED | Active | Director | 2021-04-09 | CURRENT | |
BUSY BEES LIMITED | Active | Director | 2021-04-09 | CURRENT | |
CEMPAK LIMITED | Active | Director | 2021-04-09 | CURRENT | |
CRAVEN STREET DEVELOPMENTS LIMITED | Active | Director | 2021-04-09 | CURRENT | |
CROXDEN QUARRIES LIMITED | Active | Director | 2021-04-09 | CURRENT | |
DOW MAC LIMITED | Active | Director | 2021-04-09 | CURRENT | |
E.G. COLEMAN (WEYMOUTH) LIMITED | Active | Director | 2021-04-09 | CURRENT | |
ENNEMIX HOLDINGS LIMITED | Active | Director | 2021-04-09 | CURRENT | |
ENNEMIX PLC | Active | Director | 2021-04-09 | CURRENT | |
FOXHOLES BUSINESS PARK LIMITED | Active | Director | 2021-04-09 | CURRENT | |
FRANCIS PARKER LAND LIMITED | Active | Director | 2021-04-09 | CURRENT | |
FRANCIS PARKER LIMITED | Active | Director | 2021-04-09 | CURRENT | |
FRANCIS PARKER PROPERTIES LIMITED | Active | Director | 2021-04-09 | CURRENT | |
GREATER LONDON ASPHALT LIMITED | Active | Director | 2021-04-09 | CURRENT | |
HARLOW ASPHALT LIMITED | Active | Director | 2021-04-09 | CURRENT | |
HILTON PROPERTY HOLDINGS LIMITED | Active | Director | 2021-04-09 | CURRENT | |
HOLME HALL QUARRIES LIMITED | Active | Director | 2021-04-09 | CURRENT | |
JEE'S HARTSHILL LIMITED | Active | Director | 2021-04-09 | CURRENT | |
KINGS & COMPANY LIMITED | Active | Director | 2021-04-09 | CURRENT | |
LIGNACITE (TRADE MARK) LIMITED | Active | Director | 2021-04-09 | CURRENT | |
LIME-SAND MORTAR (SOUTHERN) LIMITED | Active | Director | 2021-04-09 | CURRENT | |
LINK WAY MANAGEMENT COMPANY LIMITED | Active | Director | 2021-04-09 | CURRENT | |
MEDWAY VALLEY PARK LIMITED | Active | Director | 2021-04-09 | CURRENT | |
MOREYS (VERWOOD) LIMITED | Active | Director | 2021-04-09 | CURRENT | |
NASH ROCKS STONE AND LIME COMPANY LIMITED | Active | Director | 2021-04-09 | CURRENT | |
NORTH NOTTS GRAVEL COMPANY LIMITED | Active | Director | 2021-04-09 | CURRENT | |
PEEL LAMP PROPERTIES LIMITED | Active | Director | 2021-04-09 | CURRENT | |
PLASTERBOARD DIRECT LIMITED | Active | Director | 2021-04-09 | CURRENT | |
POZAMENT LIMITED | Active | Director | 2021-04-09 | CURRENT | |
PRESTIGE SPORTS SURFACES LIMITED | Liquidation | Director | 2021-04-09 | CURRENT | |
PROVIDETHAT LIMITED | Active | Director | 2021-04-09 | CURRENT | |
REDLAND READYMIX HOLDINGS LIMITED | Active | Director | 2021-04-09 | CURRENT | |
RITEMIX CONCRETE LIMITED | Active | Director | 2021-04-09 | CURRENT | |
ROSELAND AGGREGATES LIMITED | Active | Director | 2021-04-09 | CURRENT | |
SCUNTHORPE SLAG LIMITED | Active | Director | 2021-04-09 | CURRENT | |
SHEPPERTON AGGREGATES LIMITED | Liquidation | Director | 2021-04-09 | CURRENT | |
SITE MIXED CONCRETE LIMITED | Active | Director | 2021-04-09 | CURRENT | |
SITUSEC CONTRACTORS LIMITED | Active | Director | 2021-04-09 | CURRENT | |
SOLENT AGGREGATES LIMITED | Active | Director | 2021-04-09 | CURRENT | |
SOUTH KENSINGTON DEVELOPMENTS LIMITED | Active | Director | 2021-04-09 | CURRENT | |
STEETLEY CONSTRUCTION MATERIALS LIMITED | Active | Director | 2021-04-09 | CURRENT | |
TARMAC ASPHALT LIMITED | Active | Director | 2021-04-09 | CURRENT | |
TARMAC BENCHMARK DEVELOPMENTS LIMITED | Active | Director | 2021-04-09 | CURRENT | |
TARMAC BRICKS & TILES LIMITED | Active | Director | 2021-04-09 | CURRENT | |
TARMAC BURFORD (SOUTHERN) LIMITED | Active | Director | 2021-04-09 | CURRENT | |
TARMAC CENTRAL LIMITED | Active | Director | 2021-04-09 | CURRENT | |
TARMAC CONCRETE PRODUCTS LIMITED | Active | Director | 2021-04-09 | CURRENT | |
TARMAC GROUP LIMITED | Active | Director | 2021-04-09 | CURRENT | |
TARMAC INDUSTRIAL MINERALS HOLDINGS LIMITED | Active | Director | 2021-04-09 | CURRENT | |
TARMAC INDUSTRIAL MINERALS LIMITED | Active | Director | 2021-04-09 | CURRENT | |
TARMAC INDUSTRIAL PRODUCTS LIMITED | Active | Director | 2021-04-09 | CURRENT | |
TARMAC LIMITED | Active | Director | 2021-04-09 | CURRENT | |
TARMAC MINERALS LIMITED | Active | Director | 2021-04-09 | CURRENT | |
TARMAC MINIMIX LIMITED | Active | Director | 2021-04-09 | CURRENT | |
TARMAC NOMINEES LIMITED | Active | Director | 2021-04-09 | CURRENT | |
TARMAC NOMINEES TWO LIMITED | Active | Director | 2021-04-09 | CURRENT | |
TARMAC PROPERTIES LIMITED | Active | Director | 2021-04-09 | CURRENT | |
TARMAC RECYCLING SERVICES LIMITED | Active | Director | 2021-04-09 | CURRENT | |
TARMAC ROADSTONE HOLDINGS LIMITED | Active | Director | 2021-04-09 | CURRENT | |
TARMAC ROADSTONE LIMITED | Active | Director | 2021-04-09 | CURRENT | |
TARMAC ROADSTONE NOMINEES LIMITED | Active | Director | 2021-04-09 | CURRENT | |
TARMAC STRUCTURAL CONCRETE LIMITED | Active | Director | 2021-04-09 | CURRENT | |
TARMAC TOPFLIGHT LIMITED | Active | Director | 2021-04-09 | CURRENT | |
TARMAC TOPMIX LIMITED | Active | Director | 2021-04-09 | CURRENT | |
TARMAC UK HOLDINGS LIMITED | Active | Director | 2021-04-09 | CURRENT | |
TARMAC UK LIMITED | Active | Director | 2021-04-09 | CURRENT | |
TARMAC WESTERN LIMITED | Active | Director | 2021-04-09 | CURRENT | |
TCR AGGREGATES LIMITED | Active | Director | 2021-04-09 | CURRENT | |
TEESSIDE SLAG LIMITED | Active | Director | 2021-04-09 | CURRENT | |
THERMODECK LIMITED | Active | Director | 2021-04-09 | CURRENT | |
TILCON (NORTH) LIMITED | Active | Director | 2021-04-09 | CURRENT | |
TOPMIX (MORTARS) LIMITED | Active | Director | 2021-04-09 | CURRENT | |
TOPMIX LIMITED | Active | Director | 2021-04-09 | CURRENT | |
TREVIANS LIMITED | Active | Director | 2021-04-09 | CURRENT | |
UNITED MARINE AGGREGATES LIMITED | Active | Director | 2021-04-09 | CURRENT | |
VAL DE TRAVERS ASPHALTE LIMITED | Active | Director | 2021-04-09 | CURRENT | |
W.J.HALL & SONS (GORLESTON) LIMITED | Active | Director | 2021-04-09 | CURRENT | |
WELSH AGGREGATES LIMITED | Active | Director | 2021-04-09 | CURRENT | |
WHITE LION WALK LIMITED | Active | Director | 2021-04-09 | CURRENT | |
WINMIX LIMITED | Active | Director | 2021-04-09 | CURRENT | |
CANNOCK RECYCLING LIMITED | Active | Director | 2021-04-09 | CURRENT | |
CMS-POZAMENT LIMITED | Active | Director | 2021-04-09 | CURRENT | |
ENVIRONMENTAL AGGREGATES LIMITED | Active | Director | 2021-04-09 | CURRENT | |
NORTHUMBERLAND WHINSTONE COMPANY LIMITED(THE) | Active | Director | 2021-04-09 | CURRENT |
Related People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MRS FIONA PULESTON PENHALLURICK | Consultant | Worcester | 241 |
MR GORDON FRANCIS FRANKLIN | Company Secretary | Leamington Spa | 132 |
MR PAUL ANTHONY EDWARD PETER BRYAN | Chartered Company Secretary | Longfield | 112 |
MARIE-CECILE COLLIGNON | Solicitor | Dorking, United Kingdom | 62 |
MR CLIVE FREDERICK COSTER | Bracknell | 33 | |
RAYMOND ALFRED ELLIOTT | Company Solicitor | Kettering | 179 |
MISS SONIA FENNELL | Chartered Secretary | Leicester, United Kingdom | 172 |
MS DEBORAH GRIMASON | Solicitor | Solihuill, United Kingdom | 390 |
MR PHILLIP THOMAS EDWARD LANYON | Director Of Uk Financial Shared Services | Leicester, United Kingdom | 75 |
MR PETER WILLIAM JOSEPH MILLS | Semi-Retired | Surrey | 112 |
MR CLIVE JONATHAN MOTTRAM | Principal Associate | Sutton Coldfield | 148 |
MRS REBECCA JOAN POWELL | Solicitor | Kenilworth, United Kingdom | 73 |
IAN MACLEAN REID | Business Consultant | Bitteswell | 73 |
RICHARD FRANCIS TAPP | Solicitor | Northampton | 37 |
MR MICHAEL JOHN CHOULES | Company Director | Birmingham | 255 |
MR JAMES BROUGHTON GREAVES | Solicitor | Esher | 17 |
MR ANDREW CHRISTOPHER BOLTER | Finance Director | Burton-Upon-Trent, England | 261 |
MR RICHARD WEST HENCHLEY | Retired | London, England | 22 |
MR ERIC WILLIAM THOMSON DALKIN | Solicitor | Marlborough | 11 |
Nearby People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MR ANDREW CHRISTOPHER BOLTER | ACCOUNTANT | BIRMINGHAM, UNITED KINGDOM | 256 |
MS DEBORAH GRIMASON | Solicitor | Solihuill, United Kingdom | 390 |
MR ANDREW JOHN WILLIAM DONNAN | Company Director | Birmingham, England | 56 |
MR MICHAEL JOHN CHOULES | Company Director | Birmingham | 255 |
CRH (UK) LIMITED | Birmingham, England | 1 | |
MR BERNARD KLOOTSEMA | Finance Director | Birmingham, England | 1 |
MR JOHANNES WELTING | Company Director | Solihull | 1 |
MR JEREMY MICHAEL GREENWOOD | Readymix - Managing Director | Birmingham | 17 |
MR MARK THOMAS WOOD | Commercial Director | Birmingham | 22 |
MR GORDON ALEXANDER NAPIER | None | Birmingham | 4 |