ROBERT JASON BRYAN - RUNCORN
ROBERT JASON BRYAN - RUNCORN
.
Overview
MR ROBERT JASON BRYAN is a Director from Runcorn Cheshire. This person was born in May 1971, which was over 48 years ago. MR ROBERT JASON BRYAN is British and resident in United Kingdom. This company officer is, or was, associated with at least 14 company roles.
Companies associated with this officer had at least £335,412 shareholder value and £497,755 cash in recent accounts.
Their most recent appointment, in our records, was to SIGNATURE EXTRA CARE LTD on 2019-05-28.
Address
Unit 10b, Whitworth Court, Manor Farm
Runcorn
Cheshire
WA7 1WA
England
Map
Company Appointments - Current and Previous
CompanyName | Company Status | Role | Appointed | Appointment Status | Assets in latest accounts |
---|---|---|---|---|---|
SIGNATURE EXTRA CARE LTD | Active | Director | 2019-05-28 | CURRENT | |
THE OAKS BARNS MANAGEMENT LTD | Active | Director | 2019-05-23 | CURRENT | |
LAKEHOUSE BARNS 2 LIMITED | Active | Director | 2018-12-03 | CURRENT | £1 cash, £1 equity |
SIGNATURE HOUSING GROUP LIMITED | Active | Director | 2017-12-19 | CURRENT | £153,094 equity |
FIXED247 LIMITED | Active | Director | 2017-10-12 | CURRENT | |
R J BRYAN & FAMILY LIMITED | Active | Director | 2017-04-19 | CURRENT | |
SIGNATURE SUPPORTED HOUSING C.I.C. | Active | Director | 2016-09-05 UNTIL 2018-08-24 | RESIGNED | |
SIGNATURE SUPPORTED HOUSING C.I.C. | Active | Director | 2015-08-04 UNTIL 2016-08-01 | RESIGNED | |
BRYAN CONSTRUCTION LIMITED | Dissolved - no longer trading or on registry | Director | 2013-01-09 | CURRENT | |
RB RESIDENCES LIMITED | Active | Director | 2010-11-08 | CURRENT | £150,285 cash, £-159,925 equity |
SSH RUNCORN (DEMENTIA) LIMITED | Active | Director | 2009-08-26 | CURRENT | £-16,629 equity |
LAKEHOUSE BARNS LIMITED | Active | Director | 2002-01-21 | CURRENT | £1,399 cash, £-6,681 equity |
SSH SL (WIDNES) LIMITED | Active | Director | 2001-01-15 | CURRENT | £346,070 cash, £365,552 equity |
Companies Controlled
Company | Active from | Level of control |
---|---|---|
LAKEHOUSE BARNS LIMITED | 2016-04-06 - 2018-07-12 |
Ownership of shares 75 to 100 percent Voting rights 75 to 100 percent Right to appoint and remove directors |
Related People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MR CLIFFORD DONALD WING | Director | Enfield, Great Britain | 780 |
MR MARK ALTON BRYAN | Demolition Contractor | Widnes, United Kingdom | 8 |
MRS SUSAN MYERS | Director/Marine Consultant | Liverpool, United Kingdom | 6 |
MR DEAN WALL | Director | Atherton, England | 3 |
MS MARGARET HINDS | Director | Liverpool, United Kingdom | 1 |
MS AMANDA HINDS | Director | Liverpool, United Kingdom | 1 |
MR PETER THRELFALL | Management Consultant | Fearnhead, United Kingdom | 1 |
MRS SARAH BRYAN | Director | Warrington, United Kingdom | 1 |
ANGELA STONELEY | Commissioning And Development Manager | Nantwich, United Kingdom | 2 |
Nearby People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
JAMES ROGER HADDON | Director | Runcorn, United Kingdom | 3 |
MR MICHAEL STEPHEN STINTON | Company Director | Runcorn, United Kingdom | 1 |
MR PETER ORMSTON | Director | Runcorn, England | 3 |
MR SIMON LITTLE | Independent Non Executive Director | Runcorn | 28 |
MR RIKKI DAVID GRADLEY | Director | Runcorn, United Kingdom | 2 |
MR WILLIAM TONY MUSA | Director | Runcorn, United Kingdom | 2 |
ANGELA BURKE | Director | Runcorn, United Kingdom | 1 |
CRAIG MICHAEL DOWNEY | Director | Runcorn, United Kingdom | 1 |
MR DAVID WYNNE THOMAS | Director | Runcorn, United Kingdom | 8 |
MR FRANCIS THOMAS DERBYSHIRE | Engineer | Runcorn, England | 2 |