MARTIM AVILLEZ CALDEIRA - LONDON
MARTIM AVILLEZ CALDEIRA - LONDON
.
Overview
MR MARTIM AVILLEZ CALDEIRA is a Company Director from London. This person was born in March 1977, which was over 43 years ago. MR MARTIM AVILLEZ CALDEIRA is Portuguese and resident in United Kingdom. This company officer is, or was, associated with at least 20 company roles.
Companies associated with this officer had at least £144,799 shareholder value and £136,029 cash in recent accounts.
Their most recent appointment, in our records, was to PWC NEWCO LIMITED on 2020-02-21.
Address
Warwick House, 25-27 Buckingham Palace Road
London
SW1W 0PP
United Kingdom
Map
Company Appointments - Current and Previous
CompanyName | Company Status | Role | Appointed | Appointment Status | Assets |
---|---|---|---|---|---|
PWC NEWCO LIMITED | Active | Director | 2020-02-21 | CURRENT | |
TRINITY HOMECARE HOLDINGS LIMITED | Active | Director | 2020-01-15 | CURRENT | |
PWC BIDCO 2 LIMITED | Active | Director | 2020-01-15 | CURRENT | |
PWC HOLDCO 1 LIMITED | Active | Director | 2020-01-15 | CURRENT | |
PWC HOLDCO 2 LIMITED | Active | Director | 2020-01-15 | CURRENT | |
PWC MIDCO LIMITED | Active | Director | 2020-01-15 | CURRENT | |
PWC TOPCO LIMITED | Active | Director | 2020-01-15 | CURRENT | |
PRISM MEDICAL HEALTHCARE LIMITED | Active | Director | 2018-12-14 until 2019-06-21 | RESIGNED | |
LCP BIDCO LIMITED | Active | Director | 2017-09-28 | CURRENT | |
ARCH SCIENCES GROUP LIMITED | Active | Director | 2017-09-27 | CURRENT | |
LCP TOPCO LIMITED | Active | Director | 2017-09-27 | CURRENT | |
APLUS HOLDCO LIMITED | Active | Director | 2016-09-22 | CURRENT | |
APLUS TOPCO LIMITED | Active | Director | 2016-09-17 | CURRENT | |
APLUS BIDCO LIMITED | Active | Director | 2016-08-31 | CURRENT | |
111 GROUP HOLDINGS LIMITED | Liquidation | Director | 2016-08-17 | CURRENT | |
EUNOIA ADVISERS LIMITED | Active | Director | 2013-08-23 | CURRENT | |
TINOCO SERVICES LIMITED | Dissolved - no longer trading | Director | 2013-06-17 | CURRENT | £8,401 cash, £22,532 equity |
LONDON LIVING DEVELOPMENTS LIMITED | Active | Director | 2013-02-01 until 2015-11-27 | RESIGNED | £127,628 cash, £122,267 equity |
IN 'N' OUT CENTRES (HOLDINGS) LIMITED | Active | Director | 2012-12-18 | CURRENT | |
IN 'N' OUT CENTRES LIMITED | Active | Director | 2012-12-18 | CURRENT |
Companies Controlled
Company | Active from | Level of control |
---|---|---|
TINOCO SERVICES LIMITED | 2016-04-06 | Ownership of shares 50 to 75 percent |
EUNOIA ADVISERS LIMITED | 2016-04-06 | Significant influence or control |
LIMERSTON CAPITAL LLP | 2016-04-06 | Right to share surplus assets 25 to 50 percent limited liability partnership |
Related People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MR MICHAEL JAMES WARD | Solicitor | Birmingham | 896 |
MR JAMES PETER BUCKLEY | Director | Cirencester, England | 14 |
MR ALAN JOHN TEMPLER PILGRIM | Company Director | Cardiff | 59 |
MR NEIL DUFFY | Director | Grange Moor, United Kingdom | 72 |
MR ALASTAIR JAMES WALKER | None | Grange Moor | 9 |
MR ANDREW STEVEN LYNDON | Director | Birmingham, England | 15 |
MR JAMES HEDLEY PAGET | Director | London, England | 1 |
MR STUART MELDRUM | Director | Wakefield, England | 26 |
MRS MARIA DO CARMO LAGOS DE AVILLEZ CALDEIRA | Real Estate Development | London, England | 1 |
DAVID LLOYD | Director | Scarborough, United Kingdom | 5 |
MR MARSHALL REID | Director | Birmingham, United Kingdom | 2 |
JOAO VICENTE GONCALVES ROSA | Company Director | London, United Kingdom | 27 |
MR MATTHEW JAMES NEWBOLD | Investment Director | Cradley Heath | 7 |
MR JOAO ROSA | Company Director | London, United Kingdom | 1 |
MR PAUL HARVEY MORTON | Company Director | Grange Moor | 6 |
MR NICHOLAS PAUL BRAYSHAW | Director | Haydock, United Kingdom | 2 |
MR JAMES THOMAS HART | Company Director | Grange Moor | 22 |
MR NEIL ANTHONY DAVIS | Company Director | Grange Moor | 1 |
MR LEE THOMAS REEVES | Company Director | Grange Moor | 2 |
Nearby People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
JEFFREY WILLIAM SOMERFIELD | Accountant | London, England | 6 |
MR RICHARD LANG | Retail Commercial Director | London, England | 8 |
SUE TYSALL | London, England | 1 | |
NATASHA BAXTER | Business Development | London, England | 1 |
SUE TYSALL | Administrator | London, England | 1 |
MISS ALENA POPIKOVA | London, United Kingdom | 1 | |
MISS ALENA KAZIMIROVA | Company Director | London, United Kingdom | 3 |
MR DON ANDREW LIYANAGE | London, United Kingdom | 1 | |
MR DOMINIC CHARLES PATRICK FORD | Company Director | London, England | 1 |
MR RICHARD AMES | Director | London, England | 1 |