PANOS FAFALIOS - LONDON - DEVELOPER
PANOS FAFALIOS - LONDON - DEVELOPER
.
Overview
MR PANOS FAFALIOS is a Developer from London. This person was born in October 1974, which was over 46 years ago. MR PANOS FAFALIOS is British and resident in United Kingdom. This company officer is, or was, associated with at least 8 company roles.
Companies associated with this officer had at least £861,085 shareholder value and £65,203 cash in recent accounts.
Their most recent appointment, in our records, was to MAS & PAS LIMITED on 2018-01-03.
Address
Ground Floor, 2 Woodberry Grove
London
N12 0DR
England
Map
Company Appointments - Current and Previous
CompanyName | Company Status | Role | Appointed | Appointment Status | Assets |
---|---|---|---|---|---|
MAS & PAS LIMITED | Active | Director | 2018-01-03 | CURRENT | £-160,926 equity |
IGUANA PROPERTY DEVELOPMENTS LIMITED | Active | Director | 2016-03-09 | CURRENT | £7,382 cash, £-486,122 equity |
WILDWOOD LONDON DEVELOPMENTS LIMITED | Active | Director | 2015-09-10 | CURRENT | £24,434 cash, £365,808 equity |
HAVERSHAM PLACE MANAGEMENT COMPANY LIMITED | Active | Director | 2014-05-29 | CURRENT | £10,459 cash, £10,336 equity |
TORTUGA INVESTMENTS LIMITED | Active | Director | 2009-07-11 | CURRENT | £22,928 cash, £1,131,977 equity |
RANDOLPH COURT RTM COMPANY LIMITED | Active | Director | 2008-02-25 | CURRENT | |
RANDOLPH COURT FREEHOLD LIMITED | Active | Director | 2007-12-19 until 2016-01-28 | RESIGNED | £7 equity |
140 SUTHERLAND AVENUE LIMITED | Active | Director | 2005-12-07 until 2009-09-29 | RESIGNED | £5 equity |
Companies Controlled
Company | Active from | Level of control |
---|---|---|
MAS & PAS LIMITED | 2018-01-03 |
Ownership of shares 25 to 50 percent Voting rights 25 to 50 percent |
Related People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
KIM ALEONG | Director | London, England | 6 |
MR JONATHAN MARK SPINKS | Chartered Accountant | Gerrards Cross, England | 5 |
PAULA MCHALE | Proposed Director | London | 3 |
COLIN TUTT | Chief Executive | Weybridge, United Kingdom | 53 |
MARCUS WESLEY ALEXANDER ORME | Director | London, England | 4 |
MR ANDREW SUTTON | Director | London | 1 |
MR GIANFRANCO LUPPI | Househusband | London | 3 |
MR PAUL SCOTT THOMAS | Venture Capitalist | London, England | 27 |
ROBERT BOWLES | Management Consultant | London, England | 1 |
MS ANNE ELIZABETH CHRISTINE CUTTING | Director | London, England | 2 |
PETER ANDREW BUTCHER | Property Developer | London | 1 |
MARGARET BROWNE HARRISON | Retired | London | 1 |
PENNY ELIZABETH ORME | Sales Vp | London | 1 |
MARIANA REVESZ | Consultant American Express | Maida Vale | 1 |
MR ANDREW JOHN HALL | Company Director | London | 9 |
MRS SOPHIA FAFALIOS | Designer | London, England | 2 |
MR. ADAM GAGEN | Consultant | London, England | 2 |
MR MICHAEL MCHALE | Estate Agent | London, England | 1 |
MRS PAMELA THORN TAYLOR | Director | London, England | 1 |
Nearby People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
JUDE GOLDFORSTER | Director | Finchley, England | 1 |
JAMES BROWN-ACQUAYE | Software Developer | Finchley, England | 2 |
BRIAN ANDREW JAGGAR | Risk Capital Manager | London, England | 1 |
DAVID ALASDAIR TODD | Solicitor | London | 1 |
MR MARK ALISTAIR IBRAM | Geophysicist | Finchley, England | 3 |
CAMILLA TAMARA DEMICHELIS | Producer | Finchley, England | 1 |
PAUL KENDALL | It Consultant | Finchley, England | 4 |
MISS MICHELLE KILLEN | Accountant | Finchley, England | 4 |
MICHAEL JOHN SPENCER | Managing Director | London, England | 6 |
BRIAN JAMES ALEXANDER | Resort Consultant | London | 1 |