TOM RIALL - MANCHESTER
TOM RIALL - MANCHESTER
.
Overview
MR TOM RIALL is a Company Director from Manchester. This person was born in April 1960, which was over 62 years ago. MR TOM RIALL is British and resident in England. This company officer is, or was, associated with at least 170 company roles.
Companies associated with this officer had at least £1,845,999 shareholder value and £156,663 cash in recent accounts.
Their most recent appointment, in our records, was to PEARL CAYMAN 2 LIMITED on 2020-09-24.
Address
Europa House, Europa Trading Estate Stoneclough Road
Kearsley
Manchester
M26 1GG
England
Map
Company Appointments - Current and Previous
CompanyName | Company Status | Role | Appointed | Appointment Status | Assets |
---|---|---|---|---|---|
PEARL CAYMAN 2 LIMITED | Active | Director | 2020-09-24 | CURRENT | |
PEARL CAYMAN 1 LIMITED | Active | Director | 2020-09-24 | CURRENT | |
KINGSBRIDGE HEALTHCARE GROUP LIMITED | Active | Director | 2019-05-14 | CURRENT | |
MYDENTIST LIMITED | Active | Director | 2017-07-31 | CURRENT | |
MED-FX LTD | Active | Director | 2017-07-31 | CURRENT | £321 cash, £37,813 equity |
PDS DENTAL LABORATORY LEEDS LIMITED | Liquidation | Director | 2017-07-31 until 2018-10-05 | RESIGNED | £29,387 cash, £1,048,886 equity |
A-LIST DENTISTRY LIMITED | Dissolved - no longer trading | Director | 2017-07-31 until 2018-10-05 | RESIGNED | £4,197 cash |
DOLBY MEDICAL EBT TRUSTEE LIMITED | Active | Director | 2017-07-31 | CURRENT | £1 equity |
DOLBY MEDICAL LIMITED | Active | Director | 2017-07-31 | CURRENT | £122,758 cash, £209,298 equity |
ADP HEALTHCARE ACQUISITIONS LIMITED | Active | Director | 2017-05-08 | CURRENT | |
ADP HEALTHCARE LIMITED | Active | Director | 2017-05-08 | CURRENT | |
ADP HEALTHCARE SERVICES LIMITED | Active | Director | 2017-05-08 | CURRENT | |
ADP HOLDINGS LIMITED | Active | Director | 2017-05-08 | CURRENT | |
ADP NO.1 LIMITED | Active | Director | 2017-05-08 | CURRENT | |
DD PRODUCTS AND SERVICES LTD | Active | Director | 2017-05-08 | CURRENT | |
COMMUNITY DENTAL CENTRES LIMITED | Active | Director | 2017-05-08 | CURRENT | |
DBG (UK) LIMITED | Active | Director | 2017-05-08 | CURRENT | |
DBG ACQUISITIONS LIMITED | Active | Director | 2017-05-08 | CURRENT | |
DBG SUBSIDIARY LIMITED | Active | Director | 2017-05-08 | CURRENT | |
DBG TOPCO LIMITED | Active | Director | 2017-05-08 | CURRENT | |
DIVERSE ACQUISITIONS LIMITED | Active | Director | 2017-05-08 | CURRENT | |
DIVERSE HOLDINGS LIMITED | Active | Director | 2017-05-08 | CURRENT | |
FIRST CHOICE DENTAL LIMITED | Active | Director | 2017-05-08 | CURRENT | |
DD GROUP HOLDINGS LTD | Active | Director | 2017-05-08 | CURRENT | |
HEALTHCARE BUYING GROUP LIMITED | Active | Director | 2017-05-08 | CURRENT | |
IDH ACQUISITIONS LIMITED | Active | Director | 2017-05-08 | CURRENT | |
IDH GROUP LIMITED | Active | Director | 2017-05-08 | CURRENT | |
IDH LIMITED | Active | Director | 2017-05-08 | CURRENT | |
NATURAL MANAGEMENT LTD. | Active | Director | 2017-05-08 | CURRENT | |
ORTHOWORLD 2000 LIMITED | Active | Director | 2017-05-08 | CURRENT | |
ORTHOWORLD LIMITED | Active | Director | 2017-05-08 | CURRENT | |
PEARL BIDCO LIMITED | Active | Director | 2017-05-08 | CURRENT | |
PEARL TOPCO LIMITED | Active | Director | 2017-05-08 | CURRENT | |
@THEDENTIST LTD | Active | Director | 2017-05-08 | CURRENT | |
SPEED 8599 LIMITED | Active | Director | 2017-05-08 | CURRENT | |
SPEED 8600 LIMITED | Active | Director | 2017-05-08 | CURRENT | |
TAG MEDICAL LIMITED | Active | Director | 2017-05-08 | CURRENT | |
TURNSTONE EQUITYCO 1 LIMITED | Active | Director | 2017-05-08 | CURRENT | |
TURNSTONE MIDCO 1 LIMITED | Active | Director | 2017-05-08 | CURRENT | |
TURNSTONE MIDCO 2 LIMITED | Active | Director | 2017-05-08 | CURRENT | |
UNODENT LTD | Active | Director | 2017-05-08 until 2022-06-06 | RESIGNED | |
WHITECROSS HEALTHCARE LIMITED | Active | Director | 2017-05-08 | CURRENT | |
WHITECROSS GROUP LIMITED | Active | Director | 2017-05-08 | CURRENT | |
WHITECROSS DENTAL CARE LIMITED | Active | Director | 2017-05-08 | CURRENT | |
HANDPIECE EXPRESS LIMITED | Active | Director | 2017-05-08 | CURRENT | |
MI-TEC LTD | Active | Director | 2017-05-08 | CURRENT | |
MY DENTAL HOLDINGS LIMITED | Active | Director | 2017-05-08 | CURRENT | |
SMILE DENTAL PRACTICES LIMITED | Active | Director | 2017-05-08 | CURRENT | |
THE DENTAL DIRECTORY LIMITED | Active | Director | 2017-05-08 | CURRENT | |
IDH FINANCE PLC | Active | Director | 2017-05-08 | CURRENT | |
TURNSTONE BIDCO 1 LIMITED | Active | Director | 2017-05-08 | CURRENT | |
HACKREMCO (NO.2637) LIMITED | Active | Director | 2017-05-08 | CURRENT | |
DENTICARE PROPERTIES LIMITED | Active | Director | 2017-05-08 | CURRENT | |
AMORE (COCKERMOUTH) LIMITED | Active | Director | 2016-11-02 until 2016-11-30 | RESIGNED | |
AMORE (INGS ROAD) LIMITED | Active | Director | 2016-11-02 until 2016-11-30 | RESIGNED | |
PROGRESS ADULT SERVICES LIMITED | Active | Director | 2015-12-22 until 2016-11-30 | RESIGNED | |
PROGRESS CARE (HOLDINGS) LIMITED | Active | Director | 2015-12-22 until 2016-11-30 | RESIGNED | |
PROGRESS CARE AND EDUCATION LIMITED | Active | Director | 2015-12-22 until 2016-11-30 | RESIGNED | |
LIFE WORKS COMMUNITY LIMITED | Active | Director | 2015-09-18 until 2016-11-30 | RESIGNED | |
LIFE WORKS COMMUNITY LIMITED | Active | Director | 2015-09-18 until 2015-09-18 | RESIGNED | |
QUANTUM CARE (UK) LIMITED | Active | Director | 2014-12-01 until 2016-11-30 | RESIGNED | |
ROTHCARE ESTATES LIMITED | Active | Director | 2014-12-01 until 2016-11-30 | RESIGNED | |
CASTLE HOMES CARE LIMITED | Active | Director | 2014-12-01 until 2016-11-30 | RESIGNED | |
CASTLE HOMES LIMITED | Active | Director | 2014-12-01 until 2016-11-30 | RESIGNED | |
CASTLECARE GROUP LIMITED | Active | Director | 2014-12-01 until 2016-11-30 | RESIGNED | |
CASTLECARE HOLDINGS LIMITED | Active | Director | 2014-12-01 until 2016-11-30 | RESIGNED | |
CASTLECARE CYMRU LIMITED | Active | Director | 2014-12-01 until 2016-11-30 | RESIGNED | |
CASTLECARE EDUCATION LIMITED | Active | Director | 2014-12-01 until 2016-11-30 | RESIGNED | |
NEW DIRECTIONS (BEXHILL) LIMITED | Active | Director | 2014-01-31 until 2016-11-30 | RESIGNED | |
NEW DIRECTIONS (HASTINGS) LIMITED | Active | Director | 2014-01-31 until 2016-11-30 | RESIGNED | |
NEW DIRECTIONS (ST. LEONARDS ON SEA) LIMITED | Active | Director | 2014-01-31 until 2016-11-30 | RESIGNED | |
NEW DIRECTIONS (ROBERTSBRIDGE) LIMITED | Active | Director | 2014-01-31 until 2016-11-30 | RESIGNED | |
HELDEN HOMES LIMITED | Active | Director | 2013-07-18 until 2016-11-30 | RESIGNED | |
PRIORY HOLDINGS COMPANY NO. 1 LIMITED | Active | Director | 2013-04-15 until 2016-11-30 | RESIGNED | |
AFFINITY HOSPITALS GROUP LIMITED | Active | Director | 2013-04-05 until 2016-11-30 | RESIGNED | |
AFFINITY HOSPITALS HOLDING LIMITED | Active | Director | 2013-04-05 until 2016-11-30 | RESIGNED | |
AFFINITY HOSPITALS LIMITED | Active | Director | 2013-04-05 until 2016-11-30 | RESIGNED | |
AMORE (BEN MADIGAN) LIMITED | Active | Director | 2013-04-05 until 2016-11-30 | RESIGNED | |
AMORE (STOKE 1) LIMITED | Active | Director | 2013-04-05 until 2016-11-30 | RESIGNED | |
AMORE (WARRENPOINT) LIMITED | Active | Director | 2013-04-05 until 2016-11-30 | RESIGNED | |
AMORE (WATTON) LIMITED | Active | Director | 2013-04-05 until 2016-11-30 | RESIGNED | |
AMORE (WEDNESFIELD 1) LIMITED | Active | Director | 2013-04-05 until 2016-11-30 | RESIGNED | |
BURNSIDE CARE LIMITED | Active | Director | 2013-04-05 until 2016-11-30 | RESIGNED | |
C O DEVELOPMENTS LIMITED | Active | Director | 2013-04-05 until 2016-11-30 | RESIGNED | |
CHEADLE ROYAL HEALTHCARE LIMITED | Active | Director | 2013-04-05 until 2016-11-30 | RESIGNED | |
CRAEGMOOR CARE (HOLDINGS) LIMITED | Active | Director | 2013-04-05 until 2016-11-30 | RESIGNED | |
CRAEGMOOR GROUP (NO.1) UNLIMITED | Active | Director | 2013-04-05 until 2016-11-30 | RESIGNED | |
CRAEGMOOR GROUP (NO.2) LIMITED | Active | Director | 2013-04-05 until 2016-11-30 | RESIGNED | |
CRAEGMOOR GROUP (NO.3) LIMITED | Active | Director | 2013-04-05 until 2016-11-30 | RESIGNED | |
AMORE GROUP (HOLDINGS) LIMITED | Active | Director | 2013-04-05 until 2016-11-30 | RESIGNED | |
CRAEGMOOR GROUP (NO.5) LIMITED | Active | Director | 2013-04-05 until 2016-11-30 | RESIGNED | |
CRAEGMOOR GROUP (NO.6) LIMITED | Active | Director | 2013-04-05 until 2016-11-30 | RESIGNED | |
CRAEGMOOR GROUP LIMITED | Active | Director | 2013-04-05 until 2016-11-30 | RESIGNED | |
CRAEGMOOR HEALTHCARE COMPANY LIMITED | Active | Director | 2013-04-05 until 2016-11-30 | RESIGNED | |
CRAEGMOOR HOLDINGS LIMITED | Active | Director | 2013-04-05 until 2016-11-30 | RESIGNED | |
CRAEGMOOR HOSPITALS (HOLDINGS) LIMITED | Active | Director | 2013-04-05 until 2016-11-30 | RESIGNED | |
CRAEGMOOR LIMITED | Active | Director | 2013-04-05 until 2016-11-30 | RESIGNED | |
GREYMOUNT PROPERTIES LTD | Active | Director | 2013-04-05 until 2016-11-30 | RESIGNED | |
HEALTH & CARE SERVICES (UK) LIMITED | Active | Director | 2013-04-05 until 2016-11-30 | RESIGNED | |
INDEPENDENT COMMUNITY LIVING (HOLDINGS) LIMITED | Active | Director | 2013-04-05 until 2016-11-30 | RESIGNED | £550,001 equity |
Related People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MR MANISH PRASAD | Clinical Director | Kearsley, United Kingdom | 50 |
MR WILLIAM HENRY MARK ROBSON | Director | Corby, England | 259 |
MR STEPHEN ROBERT WILLIAMS | None | Kearsley | 140 |
MR RICHARD CHARLES SMITH | Director | Manchester, England | 77 |
MR TERENCE JOSEPH SCICLUNA | Director | Thames Ditton, United Kingdom | 89 |
FIONA JACQUELINE MORGAN | Director | Kearsley, United Kingdom | 35 |
MR KEITH FLEMING | Finance Director | Weymouth, England | 60 |
LINDSEY WALKER | None | Kettering | 29 |
MR RICHARD MICHAEL FLAYE | Director | London, England | 20 |
MR DANIEL JOHN MORGAN | Director | London | 5 |
MR BHARAT JASHBHAI PATEL | Director | London, United Kingdom | 12 |
FORBES STUART | Banker | Twickenham | 4 |
HELGI BERGS | Managing Director | Reykjavik, Iceland | 6 |
MR RICHARD HUGH KNIGHT | Company Secretary | Hindhead, England | 33 |
NICHOLAS ANTHONY PHILIP ROLPH | Company Director | Tonbridge, England | 5 |
MISS KRISTA NYREE WHITLEY | Clinical Director | Manchester, United Kingdom | 147 |
MR MOHAMMED OMAR SHAFI KHAN | Company Director | Manchester | 191 |
MR RICHARD STORAH | Director Of Finance | Kearsley, United Kingdom | 149 |
MR NILESH KUNDANLAL PANDYA | Chief Financial Officer | Kearsley, United Kingdom | 51 |
Nearby People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MR MANISH PRASAD | Clinical Director | Kearsley, United Kingdom | 50 |
MR STEPHEN ROBERT WILLIAMS | None | Kearsley | 140 |
MR RICHARD CHARLES SMITH | Director | Manchester, England | 77 |
FIONA JACQUELINE MORGAN | Director | Kearsley, United Kingdom | 35 |
MR ANDREW MORRIS | Director Of Manco | Manchester, United Kingdom | 71 |
JEREMY PERKIN | Manchester | 1 | |
JEREMY PERKIN | Manchester | 1 | |
JEREMY PERKIN | Manchester | 1 | |
JEREMY PERKIN | Manchester | 1 | |
MR STEPHEN ROSEBY | Kearsley, United Kingdom | 1 |