HACKWOOD SECRETARIES LIMITED - LONDON
HACKWOOD SECRETARIES LIMITED - LONDON
.
Overview
HACKWOOD SECRETARIES LIMITED is a company officer from London. This company officer is, or was, associated with at least 395 company roles.
Companies associated with this officer had at least £-17,037,805 shareholder value and £2,510,023 cash in recent accounts.
Their most recent appointment, in our records, was to SB SONIC HOLDCO (UK) LIMITED on 2019-11-15.
Address
C/O Hackwood Secretaries Limited, One Silk Street
London
EC2Y 8HQ
United Kingdom
Map
Company Appointments - Current and Previous
CompanyName | Company Status | Role | Appointed | Appointment Status | Assets |
---|---|---|---|---|---|
SB SONIC HOLDCO (UK) LIMITED | Active | Corporate Secretary | 2019-11-15 | CURRENT | |
INVESTEC ASSET MANAGEMENT UK GROUP PLC | Active | Corporate Secretary | 2019-10-04 | CURRENT | |
NEWCO UK ILP LIMITED | Active | Corporate Secretary | 2019-10-01 | CURRENT | |
SVF ORION (UK) LIMITED | Active | Corporate Secretary | 2019-09-10 | CURRENT | |
CARNEXT MARKETPLACE UK LIMITED | Active | Corporate Secretary | 2019-09-09 | CURRENT | |
HELIOS TOWERS PLC | Active | Corporate Secretary | 2019-08-01 until 2019-09-12 | RESIGNED | |
NTT LIMITED | Active | Corporate Secretary | 2019-06-05 until 2019-06-27 | RESIGNED | |
UK BLOOMS WIND HOLDCO 1 LIMITED | Active | Corporate Secretary | 2019-05-22 | CURRENT | |
UK BLOOMS WIND HOLDCO 2 LIMITED | Active | Corporate Secretary | 2019-05-22 | CURRENT | |
HACKUNUSEDCO NO.17 LIMITED | Active | Corporate Secretary | 2019-05-16 | CURRENT | |
NTT GLOBAL LIMITED | Active | Corporate Secretary | 2019-05-16 | CURRENT | |
NTT GROUP LIMITED | Active | Corporate Secretary | 2019-05-16 | CURRENT | |
NTT INTERNATIONAL LIMITED | Active | Corporate Secretary | 2019-05-16 | CURRENT | |
NTT WORLDWIDE LIMITED | Active | Corporate Secretary | 2019-05-16 | CURRENT | |
GAPWIN HOLDINGS LIMITED | Active | Corporate Secretary | 2019-05-07 | CURRENT | |
FNALITY IP LIMITED | Active | Corporate Secretary | 2019-04-18 | CURRENT | |
QUANTIUM LIMITED | Active | Corporate Secretary | 2019-04-17 | CURRENT | |
ACCUGAS HOLDINGS UK PLC | Active | Corporate Secretary | 2019-04-16 | CURRENT | |
JOHN HOLLAND UK RAIL LIMITED | Active | Corporate Secretary | 2019-04-12 | CURRENT | |
UX INVESTMENTS LIMITED | Active | Corporate Secretary | 2019-04-05 | CURRENT | |
HACKREMCO (NO. 2658) LIMITED | Active | Corporate Secretary | 2019-03-27 | CURRENT | |
HACKREMCO (NO. 2657) LIMITED | Active | Corporate Secretary | 2019-03-21 | CURRENT | |
SVF OHIO JAPAN (UK) LIMITED | Active | Corporate Secretary | 2019-02-27 | CURRENT | |
UK CANADIAN HYDRO HOLDCO A LIMITED | Active | Corporate Secretary | 2019-02-22 until 2019-03-22 | RESIGNED | |
SVF ROCKET (UK) LIMITED | Active | Corporate Secretary | 2019-01-23 | CURRENT | |
INVESTEC ASSET MANAGEMENT GLOBAL LIMITED | Active | Corporate Secretary | 2018-12-17 | CURRENT | |
INVESTEC ASSET MANAGEMENT INTERNATIONAL LIMITED | Active | Corporate Secretary | 2018-12-17 | CURRENT | |
INVESTEC ASSET MANAGEMENT GROUP PLC | Active | Corporate Secretary | 2018-12-10 | CURRENT | |
SBWW INVESTMENTS ASIA LIMITED | Active | Corporate Secretary | 2018-11-05 | CURRENT | |
SBWW INVESTMENTS LIMITED | Active | Corporate Secretary | 2018-11-02 | CURRENT | |
TRIANGLE LENDER (UK) LIMITED | Active | Corporate Secretary | 2018-10-03 | CURRENT | |
SB INDIA HOLDINGS LIMITED | Active | Corporate Secretary | 2018-09-19 | CURRENT | |
HACKPLIMCO (NO.122) PLC | Active | Corporate Secretary | 2018-08-03 until 2018-08-13 | RESIGNED | |
SCOOBY BIDCO LIMITED | Active | Corporate Secretary | 2018-08-03 | CURRENT | |
FINABLR PLC | Active | Corporate Secretary | 2018-07-26 until 2019-04-05 | RESIGNED | |
INIGO HOLDINGS LIMITED | Active | Corporate Secretary | 2018-07-17 | CURRENT | |
CG REIT LIMITED | Active | Corporate Secretary | 2018-07-06 | CURRENT | |
SVF HOLDCO (UK) LIMITED | Active | Corporate Secretary | 2018-06-20 | CURRENT | |
LIM HOLDINGS LTD | Active | Corporate Secretary | 2018-06-20 until 2019-03-08 | RESIGNED | |
HONEY BIDCO LIMITED | Active | Corporate Secretary | 2018-06-11 until 2019-07-12 | RESIGNED | |
GBL DEVELOPMENT LIMITED | Active | Corporate Secretary | 2018-06-08 | CURRENT | £301,178 equity |
HONEY MIDCO LIMITED | Active | Corporate Secretary | 2018-06-08 until 2019-07-12 | RESIGNED | |
HACKREMCO (NO. 2655) LIMITED | Dissolved - no longer trading | Corporate Secretary | 2018-06-06 | CURRENT | |
COVENT GARDEN LONDON LIMITED | Active | Corporate Secretary | 2018-05-30 | CURRENT | £1 cash, £1 equity |
BLYTH HOLDINGS LIMITED | Active | Corporate Secretary | 2018-05-22 until 2019-06-14 | RESIGNED | |
ASA INTERNATIONAL GROUP PLC | Active | Corporate Secretary | 2018-05-14 until 2018-05-30 | RESIGNED | |
TBG TOPCO LIMITED | Active - Proposal to Strike off | Corporate Secretary | 2018-04-27 | CURRENT | |
GEMS EDUCATION LIMITED | Active | Corporate Secretary | 2018-04-17 | CURRENT | |
ASA INTERNATIONAL MICROFINANCE GROUP LIMITED | Dissolved - no longer trading | Corporate Secretary | 2018-03-13 | CURRENT | |
ASAI MICROFINANCE GROUP LIMITED | Dissolved - no longer trading | Corporate Secretary | 2018-03-13 | CURRENT | |
CATALYST MICROFINANCE HOLDINGS LIMITED | Dissolved - no longer trading | Corporate Secretary | 2018-03-13 | CURRENT | |
UNIMONI LIMITED | Active | Corporate Secretary | 2018-03-06 | CURRENT | |
ASA INTERNATIONAL MICROFINANCE LIMITED | Dissolved - no longer trading | Corporate Secretary | 2018-03-05 | CURRENT | |
ASA GROUP INTERNATIONAL LIMITED | Dissolved - no longer trading | Corporate Secretary | 2018-02-21 | CURRENT | |
ASAI GROUP LIMITED | Dissolved - no longer trading | Corporate Secretary | 2018-02-21 | CURRENT | |
CONTINUITY HOLDINGS LIMITED | Dissolved - no longer trading | Corporate Secretary | 2018-02-21 | CURRENT | |
CORTINA INVESTCO LIMITED | Active | Corporate Secretary | 2018-02-21 until 2018-02-21 | RESIGNED | |
HACKUNUSEDCO NO.16 LIMITED | Dissolved - no longer trading | Corporate Secretary | 2018-02-21 | CURRENT | |
ECLYPSE PROPERTIES LIMITED | Active | Corporate Secretary | 2018-02-01 | CURRENT | |
HELIOS TOWERS LIMITED | Dissolved - no longer trading | Corporate Secretary | 2018-01-29 until 2018-02-21 | RESIGNED | |
WETHERLAM LIMITED | Active | Corporate Secretary | 2018-01-23 | CURRENT | |
FINABLR HOLDINGS LIMITED | Dissolved - no longer trading | Corporate Secretary | 2018-01-22 | CURRENT | |
FINABLR GROUP LIMITED | Dissolved - no longer trading | Corporate Secretary | 2018-01-22 | CURRENT | |
FINABLR INTERNATIONAL LIMITED | Dissolved - no longer trading | Corporate Secretary | 2018-01-22 | CURRENT | |
FINABLR INVESTMENTS LIMITED | Dissolved - no longer trading | Corporate Secretary | 2018-01-22 | CURRENT | |
GBL ADVISORS LIMITED | Active | Corporate Secretary | 2018-01-19 | CURRENT | £644,081 equity |
ORIX CORPORATION UK LIMITED | Active | Corporate Secretary | 2018-01-12 | CURRENT | |
ALIGN17 LTD. | Active | Corporate Secretary | 2017-12-18 | CURRENT | £529,455 equity |
PEARL UK HOLDCO LIMITED | Active | Corporate Secretary | 2017-11-17 until 2019-10-10 | RESIGNED | |
PEARL UK MIDCO LIMITED | Active | Corporate Secretary | 2017-11-17 until 2019-10-10 | RESIGNED | |
GOLDEN CRANE HOLDINGS LIMITED | Dissolved - no longer trading | Corporate Secretary | 2017-10-27 | CURRENT | |
GOLDEN CRANE LIMITED | Dissolved - no longer trading | Corporate Secretary | 2017-10-27 | CURRENT | |
TAURUS MIDCO LIMITED | Active | Corporate Secretary | 2017-07-12 until 2018-03-08 | RESIGNED | |
TAURUS HOLDCO LIMITED | Active | Corporate Secretary | 2017-07-11 until 2018-03-08 | RESIGNED | |
SB NEUTRON HOLDINGS (UK) LTD. | Active | Corporate Secretary | 2017-06-14 | CURRENT | |
PXP FINANCIAL GROUP LIMITED | Active | Corporate Secretary | 2017-05-31 | CURRENT | |
PXP FINANCIAL LIMITED | Active | Corporate Secretary | 2017-05-31 | CURRENT | |
PXP SOLUTIONS LIMITED | Active | Corporate Secretary | 2017-05-31 until 2019-05-01 | RESIGNED | |
NAKHODA AI LIMITED | Active | Corporate Secretary | 2017-05-23 | CURRENT | £1 cash, £1 equity |
NAKHODA ARTIFICIAL INTELLIGENCE LIMITED | Active | Corporate Secretary | 2017-05-23 | CURRENT | £1 cash, £1 equity |
NAKHODA GROUP LIMITED | Active | Corporate Secretary | 2017-05-23 | CURRENT | £1 cash, £1 equity |
NAKHODA HOLDINGS LIMITED | Active | Corporate Secretary | 2017-05-23 | CURRENT | £1 cash, £1 equity |
NAKHODA INTERNATIONAL LIMITED | Active | Corporate Secretary | 2017-05-23 | CURRENT | £1 cash, £1 equity |
NAKHODA LEGAL TECHNOLOGIES LIMITED | Active | Corporate Secretary | 2017-05-23 | CURRENT | £1 cash, £1 equity |
NAKHODA LIMITED | Active | Corporate Secretary | 2017-05-23 | CURRENT | £1 cash, £1 equity |
NAKHODA SERVICES LIMITED | Active | Corporate Secretary | 2017-05-23 | CURRENT | £1 cash, £1 equity |
NAKHODA SOLUTIONS LIMITED | Active | Corporate Secretary | 2017-05-23 | CURRENT | £1 cash, £1 equity |
NAKHODA TECHNOLOGIES LIMITED | Active | Corporate Secretary | 2017-05-23 | CURRENT | £1 cash, £1 equity |
SVF INVESTMENTS (UK) LIMITED | Active | Corporate Secretary | 2017-04-13 | CURRENT | |
BT PENSION SCHEME ADMINISTRATION LIMITED | Active | Corporate Secretary | 2017-03-11 until 2017-12-20 | RESIGNED | |
SVF MEMBER (UK) LIMITED | Active | Corporate Secretary | 2017-02-28 | CURRENT | |
PHOENIX NATURAL GAS PP FINANCE PLC | Active | Corporate Secretary | 2017-02-23 until 2018-03-09 | RESIGNED | |
ATLANTIC 1 LIMITED | Dissolved - no longer trading | Corporate Secretary | 2017-02-15 | CURRENT | |
HASTINGS INFRASTRUCTURE 3 LIMITED | Dissolved - no longer trading | Corporate Secretary | 2016-12-07 | CURRENT | |
HASTINGS INFRASTRUCTURE 4 LIMITED | Dissolved - no longer trading | Corporate Secretary | 2016-12-07 | CURRENT | |
NEO INVESTMENT GP LIMITED | Dissolved - no longer trading | Corporate Secretary | 2016-12-07 | CURRENT | |
SB INVESTMENT ADVISERS (UK) LIMITED | Active | Corporate Secretary | 2016-11-25 | CURRENT | |
ASTREA ASSET MANAGEMENT LIMITED | Active | Corporate Secretary | 2016-10-11 | CURRENT | |
FIREBOLT RB HOLDINGS LIMITED | Active | Corporate Secretary | 2016-09-19 until 2017-04-01 | RESIGNED | |
BRAIT HOLDINGS LIMITED | Active | Corporate Secretary | 2016-09-08 | CURRENT | £1 equity |
Related People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MR LEWIS ALAN GILLIES | None | London, United Kingdom | 9 |
MR GRAEME FRANK MILLER | Managing Director | London, United Kingdom | 7 |
MR ADRIAN LUMLEY-SMITH | Solicitor | Harpenden, England | 11 |
GARETH ROBERTS | Director | Guildford, United Kingdom | 4 |
MR JONATHAN MICHAEL BRIGGS | Engineer | Richmond, United Kingdom | 3 |
PAMELA DENNY | Director | Guildford, United Kingdom | 1 |
MR DEAN EVAN HISLOP | Managing Director | London, England | 25 |
DR JAMES ALBERT LORSONG | Geologist | Aberdeen, United Kingdom | 4 |
DAVE MIRKIN | Director | Guildford, United Kingdom | 1 |
MR JOE MOSLEY | Business Consultant | Bradford, England | 6 |
PAUL ALAN NEWCOMBE | Chartered Secretary | London, United Kingdom | 255 |
JANE PAXMAN | Director | Guildford, United Kingdom | 1 |
MR MARK SIDDLE | Director | London, England | 3 |
MR PAUL ANDREAS WOOD | Company Director | Bradford, England | 32 |
THE EARL CAIRNS CVO, CBE SIMON DALLAS CAIRNS | Retired Company Director | London, United Kingdom | 1 |
SHARATH SRINIVASAN | Academic | Cambridge, United Kingdom | 1 |
SIR GREGORY DAVID GREEN | Retired | London, United Kingdom | 5 |
DOCTOR DAVID ARTHUR GOOD | Academic | Cambridge, United Kingdom | 3 |
FIONA ALMYRIE NAPIER | Independent Development Consultant | Nairobi, Kenya | 1 |
LAILA LILIAN NJERI MACHARIA | Lawyer | Nairobi, Kenya | 1 |
Nearby People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MATTHEW JAMES EDWARD BLAND | London | 2 | |
MR THOMAS KENNEDY CASSELS | London | 7 | |
MATTHEW TERENCE KEATS | Solicitor | London | 3 |
LEE ASHLEY TAYLOR | Lawyer | London | 3 |
MRS NICOLE LOUISE KAR | Solicitor | London, England | 4 |
MRS NICOLE LOUISE ADA | Director | London | 1 |
JONATHAN MARK DE LANCE-HOLMES | Solicitor | London | 3 |
PAUL ALAN NEWCOMBE | Chartered Secretary | London, United Kingdom | 255 |
MR JAMES ARMSTRONG DOUGLAS | Solicitor | London | 2 |
HACKWOOD SECRETARIES LIMITED | London | 1,313 |