PAUL GERARD RICHARDSON - MANCHESTER
PAUL GERARD RICHARDSON - MANCHESTER
.
Overview
MR PAUL GERARD RICHARDSON is a Director from Manchester. This person was born in July 1956, which was over 65 years ago. MR PAUL GERARD RICHARDSON is British and resident in United Kingdom. This company officer is, or was, associated with at least 82 company roles.
Their most recent appointment, in our records, was to GREEN WALK ESTATE MANAGEMENT COMPANY LIMITED on 2018-09-26, from which they resigned on 2018-10-08.
Address
C/O P J Livesey Group Limited, Ashburton Road West
Trafford Park
Manchester
M17 1AF
United Kingdom
Map
Company Appointments - Current and Previous
CompanyName | Company Status | Role | Appointed | Appointment Status | Assets |
---|---|---|---|---|---|
GREEN WALK ESTATE MANAGEMENT COMPANY LIMITED | Active | Director | 2018-09-26 until 2018-10-08 | RESIGNED | |
GREEN WALK MANAGEMENT COMPANY LIMITED | Active | Director | 2018-09-26 until 2018-10-08 | RESIGNED | |
ALDERLEY HISTORIC QUARTER ESTATE MANAGEMENT COMPANY LIMITED | Active | Director | 2018-01-25 until 2018-10-08 | RESIGNED | £1 equity |
ST GREGORY'S PLACE MANAGEMENT COMPANY LIMITED | Active | Director | 2017-05-12 until 2018-10-08 | RESIGNED | |
ST GREGORY'S PLACE ESTATE MANAGEMENT COMPANY LIMITED | Active | Director | 2017-05-12 until 2018-10-08 | RESIGNED | |
LANCASTER MOOR PARK LEASEHOLD MANAGEMENT COMPANY LIMITED | Active | Director | 2017-04-11 until 2018-10-08 | RESIGNED | |
P J LIVESEY HOMES (1) LIMITED | Active | Director | 2017-03-30 until 2018-10-08 | RESIGNED | £121,185 equity |
LANCASTER MOOR PARK MANAGEMENT COMPANY LIMITED | Active | Director | 2016-08-23 until 2018-10-08 | RESIGNED | |
THE CEDARS WOODBRIDGE MANAGEMENT COMPANY LIMITED | Active | Director | 2016-08-19 until 2018-10-08 | RESIGNED | |
ST JAMES PARK RESIDENTS MANAGEMENT COMPANY LIMITED | Active | Director | 2016-06-27 until 2018-10-08 | RESIGNED | |
WESTWOOD (BEVERLEY) MANAGEMENT COMPANY LIMITED | Active | Director | 2015-08-28 until 2018-03-24 | RESIGNED | |
WHARFEDALE PARK MANAGEMENT COMPANY LIMITED | Active | Director | 2014-12-11 until 2018-10-08 | RESIGNED | |
LANCASTER MOOR MANAGEMENT COMPANY (2) LIMITED | Active | Director | 2014-04-09 until 2018-01-18 | RESIGNED | £50,258 cash, £25,637 equity |
MOSTYN HOUSE FREEHOLD MANAGEMENT COMPANY LIMITED | Active | Director | 2014-01-14 until 2016-11-10 | RESIGNED | £3,615 equity |
MOSTYN HOUSE LEASEHOLD MANAGEMENT COMPANY LIMITED | Active | Director | 2014-01-14 until 2016-11-10 | RESIGNED | £75,427 cash, £73,057 equity |
MOSTYN HOUSE ESTATE MANAGEMENT COMPANY LIMITED | Active | Director | 2014-01-14 until 2017-09-11 | RESIGNED | £127,039 cash, £112,086 equity |
LANCASTER MOOR MANAGEMENT COMPANY (1) LIMITED | Active | Director | 2013-11-25 until 2018-10-08 | RESIGNED | |
THE MALTINGS ESTATE MANAGEMENT COMPANY LIMITED | Active | Director | 2013-11-05 until 2018-10-08 | RESIGNED | |
THE MALTINGS FREEHOLD MANAGEMENT COMPANY LIMITED | Active | Director | 2013-11-05 until 2017-07-20 | RESIGNED | |
THE MALTINGS LEASEHOLD MANAGEMENT COMPANY LIMITED | Active | Director | 2013-11-05 until 2017-07-20 | RESIGNED | |
THE RESIDENCE (STONEHOUSE) MANAGEMENT COMPANY LIMITED | Active | Director | 2013-02-14 until 2016-10-21 | RESIGNED | |
BOWDON PLACE MANAGEMENT COMPANY LIMITED | Active | Director | 2011-10-11 until 2013-06-20 | RESIGNED | £50,474 equity |
ALDEN PLACE MANAGEMENT COMPANY LIMITED | Active | Director | 2011-06-08 until 2013-01-02 | RESIGNED | |
P J LIVESEY HELMSHORE LIMITED | Dissolved - no longer trading | Director | 2010-07-12 | CURRENT | |
P J LIVESEY LIVING SPACE (10) LIMITED | Dissolved - no longer trading | Director | 2010-07-12 | CURRENT | |
P J LIVESEY LIVING SPACE (6) LIMITED | Active | Director | 2010-07-12 until 2018-10-08 | RESIGNED | £1,563,189 equity |
P J LIVESEY HOMES LIMITED | Active | Director | 2010-07-12 until 2018-10-08 | RESIGNED | £799,876 equity |
P J LIVESEY LIVING SPACE (8) LIMITED | Dissolved - no longer trading | Director | 2010-07-12 | CURRENT | |
P J LIVESEY LIVING SPACE (9) LIMITED | Active | Director | 2010-07-12 until 2018-10-08 | RESIGNED | £765,057 equity |
DIDSBURY GATE MANAGEMENT COMPANY LIMITED | Active | Director | 2009-04-21 until 2013-05-03 | RESIGNED | |
BEDWELL PARK ESTATE MANAGEMENT COMPANY LIMITED | Active | Director | 2008-06-09 until 2011-09-21 | RESIGNED | |
NEEDHAM HALL MANAGEMENT COMPANY LIMITED | Active | Director | 2008-05-15 until 2012-02-20 | RESIGNED | £134,436 equity |
BEDWELL PARK LEASEHOLD MANAGEMENT COMPANY LIMITED | Active | Director | 2008-05-09 until 2011-09-21 | RESIGNED | |
P J LIVESEY SCOTLAND LIMITED | Dissolved - no longer trading | Director | 2007-07-17 | CURRENT | |
P J LIVESEY LIVING SPACE (2) LIMITED | Dissolved - no longer trading | Director | 2007-06-15 | CURRENT | |
P J LIVESEY LIVING SPACE (3) LIMITED | Dissolved - no longer trading | Director | 2007-06-15 | CURRENT | |
P J LIVESEY LIVING SPACE (5) LIMITED | Active | Director | 2007-06-15 until 2018-10-08 | RESIGNED | £613,803 equity |
BANNATYNE COMMERCIAL LIMITED | Dissolved - no longer trading | Director | 2007-06-15 until 2011-07-18 | RESIGNED | |
BANNATYNE COMMERCIAL LIMITED | Dissolved - no longer trading | Secretary | 2007-06-15 until 2009-06-16 | RESIGNED | |
HAYLE MILL MANAGEMENT COMPANY LIMITED | Active | Director | 2007-03-30 until 2012-06-22 | RESIGNED | |
P J LIVESEY LIVING SPACE (1) LIMITED | Active | Director | 2007-03-22 until 2018-10-08 | RESIGNED | |
KINGSLEY PARK MANAGEMENT COMPANY LIMITED | Active | Director | 2007-03-19 until 2016-10-07 | RESIGNED | £74,942 equity |
IDE HILL PARK LEASEHOLD MANAGEMENT COMPANY LIMITED | Active | Director | 2007-02-08 until 2012-09-18 | RESIGNED | |
BANNATYNE'S HEALTH CLUB (FAIRFIELD) LIMITED | Dissolved - no longer trading | Director | 2007-01-04 until 2011-07-18 | RESIGNED | |
IDE HILL PARK MANAGEMENT COMPANY LIMITED | Active | Director | 2007-01-03 until 2015-12-04 | RESIGNED | |
THE COTTON WORKS MANAGEMENT COMPANY LIMITED | Active | Director | 2006-11-28 until 2016-11-07 | RESIGNED | |
P.J. LIVESEY GROUP LIMITED | Active | Director | 2006-09-21 until 2018-10-08 | RESIGNED | £15,889 cash, £1 equity |
PARKWOOD MILLS HUDDERSFIELD MANAGEMENT COMPANY LIMITED | Active | Director | 2006-07-20 until 2018-10-08 | RESIGNED | £81,743 equity |
READ MILLS MANAGEMENT COMPANY LIMITED | Active | Director | 2005-10-31 until 2012-10-10 | RESIGNED | |
P J LIVESEY SOUTH EASTERN LIMITED | Active | Director | 2005-09-08 until 2018-10-08 | RESIGNED | £3,573,671 equity |
HIGHCROFT HALL AND VILLAS MANAGEMENT COMPANY LIMITED | Active | Director | 2005-06-02 until 2012-10-10 | RESIGNED | £82,018 equity |
P J LIVESEY LIVING SPACE (11) LIMITED | Active | Director | 2005-06-02 until 2018-10-08 | RESIGNED | £-7,987 equity |
COLLEGE HOUSE BARNSLEY MANAGEMENT COMPANY LIMITED | Active | Director | 2005-04-05 until 2007-04-10 | RESIGNED | |
EDWARD ENGLAND WHARF MANAGEMENT COMPANY LIMITED | Active | Director | 2004-10-28 until 2007-01-31 | RESIGNED | |
P J LIVESEY LIVING SPACE (NORTH) LIMITED | Active | Director | 2004-08-27 until 2018-10-08 | RESIGNED | £140 cash, £-21,369 equity |
CROW HALL DOWNHAM MARKET MANAGEMENT COMPANY LIMITED | Active | Director | 2004-05-26 until 2005-04-08 | RESIGNED | |
P J LIVESEY (MIDLANDS) LIMITED | Dissolved - no longer trading | Director | 2004-05-11 | CURRENT | |
FAIRFIELD HALL MANAGEMENT COMPANY LIMITED | Active | Director | 2004-03-24 until 2012-01-19 | RESIGNED | |
CLAYBURY VILLAS MANAGEMENT COMPANY LIMITED | Active | Director | 2004-03-23 until 2005-09-08 | RESIGNED | |
ILEX MILL RESIDENTS MANAGEMENT COMPANY LIMITED | Active | Director | 2004-01-14 until 2006-03-21 | RESIGNED | |
HALIFAX ROYAL INFIRMARY HOSPITAL MANAGEMENT COMPANY LIMITED | Active | Director | 2003-12-10 until 2007-05-01 | RESIGNED | £231,251 cash, £203,863 equity |
OAKBROOK LODGE MANAGEMENT COMPANY LIMITED | Active | Director | 2003-04-11 until 2004-09-14 | RESIGNED | £60,008 equity |
KINGSWOOD HALL MANAGEMENT COMPANY LIMITED | Active | Director | 2003-04-11 until 2005-01-20 | RESIGNED | £680 equity |
CLAYBURY HALL MANAGEMENT COMPANY LIMITED | Active | Director | 2002-12-03 until 2005-02-28 | RESIGNED | £15 equity |
P.J. LIVESEY HERITAGE HOMES NORTH WEST LIMITED | Active | Director | 2002-04-19 until 2018-10-08 | RESIGNED | £329,166 equity |
ALLERTON PRIORY MANAGEMENT COMPANY LIMITED | Active | Director | 2002-04-17 until 2004-10-25 | RESIGNED | £18 equity |
P J LIVESEY NORTH LIMITED | Active | Director | 2002-02-07 until 2018-10-08 | RESIGNED | £148,271 equity |
PJ LIVESEY SOUTH LIMITED | Active | Director | 2002-02-01 until 2018-10-08 | RESIGNED | £-43,520 equity |
HILL HALL MANAGEMENT COMPANY LIMITED | Active | Director | 2001-10-10 until 2018-10-08 | RESIGNED | £21 equity |
P J LIVESEY COUNTRY HOMES (EASTERN) LIMITED | Active | Director | 2001-06-18 until 2018-10-08 | RESIGNED | £-13,094 equity |
P J LIVESEY LIVING SPACE (12) LIMITED | Active | Director | 2001-05-10 until 2018-10-08 | RESIGNED | £-843,704 equity |
EAGLEY MILLS MANAGEMENT COMPANY LIMITED | Active | Director | 2001-04-04 until 2004-04-30 | RESIGNED | £181,291 equity |
P J LIVESEY COUNTRY HOMES (MERSEYSIDE) LIMITED | Active | Director | 2001-02-22 until 2018-10-08 | RESIGNED | |
BANNATYNE'S HEALTH CLUB (CHEPSTOW STREET) LIMITED | Dissolved - no longer trading | Director | 1999-10-15 until 2011-07-18 | RESIGNED | |
P.J. LIVESEY COUNTRY HOMES (WALES) LIMITED | Dissolved - no longer trading | Director | 1999-09-07 | CURRENT | |
P.J. LIVESEY COUNTRY HOMES LIMITED | Active | Director | 1999-08-09 until 2018-10-08 | RESIGNED | £17,176 equity |
P.J. LIVESEY HOLDINGS LIMITED | Active | Director | 1999-08-09 until 2018-10-08 | RESIGNED | £7,658,626 cash, £34,965,012 equity |
P.J. LIVESEY LIVING SPACE LIMITED | Active | Director | 1999-08-09 until 2018-10-08 | RESIGNED | £8 cash, £2,507,464 equity |
Companies Controlled
Company | Active from | Level of control |
---|---|---|
PARKWOOD MILLS HUDDERSFIELD MANAGEMENT COMPANY LIMITED | 2016-07-20 - 2018-10-08 | Significant influence or control |
WESTWOOD (BEVERLEY) MANAGEMENT COMPANY LIMITED | 2016-08-27 - 2018-04-06 | Significant influence or control |
HILL HALL MANAGEMENT COMPANY LIMITED | 2016-07-13 | Significant influence or control |
Related People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MR MARK CUTTER | Commodity Dealer | Woodford Green, United Kingdom | 12 |
MR JOHN WILLIAM ALLCOCK | Director | Manchester, United Kingdom | 81 |
MR RALPH BROCKLEHURST | Director | Manchester, United Kingdom | 91 |
MRS DOROTHEA ANNE LIVESEY | Director | Trafford Park, United Kingdom | 147 |
MR PETER JOSEPH LIVESEY | Director | Trafford Park, United Kingdom | 106 |
MR ROBERT JOSEPH MOSS | Company Director | Woodford Green, England | 16 |
MR EDWIN MICHAEL LEWIS JAMES | Solicitor | Darlington | 56 |
MR STEVEN HANCOCK | Director | Darlington, England | 58 |
MR CHRISTOPHER PAUL WATSON | Accountant | Darlington, England | 123 |
MS GEORGINA ANN LIVESEY | Director | Trafford Park | 3 |
MR LEE POLLITT | Director | Manchester, England | 2 |
MR DUNCAN WALKER BANNATYNE | Company Director | Darlington, United Kingdom | 81 |
ANNETTE O ROURKE | Secretary | Woodford Green | 1 |
THOMAS GEORGE SHARPE | None | Woodford Green | 4 |
MR GRAHAM NIGEL ARMSTRONG | Director | Darlington, United Kingdom | 74 |
MR AMARJIT PALL | Director | London, England | 8 |
MR JUSTIN MUSGROVE | Company Director | Darlington, England | 62 |
MR NEVAT HAKAN MEHMET | Director Of Lauren'S Way | London, United Kingdom | 3 |
MR KENNETH PETER CAMPLING | Group Finance Director | Sunderland, England | 56 |
Nearby People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
DOROTHEA ANNE LIVESEY | Manchester, United Kingdom | 1 | |
MR JOHN WILLIAM ALLCOCK | Director | Manchester, United Kingdom | 81 |
MR RALPH BROCKLEHURST | Director | Manchester, United Kingdom | 91 |
MRS DOROTHEA ANNE LIVESEY | Director | Trafford Park, United Kingdom | 147 |
MR PETER JOSEPH LIVESEY | Director | Trafford Park, United Kingdom | 106 |
MR PAUL ANDREW MCDONALD | Accountant | Manchester, England | 18 |
MS GEORGINA ANN LIVESEY | Director | Trafford Park | 3 |
MR LEE POLLITT | Director | Manchester, England | 2 |
MR SANDEEP CHADHA | Director | Manchester, United Kingdom | 10 |
MICHAEL GERARD CLINCH | Manchester | 1 |