A G SECRETARIAL LIMITED - MANCHESTER
A G SECRETARIAL LIMITED - MANCHESTER
.
Overview
A G SECRETARIAL LIMITED is a company officer from Manchester. This company officer is, or was, associated with at least 3,763 company roles.
Their most recent appointment, in our records, was to AGHOCO 2002 LIMITED on 2020-12-31.
Address
100 Barbirolli Square
Manchester
M2 3AB
Map
Company Appointments - Current and Previous
CompanyName | Company Status | Role | Appointed | Appointment Status | Assets |
---|---|---|---|---|---|
AGHOCO 2002 LIMITED | Active | Corporate Secretary | 2020-12-31 | CURRENT | |
AGHOCO 2002 LIMITED | Active | Corporate Director | 2020-12-31 | CURRENT | |
AGHOCO 2003 LIMITED | Active | Corporate Secretary | 2020-12-31 | CURRENT | |
AGHOCO 2003 LIMITED | Active | Corporate Director | 2020-12-31 | CURRENT | |
AGHOCO 2004 LIMITED | Active | Corporate Secretary | 2020-12-31 | CURRENT | |
AGHOCO 2004 LIMITED | Active | Corporate Director | 2020-12-31 | CURRENT | |
AGHOCO 2005 LIMITED | Active | Corporate Secretary | 2020-12-31 | CURRENT | |
AGHOCO 2005 LIMITED | Active | Corporate Director | 2020-12-31 | CURRENT | |
AGHOCO 2006 LIMITED | Active | Corporate Secretary | 2020-12-31 | CURRENT | |
AGHOCO 2006 LIMITED | Active | Corporate Director | 2020-12-31 | CURRENT | |
AGHOCO 2007 LIMITED | Active | Corporate Secretary | 2020-12-31 | CURRENT | |
AGHOCO 2007 LIMITED | Active | Corporate Director | 2020-12-31 | CURRENT | |
AGHOCO 2008 LIMITED | Active | Corporate Secretary | 2020-12-31 | CURRENT | |
AGHOCO 2008 LIMITED | Active | Corporate Director | 2020-12-31 | CURRENT | |
AGHOCO 2009 LIMITED | Active | Corporate Secretary | 2020-12-31 | CURRENT | |
AGHOCO 2009 LIMITED | Active | Corporate Director | 2020-12-31 | CURRENT | |
AGHOCO 2010 LIMITED | Active | Corporate Secretary | 2020-12-31 | CURRENT | |
AGHOCO 2010 LIMITED | Active | Corporate Director | 2020-12-31 | CURRENT | |
AGHOCO 2011 LIMITED | Active | Corporate Secretary | 2020-12-31 | CURRENT | |
AGHOCO 2011 LIMITED | Active | Corporate Director | 2020-12-31 | CURRENT | |
AGHOCO 1997 LIMITED | Active | Corporate Secretary | 2020-12-09 | CURRENT | |
AGHOCO 1997 LIMITED | Active | Corporate Director | 2020-12-09 | CURRENT | |
AGHOCO 1998 LIMITED | Active | Corporate Secretary | 2020-12-09 | CURRENT | |
AGHOCO 1998 LIMITED | Active | Corporate Director | 2020-12-09 | CURRENT | |
AGHOCO 1999 LIMITED | Active | Corporate Secretary | 2020-12-09 | CURRENT | |
AGHOCO 1999 LIMITED | Active | Corporate Director | 2020-12-09 | CURRENT | |
AGHOCO 2000 LIMITED | Active | Corporate Secretary | 2020-12-09 | CURRENT | |
AGHOCO 2000 LIMITED | Active | Corporate Director | 2020-12-09 | CURRENT | |
AGHOCO 2001 LIMITED | Active | Corporate Secretary | 2020-12-09 | CURRENT | |
AGHOCO 2001 LIMITED | Active | Corporate Director | 2020-12-09 | CURRENT | |
IBERIA OPERADORA UK LIMITED | Active | Corporate Secretary | 2020-11-23 until 2020-12-29 | RESIGNED | |
IBERIA OPERADORA UK LIMITED | Active | Corporate Director | 2020-11-23 until 2020-12-29 | RESIGNED | |
PROJECT HAWK BIDCO LIMITED | Active | Corporate Secretary | 2020-11-23 until 2020-12-09 | RESIGNED | |
PROJECT HAWK BIDCO LIMITED | Active | Corporate Director | 2020-11-23 until 2020-12-09 | RESIGNED | |
PROJECT HAWK FINCO LIMITED | Active | Corporate Secretary | 2020-11-23 until 2020-12-09 | RESIGNED | |
PROJECT HAWK FINCO LIMITED | Active | Corporate Director | 2020-11-23 until 2020-12-09 | RESIGNED | |
PROJECT HAWK MIDCO LIMITED | Active | Corporate Secretary | 2020-11-23 until 2020-12-09 | RESIGNED | |
PROJECT HAWK MIDCO LIMITED | Active | Corporate Director | 2020-11-23 until 2020-12-09 | RESIGNED | |
PROJECT HAWK TOPCO 1 LIMITED | Active | Corporate Secretary | 2020-11-23 until 2020-12-09 | RESIGNED | |
PROJECT HAWK TOPCO 1 LIMITED | Active | Corporate Director | 2020-11-23 until 2020-12-09 | RESIGNED | |
AGHOCO 1982 LIMITED | Active | Corporate Secretary | 2020-11-13 | CURRENT | |
AGHOCO 1982 LIMITED | Active | Corporate Director | 2020-11-13 | CURRENT | |
PROJECT OCEAN BIDCO LIMITED | Active | Corporate Secretary | 2020-11-13 until 2020-12-07 | RESIGNED | |
PROJECT OCEAN BIDCO LIMITED | Active | Corporate Director | 2020-11-13 until 2020-12-07 | RESIGNED | |
AGHOCO 1974 LIMITED | Active | Corporate Secretary | 2020-11-12 | CURRENT | |
AGHOCO 1974 LIMITED | Active | Corporate Director | 2020-11-12 | CURRENT | |
AGHOCO 1975 LIMITED | Active | Corporate Secretary | 2020-11-12 | CURRENT | |
AGHOCO 1975 LIMITED | Active | Corporate Director | 2020-11-12 | CURRENT | |
AGHOCO 1976 LIMITED | Active | Corporate Secretary | 2020-11-12 | CURRENT | |
AGHOCO 1976 LIMITED | Active | Corporate Director | 2020-11-12 | CURRENT | |
AGHOCO 1977 LIMITED | Active | Corporate Secretary | 2020-11-12 | CURRENT | |
AGHOCO 1977 LIMITED | Active | Corporate Director | 2020-11-12 | CURRENT | |
AGHOCO 1978 LIMITED | Active | Corporate Secretary | 2020-11-12 | CURRENT | |
AGHOCO 1978 LIMITED | Active | Corporate Director | 2020-11-12 | CURRENT | |
AGHOCO 1979 LIMITED | Active | Corporate Secretary | 2020-11-12 | CURRENT | |
AGHOCO 1979 LIMITED | Active | Corporate Director | 2020-11-12 | CURRENT | |
AGHOCO 1980 LIMITED | Active | Corporate Secretary | 2020-11-12 | CURRENT | |
AGHOCO 1980 LIMITED | Active | Corporate Director | 2020-11-12 | CURRENT | |
AGHOCO 1981 LIMITED | Active | Corporate Secretary | 2020-11-12 | CURRENT | |
AGHOCO 1981 LIMITED | Active | Corporate Director | 2020-11-12 | CURRENT | |
AGHOCO 1983 LIMITED | Active | Corporate Secretary | 2020-11-12 | CURRENT | |
AGHOCO 1983 LIMITED | Active | Corporate Director | 2020-11-12 | CURRENT | |
AGHOCO 1984 LIMITED | Active | Corporate Secretary | 2020-11-12 | CURRENT | |
AGHOCO 1984 LIMITED | Active | Corporate Director | 2020-11-12 | CURRENT | |
AGHOCO 1985 LIMITED | Active | Corporate Secretary | 2020-11-12 | CURRENT | |
AGHOCO 1985 LIMITED | Active | Corporate Director | 2020-11-12 | CURRENT | |
AGHOCO 1986 LIMITED | Active | Corporate Secretary | 2020-11-12 | CURRENT | |
AGHOCO 1986 LIMITED | Active | Corporate Director | 2020-11-12 | CURRENT | |
AGHOCO 1987 LIMITED | Active | Corporate Secretary | 2020-11-12 | CURRENT | |
AGHOCO 1987 LIMITED | Active | Corporate Director | 2020-11-12 | CURRENT | |
AGHOCO 1988 LIMITED | Active | Corporate Secretary | 2020-11-12 | CURRENT | |
AGHOCO 1988 LIMITED | Active | Corporate Director | 2020-11-12 | CURRENT | |
AGHOCO 1989 LIMITED | Active | Corporate Secretary | 2020-11-12 | CURRENT | |
AGHOCO 1989 LIMITED | Active | Corporate Director | 2020-11-12 | CURRENT | |
AGHOCO 1990 LIMITED | Active | Corporate Secretary | 2020-11-12 | CURRENT | |
AGHOCO 1990 LIMITED | Active | Corporate Director | 2020-11-12 | CURRENT | |
AGHOCO 1991 LIMITED | Active | Corporate Secretary | 2020-11-12 | CURRENT | |
AGHOCO 1991 LIMITED | Active | Corporate Director | 2020-11-12 | CURRENT | |
PROJECT OCEAN TOPCO LIMITED | Active | Corporate Secretary | 2020-11-12 until 2020-12-07 | RESIGNED | |
PROJECT OCEAN TOPCO LIMITED | Active | Corporate Director | 2020-11-12 until 2020-12-07 | RESIGNED | |
ALMCOR (SPRINGFIELD) LIMITED | Active | Corporate Secretary | 2020-10-27 | CURRENT | |
ALMCOR (SPRINGFIELD) LIMITED | Active | Corporate Director | 2020-10-27 | CURRENT | |
BIG BALE COMPANY LIMITED | Active | Corporate Secretary | 2020-10-27 until 2020-11-10 | RESIGNED | |
BIG BALE COMPANY LIMITED | Active | Corporate Director | 2020-10-27 until 2020-11-10 | RESIGNED | |
GREENCOAT FENLAND LIMITED | Active | Corporate Secretary | 2020-10-27 until 2020-11-16 | RESIGNED | |
GREENCOAT FENLAND LIMITED | Active | Corporate Director | 2020-10-27 until 2020-11-16 | RESIGNED | |
MUSIC MAGPIE LIMITED | Active | Corporate Secretary | 2020-10-27 until 2020-12-07 | RESIGNED | |
MUSIC MAGPIE LIMITED | Active | Corporate Director | 2020-10-27 until 2020-12-07 | RESIGNED | |
NEORION TOPCO LIMITED | Active | Corporate Secretary | 2020-10-27 until 2020-12-08 | RESIGNED | |
NEORION TOPCO LIMITED | Active | Corporate Director | 2020-10-27 until 2020-12-08 | RESIGNED | |
AGHOCO 1966 LIMITED | Active | Corporate Secretary | 2020-10-23 until 2020-11-02 | RESIGNED | |
AGHOCO 1966 LIMITED | Active | Corporate Director | 2020-10-23 until 2020-11-02 | RESIGNED | |
ASPIRA CAPITAL LIMITED | Active | Corporate Secretary | 2020-10-23 | CURRENT | |
ASPIRA CAPITAL LIMITED | Active | Corporate Director | 2020-10-23 | CURRENT | |
NOVUNA CAPITAL LIMITED | Active | Corporate Secretary | 2020-10-23 | CURRENT | |
NOVUNA CAPITAL LIMITED | Active | Corporate Director | 2020-10-23 | CURRENT | |
PROJECT RAINBOW BIDCO LIMITED | Active | Corporate Secretary | 2020-10-23 until 2020-11-04 | RESIGNED | |
PROJECT RAINBOW BIDCO LIMITED | Active | Corporate Director | 2020-10-23 until 2020-11-04 | RESIGNED | |
PROJECT RAINBOW TOPCO LIMITED | Active | Corporate Secretary | 2020-10-23 until 2020-11-04 | RESIGNED | |
PROJECT RAINBOW TOPCO LIMITED | Active | Corporate Director | 2020-10-23 until 2020-11-04 | RESIGNED |
Related People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
JOSEPH MCNICHOLAS | Chief Executive Officer | Burton On Trent, United Kingdom | 3 |
MR DAVID CHRISTOPHER ROBINSON | Director | Devon | 2 |
DR IVAN JOSEPH BOLTON | Company Director | Leeds | 227 |
MR KEITH CHAPMAN | Company Director | Skipton, United Kingdom | 125 |
CHARLES NIGEL CLARK | Consultant | Doncaster, England | 11 |
MR DAVID BARRY HIDSON | Director | Burton On Trent | 7 |
MR CHRISTOPHER DAVID HINTON | Company Director | Altrincham, England | 60 |
MR PATRICK EDMUND JOLLY | Director | Bury Lancashire | 129 |
MR BERNARD JOHN KUMETA | None | Lichfield | 14 |
MR STEPHEN MCNALLY | None | Aberford | 8 |
LOUISA SEEKINS | Director | Bingley | 2 |
MR MATTHEW SIMON SHARP | None | Bingley | 48 |
MR ROGER HART | Solicitor | London, United Kingdom | 1,200 |
KARSTEN NICOLAISEN MOLLER | Managing Director | London, England | 1 |
MR ANTONY PAUL CUNNINGHAM | Solicitor | London, England | 89 |
FRANCIS ROYALE | Accountant | Dartford, England | 47 |
MR MICHAEL JEFFREY BURKE | Tv Producer | Manchester | 4 |
MR PHILIP BINNS MAUDSLEY | Director | Keighley, United Kingdom | 143 |
MRS DIANE DENTITH | Director | London, United Kingdom | 44 |
CLIVE JONES | Property Investor | London, United Kingdom | 1 |
Nearby People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
A B & C SECRETARIAL LIMITED | Manchester | 621 | |
INHOCO FORMATIONS LIMITED | Manchester | 2,446 | |
INHOCO FORMATIONS LIMITED | Manchester | 419 | |
ANDREW STUART LESLIE MASKILL | Solicitor | Manchester | 4 |
A G SECRETARIAL LIMITED | Manchester | 2 | |
INHOCO FORMATIONS LIMITED | Manchester | 2 | |
MR CHRISTOPHER HARWOOD BERNARD MILLS | CHIEF EXECUTIVE OFFICER | 185 | |
A G SECRETARIAL LIMITED | MANCHESTER, UNITED KINGDOM | 3,523 | |
TIMOTHY MARTIN BEE | Solicitor | Manchester, | 5 |
MR ROGER HART | SOLICITOR | MANCHESTER, UNITED KINGDOM | 777 |