CHRISTOPHER MICHAEL DAVID ROSS-ROBERTS - STRATFORD - CHARTERED ACCOUNTANT
CHRISTOPHER MICHAEL DAVID ROSS-ROBERTS - STRATFORD - CHARTERED ACCOUNTANT
.
Overview
MR CHRISTOPHER MICHAEL DAVID ROSS-ROBERTS is a Chartered Accountant from Stratford London. This person was born in May 1963, which was over 59 years ago. MR CHRISTOPHER MICHAEL DAVID ROSS-ROBERTS is British and resident in England. This company officer is, or was, associated with at least 132 company roles.
Companies associated with this officer had at least £234,527 shareholder value and £347,771 cash in recent accounts.
Their most recent appointment, in our records, was to MICHILD HOLDINGS LIMITED on 2022-02-07.
Address
1, Vicarage Lane
Stratford
London
E15 4HF
England
Map
Company Appointments - Current and Previous
CompanyName | Company Status | Role | Appointed | Appointment Status | Assets |
---|---|---|---|---|---|
MICHILD HOLDINGS LIMITED | Active | Director | 2022-02-07 | CURRENT | |
MICHILD MIDCO LIMITED | Active | Director | 2022-02-07 | CURRENT | £1,425 cash, £-145,968 equity |
MIPARENT HOLDINGS LIMITED | Active | Director | 2021-12-20 | CURRENT | |
CSG HILL FARM LANE AND OTHERS COMMUNITY INTEREST COMPANY | Active | Director | 2021-02-09 | CURRENT | |
MESPILUS HOLDINGS LIMITED | Active | Director | 2020-08-24 | CURRENT | |
ANACAP UK ASSET MANAGEMENT LIMITED | Active | Director | 2020-03-13 until 2021-01-20 | RESIGNED | |
MORTIMER CLARKE SOLICITORS LIMITED | Active | Director | 2015-07-01 until 2015-12-31 | RESIGNED | £200,569 cash, £391,207 equity |
HILLESDEN SECURITIES LIMITED | Active | Director | 2015-06-01 until 2015-12-31 | RESIGNED | |
BLACK TIP CAPITAL HOLDINGS LIMITED | Active | Director | 2014-02-10 until 2015-12-31 | RESIGNED | |
CABOT FINANCIAL PORTFOLIOS LIMITED | Dissolved - no longer trading | Director | 2014-02-10 until 2015-12-31 | RESIGNED | £1 equity |
MARLIN CAPITAL EUROPE LIMITED | Active | Director | 2014-02-10 until 2015-12-31 | RESIGNED | |
MARLIN EUROPE I LIMITED | Active | Director | 2014-02-10 until 2015-12-31 | RESIGNED | |
MARLIN EUROPE V LIMITED | Active | Director | 2014-02-10 until 2015-12-31 | RESIGNED | |
MARLIN EUROPE VI LIMITED | Active | Director | 2014-02-10 until 2015-12-31 | RESIGNED | |
MARLIN EUROPE X LIMITED | Dissolved - no longer trading | Director | 2014-02-10 until 2015-12-31 | RESIGNED | £1 equity |
MARLIN INTERMEDIATE HOLDINGS LIMITED | Active | Director | 2014-02-10 until 2015-12-31 | RESIGNED | |
MARLIN LEGAL SERVICES LIMITED | Active | Director | 2014-02-10 until 2015-12-31 | RESIGNED | |
MARLIN PORTFOLIO HOLDINGS LIMITED | Active | Director | 2014-02-10 until 2015-12-31 | RESIGNED | |
MARLIN SENIOR HOLDINGS LIMITED | Active | Director | 2014-02-10 until 2015-12-31 | RESIGNED | |
MARLIN UNRESTRICTED HOLDINGS LIMITED | Active | Director | 2014-02-10 until 2015-12-31 | RESIGNED | |
MCE PORTFOLIO LIMITED | Active | Director | 2014-02-10 until 2015-12-31 | RESIGNED | |
MFS PORTFOLIO LIMITED | Active | Director | 2014-02-10 until 2015-12-31 | RESIGNED | |
CABOT FINANCIAL (MARLIN) LIMITED | Active | Director | 2014-02-10 until 2015-12-31 | RESIGNED | |
MARLIN EUROPE II LIMITED | Active | Director | 2014-02-10 until 2015-12-31 | RESIGNED | |
MARLIN FINANCIAL GROUP LIMITED | Active | Director | 2014-02-10 until 2015-12-31 | RESIGNED | |
MARLIN FINANCIAL INTERMEDIATE LIMITED | Active | Director | 2014-02-10 until 2015-12-31 | RESIGNED | |
MARLIN EUROPE IX LIMITED | Dissolved - no longer trading | Director | 2014-02-10 until 2015-12-31 | RESIGNED | £1 equity |
MARLIN FINANCIAL INTERMEDIATE II LIMITED | Active | Director | 2014-02-10 until 2015-12-31 | RESIGNED | |
MARLIN MIDWAY LIMITED | Active | Director | 2014-02-10 until 2015-12-31 | RESIGNED | |
MDB COLLECTION SERVICES LIMITED | Dissolved - no longer trading | Director | 2014-02-10 until 2015-12-31 | RESIGNED | £1 equity |
ME III LIMITED | Active | Director | 2014-02-10 until 2015-12-31 | RESIGNED | |
ME IV LIMITED | Active | Director | 2014-02-10 until 2015-12-31 | RESIGNED | |
CABOT (GROUP HOLDINGS) LIMITED | Active | Director | 2013-05-15 until 2015-12-31 | RESIGNED | |
APEX DISCOVERY SOLUTIONS LIMITED | Dissolved - no longer trading | Director | 2012-07-26 | CURRENT | |
APEX COLLECTIONS LIMITED | Active | Director | 2012-07-24 until 2015-12-31 | RESIGNED | £-3,000 equity |
APEX CREDIT MANAGEMENT FUNDING LIMITED | Dissolved - no longer trading | Director | 2012-07-24 | CURRENT | |
APEX CREDIT MANAGEMENT LIMITED | Active | Director | 2012-07-24 until 2015-12-31 | RESIGNED | |
CABOT CAPITAL LIMITED | Dissolved - no longer trading | Director | 2012-07-24 | CURRENT | £1 cash, £1 equity |
CABOT CONSUMER SERVICES LIMITED | Dissolved - no longer trading | Director | 2012-07-24 | CURRENT | |
CABOT FINANCIAL (EUROPE) LIMITED | Active | Director | 2012-07-24 until 2015-12-31 | RESIGNED | |
CABOT FINANCIAL (INTERNATIONAL) LIMITED | Active | Director | 2012-07-24 until 2015-12-31 | RESIGNED | £2 equity |
CABOT FINANCIAL GROUP LIMITED | Dissolved - no longer trading | Director | 2012-07-24 | CURRENT | |
CABOT FINANCIAL LIMITED | Active | Director | 2012-07-24 until 2015-12-31 | RESIGNED | |
FINANCIAL INVESTIGATIONS AND RECOVERIES (EUROPE) LIMITED | Active | Director | 2012-07-24 until 2015-12-31 | RESIGNED | £1,000 equity |
KINGS HILL (NO. 1) LIMITED | Dissolved - no longer trading | Director | 2012-07-24 | CURRENT | |
KINGS HILL (NO. 2) LIMITED | Dissolved - no longer trading | Director | 2012-07-24 | CURRENT | £1 cash, £1 equity |
KINGS HILL (NO. 4) LIMITED | Dissolved - no longer trading | Director | 2012-07-24 | CURRENT | |
KINGS HILL (NO.3) LIMITED | Dissolved - no longer trading | Director | 2012-07-24 | CURRENT | £1 cash, £1 equity |
MACROCOM (948) LIMITED | Dissolved - no longer trading | Director | 2012-07-24 until 2015-12-31 | RESIGNED | £-106,000 equity |
MORLEY FUNDING LIMITED | Dissolved - no longer trading | Director | 2012-07-24 | CURRENT | £2 cash, £2 equity |
MORLEY LIMITED | Active | Director | 2012-07-24 until 2015-12-31 | RESIGNED | £2 equity |
THE MESSAGE SERVICE LIMITED | Dissolved - no longer trading | Director | 2012-07-24 | CURRENT | £2 cash, £2 equity |
APEX CREDIT MANAGEMENT HOLDINGS LIMITED | Active | Director | 2012-07-24 until 2015-12-31 | RESIGNED | £71,452 equity |
CABOT CREDIT MANAGEMENT LIMITED | Active | Director | 2012-07-24 until 2015-12-31 | RESIGNED | |
CABOT FINANCIAL (UK) LIMITED | Active | Director | 2012-07-24 until 2015-12-31 | RESIGNED | |
CABOT FINANCIAL DEBT RECOVERY SERVICES LIMITED | Active | Director | 2012-07-24 until 2015-12-31 | RESIGNED | |
CABOT FINANCIAL HOLDINGS GROUP LIMITED | Active | Director | 2012-07-24 until 2015-12-31 | RESIGNED | |
CABOT CREDIT MANAGEMENT GROUP LIMITED | Active | Director | 2012-07-24 until 2015-12-31 | RESIGNED | |
BPP UNIVERSITY LIMITED | Active | Director | 2010-06-04 until 2011-09-22 | RESIGNED | |
BPP HYPERION TRAINING LIMITED | Dissolved - no longer trading | Director | 2007-08-09 until 2011-09-22 | RESIGNED | |
BPP PROFESSIONAL EDUCATION LIMITED | Active | Director | 2006-12-15 until 2011-09-22 | RESIGNED | |
BPP SERVICES LIMITED | Active | Director | 2006-11-20 until 2011-09-22 | RESIGNED | |
BPP LEARNING MEDIA LIMITED | Active | Director | 2006-10-06 until 2011-09-22 | RESIGNED | |
BPP INTERNATIONAL INVESTMENTS LIMITED | Dissolved - no longer trading | Director | 2006-02-13 until 2011-09-22 | RESIGNED | |
BPP NEWCASTLE LIMITED | Dissolved - no longer trading | Director | 2005-08-15 until 2011-09-22 | RESIGNED | |
ACTUARIAL EDUCATION COMPANY LIMITED | Active | Director | 2005-06-01 until 2011-09-22 | RESIGNED | |
BPP ACTUARIAL EDUCATION LIMITED | Active | Director | 2005-06-01 until 2011-09-22 | RESIGNED | |
BPP CAMBRIDGE LIMITED | Dissolved - no longer trading | Director | 2005-06-01 until 2011-09-22 | RESIGNED | |
BPP LIVERPOOL LIMITED | Dissolved - no longer trading | Director | 2005-06-01 until 2011-09-22 | RESIGNED | |
BPP UNIVERSITY LIMITED | Active | Director | 2005-06-01 until 2006-09-29 | RESIGNED | |
EQL INTERNATIONAL LTD. | Dissolved - no longer trading | Director | 2005-06-01 until 2011-09-22 | RESIGNED | |
MALPAS FLEXIBLE LEARNING LIMITED | Dissolved - no longer trading | Director | 2005-06-01 until 2011-09-22 | RESIGNED | |
MANDER PORTMAN WOODWARD LIMITED | Active | Director | 2005-06-01 until 2011-10-06 | RESIGNED | |
BPP HOLDINGS LIMITED | Active | Director | 2005-06-01 until 2011-08-26 | RESIGNED | |
BPP GLASGOW LIMITED | Dissolved - no longer trading | Director | 2005-06-01 until 2011-09-22 | RESIGNED | |
BPP INTERNATIONAL LIMITED | Active | Director | 2005-06-01 until 2011-09-22 | RESIGNED | |
BPP MAIDSTONE LIMITED | Dissolved - no longer trading | Director | 2005-06-01 until 2011-09-22 | RESIGNED | |
BPP WALES LIMITED | Dissolved - no longer trading | Director | 2005-06-01 until 2011-09-22 | RESIGNED | |
HAPPY CAFE LIMITED | Dissolved - no longer trading | Director | 2005-06-01 until 2011-09-22 | RESIGNED | |
BPP CROYDON LIMITED | Dissolved - no longer trading | Director | 2005-06-01 until 2011-09-22 | RESIGNED | |
BPP NOTTINGHAM LIMITED | Dissolved - no longer trading | Director | 2005-06-01 until 2011-09-22 | RESIGNED | |
AMIQUS LIMITED | Active | Director | 2003-03-20 until 2004-09-21 | RESIGNED | |
ENDAVA (MANAGED SERVICES) LIMITED | Active | Secretary | 2002-10-08 until 2004-09-21 | RESIGNED | |
ALEXANDER MANN GROUP LIMITED | Active | Secretary | 2002-09-06 until 2004-09-21 | RESIGNED | |
ADLAM CONSULTING LIMITED | Active | Director | 2002-08-14 until 2004-09-21 | RESIGNED | £145,770 cash, £25,821 equity |
ALEXANDER MANN SOLUTIONS LIMITED | Active | Director | 2001-04-03 until 2004-09-21 | RESIGNED | |
ENDAVA (UK) LIMITED | Active | Director | 2001-01-27 until 2004-09-21 | RESIGNED | |
ALEXANDER MANN EMPLOYEE BENEFIT TRUST LIMITED | Dissolved - no longer trading | Director | 2000-06-09 until 2004-09-21 | RESIGNED | |
ALEXANDER MANN EMPLOYEE BENEFIT TRUST LIMITED | Dissolved - no longer trading | Secretary | 2000-06-09 until 2004-09-21 | RESIGNED | |
AMIQUS LIMITED | Active | Secretary | 2000-02-17 until 2004-09-21 | RESIGNED | |
ENDAVA (UK) LIMITED | Active | Secretary | 2000-02-01 until 2004-09-21 | RESIGNED | |
ALEXANDER MANN ASSOCIATES LIMITED | Active | Director | 1999-12-09 until 2004-09-21 | RESIGNED | |
ALEXANDER MANN GROUP LIMITED | Active | Director | 1999-06-07 until 2004-09-21 | RESIGNED | |
QED RECRUITMENT SPECIALISTS LIMITED | Dissolved - no longer trading | Director | 1999-06-07 until 2004-09-21 | RESIGNED | |
QED RECRUITMENT SPECIALISTS LIMITED | Dissolved - no longer trading | Secretary | 1999-06-07 until 2004-09-21 | RESIGNED | |
ALEXANDER MANN ASSOCIATES LIMITED | Active | Secretary | 1999-06-07 until 2004-09-21 | RESIGNED | |
ALEXANDER MANN SOLUTIONS LIMITED | Active | Secretary | 1999-06-07 until 2004-09-21 | RESIGNED | |
ADLAM CONSULTING LIMITED | Active | Secretary | 1999-06-07 until 2004-09-21 | RESIGNED | £145,770 cash, £25,821 equity |
WHA LIMITED | Dissolved - no longer trading | Director | 1997-10-02 until 1998-04-09 | RESIGNED | |
ORIEL GROUP LIMITED | Dissolved - no longer trading | Director | 1997-01-27 until 1998-07-21 | RESIGNED |
Companies Controlled
Company | Active from | Level of control |
---|---|---|
MIPARENT HOLDINGS LIMITED | 2021-12-20 |
Ownership of shares 25 to 50 percent Voting rights 25 to 50 percent Right to appoint and remove directors |
Related People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
DARRELL THOMAS CHAINEY | Managing Director | Castle Cary | 3 |
MR CARL RAYMOND LYGO | Director | Coventry, England | 26 |
MR DAVID JOHN CARR | Educational Consultant | Keith, Scotland | 6 |
JOHN ARTHUR EDWARDS | Director | Boars Hill | 5 |
GRAHAM NICHOLAS HAZELL | Actuary | Sutton Courtenay | 6 |
MR CHARLES CAMPBELL LEATHES PRIOR | Director | London, England | 35 |
PATRICK WILLIAM DIGGINES | Director | London | 22 |
MR DOMINIC NICOLAS YEOMAN ROBINSON | Director | Surbiton, England | 1 |
MICHAEL JOHN BRENNAN | Director | London | 6 |
MR JONATHAN WRIGHT | Director | London, United Kingdom | 30 |
ROSALEEN BLAIR | Director | London, England | 25 |
DONALD MARTIN CLITHEROE | Bedford | 14 | |
PHILIP COLVIN MOREY | Senior Lecturer In Accounting And Finance | Gateshead, England | 6 |
MR TIMOTHY STEWART | Vice Chancellor | London, United Kingdom | 13 |
MR GRAHAM STUART MARK GADDES | Ceo | London, England | 21 |
DAVID HUGH CARR | Actuary | Richmond | 9 |
MRS ALISON WELLS | Director | 142-144 Uxbridge Road | 13 |
MR WILLIAM JOHN ETCHELL | Chief Financial Officer | London, United Kingdom | 63 |
MR GARY JAMES DART | Cfo | London | 10 |
Nearby People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MRS GEMMA ARGENT | Nurse | London, England | 7 |
NICHOLAS JOHN STONE | Occupational Therapist | Stratford, England | 4 |
RICHARD HILL | Film Technician | Stratford, England | 1 |
MRS HEPHZI CLARE MANSELL PEMBERTON | Company Director | Stratford, United Kingdom | 8 |
MR GARY SHORT | Quantily Surveyor | Stratford, England | 2 |
NICHOLAS MATTHEW HERBERT | Director | Stratford, England | 1 |
SUSAN READ | Office Manager | Stratford, England | 2 |
MR RONALD THOMAS SULLIVAN | Director | Stratford, United Kingdom | 36 |
MR ROBERT DAVID WHITTON | Company Director | London, England | 28 |
MR GARETH MICHAEL CADWALLADER | Business Consultant | Stratford, England | 28 |