EDWARD BRIAN NOTT - REIGATE - MANAGING DIRECTOR
EDWARD BRIAN NOTT - REIGATE - MANAGING DIRECTOR
.
Overview
MR EDWARD BRIAN NOTT is a Managing Director from Reigate. This person was born in December 1959, which was over 60 years ago. MR EDWARD BRIAN NOTT is British and resident in United Kingdom. This company officer is, or was, associated with at least 39 company roles.
Companies associated with this officer had at least £1 shareholder value and £24,329 cash in recent accounts.
Their most recent appointment, in our records, was to I. N. D. LIMITED on 2019-01-10.
Address
The Omnibus Building, Lesbourne Road
Reigate
RH2 7JP
England
Map
Company Appointments - Current and Previous
CompanyName | Company Status | Role | Appointed | Appointment Status | Assets in latest accounts |
---|---|---|---|---|---|
I. N. D. LIMITED | Active | Director | 2019-01-10 | CURRENT | |
INTRUM UK GROUP LIMITED | Active | Director | 2018-02-19 | CURRENT | |
INTRUM UK HOLDINGS 2 LIMITED | Active | Director | 2018-02-19 | CURRENT | |
INTRUM UK 2 LIMITED | Active | Director | 2018-02-19 | CURRENT | |
I. N. D. LIMITED | Active | Director | 2018-01-10 UNTIL 2018-01-10 | RESIGNED | |
LBHF JOINT VENTURES LIMITED | Active | Director | 2017-06-09 | CURRENT | £24,329 cash |
CREDIT SERVICES ASSOCIATION LIMITED | Active | Director | 2014-02-04 | CURRENT | |
CSA (SERVICES) LTD | Active | Director | 2014-02-04 UNTIL 2017-10-01 | RESIGNED | |
INTRUM UK FINANCE 10 LIMITED | Active | Director | 2012-07-19 | CURRENT | |
INTRUM UK FINANCE 9 LIMITED | Active | Director | 2012-07-19 | CURRENT | |
INTRUM UK FINANCE 6 LIMITED | Active | Director | 2011-07-25 | CURRENT | |
INTRUM UK FINANCE 7 LIMITED | Active | Director | 2011-07-25 | CURRENT | |
INTRUM UK FINANCE 8 LIMITED | Active | Director | 2011-07-25 | CURRENT | |
INTRUM UK ACQUISITIONS LIMITED | Active | Director | 2011-03-03 | CURRENT | |
1ST CREDIT (FINANCE) 3 LIMITED | Dissolved - no longer trading | DIR | 2011-03-03 | CURRENT | |
INTRUM UK FINANCE LIMITED | Active | Director | 2011-03-03 | CURRENT | |
INTRUM UK HOLDINGS LIMITED | Active | Director | 2011-03-03 | CURRENT | |
INTRUM UK LIMITED | Active | Director | 2011-03-03 | CURRENT | |
1ST CREDIT (FINANCE) 4 LIMITED | Dissolved - no longer trading | Director | 2010-04-06 | CURRENT | |
CAI FINANCE LIMITED | Dissolved - no longer trading or on registry | Director | 2010-04-06 UNTIL 2012-11-09 | RESIGNED | £1 equity |
INTRUM UK FUNDING LIMITED | Active | Director | 2009-04-06 | CURRENT | |
MARKS AND SPENCER RETAIL FINANCIAL SERVICES HOLDINGS LIMITED | Liquidation | Director | 2007-02-08 UNTIL 2007-12-10 | RESIGNED | |
MARKS AND SPENCER UNIT TRUST MANAGEMENT LIMITED | Active | Director | 2002-08-01 UNTIL 2003-11-29 | RESIGNED | |
MARKS AND SPENCER FINANCIAL SERVICES PLC | Active | Director | 2002-08-01 UNTIL 2007-12-10 | RESIGNED | |
MARKS AND SPENCER RETAIL FINANCIAL SERVICES HOLDINGS LIMITED | Liquidation | Director | 2002-08-01 UNTIL 2004-11-07 | RESIGNED | |
MARKS AND SPENCER SAVINGS AND INVESTMENTS LIMITED | Liquidation | Director | 2002-08-01 UNTIL 2003-11-29 | RESIGNED | |
AMT MORTGAGE INSURANCE LIMITED | Active | Director | 2001-04-04 UNTIL 2002-07-16 | RESIGNED | |
PREPAY TECHNOLOGIES LIMITED | Active | Director | 2000-07-28 UNTIL 2001-04-06 | RESIGNED | |
RADIAL COMMERCE LIMITED | Active | Director | 2000-02-09 UNTIL 2001-09-11 | RESIGNED | |
A N LOANS LIMITED | Dissolved - no longer trading | Director | 1998-12-11 UNTIL 2001-04-03 | RESIGNED | |
BURTON FINANCIAL SERVICES LIMITED | Dissolved - no longer trading or on registry | Director | 1998-12-11 UNTIL 2001-04-03 | RESIGNED | |
FIRST PERSONAL INSURANCE SERVICES LIMITED | Dissolved - no longer trading | Director | 1998-12-11 UNTIL 2001-04-03 | RESIGNED | |
TUTTLE AND SON LIMITED | Active | Director | 1998-12-11 UNTIL 2001-04-03 | RESIGNED | |
VIKING COLLECTION SERVICES LIMITED | Dissolved - no longer trading | Director | 1998-12-11 UNTIL 2001-04-03 | RESIGNED | |
BG HOLDINGS LIMITED | Dissolved - no longer trading or on registry | Director | 1998-12-11 UNTIL 2001-04-03 | RESIGNED | |
NATIONWIDE CREDIT CORPORATION LIMITED | Active | Director | 1998-12-11 UNTIL 2001-04-03 | RESIGNED | |
SANTANDER GLOBAL CONSUMER FINANCE LIMITED | Active | Director | 1998-11-30 UNTIL 2001-04-03 | RESIGNED |
Related People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MR SIMON GERALD DIGHTON | DIRECTOR | REIGATE | 196 |
MR CHARLES JAMES TREVENEN HOLLAND | Director | Sawbridgeworth | 23 |
BRUCE MCLAREN | Finance Director | Reigate, England | 12 |
MR MICHAEL JOHN CLEARY | Director | Caterham, United Kingdom | 20 |
MR PATRICK ADAM CHARLES FOX | Director | Hampshire | 21 |
MR. STEPHEN NATHANIEL GREEN | Company Director | London, United Kingdom | 40 |
MR NAJIB ABDUL NATHOO | DIRECTOR | NEWCASTLE UPON TYNE | 61 |
RICHARD LIONEL STOREY | West Chiltington | 11 | |
RUTH BRACKEN | Administrator | Brentwood, United Kingdom | 367 |
ANDREW BURGESS | Partner, Managing Director | London, United Kingdom | 55 |
KENNETH CULLEY | Company Director | Marlborough, United Kingdom | 17 |
JOHN MICHAEL DAVISON | Bank Official | London,, England | 10 |
MR SIMON GERALD DIGHTON | Director | Reigate | 100 |
MR NAJIB ABDUL NATHOO | Entrepreneur | London, England | 41 |
MR REZA ATIGHI | Investment Director | Reigate | 5 |
MR MARC KNOTHE | Managing Director | Reigate | 7 |
MR PER CHRISTOFFERSON | Business Executive | Reigate | 2 |
MR ANDERS ERIC ENGDAHL | Chief Investment Officer | Reigate | 1 |
MR JOHAN BRODIN | Director | Liverpool, England | 2 |
Nearby People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MR SIMON GERALD DIGHTON | REIGATE | 196 | |
MR SIMON GERALD DIGHTON | DIRECTOR | REIGATE | 196 |
BRUCE MCLAREN | Finance Director | Reigate, England | 12 |
SIMON GERALD DIGHTON | Reigate | 1 | |
SIMON GERALD DIGHTON | Reigate | 1 | |
SIMON GERALD DIGHTON | Reigate | 1 | |
SIMON GERALD DIGHTON | Reigate | 1 | |
SIMON GERALD DIGHTON | Reigate | 1 | |
EDDIE BRIAN NOTT | Director | Reigate | 1 |
ADAM PETER GREEN | Company Director | Reigate, United Kingdom | 1 |