BENEDICT CHARLES STEPHENS - WARE
BENEDICT CHARLES STEPHENS - WARE
.
Overview
BENEDICT CHARLES STEPHENS is a Director from Ware Hertfordshire. This person was born in April 1970, which was over 50 years ago. BENEDICT CHARLES STEPHENS is British and resident in United Kingdom. This company officer is, or was, associated with at least 7 company roles.
Companies associated with this officer had at least £3,028,457 shareholder value and £1,424,287 cash in recent accounts.
Their most recent appointment, in our records, was to TRANSDERMAL LIMITED on 2017-10-23, from which they resigned on 2020-03-31.
Address
Chestnuts, Green End
Braughing
Ware
Hertfordshire
SG11 2PE
England
Map
Company Appointments - Current and Previous
CompanyName | Company Status | Role | Appointed | Appointment Status | Assets |
---|---|---|---|---|---|
TRANSDERMAL LIMITED | Active | Director | 2017-10-23 until 2020-03-31 | RESIGNED | £1,239,275 cash, £1,285,924 equity |
SWIFT AEROSPACE SERVICES LIMITED | Active | Director | 2015-03-24 | CURRENT | £185,012 cash, £4,020,375 equity |
FORSTEP LIMITED | Active | Director | 2007-03-14 | CURRENT | £54,037 equity |
FORSTEP LIMITED | Active | Secretary | 2007-03-14 | CURRENT | £54,037 equity |
ASPENDEN HOUSE RESIDENTS ASSOCIATION LIMITED | Active | Director | 2000-05-17 until 2005-12-14 | RESIGNED | £15,005 equity |
ARISTA TUBES LIMITED | Dissolved - no longer trading | Director | 1998-12-30 until 2004-08-05 | RESIGNED | £-2,346,884 equity |
ARISTA TUBES LIMITED | Dissolved - no longer trading | Secretary | 1998-12-30 until 2007-03-28 | RESIGNED | £-2,346,884 equity |
Companies Controlled
Company | Active from | Level of control |
---|---|---|
FORSTEP LIMITED | 2016-04-06 | Ownership of shares 25 to 50 percent |
Related People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
PHILIP JAMES GRAVETT | Group Financial Controller | Royston | 78 |
CHARLES PETER PEAL | Investment Manager | Farnborough, England | 17 |
MR ALAN CONNER | Director | Ashtead, United Kingdom | 2 |
IAIN PETER BLATHERWICK | Solicitor | Nottingham | 11 |
DIEGO ESTRADA | Management | London | 2 |
MR JEREMY CHARLES HEWITT PAUL | Managing Director | Southampton | 4 |
MISS EVELYN STEWART TWEEDLIE | Sales Director | Walkern, England | 5 |
MRS KAREN ROSEMARY CORDELL | Technical Manager | Hertford, England | 3 |
MRS SHEILA EVERED | Retired | Buntingford | 1 |
GLYN ROBERT JONES | Retired | Aspenden | 2 |
MR STEPHEN PATRICK MERRIMAN | Company Director | Buntingford | 2 |
ARTHUR THOMAS BACON | Company Director | Ware | 2 |
MR HARRY WILLIAM EVERED | Retired | Buntingford | 1 |
CHRISTOPHER LOXLEY-FORD | Director | Hertford, United Kingdom | 2 |
IRIS MORGAN | Retired | Buntingford | 1 |
MR MURUGAPPAN RAMASAMY | Director | Reigate | 1 |
ASHOK GOEL | Businessman | Mumbai, India | 2 |
MR PARAG CHATURVEDI | Head, Global Quality & Process Improvement | Reigate | 2 |
MR JAMES GRANT SOWERBY | Retired | Buntingford, England | 2 |
Nearby People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
ALISON LEONORA STEPHENS | Director | Braughing | 1 |
MRS KATHRYN MARY LOUISE REED | Teacher Of The Deaf | Ware | 1 |
RUTH VICTORIA ELLEN FAWCETT | Director | Braughing | 1 |
MR ALEXANDER GIMSON | Company Director | Ware, England | 1 |
MR MARTIN GIMSON | Company Director | Ware, England | 1 |
PETER MAXWELL REED | Retired Chartered Surveyor | Ware | 2 |
STUART ROBERT JACKSON | Chief Financial Officer | Braughing, United Kingdom | 1 |
MR BENEDICT STEPHENS | Ware, England | 1 | |
MR BENEDICT STEPHENS | Braughing, United Kingdom | 1 | |
MR BENEDICT STEPHENS | Ware, England | 1 |