VITRUVIAN DIRECTORS I LIMITED - LONDON
VITRUVIAN DIRECTORS I LIMITED - LONDON
.
Overview
VITRUVIAN DIRECTORS I LIMITED is a company officer from London. This company officer is, or was, associated with at least 87 company roles.
Companies associated with this officer had at least £1 shareholder value and £1 cash in recent accounts.
Their most recent appointment, in our records, was to VIP IV NOMINEES LIMITED on 2020-08-06.
Address
105 Wigmore Street,
London
W1U 1QY
Map
Company Appointments - Current and Previous
CompanyName | Company Status | Role | Appointed | Appointment Status | Assets |
---|---|---|---|---|---|
VIP IV NOMINEES LIMITED | Active | Corporate Director | 2020-08-06 | CURRENT | |
CFC CAPITAL LIMITED | Active | Corporate Director | 2020-07-16 | CURRENT | |
PRIESTHOLM MIDCO II LTD | Active | Corporate Director | 2019-10-10 until 2019-10-28 | RESIGNED | |
PRIESTHOLM MIDCO LTD | Active | Corporate Director | 2019-10-10 until 2019-10-28 | RESIGNED | |
PRIESTHOLM BIDCO LTD | Active | Corporate Director | 2019-10-10 until 2019-10-28 | RESIGNED | |
PRIESTHOLM TOPCO LTD | Dissolved - no longer trading | Corporate Director | 2019-09-17 | CURRENT | |
CANNES BIDCO LTD | Active | Corporate Director | 2018-05-09 until 2018-05-31 | RESIGNED | |
CANNES MIDCO II LTD | Active | Corporate Director | 2018-05-09 until 2018-05-31 | RESIGNED | |
CANNES MIDCO LTD | Active | Corporate Director | 2018-05-09 until 2018-05-31 | RESIGNED | |
CANNES TOPCO LTD | Active | Corporate Director | 2018-05-09 | CURRENT | |
OVERTURE TOPCO LIMITED | Active | Corporate Director | 2018-03-13 until 2018-03-13 | RESIGNED | |
OVERTURE BIDCO LIMITED | Active | Corporate Director | 2018-03-07 | CURRENT | |
VIP III NOMINEES LIMITED | Active | Corporate Director | 2017-07-07 | CURRENT | |
CONNECT NOMINEE LIMITED | Active | Corporate Director | 2017-06-08 until 2017-06-22 | RESIGNED | |
ENERGY SERVICES ACQUISITIONS LIMITED | Active | Corporate Director | 2017-05-05 until 2017-11-03 | RESIGNED | |
INENCO ENERGY TRADING LIMITED | Active | Corporate Director | 2017-05-05 until 2017-08-18 | RESIGNED | |
INENCO HOLDINGS LIMITED | Active | Corporate Director | 2017-05-05 until 2017-11-03 | RESIGNED | |
ENERGY SERVICES FINANCING LIMITED | Dissolved - no longer trading | Corporate Director | 2017-05-05 | CURRENT | |
ENERGY SERVICES MIDCO LIMITED | Dissolved - no longer trading | Corporate Director | 2017-05-05 | CURRENT | |
INENCO LIMITED | Active | Corporate Director | 2017-05-05 until 2017-11-03 | RESIGNED | |
VITRUVIAN PARTNERS INTERNATIONAL HOLDINGS LIMITED | Active | Corporate Director | 2017-05-04 | CURRENT | |
CONNECT BIDCO LIMITED | Active | Corporate Director | 2017-03-13 | CURRENT | |
CONNECT MIDCO II LIMITED | Active | Corporate Director | 2017-03-13 until 2017-06-22 | RESIGNED | |
CONNECT MIDCO LIMITED | Active | Corporate Director | 2017-03-13 until 2017-06-22 | RESIGNED | |
CFC GROUP LIMITED | Active | Corporate Director | 2017-03-13 | CURRENT | |
BLACKBUCK TOPCO LIMITED | Active | Corporate Director | 2017-01-30 | CURRENT | |
BLACKBUCK MIDCO LIMITED | Active | Corporate Director | 2017-01-30 until 2017-02-16 | RESIGNED | |
BLACKBUCK ACQUISITIONS LIMITED | Active | Corporate Director | 2017-01-25 until 2017-02-16 | RESIGNED | |
OVERTURE TOPCO LIMITED | Active | Corporate Director | 2016-10-14 | CURRENT | |
OVERTURE BIDCO LIMITED | Active | Corporate Director | 2016-10-14 until 2016-12-09 | RESIGNED | |
OVERTURE MIDCO II LIMITED | Active | Corporate Director | 2016-10-14 until 2016-12-09 | RESIGNED | |
OVERTURE MIDCO LIMITED | Active | Corporate Director | 2016-10-14 until 2016-12-09 | RESIGNED | |
VOICE BIDCO LIMITED | Active | Corporate Director | 2015-08-04 until 2020-11-02 | RESIGNED | |
VOICE FINCO LIMITED | Active | Corporate Director | 2015-08-04 until 2020-11-02 | RESIGNED | |
VOICE MIDCO LIMITED | Active | Corporate Director | 2015-08-04 until 2020-11-02 | RESIGNED | |
VOICE TOPCO LIMITED | Active | Corporate Director | 2015-08-04 until 2020-11-02 | RESIGNED | |
WHITE ROSE ACQUISITIONS LIMITED | Dissolved - no longer trading | Corporate Director | 2015-05-14 | CURRENT | |
TRAFALGAR ACQUISITIONS LIMITED | Dissolved - no longer trading | Corporate Director | 2014-12-09 | CURRENT | |
TRAFALGAR FINANCING 2 LIMITED | Dissolved - no longer trading | Corporate Director | 2014-12-09 | CURRENT | |
TRAFALGAR FINANCING LIMITED | Dissolved - no longer trading | Corporate Director | 2014-12-09 | CURRENT | |
TRAFALGAR TOPCO LIMITED | Dissolved - no longer trading | Corporate Director | 2014-12-09 | CURRENT | |
CRF HEALTH GROUP LIMITED | Active | Corporate Director | 2014-12-03 until 2018-09-05 | RESIGNED | |
CRF HEALTH MANAGEMENT LIMITED | Active | Corporate Director | 2014-10-30 until 2015-01-30 | RESIGNED | |
JAC TRAVEL GROUP FINANCING LIMITED | Active | Corporate Director | 2014-06-17 until 2014-12-10 | RESIGNED | |
JAC TRAVEL GROUP INVESTMENTS LIMITED | Active | Corporate Director | 2014-06-17 until 2014-12-10 | RESIGNED | |
JAC TRAVEL GROUP (HOLDINGS) LIMITED | Active | Corporate Director | 2014-06-17 until 2017-08-31 | RESIGNED | |
JAC TRAVEL GROUP ACQUISITIONS LIMITED | Active | Corporate Director | 2014-02-18 until 2014-12-10 | RESIGNED | £1 cash, £1 equity |
VIP II NOMINEES LIMITED | Active | Corporate Director | 2014-01-22 | CURRENT | |
VITRUVIAN DIRECTORS III LIMITED | Active | Corporate Director | 2013-07-22 | CURRENT | |
ENERGY SERVICES ACQUISITIONS LIMITED | Active | Corporate Director | 2013-06-24 until 2013-09-04 | RESIGNED | |
ENERGY SERVICES TOPCO LIMITED | Dissolved - no longer trading | Corporate Director | 2013-06-24 | CURRENT | |
ENERGY SERVICES FINANCING LIMITED | Dissolved - no longer trading | Corporate Director | 2013-06-24 until 2013-09-04 | RESIGNED | |
ENERGY SERVICES MIDCO LIMITED | Dissolved - no longer trading | Corporate Director | 2013-06-24 until 2013-09-04 | RESIGNED | |
HALCYON ACQUISITIONS LIMITED | Active | Corporate Director | 2011-12-05 until 2012-02-01 | RESIGNED | |
HALCYON FINANCING LIMITED | Active | Corporate Director | 2011-12-05 until 2012-02-01 | RESIGNED | |
HALCYON MIDCO LIMITED | Active | Corporate Director | 2011-12-05 until 2012-02-01 | RESIGNED | |
HALCYON TOPCO LIMITED | Active | Corporate Director | 2011-12-05 | CURRENT | |
INSTINCTIF PARTNERS HOLDINGS LIMITED | Active | Corporate Director | 2011-09-20 until 2016-07-21 | RESIGNED | |
TOWER FINANCING LIMITED | Active | Corporate Director | 2011-09-20 until 2011-10-06 | RESIGNED | |
TOWER MIDCO LIMITED | Active | Corporate Director | 2011-09-20 until 2011-10-06 | RESIGNED | |
TOWER BUYCO LIMITED | Active | Corporate Director | 2011-09-20 until 2011-10-06 | RESIGNED | |
DMWSL 660 LIMITED | Active | Corporate Director | 2011-06-26 until 2016-06-30 | RESIGNED | |
ETIHAD ACQUISITIONS LIMITED | Active | Corporate Director | 2011-03-29 until 2011-04-26 | RESIGNED | |
TITAN TELECOM LIMITED | Liquidation | Corporate Director | 2011-03-29 until 2011-04-26 | RESIGNED | |
ETIHAD MIDCO LIMITED | Liquidation | Corporate Director | 2011-03-29 until 2011-04-26 | RESIGNED | |
ETIHAD TOPCO LIMITED | Active | Corporate Director | 2011-03-29 | CURRENT | |
LAUSANNE FINANCING LIMITED | Dissolved - no longer trading | Corporate Director | 2011-01-05 until 2011-05-23 | RESIGNED | |
LAUSANNE MIDCO LIMITED | Dissolved - no longer trading | Corporate Director | 2011-01-05 until 2011-05-23 | RESIGNED | |
LAUSANNE TOPCO LIMITED | Dissolved - no longer trading | Corporate Director | 2011-01-05 until 2016-09-19 | RESIGNED | |
OB FINANCING LIMITED | Liquidation | Corporate Director | 2010-12-21 until 2011-01-28 | RESIGNED | |
OB MIDCO LIMITED | Liquidation | Corporate Director | 2010-12-21 until 2011-01-28 | RESIGNED | |
OB TOPCO LIMITED | Liquidation | Corporate Director | 2010-12-21 until 2016-05-20 | RESIGNED | |
OB ACQUISITION LIMITED | Liquidation | Corporate Director | 2010-12-17 until 2011-01-28 | RESIGNED | |
VITRUVIAN SCOTCAR GP LIMITED | Active | Corporate Director | 2010-09-29 | CURRENT | |
VITRUVIAN PARTNERS LIMITED | Active | Corporate Director | 2010-09-29 | CURRENT | |
DMWSL 631 LIMITED | Active | Corporate Director | 2010-04-27 until 2010-07-06 | RESIGNED | |
DMWSL 632 LIMITED | Active | Corporate Director | 2010-04-27 until 2010-07-06 | RESIGNED | |
DMWSL 633 LIMITED | Active | Corporate Director | 2010-04-27 until 2016-12-23 | RESIGNED | |
GAMING ACQUISITIONS LIMITED | Active | Corporate Director | 2010-04-27 until 2010-07-06 | RESIGNED | |
DMWSL 617 LIMITED | Active | Corporate Director | 2009-11-20 until 2009-12-07 | RESIGNED | |
DMWSL 618 LIMITED | Active | Corporate Director | 2009-11-20 until 2009-12-07 | RESIGNED | |
DMWSL 619 LIMITED | Active | Corporate Director | 2009-11-20 until 2009-12-07 | RESIGNED | |
DMWSL 620 LIMITED | Active | Corporate Director | 2009-11-20 until 2014-02-14 | RESIGNED | |
VITRUVIAN DIRECTORS II LIMITED | Active | Corporate Director | 2008-09-29 | CURRENT | |
VIP I NOMINEES LIMITED | Active | Corporate Director | 2008-09-29 | CURRENT | |
VITRUVIAN WORLDWIDE LIMITED | Active | Corporate Director | 2008-07-24 | CURRENT |
Related People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MR MARTIN JAMES MCNAIR | Solicitor | London, United Kingdom | 202 |
MS JENNIFER ROBERTS | Finance Director | Llanelli | 48 |
MR JOHN EDWARD WILLIS | Tv Executive | London | 49 |
MR ARWEL WILLIAM REES | Managing Director | Carmarthenshire | 3 |
MR JEREMY JAMES BRADE | Director | Sheffield, United Kingdom | 22 |
MR PHILIP-MORITZ RUSSMEYER | None | London | 5 |
JANE MARKS LIPSITZ | Producer | Llanelli | 1 |
ARTHUR ANDREW SMITH | Producer | Los Angeles, United States | 1 |
MR LUKE LYON ALVAREZ | Executive | London, United Kingdom | 30 |
MR LEE WILLIAM GREGORY | Managing Director | Burton On Trent, United Kingdom | 8 |
MR STEVEN JOHN HOLMES | Director | Wimbledon, United Kingdom | 23 |
MR STUART CARTER | Manager | Reading, England | 10 |
MR JAMES WILLIAM O'HALLERAN | Company Director | Derby, United Kingdom | 33 |
MR DAVID GRAY WILSON | Director | Burton On Trent | 9 |
MR STEVEN ROBERT ROGERS | Chief Commercial Officer | Burton-On-Trent, England | 9 |
MICHAEL STERN | Co-Ceo Of Base Productions, Inc | Llanelli | 1 |
MR STEWART FRANK BRADLEY BAKER | Director | Burton-On-Trent, England | 37 |
MR LEE WILLIAM GREGORY | Commercial Director | Burton-On-Trent, England | 6 |
MRS CARYS DAMON | Director And Company Secretary | Burton-On-Trent, England | 18 |
MR BROOKS HARRISON PIERCE | Director | Burton-On-Trent, England | 16 |
Nearby People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MR TERENCE SHELBY COLE | None | London, United Kingdom | 342 |
MR STEVEN ROSS COLLINS | None | London, United Kingdom | 242 |
MR MARK NEIL STEINBERG | None | London, United Kingdom | 457 |
MRS SARAH ANNE BATES | London, United Kingdom | 4 | |
WARWICK JOHN NEWBURY | Director | London | 6 |
MISS VICTORIA LAWSON | Investment Banking | London, United Kingdom | 3 |
MR WILLIAM JAMES KILLICK | INVESTMENT BANKER | LONDON, ENGLAND | 305 |
MR ANDREW JOHN PETTIT | BANKER | LONDON, ENGLAND | 488 |
RONALD JEFFREY SUMMERS | Research Analyst | 7 | |
MR GEORGE RAYMOND IESTYN LLEWELLYN-SMITH | London, England | 3 |