Accounts
Company Registration Number. 08959576 (England and Wales) |
Sumark Limited
Unaudited Financial Statements
For
the year ended
31 March 2020
|
Sumark Limited
Contents
For
the year ended
31 March 2020
|
CONTENTS | PAGE |
Company Information | 3 |
Statement of Financial Position | 4 |
- 2 -
Sumark Limited
Company Information
For
the year ended
31 March 2020
|
Directors | Mark Lindsay Newbold | ||
Suwadee Newbold | |||
Registered office | 20-22 Wenlock Road | ||
London | |||
England | |||
N1 7GU | |||
Company number | 08959576 | ||
Accountant |
|
||
Sumark Limited
Statement of Financial Position
For
the year ended
31 March 2020
|
2020 | 2019 | ||||||||||||||||||||||||||||||||
£ | £ | ||||||||||||||||||||||||||||||||
Fixed assets |
|
|
|||||||||||||||||||||||||||||||
Current assets | 21,874 | 25,147 | |||||||||||||||||||||||||||||||
Creditors: Amounts falling due within one year | (17,662) | (22,235) | |||||||||||||||||||||||||||||||
Net current assets/(liabilities) | 4,212 | 2,912 | |||||||||||||||||||||||||||||||
Total assets less current liabilities | 4,443 | 3,200 | |||||||||||||||||||||||||||||||
Net assets/(liabilities) |
|
|
|||||||||||||||||||||||||||||||
Capital and reserves | 4,443 | 3,200 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Approved by the board of directors on 22 September 2020 and signed on behalf of the board by: | |||||||||||||||||||||||||||||||||
............................. | |||||||||||||||||||||||||||||||||
Mark Lindsay Newbold (Director) | |||||||||||||||||||||||||||||||||
Company registration number. 08959576 |