Accounts
Company Registration Number : 08959576 (England and Wales) |
Sumark Limited
Unaudited Filleted Financial Statement
For
the year ended
31 March 2023
|
Sumark Limited
Contents
For
the year ended
31 March 2023
|
CONTENTS | PAGE |
Company Information | 3 |
Statement of Financial Position | 4 |
Sumark Limited
Company Information
For
the year ended
31 March 2023
|
Directors | Mark Lindsay Newbold | ||
Suwadee Newbold | |||
Company number | 08959576 | ||
Registered office | 20-22 Wenlock Road | ||
London | |||
N1 7GU | |||
UK | |||
Accountant |
|
||
Sumark Limited
Statement of Financial Position
For
the year ended
31 March 2023
|
2023 | 2022 | ||||||||||||||||||||||||||||||||
£ | £ | ||||||||||||||||||||||||||||||||
Fixed assets | - |
|
|||||||||||||||||||||||||||||||
Current assets | 27,514 | 16,748 | |||||||||||||||||||||||||||||||
Creditors: Amounts falling due within one year | (30,465) | (16,238) | |||||||||||||||||||||||||||||||
Net current assets/(liabilities) | (2,950) | 510 | |||||||||||||||||||||||||||||||
Total assets less current liabilities | (2,950) | 658 | |||||||||||||||||||||||||||||||
Creditors: Amounts falling due more than one year | (13,853) | (18,179) | |||||||||||||||||||||||||||||||
Net assets/(liabilities) |
( |
( |
|||||||||||||||||||||||||||||||
Capital and reserves | (16,803) | (17,521) | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Approved by the board of directors on 11 December 2023 and signed on behalf of the board by: | |||||||||||||||||||||||||||||||||
............................. | |||||||||||||||||||||||||||||||||
Mark Lindsay Newbold (Director) | |||||||||||||||||||||||||||||||||
Company registration number. 08959576 |