FLAKT WOODS LIMITED - ESSEX
Company Profile | Company Filings |
Overview
FLAKT WOODS LIMITED is a Private Limited Company from ESSEX and has the status: Active.
FLAKT WOODS LIMITED was incorporated 95 years ago on 03/10/1928 and has the registered number: 00233771. The accounts status is FULL and accounts are next due on 30/09/2024.
FLAKT WOODS LIMITED was incorporated 95 years ago on 03/10/1928 and has the registered number: 00233771. The accounts status is FULL and accounts are next due on 30/09/2024.
FLAKT WOODS LIMITED - ESSEX
This company is listed in the following categories:
25620 - Machining
25620 - Machining
28250 - Manufacture of non-domestic cooling and ventilation equipment
Accounts Status
Accounting Year End (d/m) | Accounts Last Made Up Date | Accounts Next Due Date |
---|---|---|
31 / 12 | 31/12/2022 | 30/09/2024 |
Registered Office
AXIAL WAY, CUCKOO FARM BUSINESS
ESSEX
CO4 5ZD
This Company Originates in : United Kingdom
Confirmation Statements
Last Statement | Next Statement Due |
---|---|
16/03/2024 | 30/03/2025 |
Map
Company Officers - Current and Previous
Name | Born | Nationality | Role | Appointed | Status |
---|---|---|---|---|---|
MR PAUL HICKFORD | Secretary | 2016-12-15 | CURRENT | ||
MRS SARAH-JANE CHRISTINA VANE HOWELL | Jul 1972 | British | Director | 2020-07-06 | CURRENT |
MR MIKE STAPLES | Jun 1965 | British | Director | 2019-03-11 UNTIL 2020-07-06 | RESIGNED |
FRANK WALSH | Mar 1964 | British | Director | 2008-02-04 UNTIL 2010-10-31 | RESIGNED |
MR STEVEN REGINALD KNOWLES | Dec 1954 | British | Director | 1996-08-02 UNTIL 2004-11-30 | RESIGNED |
DR ANTHONY GEOFFREY SHEARD | Oct 1961 | British | Director | 2001-09-14 UNTIL 2013-11-14 | RESIGNED |
MR JOHN PURCELL | Aug 1931 | British | Director | RESIGNED | |
DR DAVID JAMES PRIEST | Jun 1937 | British | Director | RESIGNED | |
MR SURINDERJIT SINGH SIHRA | Dec 1958 | Director | 2008-02-04 UNTIL 2014-10-14 | RESIGNED | |
PATRICK POULIQUEN | Apr 1963 | French | Director | 2016-11-14 UNTIL 2017-05-30 | RESIGNED |
MR HENRY ERNEST NICOLL | Dec 1934 | British | Director | RESIGNED | |
IAN DOUGLAS MOREHOUSE | Mar 1977 | Usa British | Director | 2014-10-14 UNTIL 2018-03-28 | RESIGNED |
MR STEPHEN ANDREW MIRRINGTON | British | Director | 1999-05-12 UNTIL 2002-06-14 | RESIGNED | |
ANDREW STEVEN MILKINS | May 1970 | British | Director | 2012-11-27 UNTIL 2014-10-14 | RESIGNED |
MR PANOS ANDREAS LOIZOU | Mar 1964 | Cypriot | Director | 2001-04-10 UNTIL 2002-06-13 | RESIGNED |
PATRICK POULIQUEN | Apr 1963 | French | Director | 2006-06-30 UNTIL 2011-04-15 | RESIGNED |
MR SURINDERJIT SINGH SIHRA | Dec 1958 | Secretary | 2008-02-04 UNTIL 2014-10-14 | RESIGNED | |
MR STEPHEN ANDREW MIRRINGTON | British | Secretary | 1999-04-30 UNTIL 2007-03-23 | RESIGNED | |
SIMON MARK LEE | Secretary | 2014-10-14 UNTIL 2015-04-30 | RESIGNED | ||
MR JOHN SIDNEY ELLIS | Jan 1939 | British | Secretary | RESIGNED | |
MATT DAVEY | Secretary | 2015-04-30 UNTIL 2016-12-13 | RESIGNED | ||
STEPHEN GUY CARR | Sep 1964 | British | Secretary | 2007-03-23 UNTIL 2008-02-04 | RESIGNED |
STEPHEN GUY CARR | Sep 1964 | British | Director | 2002-06-14 UNTIL 2008-02-04 | RESIGNED |
SEBASTIEN GOULET | Jan 1970 | British | Director | 2004-11-16 UNTIL 2006-04-30 | RESIGNED |
DIDIER MAURICE FORGET | Mar 1958 | French | Director | 2011-04-15 UNTIL 2016-10-31 | RESIGNED |
YAN EVANS | Nov 1967 | British | Director | 2014-10-14 UNTIL 2018-03-28 | RESIGNED |
MR JOHN SIDNEY ELLIS | Jan 1939 | British | Director | RESIGNED | |
IAN ALEXANDER DUNCAN | Apr 1946 | British | Director | 2001-03-15 UNTIL 2002-01-21 | RESIGNED |
MR WILLIAM DEARNLEY | Jan 1942 | British | Director | RESIGNED | |
MARK GRIMES | Mar 1969 | Irish | Director | 2008-12-15 UNTIL 2012-11-27 | RESIGNED |
MR ROGER GRAHAM COURTNEY | Jul 1946 | British | Director | 1994-09-09 UNTIL 1997-02-03 | RESIGNED |
MR STEVE CHESNEY | Dec 1978 | British | Director | 2018-03-28 UNTIL 2023-07-01 | RESIGNED |
NEIL PETER YULE | Jul 1960 | British | Director | 2006-06-30 UNTIL 2008-12-13 | RESIGNED |
ALAN JOHN BUTCHER | Feb 1952 | British | Director | 2001-03-15 UNTIL 2008-02-01 | RESIGNED |
STEPHEN GEORGE JOHN BURTON | Dec 1964 | British | Director | 2006-06-30 UNTIL 2010-12-23 | RESIGNED |
DENE RICHARD BIRCHALL-KENT | May 1968 | British | Director | 2012-11-27 UNTIL 2014-09-15 | RESIGNED |
MARCUS GRAHAM BELL | Jul 1972 | British | Director | 2015-06-04 UNTIL 2018-11-30 | RESIGNED |
MR WILLIAM THOMAS WORTHINGTON CORY | Oct 1934 | British | Director | RESIGNED | |
MR ALLAN KENNETH HURDLE | Feb 1951 | British | Director | 2008-12-15 UNTIL 2014-06-25 | RESIGNED |
MRS HELEN LOUISE GILFILLAN | Sep 1965 | British | Director | 2017-03-20 UNTIL 2019-02-15 | RESIGNED |
MR SIMON MARK LEE | Dec 1978 | British | Director | 2013-08-15 UNTIL 2015-04-30 | RESIGNED |
MR PHILIP DEREK WILSON | Jul 1957 | British | Director | 2001-03-15 UNTIL 2002-01-28 | RESIGNED |
Persons with Significant Control
Name | Active from | Born | Address | Level of control |
---|---|---|---|---|
Mrs Julia Anne Jennifer Chapman | 2022-03-12 | 11/1965 | Significant influence or control | |
Mr Graeme Smith | 2022-03-12 | 10/1961 | Significant influence or control | |
Mr Charlmaine Vella | 2022-03-12 | 12/1969 | Significant influence or control | |
Mr Johannes Josef Maret | 2022-03-12 | 6/1950 | Significant influence or control | |
Mr Carsten Dan Koppen | 2022-03-12 | 5/1964 | Significant influence or control | |
Woods Holdings Limited | 2016-04-06 | Colchester | Ownership of shares 75 to 100 percent |