SWANSEA FESTIVAL OF MUSIC AND THE ARTS - SWANSEA
Company Profile | Company Filings |
Overview
SWANSEA FESTIVAL OF MUSIC AND THE ARTS is a PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) from SWANSEA WALES and has the status: Active.
SWANSEA FESTIVAL OF MUSIC AND THE ARTS was incorporated 73 years ago on 22/12/1951 and has the registered number: 00502718. The accounts status is TOTAL EXEMPTION FULL and accounts are next due on 30/09/2024.
SWANSEA FESTIVAL OF MUSIC AND THE ARTS was incorporated 73 years ago on 22/12/1951 and has the registered number: 00502718. The accounts status is TOTAL EXEMPTION FULL and accounts are next due on 30/09/2024.
SWANSEA FESTIVAL OF MUSIC AND THE ARTS - SWANSEA
This company is listed in the following categories:
90010 - Performing arts
90010 - Performing arts
Accounts Status
Accounting Year End (d/m) | Accounts Last Made Up Date | Accounts Next Due Date |
---|---|---|
31 / 12 | 31/12/2022 | 30/09/2024 |
Registered Office
THIRD FLOOR LANGDON HOUSE
SWANSEA
WEST GLAMORGAN
SA1 8QY
WALES
This Company Originates in : United Kingdom
Previous trading names include:
SWANSEA FESTIVAL OF MUSIC AND THE ARTS LIMITED (until 23/05/2012)
SWANSEA FESTIVAL OF MUSIC AND THE ARTS LIMITED (until 23/05/2012)
Confirmation Statements
Last Statement | Next Statement Due |
---|---|
04/10/2023 | 18/10/2024 |
Map
WALES
Company Officers - Current and Previous
Name | Born | Nationality | Role | Appointed | Status |
---|---|---|---|---|---|
MR MALDWYN LLOYD POPE | May 1960 | British | Director | 2018-02-14 | CURRENT |
MR STEPHANOS NICHOLAUS MASTORIS | Sep 1955 | British | Director | 2012-04-16 | CURRENT |
MR MARTYN SPENCER JENKINS | Jul 1960 | British | Director | 2015-12-01 | CURRENT |
MR PHILIP LLEWELLYN HUNKIN | Aug 1954 | British | Director | 2016-06-08 | CURRENT |
MR ARTHUR MICHAEL DAY | Jul 1953 | British | Director | 2024-04-22 | CURRENT |
HUW TREGELLES WILLIAMS | Mar 1949 | British | Director | 2005-07-08 UNTIL 2015-03-11 | RESIGNED |
MR JOHN BRIAN DICKINSON SIMPSON | May 1926 | British | Secretary | RESIGNED | |
LILIAN AGNES DOREEN CHARLES | British | Secretary | 2000-03-08 UNTIL 2006-01-06 | RESIGNED | |
JOHN NEVILLE SIMS | British | Secretary | 2006-01-06 UNTIL 2014-07-15 | RESIGNED | |
ELWYN JAMES SUGDEN | May 1940 | British | Secretary | 1995-09-18 UNTIL 2000-03-08 | RESIGNED |
MR HOWARD JOHN MORGAN | Nov 1938 | British | Director | 1995-09-18 UNTIL 2005-07-08 | RESIGNED |
ELWYN JAMES SUGDEN | May 1940 | British | Director | 1995-09-18 UNTIL 2000-03-08 | RESIGNED |
ALUN JOHN WALTERS | Apr 1944 | British | Director | 1995-09-18 UNTIL 2003-07-18 | RESIGNED |
PROF ROBERT WALTER STEEL | Jul 1915 | British | Director | RESIGNED | |
MRS JENNIFER SPENCER-DAVIES | Jul 1950 | British | Director | 2012-04-16 UNTIL 2018-02-21 | RESIGNED |
MR JOHN NEVILLE SIMS | Aug 1953 | British | Director | 2012-04-16 UNTIL 2014-07-15 | RESIGNED |
MISS AMANDA JAYNE RODERICK | Apr 1972 | British | Director | 2012-04-16 UNTIL 2018-02-21 | RESIGNED |
MR JOHN BRIAN DICKINSON SIMPSON | May 1926 | British | Director | RESIGNED | |
MR STUART JAMES RICE | Jun 1975 | British | Director | 2015-03-11 UNTIL 2016-07-31 | RESIGNED |
MR DAVID REES HASTIE | Nov 1967 | British | Director | 2012-04-16 UNTIL 2018-02-14 | RESIGNED |
MS STELLA HELEN PATRICK | Feb 1977 | British | Director | 2013-07-08 UNTIL 2018-02-22 | RESIGNED |
MR GERALD REGINALD MACPHERSON | Dec 1935 | British | Director | RESIGNED | |
MR PAUL HOPKINS | Jun 1965 | British | Director | 2012-04-16 UNTIL 2018-02-21 | RESIGNED |
MRS EDWINA HART | Apr 1957 | British | Director | 2016-06-08 UNTIL 2022-09-24 | RESIGNED |
PROFESSOR IWAN RHUN DAVIES | Jan 1958 | Welsh | Director | 2017-07-10 UNTIL 2019-06-04 | RESIGNED |
MS CAROLYN JILL DAVIES | Jul 1954 | British | Director | 2015-03-11 UNTIL 2017-07-25 | RESIGNED |
MRS SUSAN ANN CROALL | Feb 1937 | British | Director | 2012-04-16 UNTIL 2019-01-08 | RESIGNED |
PAUL ERNEST CARR | Feb 1952 | British | Director | 2003-07-18 UNTIL 2016-06-08 | RESIGNED |
Free Reports Available
Report | Date Filed | Date of Report | Assets |
---|---|---|---|
Swansea Festival of Music and the Arts - Charities report - 22.1 | 2022-09-30 | 31-12-2021 | £130,881 Cash |
Swansea Festival of Music and the Arts - Charities report - 21.2 | 2021-10-05 | 31-12-2020 | £130,617 Cash |
Swansea Festival of Music and the Arts - Charities report - 18.1 | 2018-09-18 | 31-12-2017 | £99,844 Cash |