BRITISH SOCIETY OF HEARING AID AUDIOLOGISTS LIMITED - KINGTON
Company Profile | Company Filings |
Overview
BRITISH SOCIETY OF HEARING AID AUDIOLOGISTS LIMITED is a PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) from KINGTON ENGLAND and has the status: Active.
BRITISH SOCIETY OF HEARING AID AUDIOLOGISTS LIMITED was incorporated 31 years ago on 13/07/1993 and has the registered number: 02835454. The accounts status is MICRO ENTITY and accounts are next due on 30/04/2025.
BRITISH SOCIETY OF HEARING AID AUDIOLOGISTS LIMITED was incorporated 31 years ago on 13/07/1993 and has the registered number: 02835454. The accounts status is MICRO ENTITY and accounts are next due on 30/04/2025.
BRITISH SOCIETY OF HEARING AID AUDIOLOGISTS LIMITED - KINGTON
This company is listed in the following categories:
94120 - Activities of professional membership organizations
94120 - Activities of professional membership organizations
Accounts Status
Accounting Year End (d/m) | Accounts Last Made Up Date | Accounts Next Due Date |
---|---|---|
31 / 7 | 31/07/2023 | 30/04/2025 |
Registered Office
61 BRIDGE STREET
KINGTON
HR5 3DJ
ENGLAND
This Company Originates in : United Kingdom
Confirmation Statements
Last Statement | Next Statement Due |
---|---|
13/07/2023 | 27/07/2024 |
Map
ENGLAND
Company Officers - Current and Previous
Name | Born | Nationality | Role | Appointed | Status |
---|---|---|---|---|---|
ROBERT DONNAN | Oct 1965 | British | Director | 2020-01-09 | CURRENT |
MRS ELEANOR CADMAN | Feb 1983 | British | Director | 2021-01-27 | CURRENT |
MR MICHAEL MARCHANT | Oct 1978 | British | Director | 2023-01-04 | CURRENT |
ANNIE MORRIS | Apr 1990 | British | Director | 2024-01-16 | CURRENT |
MS LYNNE WEATHERILL | Sep 1978 | British | Director | 2023-01-04 | CURRENT |
MR TASSO PAPADOPOULOS | Dec 1956 | Greek | Director | 2024-06-17 | CURRENT |
MR RAUL FRANCISCO GARCIA-MEDINA | Oct 1975 | Spanish | Director | 2015-11-14 UNTIL 2023-11-17 | RESIGNED |
ROSIE HAYES | Feb 1952 | British | Director | 2003-11-20 UNTIL 2006-05-02 | RESIGNED |
BARRY STEPHEN DOWNES | Aug 1949 | British | Director | 2006-05-11 UNTIL 2015-01-22 | RESIGNED |
DESMOND WALTER KINGSLEY GREENER | May 1932 | British | Director | 1993-07-13 UNTIL 2006-11-11 | RESIGNED |
MR ROBIN GORDON | Sep 1965 | British | Director | 2017-11-28 UNTIL 2019-05-15 | RESIGNED |
MR GRAEME PAUL HARRISON | Jan 1963 | British | Director | 2015-11-14 UNTIL 2020-01-09 | RESIGNED |
MR DARREN DEAN GLANCEY | Jun 1982 | British | Director | 2023-01-05 UNTIL 2024-07-26 | RESIGNED |
MR KENNETH GILLIARD | Nov 1964 | British | Director | 2022-01-27 UNTIL 2024-05-10 | RESIGNED |
EDWARD LINDSAY GILLESPIE | Nov 1957 | British | Director | 1999-11-26 UNTIL 2006-11-11 | RESIGNED |
MR MARK ANDREW GEORGEVIC | Nov 1961 | British | Director | 1999-11-26 UNTIL 2010-04-01 | RESIGNED |
JOHN HUGGETT | Aug 1967 | British | Director | 2008-11-06 UNTIL 2011-11-12 | RESIGNED |
MR DAVID JOHN FOLEY | Jun 1960 | Scottish | Director | 2006-11-11 UNTIL 2023-01-26 | RESIGNED |
MR ROGER HENRY EVANS | Jan 1942 | British | Director | 1993-11-26 UNTIL 1999-09-18 | RESIGNED |
MR STEPHEN THOMAS EDMUNDS | Feb 1952 | British | Director | 2011-11-12 UNTIL 2013-01-22 | RESIGNED |
MRS SAMANTHA GODKIN | Mar 1967 | British | Director | 2014-11-08 UNTIL 2020-01-09 | RESIGNED |
MRS JILL MARGARET HUMPHREYS | British | Secretary | 1999-11-26 UNTIL 2013-11-02 | RESIGNED | |
MR DAVID FOLEY | Secretary | 2016-11-26 UNTIL 2021-11-23 | RESIGNED | ||
ALAN CREGO-BOURNE | British | Secretary | 1993-07-13 UNTIL 1999-11-26 | RESIGNED | |
MR PHILIP THOMAS BAKER | Secretary | 2013-11-02 UNTIL 2016-11-26 | RESIGNED | ||
MRS HEATHER KENNINGTON | Mar 1992 | British | Director | 2019-01-10 UNTIL 2022-01-27 | RESIGNED |
RM REGISTRARS LIMITED | Corporate Nominee Secretary | 1993-07-13 UNTIL 1993-07-13 | RESIGNED | ||
MR TREVOR ANDREWS | Dec 1963 | British | Director | 2010-11-06 UNTIL 2016-11-26 | RESIGNED |
IAN PETER CROFT | May 1949 | British | Director | 2003-11-20 UNTIL 2020-01-09 | RESIGNED |
MR STUART COX | Jan 1965 | British | Director | 2011-11-12 UNTIL 2014-11-08 | RESIGNED |
MR ANDREW COULTER | Apr 1982 | British | Director | 2015-11-14 UNTIL 2022-01-27 | RESIGNED |
MRS PAULA JANE COOK | Sep 1969 | British | Director | 2020-01-09 UNTIL 2020-08-25 | RESIGNED |
PAUL CHECKLEY | Jun 1962 | British | Director | 2006-11-11 UNTIL 2007-09-12 | RESIGNED |
MR COLIN ANDREW CAMPBELL | May 1971 | British | Director | 2010-11-06 UNTIL 2016-11-26 | RESIGNED |
ALEXANDER AIRD CAMPBELL | Sep 1930 | British | Director | 1993-07-13 UNTIL 2002-10-31 | RESIGNED |
MS SAMANTHA DIXON | Dec 1984 | British | Director | 2019-01-10 UNTIL 2022-01-27 | RESIGNED |
ANTHONY JOHN BRYON | Dec 1941 | British | Director | 1994-11-25 UNTIL 1998-11-23 | RESIGNED |
MS SELMA BECKER-PARKER | Jul 1958 | Austrian | Director | 2006-01-09 UNTIL 2006-11-11 | RESIGNED |
MR MARK ASHMORE | Jun 1959 | British | Director | 2001-11-30 UNTIL 2003-06-11 | RESIGNED |
MR ALAN HOPKIRK | Dec 1963 | British | Director | 2019-01-10 UNTIL 2023-10-15 | RESIGNED |
DR ELIZABETH ABIMBOLA ADESUGBA | Apr 1984 | British | Director | 2020-01-09 UNTIL 2023-11-17 | RESIGNED |
MRS CAROL BEECHER | Nov 1964 | British | Director | 2012-11-03 UNTIL 2014-11-24 | RESIGNED |
ALFRED JOHN DOUGLAS | Sep 1921 | British | Director | 1993-07-13 UNTIL 1993-11-26 | RESIGNED |
ROBERT ANTHONY DESMOND | Aug 1945 | British | Director | 1993-11-26 UNTIL 2001-11-30 | RESIGNED |
MR STEPHEN THOMAS EDMUNDS | Feb 1952 | British | Director | 2016-11-26 UNTIL 2020-01-09 | RESIGNED |
DR PANKAJ JINDAL | May 1982 | British | Director | 2021-01-27 UNTIL 2023-07-13 | RESIGNED |
MR PETER JAMES INCE | Aug 1950 | British | Director | 2004-03-05 UNTIL 2004-10-03 | RESIGNED |
MR PETER JAMES INCE | Aug 1950 | British | Director | 2006-11-11 UNTIL 2012-11-03 | RESIGNED |
MR ALBERT BRYAN DAY | Feb 1936 | British | Director | 1993-07-13 UNTIL 1994-11-25 | RESIGNED |
KAREN HOWE | Aug 1964 | British | Director | 2001-11-30 UNTIL 2015-05-21 | RESIGNED |
Free Reports Available
Report | Date Filed | Date of Report | Assets |
---|---|---|---|
THE_BRITISH_SOCIETY_OF_HE - Accounts | 2024-05-01 | 31-07-2023 | £402,812 equity |
THE_BRITISH_SOCIETY_OF_HE - Accounts | 2023-07-29 | 31-07-2022 | £436,827 equity |
THE_BRITISH_SOCIETY_OF_HE - Accounts | 2022-04-28 | 31-07-2021 | £372,281 equity |
THE_BRITISH_SOCIETY_OF_HE - Accounts | 2021-04-27 | 31-07-2020 | £291,965 equity |
THE_BRITISH_SOCIETY_OF_HE - Accounts | 2020-07-25 | 31-07-2019 | £259,485 equity |
The British Society of Hearing Aid Audiologists Limited - Filleted accounts | 2019-01-26 | 31-07-2018 | £281,115 Cash £266,153 equity |
The British Society of Hearing Aid Audiologists Limited - Filleted accounts | 2018-04-17 | 31-07-2017 | £230,772 Cash £273,324 equity |
Abbreviated Company Accounts - BRITISH SOCIETY OF HEARING AID AUDIOLOGISTS LIMITED | 2016-12-10 | 31-07-2016 | £277,024 Cash £298,723 equity |
Abbreviated Company Accounts - BRITISH SOCIETY OF HEARING AID AUDIOLOGISTS LIMITED | 2015-11-25 | 31-07-2015 | £242,149 Cash £311,781 equity |