HOPE NORTH LONDON LIMITED - LONDON
Company Profile | Company Filings |
Overview
HOPE NORTH LONDON LIMITED is a PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) from LONDON ENGLAND and has the status: Active.
HOPE NORTH LONDON LIMITED was incorporated 26 years ago on 08/09/1998 and has the registered number: 03630927. The accounts status is MICRO ENTITY and accounts are next due on 30/09/2024.
HOPE NORTH LONDON LIMITED was incorporated 26 years ago on 08/09/1998 and has the registered number: 03630927. The accounts status is MICRO ENTITY and accounts are next due on 30/09/2024.
HOPE NORTH LONDON LIMITED - LONDON
This company is listed in the following categories:
88990 - Other social work activities without accommodation n.e.c.
88990 - Other social work activities without accommodation n.e.c.
Accounts Status
Accounting Year End (d/m) | Accounts Last Made Up Date | Accounts Next Due Date |
---|---|---|
31 / 12 | 31/12/2022 | 30/09/2024 |
Registered Office
C/O ST BARNABAS CHURCH SOLAR HOUSE
LONDON
N12 8QJ
ENGLAND
This Company Originates in : United Kingdom
Previous trading names include:
HOPE HOUSE NORTH LONDON LIMITED (until 10/02/2014)
HOPE HOUSE NORTH LONDON LIMITED (until 10/02/2014)
Confirmation Statements
Last Statement | Next Statement Due |
---|---|
08/09/2023 | 22/09/2024 |
Map
ENGLAND
Company Officers - Current and Previous
Name | Born | Nationality | Role | Appointed | Status |
---|---|---|---|---|---|
MR JAN ANDREW KOVAR | Sep 1960 | British | Director | 2018-05-10 | CURRENT |
MR LOUIS LEIGH | Sep 1980 | British | Director | 2023-02-13 | CURRENT |
MRS HELEN LOUISE SHANNON | Aug 1968 | British | Director | 2009-09-01 | CURRENT |
MRS ROSEMARY ANNE SMITH | Dec 1965 | British | Director | 2023-06-30 | CURRENT |
MR JONATHAN MARK JARRITT | Jan 1981 | British | Director | 2021-07-28 | CURRENT |
REVEREND ANDREW JAMES GLIDDON | Oct 1986 | British | Director | 2023-03-27 | CURRENT |
MRS ROSEMARY ANNE SMITH | Secretary | 2023-06-30 | CURRENT | ||
ELIZABETH MARY BURGON | Mar 1949 | British | Director | 2023-06-30 | CURRENT |
MICHAEL JOHN PATTINSON | May 1969 | British | Director | 1998-09-08 UNTIL 1998-09-18 | RESIGNED |
MR JAMES MARTYN WHEATLEY | Sep 1961 | British | Director | 2004-06-17 UNTIL 2004-11-21 | RESIGNED |
MR JAMES PARKER | Oct 1977 | British | Director | 2011-09-20 UNTIL 2020-12-31 | RESIGNED |
CAROLINE ELIZABETH JANE HINCH | Jun 1965 | British | Director | 2000-06-28 UNTIL 2001-04-01 | RESIGNED |
MR TIMOTHY PETER OVERTON | Nov 1980 | British | Director | 2008-09-30 UNTIL 2022-12-30 | RESIGNED |
MR STANLEY OKOLO | Dec 1956 | British | Director | 2005-02-08 UNTIL 2009-02-11 | RESIGNED |
MRS CAROLINE LOUISE OVERTON | Apr 1978 | British | Director | 2007-06-12 UNTIL 2022-12-30 | RESIGNED |
MR JONATHAN MARK JARRITT | Secretary | 2022-12-31 UNTIL 2023-06-30 | RESIGNED | ||
SYLVIA MUTEVELIAN | British | Secretary | 1998-09-18 UNTIL 2004-06-17 | RESIGNED | |
MRS CAROLINE LOUISE OVERTON | Apr 1978 | British | Secretary | 2007-06-12 UNTIL 2022-12-30 | RESIGNED |
MICHAEL JOHN PATTINSON | May 1969 | British | Secretary | 1998-09-08 UNTIL 1998-09-18 | RESIGNED |
CAROLINE HARPER JANTUAH | Feb 1954 | British | Secretary | 2004-09-20 UNTIL 2007-06-12 | RESIGNED |
MRS NAOMI HELEN ROLFE | Jun 1988 | British | Director | 2021-07-28 UNTIL 2023-03-27 | RESIGNED |
MR ALEXANDER FRASER MACKAY | Oct 1951 | British | Director | 2009-10-01 UNTIL 2019-12-31 | RESIGNED |
REV HENRY DAVID KENDAL | Feb 1959 | British | Director | 2003-01-14 UNTIL 2022-07-05 | RESIGNED |
ELIZABETH ANGELA JOSEPH | Dec 1968 | British,Ghanaian | Director | 2001-06-17 UNTIL 2004-06-17 | RESIGNED |
THOMAS ANDREW WHITFIELD JONES | Nov 1966 | British | Director | 1998-09-18 UNTIL 2000-01-12 | RESIGNED |
NAJAM JAVED | Apr 1952 | Pakistani | Director | 1998-09-18 UNTIL 2004-06-17 | RESIGNED |
MS CAROLINE HARPER JANTUAH | Feb 1954 | British | Director | 2007-06-12 UNTIL 2011-03-22 | RESIGNED |
MR STEPHEN WILLIAM CRAGGS | Feb 1974 | British | Director | 2007-10-16 UNTIL 2015-01-12 | RESIGNED |
SARAH ELIZABETH HAYES | Jan 1963 | British | Director | 1998-09-08 UNTIL 1998-09-18 | RESIGNED |
JOHN TERENCE GAW | Jul 1949 | British | Director | 2002-02-24 UNTIL 2004-06-17 | RESIGNED |
DAVID FARNWORTH | May 1965 | British | Director | 2005-05-05 UNTIL 2008-01-28 | RESIGNED |
REV PREBENDARY JOHN SPENCER HALSTAFF COLES | Aug 1950 | British | Director | 1999-01-03 UNTIL 2009-02-08 | RESIGNED |
JENI AYLING | Sep 1975 | British | Director | 2005-08-23 UNTIL 2006-06-13 | RESIGNED |
MICHAEL ANDRE | Feb 1968 | British | Director | 2005-02-09 UNTIL 2006-01-23 | RESIGNED |
DAVID MARK ALLEN | Oct 1972 | British | Director | 1998-09-18 UNTIL 2001-07-12 | RESIGNED |
Free Reports Available
Report | Date Filed | Date of Report | Assets |
---|---|---|---|
Micro-entity Accounts - HOPE NORTH LONDON LIMITED | 2024-10-01 | 31-12-2023 | £53,720 equity |
Micro-entity Accounts - HOPE NORTH LONDON LIMITED | 2023-09-30 | 31-12-2022 | £82,384 equity |
Micro-entity Accounts - HOPE NORTH LONDON LIMITED | 2022-10-01 | 31-12-2021 | £94,634 equity |
Micro-entity Accounts - HOPE NORTH LONDON LIMITED | 2021-10-01 | 31-12-2020 | £113,160 equity |
Micro-entity Accounts - HOPE NORTH LONDON LIMITED | 2019-10-01 | 31-12-2018 | £139,513 equity |
Micro-entity Accounts - HOPE NORTH LONDON LIMITED | 2018-10-02 | 31-12-2017 | £23,418 equity |
Micro-entity Accounts - HOPE NORTH LONDON LIMITED | 2017-09-29 | 31-12-2016 | £33,307 equity |
Abbreviated Company Accounts - HOPE NORTH LONDON LIMITED | 2016-09-27 | 31-12-2015 | £43,519 Cash £43,608 equity |
Abbreviated Company Accounts - HOPE NORTH LONDON LIMITED | 2015-12-17 | 31-12-2014 | £39,341 Cash £40,100 equity |