EARLHAM ENTERPRISES LIMITED - NORWICH
Company Profile | Company Filings |
Overview
EARLHAM ENTERPRISES LIMITED is a Private Limited Company from NORWICH ENGLAND and has the status: Active.
EARLHAM ENTERPRISES LIMITED was incorporated 15 years ago on 06/02/2009 and has the registered number: 06812113. The accounts status is SMALL and accounts are next due on 31/12/2024.
EARLHAM ENTERPRISES LIMITED was incorporated 15 years ago on 06/02/2009 and has the registered number: 06812113. The accounts status is SMALL and accounts are next due on 31/12/2024.
EARLHAM ENTERPRISES LIMITED - NORWICH
This company is listed in the following categories:
55900 - Other accommodation
55900 - Other accommodation
74909 - Other professional, scientific and technical activities n.e.c.
Accounts Status
Accounting Year End (d/m) | Accounts Last Made Up Date | Accounts Next Due Date |
---|---|---|
31 / 3 | 31/03/2023 | 31/12/2024 |
Registered Office
EARLHAM INSTITUTE NORWICH RESEARCH PARK, COLNEY LANE
NORWICH
NR4 7UZ
ENGLAND
This Company Originates in : United Kingdom
Previous trading names include:
GENOME ENTERPRISE LIMITED (until 18/01/2021)
GENOME ENTERPRISE LIMITED (until 18/01/2021)
GAC ENTERPRISES LIMITED (until 29/09/2009)
FRIARS 601 LIMITED (until 06/03/2009)
Confirmation Statements
Last Statement | Next Statement Due |
---|---|
26/01/2024 | 09/02/2025 |
Map
ENGLAND
Company Officers - Current and Previous
Name | Born | Nationality | Role | Appointed | Status |
---|---|---|---|---|---|
MRS SARAH COSSEY | Aug 1970 | British | Director | 2012-07-23 | CURRENT |
MR NEIL HALL | Mar 1971 | British | Director | 2016-10-06 | CURRENT |
DOCTOR STEPHANIE JOAN PILKINGTON | Jun 1966 | British | Director | 2022-07-26 | CURRENT |
DR AMANDA ANNE MCMURRAY | Mar 1958 | British | Director | 2010-05-26 UNTIL 2012-05-05 | RESIGNED |
MR GARETH ALUN WILLIAMS | Feb 1958 | British | Director | 2009-04-03 UNTIL 2010-03-29 | RESIGNED |
MRS MAUREEN POOLEY | Oct 1946 | English | Secretary | 2009-02-06 UNTIL 2009-04-03 | RESIGNED |
PROFESSOR CHRISTOPHER LAMB | Mar 1950 | British | Director | 2009-04-03 UNTIL 2009-08-21 | RESIGNED |
DR DANIEL SWAN | Jul 1973 | British | Director | 2015-07-31 UNTIL 2017-10-01 | RESIGNED |
MRS AMANDA JANE TAGG | Apr 1973 | British | Director | 2019-10-04 UNTIL 2022-03-30 | RESIGNED |
DR JANE ROGERS | Sep 1954 | British | Director | 2009-04-03 UNTIL 2013-01-01 | RESIGNED |
MRS MAUREEN POOLEY | Oct 1946 | English | Director | 2009-02-06 UNTIL 2009-04-03 | RESIGNED |
PROFESSOR EDWARD JOHN LOUIS | May 1959 | British,American | Director | 2021-06-22 UNTIL 2023-07-20 | RESIGNED |
MRS ANDREA FINEGAN | Apr 1969 | British | Director | 2016-10-06 UNTIL 2022-06-21 | RESIGNED |
MRS JENNY FARRER | Feb 1977 | British | Director | 2009-02-06 UNTIL 2009-04-03 | RESIGNED |
DR BERWYN EWART CLARKE | Sep 1956 | Welsh | Director | 2021-06-22 UNTIL 2023-07-26 | RESIGNED |
DR MARIO JOSE CACCAMO | Nov 1971 | British | Director | 2012-07-23 UNTIL 2015-08-01 | RESIGNED |
MR PETER DAVID SINCLAIR BRIGGS | Nov 1944 | British | Director | 2015-07-31 UNTIL 2019-01-25 | RESIGNED |
MR JOHN MICHAEL BLOOMER | Apr 1965 | British | Director | 2021-06-22 UNTIL 2023-09-01 | RESIGNED |
Persons with Significant Control
Name | Active from | Born | Address | Level of control |
---|---|---|---|---|
Earlham Institute | 2016-04-06 | Norwich | Voting rights 75 to 100 percent |