GLOUCESTERSHIRE WARWICKSHIRE RAILWAY TRUST - WINCHCOMBE
Company Profile | Company Filings |
Overview
GLOUCESTERSHIRE WARWICKSHIRE RAILWAY TRUST is a PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) from WINCHCOMBE UNITED KINGDOM and has the status: Active.
GLOUCESTERSHIRE WARWICKSHIRE RAILWAY TRUST was incorporated 15 years ago on 03/11/2009 and has the registered number: 07065498. The accounts status is FULL and accounts are next due on 31/10/2024.
GLOUCESTERSHIRE WARWICKSHIRE RAILWAY TRUST was incorporated 15 years ago on 03/11/2009 and has the registered number: 07065498. The accounts status is FULL and accounts are next due on 31/10/2024.
GLOUCESTERSHIRE WARWICKSHIRE RAILWAY TRUST - WINCHCOMBE
This company is listed in the following categories:
49100 - Passenger rail transport, interurban
49100 - Passenger rail transport, interurban
Accounts Status
Accounting Year End (d/m) | Accounts Last Made Up Date | Accounts Next Due Date |
---|---|---|
31 / 1 | 31/01/2023 | 31/10/2024 |
Registered Office
CHURCHWARD HOUSE
WINCHCOMBE
GLOUCESTERSHIRE
GL54 5LD
UNITED KINGDOM
This Company Originates in : United Kingdom
Confirmation Statements
Last Statement | Next Statement Due |
---|---|
01/11/2023 | 15/11/2024 |
Map
UNITED KINGDOM
Company Officers - Current and Previous
Name | Born | Nationality | Role | Appointed | Status |
---|---|---|---|---|---|
MS BRYONY EXTON | Apr 1994 | British | Director | 2022-03-04 | CURRENT |
MR JOHN EDWARD FORKES | Sep 1956 | British | Director | 2022-01-21 | CURRENT |
ROSEMARY ANN PHILLIPS | Sep 1943 | British | Director | 2017-06-30 | CURRENT |
RICHARD SCOTT | Jun 1972 | English | Director | 2011-06-16 | CURRENT |
MR ROBERT NEIL DAVDSON | Nov 1952 | English | Director | 2020-06-18 | CURRENT |
PHILIP YOUNG | Nov 1949 | British | Director | 2013-06-27 | CURRENT |
MR ALEXANDER ANDREW CAULFIELD | Jan 1999 | British | Director | 2022-07-24 | CURRENT |
MR JOHN FRANCIS WOODALL | Secretary | 2022-07-24 | CURRENT | ||
ALAN THOMAS YORK | Jul 1944 | English | Director | 2009-12-08 UNTIL 2010-08-31 | RESIGNED |
MAXINE BARTON-HAWKINS | British | Secretary | 2012-04-05 UNTIL 2022-07-24 | RESIGNED | |
MR MAURICE FREDERICK HALL | Jun 1948 | British | Director | 2018-06-28 UNTIL 2024-09-14 | RESIGNED |
DAVID BRIAN WASDELL | Nov 1946 | British | Director | 2011-06-17 UNTIL 2012-06-28 | RESIGNED |
RICHARD CHARLES SUMMERS | Mar 1945 | British | Director | 2010-04-12 UNTIL 2022-07-24 | RESIGNED |
DAVID STANIFORTH | Aug 1940 | British | Director | 2012-06-28 UNTIL 2020-06-18 | RESIGNED |
STEVE SPERRING | Dec 1957 | British | Director | 2013-06-27 UNTIL 2015-09-30 | RESIGNED |
MR BRIAN SHEARER | Jul 1939 | British | Director | 2009-11-03 UNTIL 2011-06-16 | RESIGNED |
EDWARD CYRIL ROBERTS | Jun 1943 | British | Director | 2010-09-10 UNTIL 2012-06-28 | RESIGNED |
MR CHRISTOPHER KENNETH HOWL | Nov 1945 | British | Director | 2009-12-10 UNTIL 2018-06-28 | RESIGNED |
MR HENRY JOSEPH HOWARD | Mar 1944 | British | Director | 2009-11-03 UNTIL 2023-08-28 | RESIGNED |
MR IAIN LYLE SINCLAIR GRAY | May 1954 | British | Director | 2020-04-01 UNTIL 2020-04-01 | RESIGNED |
MARY ROSE GREEN | Jun 1934 | British | Director | 2010-05-12 UNTIL 2016-10-17 | RESIGNED |
GLYN ARTHUR CORNISH | May 1949 | British | Director | 2009-11-03 UNTIL 2022-07-24 | RESIGNED |
MR ROGER FRANK BUSH | Aug 1946 | British | Director | 2016-06-30 UNTIL 2021-05-21 | RESIGNED |
Free Reports Available
Report | Date Filed | Date of Report | Assets |
---|---|---|---|
GLOUCESTERSHIRE_WARWICKSH - Accounts | 2024-10-30 | 31-01-2024 | |
GLOUCESTERSHIRE_WARWICKSH - Accounts | 2023-05-11 | 31-01-2023 | |
GLOUCESTERSHIRE_WARWICKSH - Accounts | 2022-11-01 | 31-01-2022 | |
GLOUCESTERSHIRE_WARWICKSH - Accounts | 2020-08-22 | 31-01-2020 |