ASSOCIATION OF CHILD PSYCHOTHERAPISTS LTD - LONDON
Company Profile | Company Filings |
Overview
ASSOCIATION OF CHILD PSYCHOTHERAPISTS LTD is a PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) from LONDON ENGLAND and has the status: Active.
ASSOCIATION OF CHILD PSYCHOTHERAPISTS LTD was incorporated 9 years ago on 25/08/2015 and has the registered number: 09747239. The accounts status is TOTAL EXEMPTION FULL and accounts are next due on 30/09/2024.
ASSOCIATION OF CHILD PSYCHOTHERAPISTS LTD was incorporated 9 years ago on 25/08/2015 and has the registered number: 09747239. The accounts status is TOTAL EXEMPTION FULL and accounts are next due on 30/09/2024.
ASSOCIATION OF CHILD PSYCHOTHERAPISTS LTD - LONDON
This company is listed in the following categories:
96090 - Other service activities n.e.c.
96090 - Other service activities n.e.c.
Accounts Status
Accounting Year End (d/m) | Accounts Last Made Up Date | Accounts Next Due Date |
---|---|---|
31 / 12 | 31/12/2022 | 30/09/2024 |
Registered Office
CAN MEZZANINE
LONDON
SE1 4YR
ENGLAND
This Company Originates in : United Kingdom
Confirmation Statements
Last Statement | Next Statement Due |
---|---|
13/08/2023 | 27/08/2024 |
Map
ENGLAND
Company Officers - Current and Previous
Name | Born | Nationality | Role | Appointed | Status |
---|---|---|---|---|---|
MS OLATAYO OMOLARA ADEPEJU AFUAPE | Jan 1963 | British | Director | 2021-05-15 | CURRENT |
JESSIE SUSAN WOODS | Sep 1976 | British | Director | 2024-02-09 | CURRENT |
DR LYNNE MARY TAYLOR | Apr 1979 | British | Director | 2023-06-09 | CURRENT |
MS ELIZABETH EMMA BODYCOTE | Jun 1961 | British | Director | 2024-01-26 | CURRENT |
DR JANINE LOIS STERNBERG | May 1953 | British | Director | 2021-07-23 | CURRENT |
MISS PLACIDA UZOAMAKA OJINNAKA | Sep 1976 | British | Director | 2024-05-17 | CURRENT |
MRS KATE MARSH | Jun 1980 | British | Director | 2023-03-10 | CURRENT |
MR GRAHAM HALLOWS | Jan 1962 | British | Director | 2024-01-26 | CURRENT |
MRS JOANNA GOLDSMITH | Aug 1958 | British | Director | 2022-11-01 | CURRENT |
DR DANIELA LUMINITA DASTROS-PITEI | Dec 1964 | British | Director | 2024-03-01 | CURRENT |
MR PETER HARLAND CADMAN | Dec 1950 | British | Director | 2024-04-12 | CURRENT |
MRS CHRISTINE ROBSON | Dec 1946 | British | Director | 2024-01-26 | CURRENT |
BARBARA MARY LUND | Jan 1953 | British | Director | 2019-01-01 UNTIL 2019-09-25 | RESIGNED |
MRS ALISON RUTH ROY | Jul 1966 | British | Director | 2018-01-01 UNTIL 2018-03-31 | RESIGNED |
MR PHILLIP ROXBURGH MCGILL | Apr 1963 | British | Director | 2018-01-01 UNTIL 2020-02-01 | RESIGNED |
MS JEMIMA GIFTY PHORSON | Apr 1969 | British | Director | 2018-01-01 UNTIL 2020-12-31 | RESIGNED |
MS KATHERINE ROBERTSON | Jan 1958 | British | Director | 2018-09-10 UNTIL 2023-02-28 | RESIGNED |
MS EMMA WHITLOCK | Aug 1960 | British | Director | 2020-05-15 UNTIL 2021-05-01 | RESIGNED |
MR JASON BEHARI KAUSHAL | Oct 1965 | British | Director | 2020-02-01 UNTIL 2022-01-31 | RESIGNED |
MRS LAURENCE KALBREIER | Jul 1974 | French | Director | 2021-01-01 UNTIL 2021-02-12 | RESIGNED |
ANJUM IQBAL | Mar 1961 | British | Director | 2020-05-15 UNTIL 2024-04-26 | RESIGNED |
MRS ISOBEL CLARE PICK | Mar 1961 | British | Director | 2018-01-01 UNTIL 2020-12-31 | RESIGNED |
MR DAVID WILLIAM HADLEY | Aug 1947 | British | Director | 2018-01-19 UNTIL 2019-04-19 | RESIGNED |
MR MICHAEL PETER WOOD | Feb 1952 | British | Director | 2020-07-21 UNTIL 2021-11-26 | RESIGNED |
MR ANDREW JACKSON HUGHES | Sep 1959 | British | Director | 2018-01-01 UNTIL 2020-03-20 | RESIGNED |
DR JANET SHAW | Apr 1954 | British | Director | 2019-01-01 UNTIL 2020-02-01 | RESIGNED |
MRS HEATHER ANN STEWART | Sep 1954 | British | Director | 2015-08-25 UNTIL 2019-03-31 | RESIGNED |
MRS MARY JOSEPHINE WALKER | Dec 1951 | British | Director | 2015-08-25 UNTIL 2020-11-27 | RESIGNED |
BRIAN NICHOLAS WARING | Oct 1962 | British | Director | 2020-05-15 UNTIL 2023-05-15 | RESIGNED |
MR SARATH SRILAL PIERIS WEERASINGHE | Jul 1950 | Sri Lankan | Director | 2024-05-20 UNTIL 2024-11-28 | RESIGNED |
MRS SARAH ELIZABETH GILMOUR | Jan 1960 | British | Director | 2018-01-01 UNTIL 2024-01-31 | RESIGNED |
ANNE MARY HURLEY | Feb 1961 | Irish | Director | 2023-04-21 UNTIL 2024-01-31 | RESIGNED |
MS CLAIRE HOPKINS | Jun 1978 | British | Director | 2020-07-21 UNTIL 2024-03-13 | RESIGNED |
KATHRYN SUSAN HINCHLIFF | Nov 1954 | British | Director | 2020-05-15 UNTIL 2024-01-31 | RESIGNED |
DR MARIE AGNES BRADLEY | May 1945 | British | Director | 2019-04-20 UNTIL 2023-01-31 | RESIGNED |
FRANCESCA CALVOCORESSI | Oct 1951 | British | Director | 2019-04-26 UNTIL 2022-10-31 | RESIGNED |
MRS JANE VERONICA ELFER | Apr 1953 | British | Director | 2021-05-07 UNTIL 2022-07-31 | RESIGNED |
Persons with Significant Control
Name | Active from | Born | Address | Level of control |
---|---|---|---|---|
Ms Katherine Robertson | 2019-04-01 - 2023-02-14 | 1/1958 | London | Significant influence or control |
Mrs Isobel Clare Pick | 2019-04-01 - 2020-12-31 | 3/1961 | London | Significant influence or control |
Mrs Heather Ann Stewart | 2016-04-06 - 2019-03-31 | 9/1954 | London | Significant influence or control |
Ms Mary Josephine Walker | 2016-04-06 - 2019-03-31 | 12/1951 | London | Significant influence or control |
Free Reports Available
Report | Date Filed | Date of Report | Assets |
---|---|---|---|
Association of Child Psychotherapists Limited 31/12/2020 iXBRL | 2021-09-10 | 31-12-2020 | £806,543 Cash £676,752 equity |
Association of Child Psychotherapists Limited 31/12/2019 iXBRL | 2020-08-04 | 31-12-2019 | £712,824 Cash £631,969 equity |