POSSOBILITIES LIMITED - GLASGOW
Company Profile | Company Filings |
Overview
POSSOBILITIES LIMITED is a PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) from GLASGOW and has the status: Active.
POSSOBILITIES LIMITED was incorporated 22 years ago on 18/06/2002 and has the registered number: SC232937. The accounts status is TOTAL EXEMPTION FULL and accounts are next due on 31/12/2025.
POSSOBILITIES LIMITED was incorporated 22 years ago on 18/06/2002 and has the registered number: SC232937. The accounts status is TOTAL EXEMPTION FULL and accounts are next due on 31/12/2025.
POSSOBILITIES LIMITED - GLASGOW
This company is listed in the following categories:
88990 - Other social work activities without accommodation n.e.c.
88990 - Other social work activities without accommodation n.e.c.
Accounts Status
Accounting Year End (d/m) | Accounts Last Made Up Date | Accounts Next Due Date |
---|---|---|
31 / 3 | 31/03/2024 | 31/12/2025 |
Registered Office
74 CLOSEBURN STREET
GLASGOW
STRATHCLYDE
G22 5ST
This Company Originates in : United Kingdom
Previous trading names include:
THE DISABILITY COMMUNITY (until 08/04/2015)
THE DISABILITY COMMUNITY (until 08/04/2015)
POSSIL & MILTON FORUM ON DISABILITY (until 21/04/2009)
Confirmation Statements
Last Statement | Next Statement Due |
---|---|
18/06/2024 | 02/07/2025 |
Map
Company Officers - Current and Previous
Name | Born | Nationality | Role | Appointed | Status |
---|---|---|---|---|---|
MS RITA FERGUSON | Nov 1960 | British | Director | 2015-01-01 | CURRENT |
MR GLEN FERGUSON | Aug 1988 | British | Director | 2017-05-17 | CURRENT |
EVELYN GIBSON | Mar 1959 | Scottish | Director | 2025-03-01 | CURRENT |
MR ANDREW QUINN QUINN | May 1999 | British | Director | 2025-02-28 | CURRENT |
THELMA RICHARD MCCULLOCH | Sep 1935 | British | Director | 2002-06-18 UNTIL 2006-08-24 | RESIGNED |
TRACY JAMES | Mar 1974 | British | Director | 2002-06-18 UNTIL 2010-08-31 | RESIGNED |
VERONICA RODDEN | Jan 1944 | British | Director | 2002-06-18 UNTIL 2014-02-17 | RESIGNED |
MAUREEN PENDERS | Jan 1965 | British | Director | 2003-08-23 UNTIL 2004-08-26 | RESIGNED |
SHEILA MARY NICOLL | Jun 1935 | British | Director | 2007-08-23 UNTIL 2008-08-21 | RESIGNED |
BRYAN SAUNDERS | Jul 1937 | British | Director | 2008-08-21 UNTIL 2015-04-30 | RESIGNED |
AGNES MENZIES | Aug 1951 | British | Director | 2007-08-23 UNTIL 2008-05-12 | RESIGNED |
RITA MCMAHON | Nov 1960 | British | Director | 2006-08-24 UNTIL 2007-08-23 | RESIGNED |
SUSAN MCGINLEY | Feb 1948 | British | Director | 2002-06-18 UNTIL 2005-08-25 | RESIGNED |
MICHAEL MCGINLAY | Apr 1937 | British | Director | 2002-06-18 UNTIL 2005-08-25 | RESIGNED |
MS IRENE MCELVAR | May 1954 | Scottish | Director | 2020-02-26 UNTIL 2025-03-01 | RESIGNED |
KATHLEEN ROSINA KING SHARP | Oct 1952 | British | Director | 2008-08-21 UNTIL 2015-03-31 | RESIGNED |
THELMA RICHARD MCCULLOCH | Sep 1935 | British | Director | 2008-08-21 UNTIL 2011-08-31 | RESIGNED |
JOAN MARTHA LOWE | Jan 1947 | British | Director | 2002-06-18 UNTIL 2019-07-19 | RESIGNED |
MRS RITA MOORE | Sep 1940 | British | Director | 2020-02-26 UNTIL 2024-12-11 | RESIGNED |
MR KEVIN SIMPSON | Aug 1964 | British | Secretary | 2008-08-21 UNTIL 2010-07-04 | RESIGNED |
MR WILLIAM LOGAN | Secretary | 2011-08-01 UNTIL 2014-02-03 | RESIGNED | ||
MRS KATE ELIZABETH HAYCOCK | Secretary | 2010-07-05 UNTIL 2011-08-31 | RESIGNED | ||
MISS MELANIE FYFE | Secretary | 2018-11-20 UNTIL 2025-03-11 | RESIGNED | ||
ELIZABETH CAMERON | Aug 1948 | British | Secretary | 2002-06-18 UNTIL 2008-08-21 | RESIGNED |
MR EDWARD JOSEPH HARKINS | Oct 1955 | British | Director | 2016-08-15 UNTIL 2017-05-17 | RESIGNED |
ANNE STEWART | Jun 1944 | British | Director | 2002-06-18 UNTIL 2005-08-25 | RESIGNED |
ELIZABETH BOW CAMPBELL | Nov 1946 | British | Director | 2008-08-25 UNTIL 2015-03-31 | RESIGNED |
WILLIAM HENRY GILL | Mar 1938 | British | Director | 2007-08-23 UNTIL 2008-08-21 | RESIGNED |
DENISE GALL | Aug 1963 | British | Director | 2005-08-25 UNTIL 2006-08-24 | RESIGNED |
MR DAVID JOHN FACENNA | Dec 1977 | Scottish | Director | 2015-01-01 UNTIL 2023-08-29 | RESIGNED |
MS LINDA DUNN | Jul 1945 | British | Director | 2014-03-01 UNTIL 2015-03-31 | RESIGNED |
MS CAROLINE DRUMMOND | Jun 1955 | British | Director | 2015-01-01 UNTIL 2018-11-20 | RESIGNED |
MR BRENDAN DOUGAN | Apr 1983 | British | Director | 2011-09-01 UNTIL 2014-02-28 | RESIGNED |
BRIAN MICHAEL HAZLETT | Jul 1961 | British | Director | 2002-06-18 UNTIL 2015-03-31 | RESIGNED |
MRS BLANCHE MARY CASSIDY | May 1943 | British | Director | 2002-06-18 UNTIL 2005-08-25 | RESIGNED |
MRS BLANCHE MARY CASSIDY | May 1943 | British | Director | 2008-08-21 UNTIL 2010-08-31 | RESIGNED |
MRS BLANCHE MARY CASSIDY | May 1943 | British | Director | 2015-01-01 UNTIL 2017-11-01 | RESIGNED |
ELIZABETH BOW CAMPBELL | Nov 1946 | British | Director | 2002-06-18 UNTIL 2007-08-23 | RESIGNED |
MARGARET JOYCE SEMPLE | Oct 1940 | British | Director | 2002-06-18 UNTIL 2003-08-31 | RESIGNED |
JEAN BYRNE | Jun 1937 | Scottish | Director | 2017-05-17 UNTIL 2017-11-01 | RESIGNED |
MR ALISTAIR ADAMS | Apr 1946 | British | Director | 2011-09-01 UNTIL 2015-03-06 | RESIGNED |
MRS BLANCHE MARY CASSIDY | May 1943 | British | Director | 2006-08-24 UNTIL 2007-08-23 | RESIGNED |
MS TRACY JAMES | Mar 1974 | British | Director | 2015-01-01 UNTIL 2017-11-01 | RESIGNED |
MR EDWARD JOSEPH HARKINS | Oct 1955 | British | Director | 2015-01-01 UNTIL 2015-12-31 | RESIGNED |
NANCY KERR | Feb 1936 | British | Director | 2005-08-25 UNTIL 2010-03-01 | RESIGNED |
MRS ANNE STEWART | Jun 1944 | British | Director | 2015-01-01 UNTIL 2023-04-16 | RESIGNED |
MS ROSEMARY STEVENSON | Jul 1973 | British | Director | 2015-01-01 UNTIL 2017-11-01 | RESIGNED |
MR WILLIAM SIMPSON | Oct 1960 | British | Director | 2014-03-01 UNTIL 2014-10-21 | RESIGNED |
KATHLEEN ROSINA KING SHARP | Oct 1952 | British | Director | 2004-08-26 UNTIL 2006-08-24 | RESIGNED |
MS SADIE GORDON | Sep 1940 | British | Director | 2015-01-01 UNTIL 2018-11-20 | RESIGNED |
Persons with Significant Control
Name | Active from | Born | Address | Level of control |
---|---|---|---|---|
Mr David John Facenna | 2023-08-29 | 12/1977 | Significant influence or control | |
Mrs Rita Ferguson | 2018-11-20 - 2023-08-29 | 11/1960 | Glasgow Strathclyde | Significant influence or control as trust |