DANIEL AARON EVANS - BIRMINGHAM
DANIEL AARON EVANS - BIRMINGHAM
.
Overview
MR DANIEL AARON EVANS is a Director from Birmingham. This person was born in April 1991, which was over 33 years ago. MR DANIEL AARON EVANS is British and resident in England. This company officer is, or was, associated with at least 12 company roles.
Companies associated with this officer had at least £-30,966 shareholder value and £41 cash in recent accounts.
Their most recent appointment, in our records, was to EVANS COMPANY HOLDINGS LTD on 2023-06-22.
Address
Alpha Works, Alpha Tower
Suffolk Street Queensway
Birmingham
B1 1TT
United Kingdom
Map
Company Appointments - Current and Previous
CompanyName | Company Status | Role | Appointed | Appointment Status | Assets |
---|---|---|---|---|---|
EVANS COMPANY HOLDINGS LTD | Active | Director | 2023-06-22 | CURRENT | |
GRENDON HOUSE HOLDINGS LLP | Active | Llp Designated Member | 2023-03-28 | CURRENT | |
GRENDON HOUSE LTD | Active | Director | 2023-01-03 | CURRENT | |
TRICORN CAFE LTD | Active | Director | 2022-09-30 | CURRENT | |
FUNERAL INNOVATIONS LTD | Dissolved - no longer trading | Director | 2022-06-16 | CURRENT | |
NATIONAL ENTERPRISE NETWORK | Active | Director | 2021-11-25 | CURRENT | |
CALAMUS QUANTUM LIMITED | Active | Director | 2021-08-04 | CURRENT | £-615 equity |
CALAMUS GROUP LIMITED | Active | Director | 2021-08-03 | CURRENT | £8,883 equity |
CALAMUS UK LTD | Active | Director | 2021-08-03 | CURRENT | £41 cash, £-39,244 equity |
CUATRO VENTURES LTD | Active - Proposal to Strike off | Director | 2021-03-03 | CURRENT | £10 equity |
FWD VENTURES LLP | Dissolved - no longer trading | Llp Designated Member | 2019-10-28 | CURRENT | |
BIRMINGHAM ENTERPRISE COMMUNITY CIC | Active | Director | 2019-04-18 | CURRENT |
Companies Controlled
Company | Active from | Level of control |
---|---|---|
FUNERAL INNOVATIONS LTD | 2022-06-16 |
Ownership of shares 25 to 50 percent Voting rights 25 to 50 percent Right to appoint and remove directors |
EVANS COMPANY HOLDINGS LTD | 2023-06-22 |
Ownership of shares 75 to 100 percent Voting rights 75 to 100 percent Right to appoint and remove directors |
BIRMINGHAM ENTERPRISE COMMUNITY CIC | 2019-04-18 |
Ownership of shares 25 to 50 percent Voting rights 25 to 50 percent Right to appoint and remove directors |
GRENDON HOUSE LTD | 2023-04-26 | Significant influence or control |
TRICORN CAFE LTD | 2022-09-30 |
Ownership of shares 25 to 50 percent Voting rights 25 to 50 percent Right to appoint and remove directors |
CUATRO VENTURES LTD | 2021-03-03 - 2021-10-18 |
Ownership of shares 25 to 50 percent Voting rights 25 to 50 percent Right to appoint and remove directors |
Related People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MR RICHARD ABBOTT | Consultant | Buckhurst Hill, United Kingdom | 7 |
MRS AILEEN MARIE EVANS | Executive Director | Milton Keynes, England | 11 |
MISS LISA AMANDA MCCANCE | Management Consultant | Milton Keynes, England | 5 |
MR TIMOTHY AUSTIN | Retired | Fareham, England | 15 |
MRS SALLY MARGARET AGASS | London | 6 | |
MRS PATRICIA ANSTEE | Executive Director | Hemel Hempstead | 5 |
MR PETER RICHARD IBBETSON | Company Director | Milton Keynes, England | 18 |
MR ALEX JAMES TILL | Non Executive Director | Stowmarket, England | 6 |
ALAN GEORGE ARTHUR | Engineer | Newcastle Upon Tyne | 7 |
MR DAMIAN PAUL BAETENS | Company Director | Gateshead, England | 8 |
MR NEIL DARWIN | Consultant | Great Yarmouth | 11 |
MRS TRACEY JOANNE MOORE | Chief Executive | Milton Keynes, England | 6 |
MR CRAIG BASTON | Chief Operating Officer | Milton Keynes, England | 3 |
MRS GEMMA LUCY BEE | Operations And Finance Director | Milton Keynes, England | 1 |
MR PAUL MCELDON | Chief Executive | Milton Keynes, England | 3 |
MR PHIL ASHFORD | Company Director | Milton Keynes, England | 1 |
MR MATTHEW DAVID SMITH | Director | London, England | 2 |
MRS CAROL ANNE DANIELS | Operations Director | Milton Keynes, England | 1 |
ALEXANDRA LEADER | Head Of Sme Delivery | Milton Keynes, England | 1 |
Nearby People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MALACHY THOMAS MCDONNELL | Chief Executive | Birmingham, England | 11 |
MR GRANT JONATHAN STAIN | Director | Birmingham, England | 18 |
MR ANTHONY PATRICK MCCOURT | Director | Birmingham, United Kingdom | 46 |
MR TIMOTHY CRAIG YOUNG | Company Director | Birmingham, England | 8 |
MRS ELEANOR ESTHER PEARCE | General Manager | Birmingham, England | 1 |
MR ROBERT JAMES BLOXHAM | Managing Director | Birmingham, United Kingdom | 4 |
MR MIKE STEPHENS | Sales Director | Birmingham, United Kingdom | 1 |
MR LOYD WPERKINS | Director | Birmingham, England | 1 |
MR. NEILL FREDERICK MILESTONE | Company Director | Birmingham, England | 15 |
MR PETER DAVID MARSDEN | Computer Consultant | Birmingham, England | 1 |