NICK PAUL WATERS - LONDON - CHIEF EXECUTIVE OFFICER
NICK PAUL WATERS - LONDON - CHIEF EXECUTIVE OFFICER
.
Overview
MR NICK PAUL WATERS is a Chief Executive Officer from London. This person was born in March 1968, which was over 57 years ago. MR NICK PAUL WATERS is British and resident in England. This company officer is, or was, associated with at least 45 company roles.
Their most recent appointment, in our records, was to EBIQUITY ASSOCIATES LIMITED on 2021-02-01, from which they resigned on 2025-01-22.
Address
Chapter House, 16 Brunswick Place
London
N1 6DZ
England
Map
Company Appointments - Current and Previous
CompanyName | Company Status | Role | Appointed | Appointment Status | Assets |
---|---|---|---|---|---|
EBIQUITY ASSOCIATES LIMITED | Active | Director | 2021-02-01 until 2025-01-22 | RESIGNED | |
CHECKING ADVERTISING SERVICES LIMITED | Active | Director | 2021-01-29 | CURRENT | |
ADTRACK LIMITED | Active | Director | 2021-01-29 | CURRENT | £-35,960 equity |
BILLETTS MARKETING INVESTMENT MANAGEMENT LIMITED | Active | Director | 2021-01-29 | CURRENT | £35,775 equity |
BILLETTS MARKETING SCIENCES LIMITED | Active | Director | 2021-01-29 | CURRENT | |
FRESHCORP LIMITED | Active | Director | 2021-01-29 until 2025-01-22 | RESIGNED | £38,650 equity |
AXIOLOGY LIMITED | Active | Director | 2021-01-29 | CURRENT | £-3,808 equity |
XTREME INFORMATION LIMITED | Active | Director | 2021-01-29 | CURRENT | £64,678 equity |
XTREME INFORMATION SERVICES LIMITED | Active | Director | 2021-01-29 | CURRENT | |
FAIRBROTHER LENZ ELEY LIMITED | Active | Director | 2021-01-29 until 2025-01-22 | RESIGNED | |
THE BILLETT CONSULTANCY LIMITED | Active | Director | 2021-01-29 | CURRENT | £2 equity |
EBIQUITY UK HOLDINGS LIMITED | Active | Director | 2021-01-29 | CURRENT | £744,622 equity |
DIGIREELS LIMITED | Active | Director | 2021-01-29 | CURRENT | £-366,325 equity |
AMMO (ADVANCE MEDIA & MARKETING OPPORTUNITIES) LIMITED | Active | Director | 2021-01-29 | CURRENT | £1,325,132 equity |
EBIQUITY US HOLDINGS LIMITED | Active | Director | 2021-01-29 | CURRENT | |
EBIQUITY UK LIMITED | Active | Director | 2021-01-29 | CURRENT | |
XTREME INFORMATION (USA) LTD | Active | Director | 2021-01-29 | CURRENT | £1 equity |
WORLDWIDE MEDIA MANAGEMENT LIMITED | Active | Director | 2021-01-29 | CURRENT | £1 equity |
EBIQUITY US FINANCING LIMITED | Active | Director | 2021-01-29 | CURRENT | |
FIRMDECISIONS GROUP LIMITED | Active | Director | 2021-01-29 until 2025-01-22 | RESIGNED | |
FIRMDECISIONS LIMITED | Active | Director | 2021-01-29 until 2025-01-22 | RESIGNED | |
FOUBERTS PLACE SUBSIDIARY NO.4 LIMITED | Active | Director | 2021-01-29 until 2025-01-22 | RESIGNED | £-66,337 equity |
BILLETTS INTERNATIONAL LIMITED | Active | Director | 2021-01-29 | CURRENT | £3,000 cash, £25,000 equity |
FLE HOLDINGS LIMITED | Active | Director | 2021-01-29 | CURRENT | |
PRESS ADVERTISING REGISTER LIMITED(THE) | Active | Director | 2021-01-29 until 2025-01-22 | RESIGNED | £-45,901 equity |
SHOTS LIMITED | Active | Director | 2021-01-29 until 2025-01-22 | RESIGNED | £5,740 equity |
TELEFOTO MONITORING SERVICES LIMITED | Active | Director | 2021-01-29 | CURRENT | £-3,222 equity |
DATA MANAGEMENT SERVICES GROUP LIMITED | Active | Director | 2021-01-29 until 2025-01-22 | RESIGNED | £100 equity |
BCMG LIMITED | Active | Director | 2021-01-29 | CURRENT | |
THE COMMUNICATIONS TRADING COMPANY LIMITED | Active | Director | 2021-01-29 | CURRENT | £86,949 equity |
THE REGISTER GROUP LIMITED | Active | Director | 2021-01-29 | CURRENT | |
BARSBY ROWE LIMITED | Active | Director | 2021-01-29 | CURRENT | £1,865,258 equity |
BCMG ACQUISITIONS LIMITED | Active | Director | 2021-01-29 | CURRENT | £100 equity |
BILLETT CONSULTING LIMITED | Active | Director | 2021-01-29 | CURRENT | £2 equity |
BILLETTS LIMITED | Active | Director | 2021-01-29 | CURRENT | £2 equity |
BILLETTS MEDIA CONSULTING LIMITED | Active | Director | 2021-01-29 | CURRENT | |
BRIEF INFORMATION LIMITED | Active | Director | 2021-01-29 | CURRENT | £-31,111 equity |
EBIQUITY ASIA PACIFIC LIMITED | Active | Director | 2021-01-29 | CURRENT | |
EBIQUITY PLC | Active | Director | 2020-07-01 until 2024-11-18 | RESIGNED | |
JOHN BROWN PUBLISHING GROUP LIMITED | Dissolved - no longer trading | Director | 2019-07-22 until 2020-07-22 | RESIGNED | |
JOHN BROWN ACQUISITIONS LIMITED | Dissolved - no longer trading | Director | 2019-07-10 until 2020-07-22 | RESIGNED | |
JOHN BROWN DIGITAL LIMITED | Dissolved - no longer trading | Director | 2019-06-26 until 2020-07-22 | RESIGNED | |
JOHN BROWN MAGAZINES LIMITED | Liquidation | Director | 2019-06-26 until 2020-07-22 | RESIGNED | |
JOHN BROWN CATALOGUES LIMITED | Dissolved - no longer trading | Director | 2019-06-26 until 2020-07-22 | RESIGNED |
Related People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MR ANDREW WILLIAM BEACH | Chief Financial Officer | London, England | 43 |
MR MICHAEL EDWARD GREENLEES | None | London, United Kingdom | 40 |
PETER WILLIAM BANKS | Director | Kempston, United Kingdom | 35 |
MR JOHN BERNARD GEORGE CADGE | Computer Consultant | Ashtead | 3 |
DEREK JOHN COX | Economist | Newbury | 3 |
ANTHONY NOEL GEARY | Director | Gateshead, United Kingdom | 4 |
THE HONOURABLE WILLIAM KNATCHBULL GIBSON | Company Director | London, England | 32 |
JOHN GORDON | Company Director | London | 18 |
RICHARD HANKS | Accountant | Twickenham | 8 |
DAN LEVIN | Chief Executive | London | 25 |
PETER WARWICK | Company Director | London | 21 |
ERIC RUSSELL WILLIAMS | Computer Consultant | Liverpool | 3 |
MS JULIA ELIZABETH HUBBARD | Cfo | London, England | 92 |
MR MARK JONATHAN SILVER | Director | London | 75 |
MR MARK JOHN SANFORD | Director | Chiswick, England | 72 |
GRAHAM CLIVE ELTON | Investment Professional | 1 - 3 Brixton Road, England | 72 |
JOHN GORDON | Director | London, United Kingdom | 10 |
MR ANDREW DAVID NOBLE | Solicitor | London | 41 |
MR RICHARD BASIL-JONES | Director | London, England | 38 |
Nearby People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MR ROBERT STANLEY LAWRENCE WOODWARD | Chairman | London, England | 77 |
MR STEVEN LEWIS ACKERMAN | Company Director | London, England | 11 |
MR JON MICHAEL LEE | Company Director | London, England | 2 |
MR NICHOLAS IAIN MULLEY | Director | London, England | 1 |
MR ALEXEY KISELEV | Entrepreneur | London, England | 1 |
MR VLADIMIR RASS | Entrepreneur | London, England | 1 |
NAT JOHN EHIGIE-OBANO | London, United Kingdom | 1 | |
MR THOMAS HUMPHREY BARNICOAT | Company Director | London, United Kingdom | 25 |
NAT JOHN EHIGIE-OBANO | London, England | 1 | |
MR STEFAN WATHAN | Charity Mannager | London, England | 2 |