ANTHONY DAVID STOTT - BIRMINGHAM
ANTHONY DAVID STOTT - BIRMINGHAM
.
Overview
MR ANTHONY DAVID STOTT is a None from Birmingham. This person was born in October 1966, which was over 58 years ago. MR ANTHONY DAVID STOTT is British and resident in England. This company officer is, or was, associated with at least 22 company roles.
Companies associated with this officer had at least £2,812,029 shareholder value and £944,191 cash in recent accounts.
Their most recent appointment, in our records, was to MEIF WM EQUITY (CIV) LLP on 2018-01-25.
Address
Cavendish House, 39-41 Waterloo Street
Birmingham
B2 5PP
England
Map
Company Appointments - Current and Previous
CompanyName | Company Status | Role | Appointed | Appointment Status | Assets |
---|---|---|---|---|---|
MEIF WM EQUITY (CIV) LLP | Active | Llp Designated Member | 2018-01-25 | CURRENT | |
MEIF WM EQUITY (GENERAL PARTNER) LIMITED | Active | Director | 2018-01-17 | CURRENT | £-899 equity |
STEPHENSON GENERAL PARTNER LIMITED | Active | Director | 2013-12-20 | CURRENT | |
CONSERO CONSULTING LIMITED | Dissolved - no longer trading | Director | 2013-02-20 until 2013-03-08 | RESIGNED | |
CONSERO MANAGEMENT CONSULTING LIMITED | Dissolved - no longer trading | Director | 2013-02-20 until 2013-03-08 | RESIGNED | |
3CRISK LIMITED | Active - Proposal to Strike off | Director | 2013-02-20 until 2013-03-08 | RESIGNED | |
SIMWORX VENTURES LTD | Active | Director | 2011-09-29 until 2013-08-22 | RESIGNED | £42,914 cash, £5,712 equity |
VOICEBOXX LIMITED | Dissolved - no longer trading | Director | 2011-07-29 until 2012-02-21 | RESIGNED | £-153,484 equity |
MIDVEN CO-INVEST GP LIMITED | Active | Director | 2010-03-18 | CURRENT | |
EXCEED (GENERAL PARTNER) LIMITED | Active | Director | 2009-11-10 | CURRENT | £191 equity |
EXCEED CIV LIMITED | Active | Director | 2009-11-10 | CURRENT | |
EARLY ADVANTAGE (CIV) LIMITED | Active | Director | 2009-11-05 | CURRENT | £67 cash |
ALLINEA SOFTWARE LIMITED | Active | Director | 2009-04-24 until 2009-07-28 | RESIGNED | |
MIDVEN HOLDINGS LIMITED | Active | Director | 2007-06-29 | CURRENT | £183,520 equity |
ADVANTAGE GROWTH FUND (GENERAL PARTNER) LIMITED | Active | Director | 2006-09-26 | CURRENT | £-492 equity |
ADVANTAGE GROWTH FUND CIV (GENERAL PARTNER) LIMITED | Dissolved - no longer trading | Director | 2006-09-26 | CURRENT | |
MIDVEST LIMITED | Active | Director | 2006-09-26 | CURRENT | £19,723 cash, £293,470 equity |
PRISM (GENERAL PARTNER) LIMITED | Active | Director | 2006-09-26 | CURRENT | £165 equity |
FUTURE PLANET CAPITAL (VENTURES) LIMITED | Active | Director | 2006-09-26 until 2023-07-13 | RESIGNED | £881,487 cash, £1,913,172 equity |
SUMMERFIELD BUSINESS SERVICES LIMITED | Active | Secretary | 1994-03-22 until 2003-12-31 | RESIGNED | £570,674 equity |
Companies Controlled
Company | Active from | Level of control |
---|---|---|
MIDVEN HOLDINGS LIMITED | 2016-06-06 - 2021-04-01 | Ownership of shares 25 to 50 percent |
Related People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
ROBERT PAUL GOEMANS | Director | London, England | 15 |
PAUL JAMES IBSON | Director | London, United Kingdom | 2 |
CHRISTIAN BUCKNALL | Chartered Surveyor | Wellesbourne | 1 |
GUY LAIDLAW SCOTT | Managing Director | 298969, Singapore | 1 |
JOHN LEIGH TAYLOR | Co. Director | Avoca Beach | 1 |
MR PETER JOHN BRIDGE | Company Director | Barnt Green, United Kingdom | 19 |
MS JULIE MARY DAVIES | Financial Director | Birmingham, England | 20 |
MR BARRIE PAYNE | Director | Clent | 4 |
CHRISTIAN ANDREW BUCKNALL | Director | Solihull, United Kingdom | 1 |
PAUL JAMES IBSON | None | Kidlington, Uk | 1 |
BRYAN DAVID MECROW | Company Director | London, England | 4 |
MR TERENCE JOSEPH MONKTON | Director | Kingswinford | 17 |
MR ANDREW WILLIAM ROBERTS | Director | Kingswinford, England | 5 |
MR ANDREW VICTOR GRAHAM MUIR | Venture Capital | Manchester, United Kingdom | 4 |
MR GEOFFREY LEONARD HEPPELL | Company Director | Horsted Keynes, United Kingdom | 13 |
MR BRIAN JOHN BLAKEMORE | Birmingham, United Kingdom | 12 | |
MR SURJIT SINGH KOONER | Investment Director | Birmingham, England | 12 |
MR ANDREW MCMANUS | Director | Kingswinford | 4 |
MR BENJAMIN PAUL DANIELS | Finance Director | Kingswinford | 4 |
Nearby People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
JOHN DERKACH | Director | Birmingham | 4 |
MARTIN CURZON OAKES | Chartered Surveyor | Birmingham, England | 3 |
MRS BALJIT SHARMA | Director | Birmingham | 1 |
MR JEETINDER SINGH CHAHIL | Director | Birmingham | 8 |
MR LEE DACRE | Director | Birmingham | 1 |
MISS LOUISE DACRE | Director | Birmingham | 1 |
MR PAUL BISHTON | Director | Birmingham, England | 10 |
MR PHILIP PETER SALMON | Birmingham | 1 | |
MR JOHN HENRY THOMAS WHITEHEAD | Restaurateur | Birmingham | 12 |
MS JULIE MARY HAWKER | Birmingham, United Kingdom | 1 |