BUSY SECRETARY SERVICE LIMITED - SOUTH CROYDON
BUSY SECRETARY SERVICE LIMITED - SOUTH CROYDON
.
Overview
BUSY SECRETARY SERVICE LIMITED is a company officer from South Croydon. This company officer is, or was, associated with at least 2,322 company roles.
Their most recent appointment, in our records, was to ANYDIY AUTO CO., LTD on 2024-03-21, from which they resigned on 2024-04-16.
Address
291, Brighton Road
South Croydon
CR2 6EQ
United Kingdom
Map
Company Appointments - Current and Previous
CompanyName | Company Status | Role | Appointed | Appointment Status | Assets |
---|---|---|---|---|---|
ANYDIY AUTO CO., LTD | Active | Corporate Secretary | 2024-03-21 until 2024-04-16 | RESIGNED | £80,000 equity |
WONDERCHEM TECHNOLOGY CO., LTD | Active | Corporate Secretary | 2024-02-19 until 2024-04-16 | RESIGNED | £1,000 equity |
WINMAX INDUSTRIAL LIMITED | Active | Corporate Secretary | 2024-02-19 until 2024-04-16 | RESIGNED | £50,000 equity |
JINGHUI COSMETICS SHARE UK LTD | Active | Corporate Secretary | 2024-01-17 until 2024-04-16 | RESIGNED | |
YIWU LONGJIN IMPORT & EXPORT CO., LIMITED | Active | Corporate Secretary | 2024-01-17 until 2024-04-16 | RESIGNED | |
CYBERNEST VENTURES LTD | Active | Corporate Secretary | 2024-01-17 until 2024-04-16 | RESIGNED | |
UK BRIGID AGROCHEMICALS LIMITED | Active | Corporate Secretary | 2023-12-12 until 2024-04-16 | RESIGNED | |
NINGBO MOON-LIGHT ELECTRONICS CO., LTD | Active | Corporate Secretary | 2023-12-07 until 2024-04-16 | RESIGNED | £50,000 equity |
YIWU BRIGHT IMP&EXP CO., LTD | Active | Corporate Secretary | 2023-11-22 until 2024-04-16 | RESIGNED | |
YIWU GUOWAN IMP&EXP CO., LTD | Active | Corporate Secretary | 2023-11-22 until 2024-04-16 | RESIGNED | |
MANYPLOTTER CO., LIMITED | Active | Corporate Secretary | 2023-11-07 until 2024-04-16 | RESIGNED | £10,000 equity |
CONCEPT SPACE INDUSTRIAL LIMITED | Active | Corporate Secretary | 2023-11-07 until 2024-04-16 | RESIGNED | £10,000 equity |
QH INT'L BUSINESS LIMITED | Active | Corporate Secretary | 2023-10-27 until 2024-04-16 | RESIGNED | £10,000 equity |
PENGHANG INTERNATIONAL TRADE CO., LTD | Active | Corporate Secretary | 2023-10-24 until 2024-04-15 | RESIGNED | £10,000 equity |
DVTFLIGHT INTERNATIONAL CO., LIMITED | Active | Corporate Secretary | 2023-10-24 until 2024-04-16 | RESIGNED | £50,000 equity |
HENGXIN GLASSES LIMITED | Active | Corporate Secretary | 2023-10-17 until 2024-04-19 | RESIGNED | |
SWELL SPACE TRADING CO., LTD | Active | Corporate Secretary | 2023-10-12 until 2024-04-16 | RESIGNED | £50,000 equity |
UK CIOR INTERNATIONAL LTD | Active | Corporate Secretary | 2023-10-12 until 2024-04-16 | RESIGNED | £10,000 equity |
YIWU RAHAMAN TRADING CO., LTD | Active | Corporate Secretary | 2023-10-12 until 2024-04-16 | RESIGNED | £10,000 equity |
MMCL MARINE SERVICE CO., LIMITED | Active | Corporate Secretary | 2023-10-12 until 2024-04-16 | RESIGNED | £10,000 equity |
HEBEI SAILIN TRADE CO., LTD | Active | Corporate Secretary | 2023-09-27 until 2024-04-16 | RESIGNED | £10,000 equity |
NICE AUTO PARTS CO., LTD | Active | Corporate Secretary | 2023-09-15 until 2024-04-16 | RESIGNED | £10,000 equity |
GUANGZHOU BO-ROYCE INTERNATIONAL CO., LIMITED | Active | Corporate Secretary | 2023-09-15 until 2024-04-16 | RESIGNED | £10,000 equity |
ORIENT NEW LIFE MEDICAL CO., LTD. | Active | Corporate Secretary | 2023-09-15 until 2024-04-16 | RESIGNED | £10,000 equity |
HAITEC GROUP CO., LTD | Active | Corporate Secretary | 2023-09-15 until 2024-04-16 | RESIGNED | £50,000 equity |
LINGPHATE LIMITED | Active | Corporate Secretary | 2023-09-15 until 2024-04-16 | RESIGNED | £10,000 equity |
ORIEN CHEMICAL CO., LTD. | Active | Corporate Secretary | 2023-09-15 until 2024-04-16 | RESIGNED | £10,000 equity |
DEER GOLDEN INDUSTRIAL CO., LTD | Active | Corporate Secretary | 2023-09-15 until 2024-04-16 | RESIGNED | £5,000 equity |
TAIZHOU SAFEHOME MANUFACTORY CO., LTD. | Active | Corporate Secretary | 2023-09-11 until 2024-04-16 | RESIGNED | £50,000 equity |
HAPPY KESLIE GARMENT CO., LTD. | Active | Corporate Secretary | 2023-09-07 until 2024-04-16 | RESIGNED | £100,000,000 equity |
ZHENGRAN ORDINARY TECHNOLOGY CO., LIMITED | Dissolved - no longer trading | Corporate Secretary | 2023-09-06 | CURRENT | £100 equity |
DIGITAL RIGHTS PROTECTION TECHNOLOGY LIMITED | Active | Corporate Secretary | 2023-09-06 until 2024-04-16 | RESIGNED | £100 equity |
DA YU YING LIMITED | Active | Corporate Secretary | 2023-09-06 until 2024-04-16 | RESIGNED | £100 equity |
HUGI SCI & TECG CORP LIMITED | Active | Corporate Secretary | 2023-09-06 until 2024-04-16 | RESIGNED | £100 equity |
MIN LI TECHNOLOGY LIMITED | Dissolved - no longer trading | Corporate Secretary | 2023-09-06 until 2024-04-17 | RESIGNED | £100 equity |
SILK ROAD HONGBAO TRADING CO., LIMITED | Active | Corporate Secretary | 2023-09-06 until 2024-04-16 | RESIGNED | £100 equity |
12SE CAPITAL LIMITED | Dissolved - no longer trading | Corporate Secretary | 2023-09-06 | CURRENT | £100 equity |
YIFAN INVESTMENT LIMITED | Active | Corporate Secretary | 2023-09-06 until 2024-04-16 | RESIGNED | £100 equity |
BASEUS TECHNOLOGY(UK) CO., LIMITED | Active | Corporate Secretary | 2023-09-01 until 2024-04-17 | RESIGNED | £10,000 equity |
FRANKLIN CRAFTS & TOYS CO., LTD. | Active | Corporate Secretary | 2023-09-01 until 2024-04-17 | RESIGNED | £10,000 equity |
ISRAEL HAIFA PUSEN GROUP CO., LTD | Active | Corporate Secretary | 2023-08-31 until 2024-04-17 | RESIGNED | £1,000,000 equity |
FINLAND AIKESIDI AGRICULTURE GROUP LTD | Active | Corporate Secretary | 2023-08-31 until 2023-11-07 | RESIGNED | £1,000,000 equity |
POOLING TECH LIMITED | Active | Corporate Secretary | 2023-08-30 until 2024-04-17 | RESIGNED | |
CHINA RAILWAY AVIATION GROUP CO., LTD | Active | Corporate Secretary | 2023-08-29 until 2024-04-16 | RESIGNED | £10,000 equity |
WINNER JEWELRY CO., LIMITED | Active | Corporate Secretary | 2023-08-29 until 2024-04-17 | RESIGNED | £10,000 equity |
ISRAEL YINONG INTERNATIONAL GROUP LTD | Active | Corporate Secretary | 2023-08-29 until 2024-04-17 | RESIGNED | £1,000,000 equity |
NORWAY KVSD FINE CHYMISTRY LTD | Active | Corporate Secretary | 2023-08-29 until 2024-04-17 | RESIGNED | £10 equity |
CLIMATECH INDUSTRIES CO., LTD | Active | Corporate Secretary | 2023-08-29 until 2024-04-17 | RESIGNED | £50 equity |
U.K. BESTON INTERNATIONAL GROUP LTD | Active | Corporate Secretary | 2023-08-29 until 2024-04-17 | RESIGNED | £1,000,000 equity |
SILVERTIE HOLDING CO., LTD | Active | Corporate Secretary | 2023-08-29 until 2024-04-17 | RESIGNED | £100,000 equity |
LEBAISHI INTERNATIONAL CHYMISTRY ENGINEERING (UK) LTD | Active | Corporate Secretary | 2023-08-29 until 2024-04-17 | RESIGNED | £1,000,000 equity |
NORWAY AOPULAN CHYMISTRY SHARE LTD | Active - Proposal to Strike off | Corporate Secretary | 2023-08-24 until 2024-04-17 | RESIGNED | £1,000,000 equity |
AMEER PLANT PRODUCTS (UK) CO., LTD | Active | Corporate Secretary | 2023-08-24 until 2024-04-16 | RESIGNED | |
GERMANY OUSIMAN CHYMISTRY LTD | Active | Corporate Secretary | 2023-08-23 until 2024-04-17 | RESIGNED | £1,000,000 equity |
BOMBARDIER LTD. | Active | Corporate Secretary | 2023-08-22 until 2024-04-17 | RESIGNED | £10,000 equity |
NINGBO TIDE TEXTILE CO., LTD | Active | Corporate Secretary | 2023-08-21 until 2024-04-17 | RESIGNED | £10,000 equity |
CUSTOMSTRAP LIMITED | Active | Corporate Secretary | 2023-08-21 until 2024-04-17 | RESIGNED | |
UK ENZO CONNELLY AGRICULTURE GROUP LTD | Active | Corporate Secretary | 2023-08-21 until 2024-04-17 | RESIGNED | £1,000,000 equity |
WINSHINE IMPORT AND EXPORT CO., LTD | Active | Corporate Secretary | 2023-08-18 until 2024-04-17 | RESIGNED | £10,000 equity |
YIFAR INDUSTRIAL CO., LTD | Active | Corporate Secretary | 2023-08-17 until 2024-04-17 | RESIGNED | £1,000 equity |
PACIFIC BUSINESS GROUP LIMITED | Active | Corporate Secretary | 2023-08-17 until 2024-04-17 | RESIGNED | £10,000 equity |
GOODOR DECORATION CO., LTD | Active | Corporate Secretary | 2023-08-17 until 2024-04-17 | RESIGNED | £1,000 equity |
ZHEJIANG TWENTY-SEVEN NECKTIE & GARMENTS CO., LTD | Active | Corporate Secretary | 2023-08-17 until 2024-04-17 | RESIGNED | £1,000,000 equity |
JIANGSU XINGLONG WEIYE METAL MATERIALS CO., LTD | Active | Corporate Secretary | 2023-08-17 until 2024-04-17 | RESIGNED | £10,000 equity |
CANADA BEILEMU MINING GROUP (UK) CO., LIMITED | Active | Corporate Secretary | 2023-08-16 until 2024-04-17 | RESIGNED | £1,000,000 equity |
GM FLOW CONTROL INDUSTRY LIMITED | Active | Corporate Secretary | 2023-08-16 until 2024-04-17 | RESIGNED | £10,000 equity |
DOKIE GARMENTS LTD | Active | Corporate Secretary | 2023-08-16 until 2024-04-17 | RESIGNED | £10,000 equity |
ISRAEL HAIFA POTASH GROUP CO., LTD | Active | Corporate Secretary | 2023-08-16 until 2024-04-17 | RESIGNED | £1,000,000 equity |
C & G PRODUCT LIMITED | Active | Corporate Secretary | 2023-08-16 until 2024-04-17 | RESIGNED | £1,000 equity |
UK PAIEN INTERNATIONAL CROP PROTECTION LTD | Active | Corporate Secretary | 2023-08-16 until 2024-04-17 | RESIGNED | |
GREENKIDS INDUSTRIAL LTD | Active | Corporate Secretary | 2023-08-16 until 2024-04-17 | RESIGNED | £100,000 equity |
UK LIGE INTERNATIONAL GROUP LTD | Active - Proposal to Strike off | Corporate Secretary | 2023-08-16 until 2024-04-17 | RESIGNED | £1,000,000 equity |
OU MINE AGRICULTURAL GROUP (EUROPE) CO., LTD | Active | Corporate Secretary | 2023-08-15 until 2024-04-16 | RESIGNED | £1,000,000 equity |
BRISHIN BUSINESS CO., LTD | Active | Corporate Secretary | 2023-08-15 until 2024-04-16 | RESIGNED | £100 equity |
NORWAY YALEPU INTERNATIONAL LIMITED | Active | Corporate Secretary | 2023-08-15 until 2024-04-16 | RESIGNED | £1,000,000 equity |
ADAD ENERGY TECHNOLOGY CO., LTD | Active | Corporate Secretary | 2023-08-15 until 2024-04-16 | RESIGNED | £10,000 equity |
FINLAND XINGWANG WANGNONG INTERNATIONAL LIMITED | Active | Corporate Secretary | 2023-08-15 until 2024-04-16 | RESIGNED | £1,000,000 equity |
NEWVISION TECHNOLOGY CO., LIMITED | Dissolved - no longer trading | Corporate Secretary | 2023-08-15 | CURRENT | £100 equity |
TUVGS LTD | Active | Corporate Secretary | 2023-08-14 until 2024-04-16 | RESIGNED | |
UK MAIGEFU LTD | Active | Corporate Secretary | 2023-08-14 until 2024-04-16 | RESIGNED | |
LICONDA SELECTION LIMITED | Active | Corporate Secretary | 2023-08-13 until 2024-04-16 | RESIGNED | |
ISRAEL FAKU CHYMISTRY INDUSTRY GROUP LTD | Active | Corporate Secretary | 2023-08-11 until 2024-04-16 | RESIGNED | £1,000,000 equity |
GREEN ORIGIN TECHNOLOGY CO., LIMITED | Dissolved - no longer trading | Corporate Secretary | 2023-08-11 | CURRENT | £100 equity |
UK NEWHAM (AUSTRALIA) LTD | Active | Corporate Secretary | 2023-08-11 until 2024-04-16 | RESIGNED | £1,000,000 equity |
CHERISH TECHNOLOGY CO., LIMITED | Active - Proposal to Strike off | Corporate Secretary | 2023-08-11 until 2024-04-16 | RESIGNED | £100 equity |
CHINA TCC CORPORATION LIMITED | Active | Corporate Secretary | 2023-08-09 until 2024-04-16 | RESIGNED | |
SANVE TRADING (YIWU) CO., LTD | Active | Corporate Secretary | 2023-08-09 until 2024-04-16 | RESIGNED | |
U.K OWN MEDICAL HOLDINGS CO., LTD | Active | Corporate Secretary | 2023-08-08 until 2024-04-16 | RESIGNED | £50,000 equity |
UK BEISIDUN INTERNATIONAL AGRICULTURAL CHYMISTRY GROUP LIMITED | Active | Corporate Secretary | 2023-08-08 until 2024-04-16 | RESIGNED | £1,000,000 equity |
GERMANY SHIMA (EURO CHEMICAL GROUP) HOLDING LTD | Active | Corporate Secretary | 2023-08-07 until 2024-04-16 | RESIGNED | |
SINO-INFOTECH CO., LTD | Active | Corporate Secretary | 2023-08-04 until 2024-04-16 | RESIGNED | £10,000 equity |
SINOPHARM (INTERNATIONAL) LIMITED | Active | Corporate Secretary | 2023-08-04 until 2024-04-17 | RESIGNED | £10,000 equity |
SHENZHEN VELTOK TECHNOLOGY CO., LTD | Active | Corporate Secretary | 2023-08-04 until 2024-04-16 | RESIGNED | £10,000 equity |
SHANDONG HICAS MACHINERY (GROUP) CO., LTD. | Active | Corporate Secretary | 2023-08-03 until 2024-04-18 | RESIGNED | £10,000 equity |
12822468 LTD | Active | Corporate Secretary | 2023-08-02 until 2024-04-18 | RESIGNED | £50,000 equity |
UK BERRY CO., LIMITED | Active | Corporate Secretary | 2023-08-02 until 2024-04-18 | RESIGNED | £1,000 equity |
UNION SCIENTIFIC INSTRUMENTS LTD | Active | Corporate Secretary | 2023-08-02 until 2024-04-18 | RESIGNED | £1,000,000 equity |
TAIFA GROUP CO., LTD. | Active | Corporate Secretary | 2023-08-01 until 2024-04-18 | RESIGNED | |
ROMANIA A-DERNUTE GROUP LTD | Active | Corporate Secretary | 2023-08-01 until 2024-04-18 | RESIGNED | £1,000,000 equity |
TWORTH LTD | Active | Corporate Secretary | 2023-08-01 until 2024-04-18 | RESIGNED | £1,000,000 equity |
Related People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MR HAO LI | Director And Shareholder | Shang Hai, China | 1 |
MR JIANG ZHAO | Director And Shareholder | Shang Hai, China | 1 |
CHIH-HSIUNG LAN | Sales Director | Sanchung | 1 |
SUSAN JULIE MARTIN | Consultant | London | 6 |
CHUNHONG SHEN | Director | South Croydon, United Kingdom | 1 |
DAMING YUE | Director | South Croydon, United Kingdom | 1 |
MS SHUANGLI ZHOU | Director | Guangdong Province, China | 1 |
HUIMIN ZHANG | Director And Shareholder | Zhang Jia Gang, China | 1 |
XINHUA ZHANG | Director | Jiujiang City, China | 1 |
MR FENG WANG | Merchant | Grandetown,, United Kingdom | 1 |
CHENGJIAN LUO | Director | London, England | 1 |
MR ZHENYONG WANG | Director | London, Uk | 2 |
VANITA SUNDRALINGAM | Consultant | London, United Kingdom | 11 |
HUABO LIAO | Merchant | Hangzhou City, China | 1 |
YANPING LIU | Merchant | Shanghai City, China | 1 |
QINGHE WANG | Merchant | Xiamen City, China | 1 |
YIN-CHENG HUANG | General Manager | South Croydon, United Kingdom | 2 |
MS LIXIANG ZHOU | Director | Guangdong Province, China | 1 |
BINGJIE DU | Director And Shareholder | Shengzhou City, China | 1 |
SHAOLONG FENG | Director | Xiuzhou District, Jiaxing, Zhejiang, China | 1 |
Nearby People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
XIN KE CUI | Director And Shareholder | South Croydon, United Kingdom | 1 |
MS JIANMEI KONG | Director/Share Holder | South Croydon, United Kingdom | 1 |
MR MINGWU WU | Director/Share Holder | South Croydon, United Kingdom | 1 |
MISS JIAMIN CHEN | Businessman | South Croydon, United Kingdom | 1 |
MR FENGMING LUO | Merchant | South Croydon, United Kingdom | 1 |
SHAORU XIE | Director | South Croydon, United Kingdom | 1 |
WEI LI | Director | South Croydon, United Kingdom | 1 |
ZUOMEI ZHOU | Director | South Croydon, United Kingdom | 1 |
LINGYUAN MENG | Director | South Croydon, United Kingdom | 1 |
PEI WU | Director | South Croydon, United Kingdom | 1 |