WINKIE CORPORATE SERVICES(UK) LIMITED - WEST MIDLANDS, ENGLAND
WINKIE CORPORATE SERVICES(UK) LIMITED - WEST MIDLANDS, ENGLAND
.
Overview
WINKIE CORPORATE SERVICES(UK) LIMITED is a company officer from West Midlands, England. This company officer is, or was, associated with at least 3,657 company roles.
Their most recent appointment, in our records, was to SHIRE LIGHT CO., LTD on 2025-03-05.
Address
7, Copperfield Road, Coventry
West Midlands, England
CV2 4AQ
United Kingdom
Map
Company Appointments - Current and Previous
CompanyName | Company Status | Role | Appointed | Appointment Status | Assets |
---|---|---|---|---|---|
SHIRE LIGHT CO., LTD | Active | Corporate Secretary | 2025-03-05 | CURRENT | £10,000 equity |
SUNYATA MROTECH CO., LTD | Active | Corporate Secretary | 2025-02-21 | CURRENT | £1 equity |
SHANGHAI DOTO IMPORT & EXPORT CO., LTD | Active | Corporate Secretary | 2025-02-19 | CURRENT | £1,000 equity |
WOODSPARKLERZ LIMITED | Active | Corporate Secretary | 2025-02-07 | CURRENT | £1 equity |
STORMRAGE TECH LIMITED | Active | Corporate Secretary | 2025-01-27 | CURRENT | |
METALAWARENESS LIMITED | Active | Corporate Secretary | 2025-01-23 | CURRENT | |
NEVERMORE INNOVATIONS LIMITED | Active | Corporate Secretary | 2025-01-23 | CURRENT | |
TAYLORPUB LTD | Active | Corporate Secretary | 2025-01-23 | CURRENT | |
LETTOI CO., LTD. | Active | Corporate Secretary | 2025-01-23 | CURRENT | |
RUPEENEXUS LTD | Active | Corporate Secretary | 2025-01-22 | CURRENT | |
VERTEX ENTERTAINMENT LTD | Active | Corporate Secretary | 2025-01-22 | CURRENT | |
STAR DREAM CULTURE MEDIA LIMITED | Active | Corporate Secretary | 2025-01-22 | CURRENT | |
NEZHASBL CO., LTD | Active | Corporate Secretary | 2025-01-22 | CURRENT | |
LANTUBL CO., LTD | Active | Corporate Secretary | 2025-01-22 | CURRENT | |
AUTOPIA MOBILE TECH LTD | Active | Corporate Secretary | 2025-01-21 | CURRENT | |
HONGSHEN& TRADING CO., LTD | Active | Corporate Secretary | 2025-01-21 | CURRENT | |
DISRAD LTD | Active | Corporate Secretary | 2025-01-21 | CURRENT | |
JUYIN MEDIA LIMITED | Active | Corporate Secretary | 2025-01-20 | CURRENT | |
XINGYUNM LIMITED | Active | Corporate Secretary | 2025-01-20 | CURRENT | |
YEKOO LTD | Active | Corporate Secretary | 2025-01-20 | CURRENT | |
SKYLINE ENTERTAINMENT MEDIA CO., LTD | Active | Corporate Secretary | 2025-01-20 | CURRENT | |
WUSHUANG MEDIA CO., LTD | Active | Corporate Secretary | 2025-01-20 | CURRENT | |
INNOWINGSPAN UK COMMERCE AND SOLUTIONS LTD | Active | Corporate Secretary | 2025-01-17 | CURRENT | |
JIANGE COUNTY CO., LTD | Active | Corporate Secretary | 2025-01-17 | CURRENT | |
LUNFENG FOREIGN TRADE LTD | Active | Corporate Secretary | 2025-01-17 | CURRENT | |
LINQUAN COUNTY CO., LTD | Active | Corporate Secretary | 2025-01-17 | CURRENT | |
ZENORR LIMITED | Active | Corporate Secretary | 2025-01-17 | CURRENT | |
HANGZHOU CHENXING NEW ENERGY TECHNOLOGY CO., LTD. | Active | Corporate Secretary | 2025-01-17 | CURRENT | |
ZHONGJU BOLE LTD. | Active | Corporate Secretary | 2025-01-17 | CURRENT | |
BELGIUM OMEISL MINING GROUP CO., LTD. | Active | Corporate Secretary | 2025-01-17 | CURRENT | |
NANCHUAN DISTRICT CO., LTD | Active | Corporate Secretary | 2025-01-17 | CURRENT | |
MISSEA LTD | Active | Corporate Secretary | 2025-01-16 | CURRENT | |
HENGXIN LIMITED | Active | Corporate Secretary | 2025-01-16 | CURRENT | |
JINGWEI INTERNATIONAL TRADING CO., LTD | Active | Corporate Secretary | 2025-01-16 | CURRENT | |
HEATWAVE MEDIA LTD | Active | Corporate Secretary | 2025-01-16 | CURRENT | |
VEYLIX TRADING LIMITED | Active | Corporate Secretary | 2025-01-16 | CURRENT | |
UK PETNUTRO INTERNATIONAL GROUP LIMITED | Active | Corporate Secretary | 2025-01-16 | CURRENT | |
EVOLVE QUANTUM LTD | Active | Corporate Secretary | 2025-01-16 | CURRENT | |
MISSEB LTD | Active | Corporate Secretary | 2025-01-16 | CURRENT | |
S.RUNNING RAIN LTD | Active | Corporate Secretary | 2025-01-15 | CURRENT | |
MOSNIK LIMITED | Active | Corporate Secretary | 2025-01-15 | CURRENT | |
MIFIKO INTERNATIONAL LIMITED | Active | Corporate Secretary | 2025-01-15 | CURRENT | |
GLOWLIVE MEDIA LTD | Active | Corporate Secretary | 2025-01-15 | CURRENT | |
KENOR CULTURE MEDIA CO., LTD | Active | Corporate Secretary | 2025-01-15 | CURRENT | |
ZHISHENG CULTURE MEDIA CO., LTD | Active | Corporate Secretary | 2025-01-15 | CURRENT | |
CREATOR HORIZON LIMITED | Active | Corporate Secretary | 2025-01-15 | CURRENT | |
WIN CITY BUSINESS LTD | Active | Corporate Secretary | 2025-01-14 | CURRENT | |
PING COUNTY CO., LTD | Active | Corporate Secretary | 2025-01-14 | CURRENT | |
LICHENG DISTRICT CO., LTD | Active | Corporate Secretary | 2025-01-14 | CURRENT | |
YUCHENG DISTRICT CO., LTD | Active | Corporate Secretary | 2025-01-14 | CURRENT | |
ZHIJIAN BUSINESS LTD | Active | Corporate Secretary | 2025-01-14 | CURRENT | |
PIZHAO TECHNOLOGY LTD | Active | Corporate Secretary | 2025-01-14 | CURRENT | |
MATRIX MEDIA SOLUTIONS LIMITED | Active | Corporate Secretary | 2025-01-14 | CURRENT | |
JIANGTONG CULTURE MEDIA UK LIMITED | Active | Corporate Secretary | 2025-01-13 | CURRENT | |
MYSTERIOUS SNAIL TRAVEL LTD | Active | Corporate Secretary | 2025-01-13 | CURRENT | |
UK VICTORIA AUCTION LTD | Active | Corporate Secretary | 2025-01-13 | CURRENT | |
ANYANG QINGFENG CULTURAL MEDIA CO., LTD | Active | Corporate Secretary | 2025-01-13 | CURRENT | |
HOT STAR MEDIA LTD | Active | Corporate Secretary | 2025-01-13 | CURRENT | |
JIANGXIA DISTRICT CO., LTD | Active | Corporate Secretary | 2025-01-13 | CURRENT | |
SIMBA 007 LTD | Active | Corporate Secretary | 2025-01-10 | CURRENT | |
SHEEPAY CO., LTD | Active | Corporate Secretary | 2025-01-10 | CURRENT | |
YOUNG PIONEER 0211 LIMITED | Active | Corporate Secretary | 2025-01-10 | CURRENT | |
METAFRAX CHEMICALS.JSC LTD | Active | Corporate Secretary | 2025-01-09 | CURRENT | |
FIEE-FOREVER LIMITED | Active | Corporate Secretary | 2025-01-09 | CURRENT | |
MINGGE TRADE LTD | Active | Corporate Secretary | 2025-01-09 | CURRENT | |
DAYE CITY CO., LTD | Active | Corporate Secretary | 2025-01-09 | CURRENT | |
SHENGJUAN BUSINESS LTD | Active | Corporate Secretary | 2025-01-09 | CURRENT | |
SANDE ENGINEERING CO., LTD. | Active | Corporate Secretary | 2025-01-09 | CURRENT | |
LAN TRADING LIMITED | Active | Corporate Secretary | 2025-01-09 | CURRENT | |
ICOOL MEDIA LTD | Active | Corporate Secretary | 2025-01-09 | CURRENT | |
HEYANG COUNTY CO., LTD | Active | Corporate Secretary | 2025-01-09 | CURRENT | |
CLOUDPEAK TECH LTD | Active | Corporate Secretary | 2025-01-09 | CURRENT | |
LAHORS OUTDOOR PRODUCTS CO., LTD | Active | Corporate Secretary | 2025-01-09 | CURRENT | |
TWO TEN TEN LTD | Active | Corporate Secretary | 2025-01-08 | CURRENT | |
TRENDECHO MEDIA LIMITED | Active | Corporate Secretary | 2025-01-08 | CURRENT | |
ART TATTOO EQUIPMENT CO., LTD | Active | Corporate Secretary | 2025-01-08 | CURRENT | |
TCS INTERNATIONAL MEDIA. LTD | Active | Corporate Secretary | 2025-01-07 | CURRENT | |
CHUNYANG TECHNOLOGY LTD | Active | Corporate Secretary | 2025-01-07 | CURRENT | |
YOLOSWAGARTSTUDIO LIMITED | Active | Corporate Secretary | 2025-01-07 | CURRENT | |
ELISE AGI LTD | Active | Corporate Secretary | 2025-01-07 | CURRENT | |
SHIHUAZHEN TRADING CO., LTD | Active | Corporate Secretary | 2025-01-07 | CURRENT | |
AI CREATES TECHNOLOGY LIMITED | Active | Corporate Secretary | 2025-01-07 | CURRENT | |
YONGJIA TRADING CO., LTD | Active | Corporate Secretary | 2025-01-07 | CURRENT | |
CHUNWEI TECHNOLOGY LTD | Active | Corporate Secretary | 2025-01-07 | CURRENT | |
YUN TRADING LIMITED | Active | Corporate Secretary | 2025-01-07 | CURRENT | |
KAITAO TECHNOLOGY LTD | Active | Corporate Secretary | 2025-01-06 | CURRENT | |
XINLUWAN TRADING CO., LTD | Active | Corporate Secretary | 2025-01-06 | CURRENT | |
CHUNHANG TRADE LTD | Active | Corporate Secretary | 2025-01-06 | CURRENT | |
JIANTING TRADE LTD | Active | Corporate Secretary | 2025-01-06 | CURRENT | |
HAISHENG LTD. | Active | Corporate Secretary | 2025-01-06 | CURRENT | |
WEEDS MEDIA LIMITED | Active | Corporate Secretary | 2025-01-06 | CURRENT | |
CHUHAI BUSINESS LTD | Active | Corporate Secretary | 2025-01-06 | CURRENT | |
FENGSHAO FOREIGN TRADE LTD | Active | Corporate Secretary | 2025-01-06 | CURRENT | |
WANHUI BUSINESS LIMITED | Active | Corporate Secretary | 2025-01-06 | CURRENT | |
TRAILBLAZER CULTURE LTD. | Active | Corporate Secretary | 2025-01-06 | CURRENT | |
GAOFEI BUSINESS LTD | Active | Corporate Secretary | 2025-01-06 | CURRENT | |
KOUJIA BUSINESS LTD | Active | Corporate Secretary | 2025-01-06 | CURRENT | |
INSPIRATION SPARK CULTURE MEDIA CO., LTD | Active | Corporate Secretary | 2025-01-06 | CURRENT | |
FEICHAO BUSINESS LTD | Active | Corporate Secretary | 2025-01-06 | CURRENT | |
YANJIAO TRADE LTD | Active | Corporate Secretary | 2025-01-06 | CURRENT |
Related People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
JUN LI | Management | Qingdao, China | 1 |
JIANWEI JIANG | General Management | Qingdao, China P.R. | 1 |
XUEJUN WANG | General Management | Qingdao, China P.R. | 1 |
JUN HAN | Merchant | Minhang District, China | 1 |
YIHENG HE | Merchant | Foshan City, Guangdong Province, China | 2 |
MR. SIGAN PENG | Merchant | West Midlands, United Kingdom | 1 |
MISS YINGCHUAN PENG | Merchant | West Midlands, United Kingdom | 1 |
MR. JING ZHAO | Merchant | West Midlands, United Kingdom | 1 |
MS YAN YING CHEN | Merchant | West Midlands, England,, United Kingdom | 1 |
JUN FENG | Merchant | Grangetown, Wales | 1 |
YAODI REN | Merchant | Grangetown, Wales | 1 |
MS BING FENG | Merchant | London, England | 1 |
MS SHULING ZHANG | Director | London, United Kingdom | 1 |
XUN TAN | Trade | West Midlands, United Kingdom | 1 |
QINGHE WANG | Merchant | Xiamen City, China | 1 |
FENG FENG YIN | Merchant | London,, England | 1 |
MS CAIJUAN JI | Director/Share Holder | Zhangjiagang City,, China. | 2 |
DAYONG CAO | Non | Coventry | 1 |
XUFENG JI | Director | West Midlands, England,, United Kingdom | 1 |
MS RUNQIN REN | Director | Chengguan Town, China | 1 |
Nearby People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
LI YAN | Merchant | West Midlands, United Kingdom | 1 |
MR LIANG XU | Director/Shareholder | Coventry | 1 |
DANLI ZHOU | Merchant | Coventry | 1 |
MR BINJIE ZHAO | Director | West Midlands, England, United Kingdom | 10 |
YUANYUAN GU | Merchant | West Midlands, England,, United Kingdom | 1 |
XINGDI WU | Merchant | Coventry | 1 |
MR XIANGHONG PAN | Merchant | West Midlands, England,, United Kingdom | 1 |
LEIMING JIN | Merchant | West Midlands, England,, United Kingdom | 1 |
MS QIONG HU | Director/Share Holder | Coventry | 1 |
WEIFENG SHENG | Merchant | West Midlands, England,, United Kingdom | 2 |