DOMINIC LOVETT AKERS-DOUGLAS - CHICHESTER
DOMINIC LOVETT AKERS-DOUGLAS - CHICHESTER
.
Overview
MR DOMINIC LOVETT AKERS-DOUGLAS is a Company Director from Chichester West Sussex. This person was born in July 1979, which was over 45 years ago. MR DOMINIC LOVETT AKERS-DOUGLAS is British and resident in United Kingdom. This company officer is, or was, associated with at least 80 company roles.
Their most recent appointment, in our records, was to BOSHAM SAILING CLUB LIMITED on 2023-11-18.
Address
Thomas Eggar House, Friary Lane
Chichester
West Sussex
PO19 1UF
Map
Company Appointments - Current and Previous
CompanyName | Company Status | Role | Appointed | Appointment Status | Assets |
---|---|---|---|---|---|
BOSHAM SAILING CLUB LIMITED | Active | Director | 2023-11-18 | CURRENT | |
LOTR ENTERPRISES LIMITED | Dissolved - no longer trading | Director | 2022-10-28 until 2023-03-20 | RESIGNED | £-167,852 equity |
LOCHEND WIND ENERGY LIMITED | Active | Director | 2022-09-08 until 2023-03-20 | RESIGNED | £669,120 cash, £4,395,107 equity |
LOGOCH WINDFARM LTD | Active | Director | 2022-07-01 until 2023-03-20 | RESIGNED | £294 equity |
CWE VESTAS LIMITED | Active | Director | 2022-07-01 until 2023-03-20 | RESIGNED | £114,261 cash, £822,565 equity |
CONSTANTINE CIP LLP | Active | Llp Designated Member | 2022-06-22 | CURRENT | |
CONSTANTINE ENERGY STORAGE SERVICES LIMITED | Active | Director | 2021-10-11 | CURRENT | |
CWE LOCHEND LIMITED | Active | Director | 2021-06-18 until 2021-10-07 | RESIGNED | £51,251 cash, £-36,520 equity |
CROFT WEST ENERGY LIMITED | Dissolved - no longer trading | Director | 2020-11-24 | CURRENT | £11,338 cash, £157,310 equity |
SEREN RENEWABLES SPV1 LTD | Dissolved - no longer trading | Director | 2020-07-15 | CURRENT | £2,020 cash, £-577,205 equity |
CWE A LIMITED | Active | Director | 2020-06-23 until 2021-10-07 | RESIGNED | £328 cash, £5,766,358 equity |
CWE TURBINES LIMITED | Active | Director | 2020-06-22 until 2021-10-07 | RESIGNED | £253,582 cash, £5,854,285 equity |
CWE B LIMITED | Active | Director | 2020-06-22 until 2021-10-07 | RESIGNED | £5,767,263 equity |
NORTHERN WIND LIMITED | Dissolved - no longer trading | Director | 2020-05-13 | CURRENT | |
PANT WIND POWER LTD | Dissolved - no longer trading | Director | 2020-04-16 | CURRENT | £100 equity |
CAMBO HOUSE POWER LIMITED | Dissolved - no longer trading | Director | 2020-02-26 | CURRENT | £7,675 cash, £40,331 equity |
LEWANNICK CE TURBINE LIMITED | Dissolved - no longer trading | Director | 2020-02-14 | CURRENT | £20,005 cash, £204,616 equity |
CWE ENDURE LIMITED | Active | Director | 2019-12-20 until 2021-10-07 | RESIGNED | £76,171 cash, £-689,137 equity |
S F WIND LTD | Dissolved - no longer trading | Director | 2019-07-22 | CURRENT | |
WINDFLOW HAMMER LIMITED | Active | Director | 2019-06-25 until 2023-03-20 | RESIGNED | £1 equity |
MONAN WIND COMPANY LIMITED | Active | Director | 2019-06-25 until 2023-03-20 | RESIGNED | £132,813 cash, £-1,938,370 equity |
CWE WUK LIMITED | Active | Director | 2019-06-25 until 2023-03-20 | RESIGNED | £173,863 cash, £-757,906 equity |
CWE FIT LIMITED | Dissolved - no longer trading | Director | 2019-04-09 | CURRENT | £134,376 cash, £-1,205,908 equity |
PELAGIC ENERGY DEVELOPMENT LTD | Active | Director | 2018-10-08 | CURRENT | £491,064 cash, £1,837,161 equity |
STOCKBRIDGE LAND LIMITED | Active | Director | 2018-04-16 | CURRENT | |
CONSTANTINE STORAGE SERVICES LIMITED | Active | Director | 2018-03-08 | CURRENT | |
CLF3 LIMITED | Active | Director | 2017-11-13 | CURRENT | £100 cash |
CONSTANTINE HOLDINGS LIMITED | Active | Director | 2017-11-02 | CURRENT | |
CWE RTW LIMITED | Active | Director | 2017-10-04 until 2021-10-07 | RESIGNED | £52,100 cash, £333,868 equity |
CWE WTN LIMITED | Active | Director | 2017-10-04 until 2021-10-07 | RESIGNED | £98,816 cash, £47,301 equity |
KINETICA 712 LIMITED | Dissolved - no longer trading | Director | 2017-10-04 | CURRENT | £2,491 cash |
KINETICA 333 LIMITED | Dissolved - no longer trading | Director | 2017-10-04 | CURRENT | £3,022 cash |
KINETICA 648 LIMITED | Dissolved - no longer trading | Director | 2017-10-04 | CURRENT | £6,374 cash |
KINETICA 509 LIMITED | Dissolved - no longer trading | Director | 2017-10-04 | CURRENT | £2,212 cash |
KINETICA 522 LIMITED | Dissolved - no longer trading | Director | 2017-10-04 | CURRENT | £2,347 cash |
KINETICA 468 LIMITED | Dissolved - no longer trading | Director | 2017-10-04 | CURRENT | £1,815 cash |
CWE V27 LIMITED | Active | Director | 2017-10-04 until 2021-10-07 | RESIGNED | £203,213 cash, £-387,210 equity |
KINETICA 492 LIMITED | Dissolved - no longer trading | Director | 2017-10-04 | CURRENT | £1,922 cash |
NATURAL GENERATION HOLDINGS LIMITED | Active | Director | 2017-06-28 until 2022-11-23 | RESIGNED | £44,023 equity |
STOCKBRIDGE (CHELTENHAM) LIMITED | Dissolved - no longer trading | Director | 2017-05-17 until 2018-10-04 | RESIGNED | £100 equity |
STOCKBRIDGE (NEWBURY) LIMITED | Dissolved - no longer trading | Director | 2017-05-17 until 2018-10-04 | RESIGNED | £100 equity |
STOCKBRIDGE (NOTTINGHAM) LIMITED | Active | Director | 2017-05-17 until 2018-10-04 | RESIGNED | £774,747 cash, £-964,264 equity |
GARDRUM FARM WIND ENERGY LIMITED | Active | Director | 2017-01-17 until 2021-10-07 | RESIGNED | £77,788 cash, £-149,175 equity |
LOCHEND WIND ENERGY LIMITED | Active | Director | 2016-05-23 until 2021-10-07 | RESIGNED | £669,120 cash, £4,395,107 equity |
CWE BELHUS LIMITED | Active | Director | 2016-01-08 until 2021-10-07 | RESIGNED | £61,971 cash, £602,412 equity |
CWE DONALDSON LIMITED | Active | Director | 2016-01-08 until 2021-10-07 | RESIGNED | £93,479 cash, £-7,689 equity |
CWE X LIMITED | Active | Director | 2015-08-18 until 2021-10-07 | RESIGNED | £99,663 cash, £138,381 equity |
CONSTANTINE HOLDINGS (2008) LIMITED | Dissolved - no longer trading | Director | 2015-06-02 | CURRENT | |
CLONDERMOT INVESTMENTS LIMITED | Dissolved - no longer trading | Director | 2015-06-02 | CURRENT | |
CWE NW3 LIMITED | Active | Director | 2014-11-20 until 2021-10-07 | RESIGNED | £107,754 cash, £207,560 equity |
CL58TS LIMITED | Active | Director | 2014-07-11 | CURRENT | |
MORSOL LIMITED | Active | Director | 2014-06-26 until 2018-09-03 | RESIGNED | £85,632 cash, £3,937,790 equity |
CWE JACOBSHALL LIMITED | Active | Director | 2014-05-16 until 2021-10-07 | RESIGNED | £115,212 cash, £-192,659 equity |
CWE GARDRUM LIMITED | Active | Director | 2014-02-25 until 2021-10-07 | RESIGNED | £107,407 cash, £-42,478 equity |
CWE AIRDRIE LIMITED | Active | Director | 2014-02-25 until 2021-10-07 | RESIGNED | £142,443 cash, £116,486 equity |
CWE DS LIMITED | Active | Director | 2014-01-23 until 2021-10-07 | RESIGNED | £70,737 cash, £-32,397 equity |
CONSTANTINE INTERNATIONAL SERVICES LIMITED | Dissolved - no longer trading | Director | 2013-12-31 | CURRENT | |
CONSTANTINE PROPERTY MANAGEMENT LIMITED | Active | Director | 2013-12-31 | CURRENT | |
SIMTEX INTERNATIONAL LIMITED | Active | Director | 2013-10-01 | CURRENT | |
CWE MEIKLE FLOAT LIMITED | Active | Director | 2013-08-09 until 2021-10-07 | RESIGNED | £87,271 cash, £-174,120 equity |
WOODSTON BUSINESS CENTRE LIMITED | Active | Director | 2013-06-27 until 2018-11-30 | RESIGNED | £6 equity |
CWE STRUAN LIMITED | Active | Director | 2013-05-09 until 2021-10-07 | RESIGNED | £25,272 cash, £-360,126 equity |
CONSTANTINE INTERNATIONAL LIMITED | Dissolved - no longer trading | Director | 2013-04-02 | CURRENT | |
SIMTEX LOGISTICS LIMITED | Dissolved - no longer trading | Director | 2013-04-02 | CURRENT | |
STANSOL LIMITED | Active | Director | 2013-01-22 until 2016-03-29 | RESIGNED | £42,030 cash, £1,804,262 equity |
CWE WH LIMITED | Active | Director | 2012-11-02 until 2021-10-07 | RESIGNED | £503 cash, £5,923 equity |
CLLG LIMITED | Active | Director | 2012-08-15 | CURRENT | £100 cash |
CWE NORWIN LIMITED | Active | Director | 2012-06-20 until 2021-10-07 | RESIGNED | £188,576 cash, £308,910 equity |
CWE ENDURANCE LIMITED | Active | Director | 2011-11-07 until 2021-10-07 | RESIGNED | £153,209 cash, £-1,051,345 equity |
PETERS & MAY GROUP LIMITED | Active | Director | 2011-09-01 | CURRENT | |
CWE NORTHWIND LIMITED | Active | Director | 2011-06-09 until 2021-10-07 | RESIGNED | £191,773 cash, £-365,497 equity |
CONSTANTINE WIND ENERGY LIMITED | Active | Director | 2011-06-08 | CURRENT | £14,330,316 equity |
ERWIN HYMER GROUP UK LTD | Active | Director | 2010-10-07 until 2017-02-08 | RESIGNED | |
CONSTANTINE LIMITED | Active | Director | 2010-10-05 | CURRENT | |
TGC RENEWABLES GROUP LIMITED | Active | Director | 2010-08-04 until 2021-10-08 | RESIGNED | £130,997 cash |
CONSTANTINE ENERGY LIMITED | Active | Director | 2010-07-13 | CURRENT | |
CONSTANTINE GROUP LIMITED | Active | Director | 2009-04-23 | CURRENT | |
CONSTANTINE LAND LIMITED | Active | Director | 2009-01-09 | CURRENT | |
ALTAIR GREEN LLP | Active | Llp Member | 2006-08-05 until 2024-04-04 | RESIGNED | |
PERSEUS POSITIVE LLP | Active | Llp Member | 2006-08-05 until 2024-04-05 | RESIGNED |
Related People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MRS JULIE CAROLE BLOOMFIELD | Public Relations | Bath, United Kingdom | 4 |
DAVID JOHN PALPHREYMAN ADAMS | Retired Chartered Surveyor | Chichester | 1 |
MR ANDREW AMOS | Chartered Quantity Surveyor | Chichester | 1 |
CHARLES JONATHAN BARKER | Retired | Chichester | 1 |
MRS GISELLE LUCY BARROWCLIFFE | Finance Director | Chichester, United Kingdom | 2 |
MR ROLAND BOISSEVAIN | Retired | Chichester | 3 |
ROSALIND CLAIRE BOWEN | Housewife | London | 1 |
CAROLINE ELIZABETH BUTLER | Charities Fundraiser | Bosham | 1 |
MR RICHARD JONATHAN BARNES | Managing Director | Chichester, England | 6 |
RONALD MARTYN HASTIE | Retired | Chichester | 3 |
MR CLINTON JOHN BAVERSTOCK | Engineer | Chichester | 1 |
MRS LAURA ANGELICA JEAN BRADLEY | Company Director | Chichester, England | 3 |
MELANIE LYNN KENT | Director | Chichester, United Kingdom | 1 |
RICHARD LEWIS | Retired | Chichester | 1 |
MR ROBERT ALAN DEVEY | Company Director | Chichester | 1 |
TIA BEDFORD | Teacher | Chichester | 1 |
MR MARCUS HENRY ALLEN WARING | Journalist | Chichester | 2 |
MATTHEW JAMES OGILVIE GRAY | Director | Chichester | 1 |
ISABELLE ANNE SIMONNE VROOME RUSSELL | Operations Manager | Chichester | 1 |
Nearby People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
THOMAS EGGAR SECRETARIES LIMITED | CHICHESTER, UNITED KINGDOM | 616 | |
MR SHAUN DOUGLAS LAWLER FROOME | Managing Director | Chichester | 7 |
JOAN SUSANNAH FLORA MORGAN | Married Woman | Chichester | 1 |
RICHARD LESLIE SOLOMONS | Retired | Chichester, England | 12 |
THOMAS EGGAR TRUST CORPORATION LIMITED | Chichester, United Kingdom | 4 | |
JULIAN WILLIAM MARK CHADWICK | Solicitor | Chichester | 36 |
GRAHAM JOHN COOK | Chichester | 1 | |
MR MICHAEL JOHN DOHERTY | Director | Chichester, United Kingdom | 6 |
NEIL ALAN JOUGHIN | Psychiatrist | Chichester | 2 |
THOMAS EGGER SECRETARIES LIMITED | Chichester, England | 1 |