JOHN ANDREW BELL - CUMNOCK - SALES REP
JOHN ANDREW BELL - CUMNOCK - SALES REP
.
Overview
MR JOHN ANDREW BELL is a Sales Rep from Cumnock Ayrshire. This person was born in July 1968, which was over 56 years ago. MR JOHN ANDREW BELL is British and resident in United Kingdom. This company officer is, or was, associated with at least 4 company roles.
Companies associated with this officer had at least £17,347,240 shareholder value and £588,333 cash in recent accounts.
Their most recent appointment, in our records, was to CLAN TOOLS & PLANT LIMITED on 2012-06-08.
Address
3a, Caponacre Industrial Estate
Cumnock
Ayrshire
KA18 1SH
Scotland
Map
Company Appointments - Current and Previous
CompanyName | Company Status | Role | Appointed | Appointment Status | Assets |
---|---|---|---|---|---|
CLAN TOOLS & PLANT LIMITED | Active | Director | 2012-06-08 | CURRENT | £107,104 cash, £5,212,920 equity |
EMERGENCY ONE (U.K.) LIMITED | Active | Director | 2012-06-08 | CURRENT | £481,229 cash, £11,185,334 equity |
CYCLERATE LIMITED | Active | Director | 2008-02-29 | CURRENT | £948,986 equity |
CLAN TOOLS & PLANT LIMITED | Active | Director | 2007-05-01 until 2012-06-08 | RESIGNED | £107,104 cash, £5,212,920 equity |
Related People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MR STEPHEN JOHN LAWSON | Chartered Accountant | Glasgow, Scotland | 13 |
MR MARTIN GERRARD MCBETH | Director | Glasgow, Scotland | 16 |
MRS JULIE BELL | Finance Director | Cumnock, Scotland | 1 |
MR WILLIAM BURNS | Production Manager | Kilwinning | 4 |
MR MICHAEL MADSEN | Managing Director | Cumnock, Scotland | 5 |
MR FRANCIS STEPHEN REID MORRAN | Chartered Accountant | Ayr | 7 |
MR ROBERT WELLS | Quality/Production Control | Irvine | 4 |
MRS JULIE BELL | Director | Glasgow | 6 |
GORDON HAMILTON | Company Director | Millport | 1 |
KER WALTER HAMILTON | Director | Glasgow | 2 |
MRS ELAINE MURRAY MORRAN | Teacher | Ayr | 5 |
MR CHESTER SMITH | Franchise Director | Cumnock, Scotland | 9 |
ALISTAIR BELL | Director | Cumnock | 3 |
STEVEN BELL | Director | Cumnock | 3 |
LEE DAWSON | Director | Cumnock | 3 |
BRIAN GIRVAN | Director | Cumnock | 3 |
MR ALEX FERGUSON | Director | Cumnock | 2 |
Nearby People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MRS JULIE BELL | Finance Director | Cumnock, Scotland | 1 |
MR MICHAEL MADSEN | Managing Director | Cumnock, Scotland | 5 |
MR DUNCAN ROBB | Consultant | Cumnock, Scotland | 3 |
JENNIFER HIGGINS | Director | Cumnock, Scotland | 1 |
KHUMBULANI GAMA | Gym Owner | Cumnock, Scotland | 1 |
MR JOHN BELL | Sales Director | Cumnock, Scotland | 2 |
JENNIFER HIGGINS | Director | Cumnock, United Kingdom | 3 |
IRENE MANSON | Director | Cumnock, Scotland | 1 |
ALISTAIR BELL | Director | Cumnock | 3 |
STEVEN BELL | Director | Cumnock | 3 |