PAUL CHARLES HARGRAVE PHEYSEY - LONDON
PAUL CHARLES HARGRAVE PHEYSEY - LONDON
.
Overview
MR PAUL CHARLES HARGRAVE PHEYSEY is a Director from London. This person was born in September 1962, which was over 62 years ago. MR PAUL CHARLES HARGRAVE PHEYSEY is British and resident in England. This company officer is, or was, associated with at least 60 company roles.
Their most recent appointment, in our records, was to PCHP PROPERTY GP LTD. on 2019-04-29.
Address
10, London Mews
London
W2 1HY
England
Map
Company Appointments - Current and Previous
| CompanyName | Company Status | Role | Appointed | Appointment Status | Assets |
|---|---|---|---|---|---|
| PCHP PROPERTY GP LTD. | Active | Director | 2019-04-29 | CURRENT | £-2,952 equity |
| QUATTRO GENERAL PARTNER LTD | Dissolved - no longer trading | Director | 2018-04-24 | CURRENT | £3 equity |
| YVON HOUSE LIMITED | Active | Director | 2017-07-26 | CURRENT | £1,235,105 equity |
| GRAPHITE LONDON LIMITED | Dissolved - no longer trading | Director | 2017-07-26 | CURRENT | £140,032 cash |
| QUATTRO PARTNERS LLP | Dissolved - no longer trading | Llp Designated Member | 2017-07-12 | CURRENT | |
| PORTSWOOD ROAD INTERMEDIARY LTD. | Dissolved - no longer trading | Director | 2017-04-12 | CURRENT | £1 cash, £1 equity |
| PORTSWOOD ROAD PROPERTY LTD. | Dissolved - no longer trading | Director | 2017-03-24 | CURRENT | £100 cash, £100 equity |
| ALT GROVE LLP | Dissolved - no longer trading | Llp Designated Member | 2016-02-08 until 2016-02-08 | RESIGNED | £11,091 cash |
| WARWICK HOUSE MGMT LIMITED | Active | Director | 2015-11-13 until 2025-06-05 | RESIGNED | |
| MELBOURNE HSE. MANAGEMENT LIMITED | Active | Director | 2015-11-13 until 2025-06-05 | RESIGNED | £133 cash |
| AIDAN HOUSE MANAGEMENT LIMITED | Active | Director | 2015-11-13 until 2025-06-05 | RESIGNED | |
| PORTSWOOD ROAD DEVELOPMENTS LTD. | Dissolved - no longer trading | Director | 2015-07-29 | CURRENT | £85 cash |
| PEARL WORKS MANAGEMENT LTD. | Dissolved - no longer trading | Director | 2015-07-16 | CURRENT | £100 equity |
| THIRD PROPERTY DEVELOPMENT LIMITED | Dissolved - no longer trading | Director | 2015-06-26 | CURRENT | |
| AIDAN HOUSE DEVELOPMENTS LIMITED | Active | Director | 2015-06-09 | CURRENT | £177,908 cash |
| URBAN STUDY LTD. | Active | Director | 2015-03-26 | CURRENT | £15 cash |
| URBAN STUDY PARTNERS LLP | Active | Llp Member | 2015-03-26 | CURRENT | £182 cash |
| URBAN STUDY (NEWCO) LIMITED | Dissolved - no longer trading | Director | 2014-11-20 | CURRENT | £100 equity |
| WARWICK HOUSE DEVELOPMENTS LIMITED | Active | Director | 2014-11-20 until 2025-06-05 | RESIGNED | £1,431 cash |
| URBAN STUDY (WARWICK HOUSE) LIMITED | Dissolved - no longer trading | Director | 2014-11-19 | CURRENT | £100 equity |
| URBAN STUDY MANAGEMENT LIMITED | Dissolved - no longer trading | Director | 2014-11-01 | CURRENT | |
| PEARL WORKS DEVELOPMENTS LTD | Dissolved - no longer trading | Director | 2014-01-01 | CURRENT | £299 equity |
| MELBOURNE HSE. DEVELOPMENTS LTD. | Active | Director | 2012-05-25 | CURRENT | £2,451 cash |
| PROJECT CHURCH LIMITED | Dissolved - no longer trading | Director | 2012-05-24 until 2015-11-18 | RESIGNED | £-108,429 equity |
| CLAREVILLE GROVE LIMITED | Active | Director | 2011-02-01 | CURRENT | £9,378 cash |
| BMB SWISS COTTAGE INVESTMENTS LLP | Dissolved - no longer trading | Llp Designated Member | 2011-01-27 | CURRENT | |
| CRESCENT ESTATES MANAGEMENT LIMITED | Dissolved - no longer trading | Director | 2010-04-08 | CURRENT | £4,113 equity |
| WELLAND QUARTER MANAGEMENT COMPANY LIMITED | Active | Director | 2009-08-07 until 2011-07-21 | RESIGNED | £69 cash, £69 equity |
| ST. MARY'S DEVELOPMENTS (MARKET HARBOROUGH) LIMITED | Dissolved - no longer trading | Secretary | 2009-02-16 | CURRENT | |
| COMBWAY HOLDINGS LIMITED | Dissolved - no longer trading | Director | 2009-02-06 | CURRENT | |
| BMB CHELSEA HARBOUR LLP | Dissolved - no longer trading | Llp Designated Member | 2008-11-19 | CURRENT | |
| BMB BATTERSEA LLP | Dissolved - no longer trading | Llp Designated Member | 2008-02-01 until 2009-01-29 | RESIGNED | |
| BMB CHISWICK LLP | Dissolved - no longer trading | Llp Designated Member | 2008-02-01 until 2009-02-01 | RESIGNED | |
| BMB VICARAGE GATE LLP | Dissolved - no longer trading | Llp Designated Member | 2008-01-03 until 2009-02-01 | RESIGNED | |
| VICARAGE GATE LLP | Dissolved - no longer trading | Llp Designated Member | 2007-08-19 | CURRENT | |
| PHYSIC PLACE LLP | Dissolved - no longer trading | Llp Designated Member | 2007-06-18 | CURRENT | £9,340 cash |
| CLARET DEVELOPMENTS LIMITED | Dissolved - no longer trading | Director | 2007-06-14 until 2008-01-11 | RESIGNED | |
| PCHP PROPERTY LLP | Active | Llp Designated Member | 2007-06-11 | CURRENT | £423,676 cash |
| BATTERSEA PLACE LLP | Active | Llp Designated Member | 2007-04-25 until 2007-04-25 | RESIGNED | £1,114 equity |
| BATTERSEA PLACE LLP | Active | Llp Designated Member | 2007-03-16 until 2007-04-03 | RESIGNED | £1,114 equity |
| ASSISTED DEVELOPMENTS LLP | Dissolved - no longer trading | Llp Designated Member | 2007-03-09 | CURRENT | |
| TUEN INVESTMENTS LLP | Dissolved - no longer trading | Llp Designated Member | 2007-01-17 until 2007-02-26 | RESIGNED | |
| BMB PROPERTY DEVELOPMENTS LTD. | Dissolved - no longer trading | Director | 2006-12-31 | CURRENT | £770,201 cash, £4,515,330 equity |
| BROMPTON PLACE LLP | Dissolved - no longer trading | Llp Designated Member | 2006-11-27 until 2007-06-06 | RESIGNED | |
| MORAG INVESTMENTS LLP | Active | Llp Designated Member | 2006-10-17 until 2007-01-31 | RESIGNED | £93,439 cash |
| BMB LOWNDES SQUARE LLP | Dissolved - no longer trading | Llp Designated Member | 2006-06-08 | CURRENT | |
| LOWNDES SQUARE LLP | Dissolved - no longer trading | Llp Designated Member | 2006-06-07 | CURRENT | |
| ECLIPSE FILM PARTNERS NO. 7 LLP | Dissolved - no longer trading | Llp Member | 2006-04-03 until 2019-03-31 | RESIGNED | |
| BEAUMONT FILM PARTNERSHIP LLP | Dissolved - no longer trading | Llp Member | 2004-03-23 | CURRENT | |
| ST JAMES MEDIA LLP | Dissolved - no longer trading | Llp Member | 2003-03-14 until 2019-04-05 | RESIGNED | |
| 55 REDCLIFFE ROAD LIMITED | Active | Director | 2001-10-29 | CURRENT | |
| MARGAUX INVESTMENT PROPERTIES LIMITED | Active - Proposal to Strike off | Director | 1998-08-20 until 2022-06-10 | RESIGNED | £2 equity |
| MARGAUX DEVELOPMENTS LIMITED | Liquidation | Director | 1998-06-12 until 2022-06-10 | RESIGNED | £424,211 cash, £1,501,892 equity |
| HIGHDOVE LIMITED | Dissolved - no longer trading | Director | 1996-09-26 | CURRENT | £536,454 cash, £5,284,108 equity |
| BMB BROMPTON LLP | Dissolved - no longer trading | Llp Designated Member | 1962-09-10 until 2009-01-30 | RESIGNED |
Companies Controlled
| Company | Active from | Level of control |
|---|---|---|
| PORTSWOOD ROAD INTERMEDIARY LTD. | 2017-04-12 | Significant influence or control |
| PORTSWOOD ROAD PROPERTY LTD. | 2017-04-12 | Significant influence or control |
| BMB CHELSEA HARBOUR LLP | 2016-10-01 | Significant influence or control limited liability partnership |
| PCHP PROPERTY GP LTD. | 2019-04-29 |
Ownership of shares 75 to 100 percent Voting rights 75 to 100 percent Right to appoint and remove directors |
| PCHP PROPERTY LLP | 2016-04-06 | Right to share surplus assets 25 to 50 percent limited liability partnership |
Related People
| Name | Occupation | Address | No of Appointments |
|---|---|---|---|
| MR ALEXANDER CHARLES MICHELIN | Company Director | London, England | 16 |
| MR STEPHEN RICHARD BERRY | Solicitor | Barry, United Kingdom | 311 |
| JULIAN HOWARD MERCER | Director | Chelmsford, England | 68 |
| MR BARRY PORTER | Asset Manager | Rickmansworth, United Kingdom | 170 |
| MR TIMOTHY JAMES CAREY LOVELL | Director | London, United Kingdom | 34 |
| GAVIN NOEL ALEKSICH | Director | London | 10 |
| MRS CAROLINE HELEN MERCER | Company Director | Epsom, England | 4 |
| MR DAVID HILEY PARRY | Company Director | London, United Kingdom | 7 |
| MR GORDON PATTERSON | Director | Belfast, United Kingdom | 19 |
| MEDIANA BARBARA NAGAR | Service Management & Marketing | London | 1 |
| MR ANTONY WILLIAM GERRARD | Company Director | Gerrards Cross, United Kingdom | 26 |
| TIMOTHY DAVID KYRLE SIMOND | Company Director | London | 11 |
| MR GILES EDWARD LEADBETTER | Company Director | Rochdale, England | 4 |
| MRS HELEN ELIZABETH PHEYSEY | Magazine Editor | London | 7 |
| MR JULIAN MERCER | Company Director | London, United Kingdom | 1 |
| MR MICHAEL DUDLEY MORAN DAVIES | Director | Godalming, England | 38 |
| MR PAUL RAMSAY SPENCE | Company Director | London, England | 20 |
| MR ANDREW JAMES ALASTAIR DUNN | Company Director | London, United Kingdom | 45 |
| MS DOROTHEA ALICE LAMME | Company Director | London | 2 |
Nearby People
| Name | Occupation | Address | No of Appointments |
|---|---|---|---|
| MR BORNMENE CHARLES BARIKOR | Director | London | 2 |
| DANIEL MAURICE SOFIZADE | Director | London, United Kingdom | 10 |
| SARAH ANNE SOFIZADE | Director | London, United Kingdom | 6 |
| MS AUDREY CARDEN | Director | London, United Kingdom | 1 |
| MS ELEANORA CUNIETTI | Director | London, United Kingdom | 1 |
| MR STUART COUTTS | Director | London, United Kingdom | 7 |
| CAMBRIDGE HEATH SECRETARIES LIMITED | London, United Kingdom | 3 | |
| MR THOMAS LEACH | Director | London, United Kingdom | 1 |
| LINA ECONOMOU | 3 | ||
| MARTIN STANLEY FIELDMAN | None | London, United Kingdom | 3 |
