NEIL GORDON AIKEN - LONDON - INVESTMENT BANKER
NEIL GORDON AIKEN - LONDON - INVESTMENT BANKER
.
Overview
NEIL GORDON AIKEN is a Investment Banker from London. This person was born in May 1962, which was over 62 years ago. NEIL GORDON AIKEN is British and resident in United Kingdom. This company officer is, or was, associated with at least 69 company roles.
Companies associated with this officer had at least £214,581 shareholder value and £230,109 cash in recent accounts.
Their most recent appointment, in our records, was to ANDREA'S BOUTIQUE LTD on 2018-06-12, from which they resigned on 2018-09-12.
Address
30, Gresham Street
London
EC2V 7PG
United Kingdom
Map
Company Appointments - Current and Previous
CompanyName | Company Status | Role | Appointed | Appointment Status | Assets |
---|---|---|---|---|---|
ANDREA'S BOUTIQUE LTD | Dissolved - no longer trading | Director | 2018-06-12 until 2018-09-12 | RESIGNED | |
BRAMLEY LANDING LIMITED | Active | Director | 2014-12-17 until 2014-12-24 | RESIGNED | |
COMMERZBANK LEASING DECEMBER (6) LIMITED | Dissolved - no longer trading | Director | 2013-10-18 until 2020-01-07 | RESIGNED | |
HURLEY INVESTMENTS NO.3 LIMITED | Dissolved - no longer trading | Director | 2011-06-30 | CURRENT | |
THURBONE LIMITED | Dissolved - no longer trading | Director | 2011-06-30 until 2011-09-20 | RESIGNED | |
GRESHAM LEASING MARCH (3) LIMITED | Active | Director | 2010-12-20 | CURRENT | |
GALBRAITH INVESTMENTS LIMITED | Dissolved - no longer trading | Director | 2010-12-20 | CURRENT | |
COMMERZBANK LEASING DECEMBER (26) LIMITED | Dissolved - no longer trading | Director | 2010-12-17 until 2020-01-07 | RESIGNED | |
PISCES NOMINEES LIMITED | Dissolved - no longer trading | Director | 2010-12-03 until 2020-01-07 | RESIGNED | |
COMMERZBANK LEASING DECEMBER (22) LIMITED | Dissolved - no longer trading | Director | 2010-10-21 | CURRENT | |
COMMERZBANK LEASING DECEMBER (23) LIMITED | Dissolved - no longer trading | Director | 2010-10-21 | CURRENT | |
COMMERZBANK LEASING DECEMBER (24) LIMITED | Dissolved - no longer trading | Director | 2010-10-21 | CURRENT | |
COMMERZ EQUIPMENT LEASING LIMITED | Dissolved - no longer trading | Director | 2010-09-16 until 2020-01-07 | RESIGNED | |
COMMERZBANK LEASING DECEMBER (20) LIMITED | Dissolved - no longer trading | Director | 2010-09-16 | CURRENT | |
COMMERZBANK LEASING DECEMBER (19) LIMITED | Dissolved - no longer trading | Director | 2010-06-16 | CURRENT | |
COMMERZBANK LEASING DECEMBER (17) LIMITED | Dissolved - no longer trading | Director | 2010-01-05 | CURRENT | |
COMMERZBANK INVESTMENTS (UK) LIMITED | Dissolved - no longer trading | Director | 2009-10-12 until 2013-12-02 | RESIGNED | |
COMMERZBANK HOLDINGS (UK) LIMITED | Active | Director | 2009-10-12 until 2022-06-07 | RESIGNED | |
COMMERZBANK FINANCE LIMITED | Active | Director | 2009-08-11 until 2021-10-21 | RESIGNED | |
COMMERZBANK LEASING 5 S.A.R.L | Dissolved - no longer trading | Director | 2009-01-13 until 2015-09-18 | RESIGNED | |
COMMERZBANK LEASING 4 S.A.R.L | Dissolved - no longer trading | Director | 2008-12-29 until 2015-09-18 | RESIGNED | |
MARYLEBONE COMMERCIAL FINANCE (2) | Dissolved - no longer trading | Director | 2008-10-01 | CURRENT | |
WATLING LEASING MARCH (1) | Active | Director | 2008-10-01 | CURRENT | |
GENERAL LEASING (NO.16) LIMITED | Dissolved - no longer trading | Director | 2008-08-01 until 2008-09-10 | RESIGNED | |
GRESHAM LEASING MARCH (2) LIMITED | Active | Director | 2006-12-27 | CURRENT | |
GRESHAM LEASING MARCH (1) LIMITED | Active | Director | 2006-08-03 | CURRENT | |
COMMERZBANK LEASING DECEMBER (13) LIMITED | Dissolved - no longer trading | Director | 2005-11-30 | CURRENT | |
COMMERZBANK LEASING HOLDINGS LIMITED | Dissolved - no longer trading | Director | 2005-07-20 until 2015-11-30 | RESIGNED | |
HERRADURA LIMITED | Dissolved - no longer trading | Director | 2005-07-18 until 2020-01-07 | RESIGNED | |
THURLASTON FINANCE LIMITED | Dissolved - no longer trading | Director | 2005-06-22 | CURRENT | |
YARRA FINANCE LIMITED | Dissolved - no longer trading | Director | 2005-06-22 | CURRENT | |
COMMERZBANK LEASING DECEMBER (11) UNLIMITED | Dissolved - no longer trading | Director | 2005-06-06 | CURRENT | |
COMMERZBANK LEASING DECEMBER (9) LIMITED | Dissolved - no longer trading | Director | 2004-12-09 | CURRENT | |
COMMERZBANK LEASING DECEMBER (12) LIMITED | Active | Director | 2004-10-21 | CURRENT | |
LEASING DECEMBER (14) LIMITED | Dissolved - no longer trading | Director | 2004-09-17 until 2007-09-25 | RESIGNED | |
COMMERZBANK LEASING SEPTEMBER (5) LIMITED | Active | Director | 2004-03-05 | CURRENT | |
COMMERZBANK LEASING DECEMBER (6) LIMITED | Dissolved - no longer trading | Director | 2003-10-31 until 2004-09-03 | RESIGNED | |
AIRSTREAM INTERNATIONAL GROUP LIMITED | Active | Director | 2002-08-16 until 2006-07-25 | RESIGNED | £230,109 cash, £191,342 equity |
COMMERZBANK LEASING MARCH (3) LIMITED | Active | Director | 1996-06-07 | CURRENT | |
COMMERZBANK FINANCE LIMITED | Active | Director | 1995-12-22 until 1998-12-18 | RESIGNED | |
FITZGEORGE SEPTEMBER (2) LIMITED | Dissolved - no longer trading | Director | 1995-10-04 until 2001-06-29 | RESIGNED | |
FITZGEORGE JUNE (1) LIMITED | Dissolved - no longer trading | Director | 1995-10-04 until 2001-06-29 | RESIGNED | £23,239 equity |
METALMARK FINANCIAL SERVICES LIMITED | Dissolved - no longer trading | Director | 1995-10-04 until 2002-02-13 | RESIGNED | |
FITZGEORGE DECEMBER (5) LIMITED | Dissolved - no longer trading | Director | 1995-10-04 until 2001-06-29 | RESIGNED | |
ZEUS 11 LIMITED | Active | Director | 1995-10-04 until 2009-07-01 | RESIGNED | |
COMMERZBANK LEASING LIMITED | Active | Director | 1995-10-04 | CURRENT | |
COMMERZBANK LEASING DECEMBER (3) LIMITED | Active | Director | 1995-10-04 | CURRENT | |
COMMERZBANK LEASING DECEMBER (1) LIMITED | Dissolved - no longer trading | Director | 1995-10-04 until 2021-10-18 | RESIGNED | |
S.G. SECURITIES U.K. LIMITED | Active | Director | 1995-05-11 until 1995-12-22 | RESIGNED |
Related People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MR GARY JOHN FITZSIMMONS | Company Director | Horsham, England | 3 |
MR PETER PHILIP GRAHAM | Company Director | Stockbridge, England | 7 |
MR ALEXANDER WILLIAM VANDELEUR | Director | Pinner, United Kingdom | 2 |
KEITH DEREK BERNER | Company Director | Esher | 3 |
JOHN ALASTAIR NIGEL CAMERON | Bank Official | Edinburgh | 25 |
MR STEPHEN ANDREW JACK | Director | London | 87 |
JAY MATHEWSON | Director | New York Usa | 1 |
ROBERT WILSON MCCOMB | Investment Banker | London | 23 |
PAUL EDWIN ROFE | Haslemere | 2 | |
MR RICHARD GEORGE SUMMERLAND | Consultant | Hampton | 3 |
MARTIN PHILIP LAWRENCE BROWN | Accountant | London | 62 |
ANDREW JOHN WHITE | Banker | Maidenhead, United Kingdom | 29 |
RICHARD ALASTAIR BIRCH | Investment Banker | London, United Kingdom | 40 |
MR PAUL RICHARD BURROWS | Accountant | London | 53 |
CORMAC PATRICK THOMAS O'HAIRE | Financial Controller | London | 24 |
MR PETER JAMES CRUTCHFIELD | Director | Pinner, United Kingdom | 4 |
MICHAEL CHRISTOPHER BEEBEE | Investment Banker | London, United Kingdom | 1 |
MR ANGUS WOLF WITOLD PATRICK VON SCHOENBERG | Commercial Director | Billingshurst | 7 |
MR DAVID JAMES SKELDON | Director | Camberley, England | 1 |
Nearby People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
ANDREW JOHN STEVENS | Chartered Secretary | 97 | |
WILLIAM NAIRN LOWE | Banker | 32 | |
MR JOHANNES WILHELM ANSCHOTT | Banker | London | 2 |
JAMES CAMERON WALL | London | 1 | |
RICHARD ALASTAIR BIRCH | Investment Banker | London, United Kingdom | 40 |
MR PAUL RICHARD BURROWS | Accountant | London | 53 |
MR ANTHONY DAVID LEVY | Chartered Accountant | 86 | |
JAMES CAMERON WALL | Chartered Secretary | 125 | |
ANTHONY PETER GEORGE BARRONS | Business Support Man | London | 3 |
AMANDA CALLAGHAN | Company Director | London | 1 |