ANTHONY DAVID LEVY - LONDON - CHARTERED ACCOUNTANT
ANTHONY DAVID LEVY - LONDON - CHARTERED ACCOUNTANT
.
Overview
MR ANTHONY DAVID LEVY is a Chartered Accountant. This person was born in December 1966, which was over 57 years ago. MR ANTHONY DAVID LEVY is British and resident in United Kingdom. This company officer is, or was, associated with at least 86 company roles.
Their most recent appointment, in our records, was to COMMERZBANK LEASING HOLDINGS LIMITED on 2021-06-18.
Address
30 Gresham Street
London
EC2V 7PG
Map
Company Appointments - Current and Previous
CompanyName | Company Status | Role | Appointed | Appointment Status | Assets |
---|---|---|---|---|---|
COMMERZBANK LEASING HOLDINGS LIMITED | Dissolved - no longer trading | Director | 2021-06-18 | CURRENT | |
GENERAL LEASING (NO.16) LIMITED | Dissolved - no longer trading | Director | 2016-09-19 | CURRENT | |
BRAMLEY LANDING LIMITED | Active | Director | 2014-12-17 until 2014-12-24 | RESIGNED | |
SOUTH EAST ASIA PROPERTIES LIMITED | Dissolved - no longer trading | Director | 2014-11-27 | CURRENT | |
DRESDNER KLEINWORT DERIVATIVE INVESTMENTS LIMITED | Dissolved - no longer trading | Director | 2014-09-12 | CURRENT | |
COMMERZBANK LEASING DECEMBER (6) LIMITED | Dissolved - no longer trading | Director | 2013-10-18 | CURRENT | |
COMMERZ PEARL LIMITED | Liquidation | Director | 2012-05-10 until 2019-10-22 | RESIGNED | |
COMMERZ NOMINEES LIMITED | Active | Director | 2012-04-26 until 2022-07-01 | RESIGNED | |
ROOD NOMINEES LIMITED | Active | Director | 2012-04-26 until 2022-07-01 | RESIGNED | |
COMMERZBANK SECURITIES NOMINEES LIMITED | Dissolved - no longer trading | Director | 2012-04-26 | CURRENT | |
HURLEY INVESTMENTS NO.3 LIMITED | Dissolved - no longer trading | Director | 2011-06-30 | CURRENT | |
THURBONE LIMITED | Dissolved - no longer trading | Director | 2011-06-30 until 2011-09-20 | RESIGNED | |
COMMERZBANK LEASING DECEMBER (26) LIMITED | Dissolved - no longer trading | Director | 2010-12-17 | CURRENT | |
PISCES NOMINEES LIMITED | Dissolved - no longer trading | Director | 2010-12-03 | CURRENT | |
COMMERZBANK LEASING DECEMBER (22) LIMITED | Dissolved - no longer trading | Director | 2010-10-21 | CURRENT | |
COMMERZBANK LEASING DECEMBER (23) LIMITED | Dissolved - no longer trading | Director | 2010-10-21 | CURRENT | |
COMMERZBANK LEASING DECEMBER (24) LIMITED | Dissolved - no longer trading | Director | 2010-10-21 | CURRENT | |
COMMERZBANK LEASING DECEMBER (20) LIMITED | Dissolved - no longer trading | Director | 2010-09-16 | CURRENT | |
COMMERZ EQUIPMENT LEASING LIMITED | Dissolved - no longer trading | Director | 2010-09-16 | CURRENT | |
COMMERZBANK LEASING DECEMBER (19) LIMITED | Dissolved - no longer trading | Director | 2010-06-16 | CURRENT | |
COMMERZBANK INVESTMENTS (UK) LIMITED | Dissolved - no longer trading | Director | 2010-01-18 until 2013-12-02 | RESIGNED | |
COMMERZBANK LEASING DECEMBER (17) LIMITED | Dissolved - no longer trading | Director | 2010-01-05 | CURRENT | |
COMMERZBANK LEASING 5 S.A.R.L | Dissolved - no longer trading | Director | 2009-01-13 until 2015-09-18 | RESIGNED | |
COMMERZBANK LEASING 4 S.A.R.L | Dissolved - no longer trading | Director | 2008-12-29 until 2015-09-18 | RESIGNED | |
WATLING LEASING MARCH (1) | Active | Director | 2008-10-01 until 2022-07-01 | RESIGNED | |
MARYLEBONE COMMERCIAL FINANCE (2) | Dissolved - no longer trading | Director | 2008-10-01 | CURRENT | |
GENERAL LEASING (NO.16) LIMITED | Dissolved - no longer trading | Director | 2008-08-01 until 2008-09-10 | RESIGNED | |
COMMERZBANK OVERSEAS HOLDINGS LIMITED | Dissolved - no longer trading | Director | 2008-04-07 | CURRENT | |
COMMERZBANK HOLDINGS (UK) LIMITED | Active | Director | 2008-01-24 until 2022-07-01 | RESIGNED | |
COMMERZBANK INVESTMENTS (UK) LIMITED | Dissolved - no longer trading | Director | 2008-01-24 until 2010-01-18 | RESIGNED | |
GRESHAM LEASING MARCH (2) LIMITED | Active | Director | 2007-01-31 until 2022-07-01 | RESIGNED | |
GRESHAM LEASING MARCH (1) LIMITED | Active | Director | 2006-10-06 until 2022-07-01 | RESIGNED | |
LEASING DECEMBER (14) LIMITED | Dissolved - no longer trading | Director | 2006-09-12 until 2007-09-26 | RESIGNED | |
ZEUS 11 LIMITED | Active | Director | 2006-01-20 until 2009-07-01 | RESIGNED | |
COMMERZBANK LEASING DECEMBER (3) LIMITED | Active | Director | 2006-01-20 until 2022-07-01 | RESIGNED | |
COMMERZBANK LEASING DECEMBER (12) LIMITED | Active | Director | 2006-01-20 until 2022-07-01 | RESIGNED | |
COMMERZBANK LEASING DECEMBER (9) LIMITED | Dissolved - no longer trading | Director | 2006-01-20 | CURRENT | |
COMMERZBANK LEASING DECEMBER (11) UNLIMITED | Dissolved - no longer trading | Director | 2006-01-20 | CURRENT | |
COMMERZBANK LEASING LIMITED | Active | Director | 2006-01-20 until 2022-07-01 | RESIGNED | |
COMMERZBANK LEASING MARCH (3) LIMITED | Active | Director | 2006-01-20 until 2022-07-01 | RESIGNED | |
COMMERZBANK LEASING SEPTEMBER (5) LIMITED | Active | Director | 2006-01-20 until 2022-07-01 | RESIGNED | |
COMMERZBANK LEASING DECEMBER (13) LIMITED | Dissolved - no longer trading | Director | 2006-01-20 | CURRENT | |
COMMERZBANK LEASING DECEMBER (1) LIMITED | Dissolved - no longer trading | Director | 2006-01-20 | CURRENT | |
COMMERZBANK HOLDINGS (UK) LIMITED | Active | Director | 2005-07-29 until 2008-01-24 | RESIGNED | |
COMMERZBANK INVESTMENTS (UK) LIMITED | Dissolved - no longer trading | Director | 2005-07-29 until 2008-01-24 | RESIGNED | |
COMMERZBANK LEASING HOLDINGS LIMITED | Dissolved - no longer trading | Director | 2004-10-15 until 2015-11-30 | RESIGNED | |
THURLASTON FINANCE LIMITED | Dissolved - no longer trading | Director | 2004-10-15 | CURRENT | |
YARRA FINANCE LIMITED | Dissolved - no longer trading | Director | 2004-10-15 | CURRENT | |
HERRADURA LIMITED | Dissolved - no longer trading | Director | 2004-10-15 | CURRENT | |
COMMERZBANK CAPITAL INVESTMENT COMPANY LIMITED | Dissolved - no longer trading | Director | 2004-09-15 | CURRENT | |
COMMERZBANK INVESTMENTS (UK) LIMITED | Dissolved - no longer trading | Director | 2002-06-18 | CURRENT |
Related People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
M. NICHOLAS JAMES MINNS | Banker | London, England | 23 |
MR PAUL CHRISTIAN DICKINSON | Banker | London, England | 34 |
BARRIE HILL | Banker | London, England | 60 |
JONATHAN MARK HUCKLE | Banker | London, England | 59 |
MR JONATHAN DAVID MOXON | Non-Executive Director | Tunbridge Wells, England | 85 |
MARTIN PHILIP LAWRENCE BROWN | Accountant | London | 62 |
OGECHI OBIOMA CHINWE EZEONYEJI NUNN | Banker | London | 15 |
MRS TEJAL MORJARIA | Accountant | London | 28 |
RICHARD JOHN CRAINE | Banker | London, England | 94 |
NAVJYOT SINGH DHILLON | Banker | London | 27 |
PRITESHKUMAR MURJI PANKHANIA | Investment Banker | London | 38 |
EMMA JOANNE KENDALL | Investmen T Banker | London | 24 |
DANIEL MARTIN BULT COOK | Banker | London, England | 25 |
NEIL GORDON AIKEN | Investment Banker | London, United Kingdom | 69 |
RICHARD ALASTAIR BIRCH | Investment Banker | London, United Kingdom | 40 |
MR PAUL RICHARD BURROWS | Accountant | London | 53 |
MR NEIL MARTIN ENGLAND | Director | Nottinghamshire, England | 36 |
MICHAEL CHRISTOPHER BEEBEE | Investment Banker | London, United Kingdom | 1 |
GREGOR WILLIAM MCMILLAN | Banker | London, England | 38 |
Nearby People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
ANDREW JOHN STEVENS | Chartered Secretary | 97 | |
WILLIAM NAIRN LOWE | Banker | 32 | |
MR JOHANNES WILHELM ANSCHOTT | Banker | London | 2 |
JAMES CAMERON WALL | London | 1 | |
NEIL GORDON AIKEN | Investment Banker | London, United Kingdom | 69 |
RICHARD ALASTAIR BIRCH | Investment Banker | London, United Kingdom | 40 |
MR PAUL RICHARD BURROWS | Accountant | London | 53 |
JAMES CAMERON WALL | Chartered Secretary | 125 | |
ANTHONY PETER GEORGE BARRONS | Business Support Man | London | 3 |
AMANDA CALLAGHAN | Company Director | London | 1 |