STEPHEN DAVID PENNY - CARDIFF - IFA
STEPHEN DAVID PENNY - CARDIFF - IFA
.
Overview
STEPHEN DAVID PENNY is a Ifa from Cardiff. STEPHEN DAVID PENNY is British and resident in United Kingdom. This company officer is, or was, associated with at least 7 company roles.
Companies associated with this officer had at least £1,992,820 shareholder value and £478,197 cash in recent accounts.
Their most recent appointment, in our records, was to FINANCIAL PLANNING BUREAU LIMITED on 2006-11-21, from which they resigned on 2008-02-01.
Address
1, Sea View Cottages
Twyn-Yr-Odyn
Cardiff
CF5 6BL
United Kingdom
Map
Company Appointments - Current and Previous
CompanyName | Company Status | Role | Appointed | Appointment Status | Assets |
---|---|---|---|---|---|
FINANCIAL PLANNING BUREAU LIMITED | Dissolved - no longer trading | Secretary | 2006-11-21 until 2008-02-01 | RESIGNED | |
PENNY IRRIGATION UK LTD | Active | Secretary | 2005-12-31 until 2008-05-31 | RESIGNED | £126,521 cash, £737,709 equity |
FINANCIAL PLANNING BUREAU LIMITED | Dissolved - no longer trading | Secretary | 2001-01-02 until 2002-10-31 | RESIGNED | |
FINANCIAL PLANNING BUREAU LIMITED | Dissolved - no longer trading | Director | 2000-11-22 | CURRENT | |
ZEBRA PRODUCTS LIMITED | Active | Director | 2000-03-27 until 2006-09-15 | RESIGNED | £351,676 cash, £1,255,111 equity |
POLICY TRUSTEES LIMITED | Active | Director | 1997-03-06 until 2000-03-27 | RESIGNED | |
CULVER FINANCIAL MANAGEMENT LIMITED | Active | Director | 1996-05-03 until 2000-03-27 | RESIGNED |
Companies Controlled
Company | Active from | Level of control |
---|---|---|
FINANCIAL PLANNING BUSINESS LIMITED | 2016-04-06 - 2018-05-18 |
Ownership of shares 25 to 50 percent Voting rights 25 to 50 percent |
Related People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MR ADRIAN JOHN BILES | Solicitor | London, United Kingdom | 101 |
MR DEREK JOHN LAVINGTON | Director | Bridgend, Wales | 10 |
MR ANTHONY MARK PARFITT | Financial Advisor | Abercynon, Wales | 6 |
EDWARD REA | Pontyclun, Cymru | 7 | |
MR JOHN CHRISTOPHER MORRIS BILES | Chartered Accountant | St Fagans, United Kingdom | 41 |
MR RICHARD BRAZIER | Financial Adviser | Bracknell, United Kingdom | 3 |
GRAHAM COLLISON | Accountant | Bridgend | 6 |
DAVID BALDWIN | Insce Broker | Watford | 1 |
CLIFFORD BLANEY | Financial Advisor | Penarth | 3 |
BRIAN CLARKE | Independent Financial Adviser | Caldicot | 2 |
TERENCE LEONARD CRUMP | Insce Broker | Ruislip | 1 |
KENNETH JOHN FORAN | Insurance Manager | Cardiff | 4 |
ROBERT GREVILLE LEWIS | Insurance Broker | Maidstone, England | 5 |
MR KENNETH JOHN POWELL | Insurance Broker | Cardiff, Wales | 8 |
LINDSAY STEWART STEPENSON | Company Director | Penarth | 11 |
DAVID WHITTAKER | Insurance Broker | Pontypridd | 1 |
MR STEVEN WILLIAM NICKERSON | Director | Epsom, United Kingdom | 21 |
MR CHRISTOPHER JOHN YATES | Corporate Finance | London, United Kingdom | 43 |
MR NICK GUY GRIMMITT | Director | Cardiff, Wales | 7 |
Nearby People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
ALAN PARR | Technical Director | Cardiff | 1 |
STEPHEN DAVID PENNY | Ifa | Cardiff, United Kingdom | 1 |