MARK JONATHAN ROGERS - STOCKPORT
MARK JONATHAN ROGERS - STOCKPORT
.
Overview
MR MARK JONATHAN ROGERS is a Director from Stockport Cheshire. This person was born in February 1973, which was over 51 years ago. MR MARK JONATHAN ROGERS is British and resident in United Kingdom. This company officer is, or was, associated with at least 7 company roles.
Companies associated with this officer had at least £767,769 shareholder value and £13,278 cash in recent accounts.
Their most recent appointment, in our records, was to INDIGO PROPERTIES (MANCHESTER) LTD on 2019-04-08.
Address
7 St Petersgate,
Stockport
Cheshire
SK1 1EB
United Kingdom
Map
Company Appointments - Current and Previous
CompanyName | Company Status | Role | Appointed | Appointment Status | Assets |
---|---|---|---|---|---|
INDIGO PROPERTIES (MANCHESTER) LTD | Active | Director | 2019-04-08 | CURRENT | £13,278 cash, £13,667 equity |
DDIMRR HOLDINGS LIMITED | Dissolved - no longer trading | Director | 2018-12-21 | CURRENT | |
THURSTONE LTD | Dissolved - no longer trading | Director | 2016-12-30 until 2019-02-11 | RESIGNED | £754,102 equity |
INTERNATIONAL MARINE SPECIALISTS LIMITED | Active | Director | 2013-07-22 until 2019-02-11 | RESIGNED | |
A & B HOLDINGS LIMITED | Dissolved - no longer trading | Director | 2011-07-22 until 2019-02-11 | RESIGNED | |
CORPORATE INSURANCE BROKERS LIMITED | Dissolved - no longer trading | Director | 2011-07-22 until 2019-02-11 | RESIGNED | |
ABBOTT & BRAMWELL LIMITED | Active | Director | 2000-08-01 until 2019-02-11 | RESIGNED |
Companies Controlled
Company | Active from | Level of control |
---|---|---|
INDIGO PROPERTIES (MANCHESTER) LTD | 2019-04-08 - 2024-04-01 |
Ownership of shares 25 to 50 percent Voting rights 25 to 50 percent |
Related People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MR LEE CHRISTOPHER GILBURT | Company Formation Agent | Stockport, United Kingdom | 1,175 |
MR YOMTOV ELIEZER JACOBS | Company Formation Agent | Manchester, England | 26,813 |
MICHAEL JOHN DUBUS | Insurance Broker | Great Missenden | 4 |
IAN DUNCAN BRAMWELL | Director | Stockport, United Kingdom | 3 |
MR DAVID JASON RILEY | Director | Stockport, United Kingdom | 5 |
MR DAVID IAN ABBOTT | Chester, England | 10 | |
MR IAIN DUNCAN BRAMWELL | Company Director | Stockport, England | 6 |
JANE ELIZABETH ABBOTT | Claims Technician | Stockport | 4 |
JANET BRAMWELL | Secretary/Admin | Stockport | 1 |
MR SIMON CHRISTOPHER BLAND | Director | Southport, England | 65 |
PATRICK JOHN KLABOU | Insurance Broker | South Wirral | 2 |
MRS ANGELA JEAN KLABOU | South Wirral | 2 | |
MR JOHN DAVID PAGE | Director | Southport, England | 31 |
RICHARD HUGHES | Director | Stockport, United Kingdom | 3 |
ROBERT JOHN BAGSHAW | Insurance Broker | Cobham | 1 |
MR CRAIG ARTHUR SEED | Insurance Broker | London | 59 |
MR RAY RYAN | Director | Stockport, United Kingdom | 4 |
MR JOHN DAVID PAGE | Director | Stockport, England | 6 |
MR JOHN DAVID PAGE | Director | Stockport, England | 1 |
Nearby People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
IAN DUNCAN BRAMWELL | Director | Stockport, United Kingdom | 3 |
ALAN FRANCIS LYFORD | Director | Stockport | 4 |
GILLIAN MARY LYFORD | Director | Stockport | 1 |
ALEXANDER JAMES TYZACK | Chemical Engineer | Stockport, United Kingdom | 3 |
CAROL AGNES TYZACK | Company Director | Stockport, United Kingdom | 4 |
MR BRIAN BENJAMIN RODEN | Director | Stockport | 3 |
MR IAIN DUNCAN BRAMWELL | Company Director | Stockport, England | 6 |
MR KLAUS HEINZ GERHARD FLUGGE | Director | Stockport, United Kingdom | 3 |
MRS VANESSA FLORENCE DONALD | None | Stockport, United Kingdom | 3 |
MR CHRISTOPHER STEARE HEWITT | Director | Stockport, England | 2 |