JAMES DONALD THOMAS COLEMAN - LINCOLN
JAMES DONALD THOMAS COLEMAN - LINCOLN
.
Overview
MR JAMES DONALD THOMAS COLEMAN is a Company Director from Lincoln. This person was born in September 1974, which was over 50 years ago. MR JAMES DONALD THOMAS COLEMAN is British and resident in England. This company officer is, or was, associated with at least 10 company roles.
Their most recent appointment, in our records, was to TT MANAGEMENT (COLEBY) LIMITED on 2020-02-07.
Address
21a, Newland
Lincoln
LN1 1XP
England
Map
Company Appointments - Current and Previous
CompanyName | Company Status | Role | Appointed | Appointment Status | Assets |
---|---|---|---|---|---|
TT MANAGEMENT (COLEBY) LIMITED | Active | Director | 2020-02-07 | CURRENT | £324 cash, £300 equity |
CBF ASSET MANAGEMENT LTD | Active | Director | 2016-10-31 | CURRENT | £100 equity |
CBF MANAGEMENT LTD | Dissolved - no longer trading | Director | 2015-01-27 | CURRENT | £1 cash, £1 equity |
ZEMAPLAN LIMITED | Dissolved - no longer trading | Director | 2014-11-21 until 2016-08-31 | RESIGNED | £1 equity |
DJS INVESTMENT MANAGEMENT LTD | Active | Director | 2014-04-01 until 2020-11-20 | RESIGNED | £100 equity |
VIMS HOLDINGS LIMITED | Active | Director | 2001-10-17 | CURRENT | £64,183 cash, £79,632 equity |
VIKING INDUSTRIAL AND MARINE SERVICES LIMITED | Active | Secretary | 2001-09-17 | CURRENT | £33,822 cash, £44,785 equity |
VIKING INDUSTRIAL AND MARINE SERVICES LIMITED | Active | Director | 2000-04-06 | CURRENT | £33,822 cash, £44,785 equity |
Companies Controlled
Company | Active from | Level of control |
---|---|---|
TT MANAGEMENT (COLEBY) LIMITED | 2019-12-31 | Ownership of shares 25 to 50 percent |
Related People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MR PETER WILLIAM GERRARD BALL | Accountant | Colwyn Bay, Wales | 32 |
SIR PETER BIRKETT | Director | Harpernden, England | 8 |
MR KENNETH STEWART CRAWFORD | Engineer | Wick, Scotland | 4 |
DR JOHN PAUL CRONLY | Director | Rotherham, England | 5 |
MR DAVID THOMAS COLEMAN | Director | Lincoln, United Kingdom | 9 |
MR STEVEN GRUNDY | Company Director | Lincoln, England | 8 |
STEPHEN HARRY COX | Builder / Director | Loughborough, United Kingdom | 2 |
MR MATTHEW DAVID BAKER | Director | Pierhead Street, United Kingdom | 5 |
MR GREIG JAMES BELL | Company Director | Bedford, England | 2 |
LOUISA D'INNERNO | None | Stourbridge | 1 |
MISS SARAH LOUISE ALDRIDGE | Company Director | Colchester, United Kingdom | 3 |
MR MICHAEL GRAHAM BELLENGER | Certified Chartered Accountant | London, England | 2 |
MR VAL ROGER BELL | Director | Craigavon, United Kingdom | 4 |
MELANIE JANE CHALLONER | None | Stourbridge, Uk | 1 |
MRS TERESA SHU LIEN CHALLIS | Company Director | Sunderland, England | 2 |
NATASHA SARA BAXTER | Administrator | Stourbridge | 1 |
TINA LOUISE BARKER | Healer | Stourbridge | 1 |
PAUL ANTONY ARKINS | Security Consultant | Stourbridge | 1 |
MICHAEL JOHN BENSON | None | Stourbridge, Uk | 1 |
Nearby People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MRS GEORGINA COCKING | Director | Lincoln, England | 6 |
MR PAUL FIELDS | Farmer | Lincoln, United Kingdom | 7 |
MR GILES WILCOX | Farmer | Lincoln, United Kingdom | 4 |
MR ANDREW MARK MARRIS | Builder | Lincoln, England | 1 |
THOMAS PETER WILLIAMS | Engineer | Lincoln | 1 |
JAMES MUMFORD | Retailer | Lincoln, United Kingdom | 5 |
JOHN ALAN BUCKLEY | Director | Lincolnshire | 3 |
DAVID THOMAS WRIGHT | Director | Lincoln, United Kingdom | 12 |
MRS DEBORAH HOUGH | Company Director | Lincoln, England | 1 |
MR STEVEN GRUNDY | Company Director | Lincoln, England | 8 |