CAROLINE VICTORIA LOGUE - CHELTENHAM - ACCOUNTANT HORTICULTURAL WORKE
CAROLINE VICTORIA LOGUE - CHELTENHAM - ACCOUNTANT HORTICULTURAL WORKE
.
Overview
CAROLINE VICTORIA LOGUE is a Accountant Horticultural Worke from Cheltenham Gloucestershire. This person was born in May 1951, which was over 73 years ago. CAROLINE VICTORIA LOGUE is British and resident in United Kingdom. This company officer is, or was, associated with at least 12 company roles.
Companies associated with this officer had at least £2 shareholder value in recent accounts.
Their most recent appointment, in our records, was to PRECISION ID PRODUCTS LIMITED on 1997-09-30, from which they resigned on 1999-11-30.
Address
Whitehall Farmhouse
Sevenhampton
Cheltenham
Gloucestershire
GL54 5TL
Map
Company Appointments - Current and Previous
CompanyName | Company Status | Role | Appointed | Appointment Status | Assets |
---|---|---|---|---|---|
PRECISION ID PRODUCTS LIMITED | Dissolved - no longer trading | Director | 1997-09-30 until 1999-11-30 | RESIGNED | £2 equity |
WORLDMARK GLOBAL LIMITED | Dissolved - no longer trading | Director | 1997-09-30 until 1999-11-30 | RESIGNED | |
DOLPHIN LIMITED | Dissolved - no longer trading or on registry | Director | 1997-09-30 until 2001-01-05 | RESIGNED | |
JARVIS PORTER (PROPERTY HOLDINGS) LIMITED | Dissolved - no longer trading or on registry | Director | 1997-09-30 until 2001-01-05 | RESIGNED | |
GALLAHER INTERNATIONAL LIMITED | Dissolved - no longer trading | Director | 1993-02-01 until 1996-01-31 | RESIGNED | |
GALLAHER OVERSEAS LIMITED | Active | Director | 1992-05-01 until 1996-01-31 | RESIGNED | |
J.R. FREEMAN & SON LIMITED | Dissolved - no longer trading | Director | RESIGNED |
Related People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
ANDREW BINGHAM | Weybridge | 25 | |
LAURA ELIZABETH CARR | Accountant | Weybridge | 32 |
MR WILLIAM BONYNGE CURRY | Company Director | Gerrards Cross | 14 |
MR NIGEL WALLACE BOYD DUNLOP | Businessman | Craigavon, Northern Ireland | 22 |
MR BRIAN VICTOR MURPHY | Director | East Twickenham | 26 |
LORENZO PILLININI | Company Director | Weybridge | 22 |
MARK EDWARD ROLFE | Accountant | Surrey | 26 |
NIGEL TIMOTHY SIMON | Chief Executive | Ilford, England | 17 |
MR NIGEL PETER BULPITT | Chartered Accountant | Weybridge | 41 |
MR JONATHAN DAVID MOXON | Non-Executive Director | Tunbridge Wells, England | 85 |
MR. THOMAS STEPHEN KEEVIL | None | Luxembourg, Luxembourg | 66 |
PHILIP RAYMOND BURCHELL | Director | Royston | 17 |
CARLOS JORGE DA MOTTA EUSEBIO | Company Director | Surrey | 8 |
MR BARRY GRAHAM JENNER | Business Consultant | Burford, United Kingdom | 7 |
SAMUEL ROGER PELICHET | Company Director | Surrey | 8 |
MR MICHAEL JAMES PEGLER | Consultant | Gerrards Cross | 3 |
SARAH JANE BYRNE SEEBACK | Director | Cobham | 1 |
MARTIN ANDREW SOUTHGATE | Company Director | Weybridge | 9 |
MR NIGEL HARGREAVES NORTHRIDGE | Director | 24 |
Nearby People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
WILLIAM KEITH LOGGIN GREGORY | Farmer | Cheltenham | 1 |
JANE ANNE ROSS | Company Director | Cheltenham, United Kingdom | 5 |
PHILIP STEPHEN ROSS | Company Director | Cheltenham, United Kingdom | 5 |
MISS VICTORIA LOGUE | Director | Cheltenham | 2 |
MISS FRANCES VICTORIA PARKHOUSE | Medical Secretary | Gloucestershire | 1 |
MR PHILIP ROSS | Cheltenham, United Kingdom | 1 |