SIMON JONES - DIDCOT - CFO
SIMON JONES - DIDCOT - CFO
.
Overview
MR SIMON JONES is a Cfo from Didcot Oxfordshire. This person was born in January 1966, which was over 59 years ago. MR SIMON JONES is British and resident in United Kingdom. This company officer is, or was, associated with at least 11 company roles.
Companies associated with this officer had at least £-387,763 shareholder value and £23,953 cash in recent accounts.
Their most recent appointment, in our records, was to OVAL (2265) LIMITED on 2019-09-16.
Address
Building 173 - Harwell Innovation Centre, Curie Avenue
Harwell Science & Innovation Campus
Didcot
Oxfordshire
OX11 0QG
United Kingdom
Map
Company Appointments - Current and Previous
CompanyName | Company Status | Role | Appointed | Appointment Status | Assets |
---|---|---|---|---|---|
OVAL (2265) LIMITED | Dissolved - no longer trading | Director | 2019-09-16 | CURRENT | |
GREEN BIOLOGICS LIMITED | Active | Director | 2005-05-01 until 2006-04-10 | RESIGNED | £721 cash, £164 equity |
GLIDE PHARMACEUTICAL TECHNOLOGIES LIMITED | Dissolved - no longer trading | Director | 2005-03-07 until 2010-09-15 | RESIGNED | |
GLIDE PHARMACEUTICAL TECHNOLOGIES LIMITED | Dissolved - no longer trading | Secretary | 2005-03-07 until 2011-04-10 | RESIGNED | |
ENERGENICS EUROPE LIMITED | Active | Secretary | 2003-04-02 until 2004-06-03 | RESIGNED | £23,232 cash, £-387,927 equity |
OXONICA MATERIALS LIMITED | Dissolved - no longer trading | Director | 2002-05-21 until 2003-09-25 | RESIGNED | |
OXONICA MATERIALS LIMITED | Dissolved - no longer trading | Secretary | 2002-02-19 until 2003-09-25 | RESIGNED | |
ENERGENICS EUROPE LIMITED | Active | Director | 2001-12-03 until 2004-06-03 | RESIGNED | £23,232 cash, £-387,927 equity |
Related People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MR EDWARD DAVID KYNASTON MOTT | Director | Oxford, England | 25 |
MR CHRISTOPHER MARK MOORE | Businessman | London, United Kingdom | 18 |
MR ROBERT MARTIN PETTIGREW | Director | Runcorn, United Kingdom | 22 |
MR CHARLES STUART WEBB SWINGLAND | Legal Adviser | Oxford, England | 17 |
MR JAMES ANTHONY OTTER | Company Director | Alresford, United Kingdom | 18 |
DR GEORGE BARRY PARK | Consultant | Swindon | 4 |
MR MARK RICHARD KIRBY | Director | Ashford, England | 13 |
MR RICHARD EDWARD BUNGAY | Director | Abingdon, England | 1 |
DR MARK CARNEGIE-BROWN | Managing Director | London, United Kingdom | 2 |
MR BRYAN GEOFFREY MORTON | Chairman | Abingdon, England | 1 |
DR IAN JOSEPH SMITH | Director | Manchester | 1 |
MR JAMES ANTHONY OTTER | Company Director | Oxfordshire | 1 |
MARGARET ANNE POTTER | Accountant | Standlake | 2 |
PROFESSOR RUSSELL SMITH | Director Of Companies | Chinnor | 12 |
DAVID ROBERT NORWOOD | Director | Oxford | 48 |
FRASER ANDREW SKIRROW | Company Director | Leatherhead, United Kingdom | 6 |
ANDREW NAYLOR | Investment Banker | London | 1 |
DR ROBERT FERGUSON REID | Non-Executive Director | Swindon, England | 3 |
CHARLES DAVID OGILVY POTTER | Consultant | Witney, United Kingdom | 2 |
Nearby People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MRS ELINA ARMAS SANCHEZ | Didcot | 1 | |
COLIN KEITH MITCHELL | Retired | Didcot | 24 |
CHARLES ERIC SWEENEY | Chartered Engineer | Didcot, England | 6 |
MR ROBERT HALE | Managing Director | Didcot, United Kingdom | 1 |
MR JOAN TORRENTS CASANOVAS | Company Director | Didcot, United Kingdom | 1 |
MR IAIN CRAIG MCFEE | Didcot, England | 1 | |
MR IAIN CRAIG MCFEE | Operations Manager | Didcot, England | 2 |
MR HOWARD WILSHER | Product Director | Didcot, England | 2 |
MR ANTHONY LOUIS CLAYDEN | Director | Didcot | 10 |
CHRISTINA MARGARET SWEENEY | 7412 Book Keeping Services | Didcot, England | 3 |