ANDREW ARTHUR WILLIAM HARPER - ORPINGTON - PROJECT DIRECTOR
ANDREW ARTHUR WILLIAM HARPER - ORPINGTON - PROJECT DIRECTOR
.
Overview
ANDREW ARTHUR WILLIAM HARPER is a Project Director from Orpington Kent. This person was born in December 1954, which was over 69 years ago. ANDREW ARTHUR WILLIAM HARPER is British and resident in England. This company officer is, or was, associated with at least 9 company roles.
Companies associated with this officer had at least £86 shareholder value in recent accounts.
Their most recent appointment, in our records, was to TUBE LINES LIMITED on 2010-06-27, from which they resigned on 2011-04-04.
Address
Lynwood House, Crofton Road
Orpington
Kent
BR6 8QE
Map
Company Appointments - Current and Previous
CompanyName | Company Status | Role | Appointed | Appointment Status | Assets |
---|---|---|---|---|---|
TUBE LINES LIMITED | Active | Director | 2010-06-27 until 2011-04-04 | RESIGNED | |
A2J LIMITED | Dissolved - no longer trading | Director | 2009-03-02 | CURRENT | |
LUL NOMINEE BCV LIMITED | Active | Director | 2008-05-27 until 2008-12-09 | RESIGNED | |
LUL NOMINEE SSL LIMITED | Active | Director | 2008-05-27 until 2008-12-09 | RESIGNED | |
METRONET RAIL BCV LIMITED | Dissolved - no longer trading or on registry | Director | 2007-11-01 until 2008-05-28 | RESIGNED | |
METRONET RAIL SSL LIMITED | Dissolved - no longer trading or on registry | Director | 2007-11-01 until 2008-05-28 | RESIGNED | |
AMENTUM INTERNATIONAL HOLDINGS UK LTD. | Active | Director | 2006-01-17 until 2006-02-15 | RESIGNED | |
HARRISONS WHARF (PHASE II) MANAGEMENT COMPANY LIMITED | Active | Director | 2003-12-15 until 2006-12-05 | RESIGNED | £86 equity |
Related People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MR LAURENCE DOUGLAS ADAMS | Director | London, United Kingdom | 4,783 |
JOAN WATSON | Marketing Consultant | Orpington | 4 |
MR CHRISTOPHER HARRY EDGINTON | Sales Director | Milton Keynes, England | 28 |
MR EDWARD FRANCIS AYRES | Director | Seaton Burn | 95 |
GLENN WARREN FRANCE | Engineer | Stevenage, England | 1 |
ADRIAN HILSUM | Dental Surgeon | Stevenage, England | 1 |
LEONORA MARGARET CHIDDICKS | Pa | Purfleet | 1 |
JOHN LAWRENCE EVERETT | Policy Officer | Purfleet | 1 |
KENNETH KNELLER | Wholesale Drinks | Stevenage, United Kingdom | 1 |
LO MONROE | Embassy Courier | Essex | 1 |
BOND ROGER | Director | Weybridge | 1 |
CHRISSY TSERTI | Civil Servant | Purfleet | 1 |
MR ROBERT CLIFFORD BONNER | Group Vice President | London | 5 |
THOMAS RAYMOND FOOTE | Director | Boise, Usa | 5 |
MRS KAREN JANE BOOTH | Finance Director/Accountant | Trysull | 49 |
DAVID GORDON BATTERS | Managing Director | Abingdon, United Kingdom | 10 |
MISS MANDY AHERN | Account Manager | Stevenage, England | 1 |
MR JOHN MICHAEL BRADSHAW | Director | Warrington, England | 2 |
MRS SIAN WINSTON DU PREEZ | Unknown | Stevenage, England | 1 |
Nearby People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MRS LYNDA LUGG | Orpington | 1 | |
MR ANDREW ROBERT LUGG | Co Director | Orpington | 1 |
CHARLES MICHAEL DIX | Director | Orpington, United Kingdom | 2 |
DAWN LYDIA EVANS | Orpington | 1 | |
KENNETH WILLIAM EVANS | Orpington | 1 | |
MR BRIAN MICHAEL EVANS | Creator | Orpington, England | 2 |
TANIA ANN SAVOIA | Kent | 5 | |
JOAN WATSON | Marketing Consultant | Orpington | 4 |
MR RICHARD MICHAEL CONSTANT | Legal Counsel | Orpington, United Kingdom | 208 |
RICHARD WILLIAM HOLMES | Director | Orpington, Uk | 14 |