DAVID JAMES ELLIS - HAVANT - CHARTERED ACCOUNTANT
DAVID JAMES ELLIS - HAVANT - CHARTERED ACCOUNTANT
.
Overview
MR DAVID JAMES ELLIS is a Chartered Accountant from Havant Hampshire. This person was born in March 1959, which was over 65 years ago. MR DAVID JAMES ELLIS is British and resident in England. This company officer is, or was, associated with at least 179 company roles.
Companies associated with this officer had at least £-22,447 shareholder value and £2 cash in recent accounts.
Their most recent appointment, in our records, was to CLAUDE WALLIS LIMITED on 2018-12-05, from which they resigned on 2019-06-28.
Address
Brockhampton Springs
West Street
Havant
Hampshire
PO9 1LG
Map
Company Appointments - Current and Previous
CompanyName | Company Status | Role | Appointed | Appointment Status | Assets |
---|---|---|---|---|---|
CLAUDE WALLIS LIMITED | Active | Director | 2018-12-05 until 2019-06-28 | RESIGNED | £1 cash, £1 equity |
AUTOMOTIVE UK LIMITED | Active | Director | 2018-12-05 until 2019-06-28 | RESIGNED | £1 cash, £1 equity |
RISE LODGE DEVELOPMENTS LIMITED | Active | Director | 2018-12-05 until 2019-06-28 | RESIGNED | |
BENTRADE LIMITED | Active | Director | 2018-11-20 until 2019-06-28 | RESIGNED | |
JUBILEE ACTION LTD | Active | Director | 2014-03-31 until 2016-07-29 | RESIGNED | £2 equity |
SOUTH DOWNS TRUSTEES LIMITED | Dissolved - no longer trading | Director | 2012-05-15 | CURRENT | |
BROCKHAMPTON HOLDINGS LIMITED | Active | Director | 2011-12-01 until 2012-01-09 | RESIGNED | |
SOUTH DOWNS CAPITAL LIMITED | Active | Director | 2011-12-01 until 2012-01-09 | RESIGNED | |
SOUTH DOWNS LIMITED | Active | Director | 2011-12-01 until 2012-01-09 | RESIGNED | |
LAVERSTOKE AND FREEFOLK MILLENNIUM GREEN LIMITED | Active | Director | 2011-11-25 | CURRENT | |
PPP NOMINEE DIRECTORS LIMITED | Active | Director | 2011-09-15 until 2012-03-31 | RESIGNED | |
BROCKHAMPTON HOLDINGS LIMITED | Active | Director | 2009-12-31 until 2011-12-01 | RESIGNED | |
SEMPERIAN PPP HOLDINGS LIMITED | Active | Director | 2009-12-31 until 2012-03-31 | RESIGNED | |
SOUTH DOWNS CAPITAL LIMITED | Active | Director | 2009-12-31 until 2011-12-01 | RESIGNED | |
SOUTH DOWNS LIMITED | Active | Director | 2009-12-31 until 2011-12-01 | RESIGNED | |
SEMPERIAN PPP INVESTMENT PARTNERS GROUP LIMITED | Active | Director | 2009-09-04 until 2012-03-31 | RESIGNED | |
SEMPERIAN PPP NEWCO 2 LIMITED | Active | Director | 2009-09-03 until 2012-03-31 | RESIGNED | |
SEMPERIAN PPP NEWCO 3 LIMITED | Active | Director | 2009-09-03 until 2012-03-31 | RESIGNED | |
SEMPERIAN PPP NEWCO 1 LIMITED | Active | Director | 2009-09-03 until 2012-03-31 | RESIGNED | |
CHILTERN SECURITIES LIMITED | Active | Director | 2009-07-27 until 2012-03-31 | RESIGNED | |
XJ4 HOLDING COMPANY LIMITED | Active | Director | 2009-05-20 until 2012-03-31 | RESIGNED | |
LANCASTER ASSETS HOLDINGS LIMITED | Active | Director | 2009-04-07 until 2012-03-31 | RESIGNED | |
SEMPERIAN BUSINESS SUPPORT LIMITED | Active | Director | 2009-04-07 until 2012-03-31 | RESIGNED | |
SEMPERIAN PPP INVESTMENT PARTNERS GP LIMITED | Active | Director | 2009-04-07 until 2012-03-31 | RESIGNED | |
SEMPERIAN PPP INVESTMENT PARTNERS LIMITED | Active | Director | 2009-04-07 until 2012-03-31 | RESIGNED | |
SEMPERIAN PPP INVESTMENT PARTNERS NO.2 LIMITED | Active | Director | 2009-04-07 until 2012-03-31 | RESIGNED | |
SEMPERIAN INFRASTRUCTURE GROUP LIMITED | Active | Director | 2009-04-07 until 2012-03-31 | RESIGNED | |
INVESTORS IN THE COMMUNITY GROUP LIMITED | Active | Director | 2009-03-31 until 2012-03-31 | RESIGNED | |
PPP INFRASTRUCTURE MANAGEMENT LIMITED | Active | Director | 2009-03-31 until 2011-03-31 | RESIGNED | |
SEMPERIAN (LANCASTER) NEWCO 20 LIMITED | Active | Director | 2009-03-31 until 2012-03-31 | RESIGNED | |
SEMPERIAN (LANCASTER) SUBDEBT LIMITED | Active | Director | 2009-03-31 until 2012-03-31 | RESIGNED | |
SEMPERIAN (LANCASTER) INVESTMENTS LIMITED | Active | Director | 2009-03-31 until 2012-03-31 | RESIGNED | |
INVESTORS IN HEALTH LIMITED | Active | Director | 2009-03-31 until 2012-03-31 | RESIGNED | |
SEMPERIAN HEALTH SERVICES LIMITED | Active | Director | 2009-01-30 until 2011-09-15 | RESIGNED | |
KIRKLEES SCHOOLS INVESTMENT COMPANY LIMITED | Active | Director | 2009-01-12 until 2011-09-15 | RESIGNED | |
LIVERPOOL SCHOOLS INVESTMENT COMPANY LIMITED | Active | Director | 2009-01-12 until 2011-09-15 | RESIGNED | |
WIRRAL SCHOOLS INVESTMENT COMPANY LIMITED | Active | Director | 2009-01-12 until 2011-09-15 | RESIGNED | |
BROCKHAMPTON HOLDINGS LIMITED | Active | Director | 2008-05-22 until 2009-12-30 | RESIGNED | |
SOUTH DOWNS CAPITAL LIMITED | Active | Director | 2008-05-22 until 2009-12-30 | RESIGNED | |
SOUTH DOWNS LIMITED | Active | Director | 2008-05-22 until 2009-12-30 | RESIGNED | |
XJ4 HOLDING COMPANY LIMITED | Active | Director | 2007-03-01 until 2007-11-30 | RESIGNED | |
GH NORTH NORTHAMPTON HOLDINGS LIMITED | Active | Director | 2007-02-15 until 2007-11-30 | RESIGNED | |
GH NORTH NORTHAMPTON LIMITED | Active | Director | 2007-02-15 until 2007-11-30 | RESIGNED | |
SEMPERIAN GP1 LIMITED | Active | Director | 2006-06-12 until 2006-12-07 | RESIGNED | |
SEMPERIAN IP GP LIMITED | Active | Director | 2006-06-12 until 2006-12-07 | RESIGNED | |
SEMPERIAN ASSET MANAGEMENT LIMITED | Active | Director | 2006-03-01 until 2006-12-07 | RESIGNED | |
SEMPERIAN SECRETARIAT SERVICES LIMITED | Active | Director | 2006-03-01 until 2006-12-07 | RESIGNED | |
AGECROFT PROPERTIES (NO.2) LIMITED | Active | Secretary | 2005-08-31 until 2006-04-04 | RESIGNED | |
API HOLDCO LIMITED | Active | Director | 2005-07-14 until 2006-12-07 | RESIGNED | |
API HOLDCO LIMITED | Active | Secretary | 2005-07-14 until 2006-04-04 | RESIGNED | |
DRUMGLASS INVESTMENTS LIMITED | Active | Secretary | 2005-07-06 until 2006-01-12 | RESIGNED | |
CAMPUS PROJECTS (DRUMGLASS) LIMITED | Active | Secretary | 2005-07-06 until 2006-01-12 | RESIGNED | |
SEMPERIAN (WOLVERHAMPTON) LIMITED | Active | Secretary | 2005-05-16 until 2006-04-04 | RESIGNED | |
PFI INVESTMENTS LIMITED | Active | Secretary | 2005-03-02 until 2005-09-01 | RESIGNED | |
SPC MANAGEMENT LIMITED | Active | Secretary | 2005-02-08 until 2005-08-15 | RESIGNED | |
SEMPERIAN ASSET MANAGEMENT LIMITED | Active | Secretary | 2005-01-28 until 2006-03-01 | RESIGNED | |
COMMERZBANK LEASING DECEMBER (6) LIMITED | Dissolved - no longer trading | Director | 2003-07-17 until 2003-10-31 | RESIGNED | |
CHERITON RESOURCES 15 LIMITED | Dissolved - no longer trading | Director | 2003-05-28 until 2003-07-01 | RESIGNED | |
ABBEY NATIONAL TREASURY SERVICES (TRANSPORT HOLDINGS) LIMITED | Dissolved - no longer trading or on registry | Director | 2003-05-16 until 2004-09-30 | RESIGNED | |
AGECROFT PROPERTIES (NO.2) LIMITED | Active | Director | 2003-03-28 until 2004-09-30 | RESIGNED | |
ABBEY NATIONAL LEGACY HOLDINGS LIMITED | Dissolved - no longer trading or on registry | Director | 2003-03-28 until 2004-09-17 | RESIGNED | |
ABBEY NATIONAL TREASURY SERVICES OVERSEAS HOLDINGS | Active | Director | 2002-07-18 until 2003-03-28 | RESIGNED | |
ABBEY NATIONAL TREASURY SERVICES (TRANSPORT HOLDINGS) LIMITED | Dissolved - no longer trading or on registry | Director | 2002-07-18 until 2003-03-28 | RESIGNED | |
PORTERBROOK MAINTENANCE LIMITED | Active | Director | 2002-07-12 until 2004-09-17 | RESIGNED | |
SANTANDER SECRETARIAT SERVICES LIMITED | Active | Director | 2002-07-12 until 2004-09-17 | RESIGNED | |
ABBEY NATIONAL LEGACY LIMITED | Dissolved - no longer trading or on registry | Director | 2002-07-12 until 2004-09-17 | RESIGNED | |
ABBEY NATIONAL (HOLDINGS) LIMITED | Dissolved - no longer trading | Director | 2002-06-21 until 2004-09-30 | RESIGNED | |
ABBEY NATIONAL TREASURY INVESTMENTS | Dissolved - no longer trading | Director | 2002-06-21 until 2004-09-30 | RESIGNED | |
ABBEY NATIONAL TREASURY SERVICES INVESTMENTS LIMITED | Active | Director | 2002-06-21 until 2004-09-30 | RESIGNED | |
SANTANDER EQUITY INVESTMENTS LIMITED | Active | Director | 2002-06-21 until 2004-09-30 | RESIGNED | |
ABBEY NATIONAL SEPTEMBER LEASING (3) LIMITED | Dissolved - no longer trading | Director | 2000-12-18 until 2004-09-30 | RESIGNED | |
CHERITON RESOURCES 13 LIMITED | Dissolved - no longer trading | Director | 2000-12-18 until 2002-12-20 | RESIGNED | |
COMMERZBANK LEASING DECEMBER (11) UNLIMITED | Dissolved - no longer trading | Director | 2000-12-18 until 2004-09-30 | RESIGNED | |
COMMERZBANK LEASING DECEMBER (12) LIMITED | Active | Director | 2000-12-18 until 2004-09-30 | RESIGNED | |
COMMERZBANK LEASING DECEMBER (13) LIMITED | Dissolved - no longer trading | Director | 2000-12-18 until 2004-09-30 | RESIGNED | |
COMMERZBANK LEASING DECEMBER (9) LIMITED | Dissolved - no longer trading | Director | 2000-12-18 until 2004-09-30 | RESIGNED | |
COMMERZBANK LEASING SEPTEMBER (5) LIMITED | Active | Director | 2000-12-18 until 2004-03-05 | RESIGNED | |
INMARSAT LEASING LIMITED | Dissolved - no longer trading | Director | 2000-12-18 until 2001-01-31 | RESIGNED | |
INTERCONNECTOR LEASING COMPANY LIMITED | Active | Director | 2000-12-18 until 2002-11-29 | RESIGNED | £768,549 equity |
LEASING DECEMBER (14) LIMITED | Dissolved - no longer trading | Director | 2000-12-18 until 2004-09-17 | RESIGNED | |
PERUDA LEASING LIMITED | Dissolved - no longer trading | Director | 2000-12-18 until 2003-12-18 | RESIGNED | |
PORTERBROOK MARCH LEASING (4) LIMITED | Active | Director | 2000-12-18 until 2004-09-30 | RESIGNED | |
SANTANDER UK INVESTMENTS | Active | Director | 2000-12-18 until 2004-09-30 | RESIGNED | |
WALKER AVIATION LEASING (UK) LIMITED | Dissolved - no longer trading | Director | 2000-12-18 until 2003-07-01 | RESIGNED | |
HVS (UK) LIMITED | Dissolved - no longer trading | Director | 1994-09-20 until 1997-06-06 | RESIGNED | |
LONDON CAREX LIMITED | Active | Director | 1994-09-20 until 1998-10-30 | RESIGNED | |
SG LEASING (MARCH) LIMITED | Active | Director | 1994-09-20 until 1998-10-30 | RESIGNED | |
SG LEASING XII | Dissolved - no longer trading | Director | 1994-09-20 until 1998-10-30 | RESIGNED | |
NORBAY (UK) LIMITED | Active | Director | 1994-09-20 until 1998-10-30 | RESIGNED | |
MERCANTILE LEASING COMPANY (NO.132) LIMITED | Active | Director | 1994-02-08 until 1994-08-31 | RESIGNED | |
MERCANTILE LEASING COMPANY (NO.144) LIMITED | Dissolved - no longer trading or on registry | Director | 1994-02-08 until 1994-08-31 | RESIGNED | |
BMI (NO18) LIMITED | Dissolved - no longer trading or on registry | Director | 1993-01-26 until 1994-08-31 | RESIGNED | |
MCC LEASING (NO. 6) LIMITED | Dissolved - no longer trading | Director | 1993-01-12 until 1994-08-31 | RESIGNED | |
PHOENIX VENTURE LEASING LIMITED | Dissolved - no longer trading | Director | 1993-01-11 until 1994-08-31 | RESIGNED | £-791,000 equity |
BMBF (NO.18) LIMITED | Dissolved - no longer trading | Director | 1992-11-10 until 1994-08-31 | RESIGNED | |
MCC LEASING (NO.24) LIMITED | Dissolved - no longer trading | Director | 1992-10-04 until 1994-08-31 | RESIGNED | |
BMI MARINE LIMITED | Dissolved - no longer trading or on registry | Director | 1992-09-17 until 1994-08-31 | RESIGNED | |
MOTABILITY OPERATIONS LIMITED | Active | Director | 1992-09-16 until 1994-06-28 | RESIGNED | |
MERCANTILE INDUSTRIAL LEASING LIMITED | Dissolved - no longer trading | Director | 1992-07-13 until 1994-08-31 | RESIGNED | |
BARCLAYS EXPORT AND FINANCE COMPANY LIMITED | Dissolved - no longer trading | Director | 1992-06-30 until 1994-08-31 | RESIGNED |
Companies Controlled
Company | Active from | Level of control |
---|---|---|
BROCKHAMPTON TRUSTEES LIMITED | 2016-04-06 - 2018-03-16 | Significant influence or control as trust |
SD PARENT LIMITED | 2016-04-06 | Significant influence or control as trust |
SOUTH DOWNS TRUSTEES LIMITED | 2016-04-06 | Significant influence or control as trust |
PORTSMOUTH WATER HOLDINGS LIMITED | 2016-04-06 - 2018-03-16 | Significant influence or control as trust |
PORTSMOUTH WATER LIMITED | 2016-04-06 - 2018-03-16 | Significant influence or control as trust |
SOUTH DOWNS CAPITAL LIMITED | 2016-04-06 - 2018-03-16 | Significant influence or control as trust |
SOUTH DOWNS LIMITED | 2016-04-06 - 2018-03-16 | Significant influence or control as trust |
BROCKHAMPTON HOLDINGS LIMITED | 2016-04-06 - 2018-03-16 | Significant influence or control as trust |
BROCKHAMPTON PROPERTY INVESTMENTS LIMITED | 2016-04-06 - 2018-03-16 | Significant influence or control as trust |
Related People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MR SHAUN PATRICK COLES | Company Secretary | London, United Kingdom | 124 |
GWENDOLINE MARY BATCHELOR | Finance Director | London | 61 |
DAVID ASHLEY ATTERBURY | Banker | Coulsdon | 2 |
MR PETER GORDON DONNE DAVIS | Company Director | St John, Jersey Channel Islands | 2 |
WILLIAM ROBERT DOUGHTY | Banker | Potters Bar | 15 |
MR ROBIN GARRATT | Chartered Accountant | Bexley | 37 |
IAN HARLEY | Director | Croydon | 54 |
CLIVE DAVID HAWES | Director | Northampton, United Kingdom | 6 |
MR MARK CUNLIFFE JACKSON | Accountant | Sevenoaks, England | 42 |
MR DAVID GARETH JONES | Company Director | Shrewsbury, England | 100 |
GRAHAM STEPHEN LONG | Director | London | 47 |
ANNA MERRICK | London, | 39 | |
MR JONATHAN CLIVE NICHOLLS | Director | London, United Kingdom | 50 |
RICHARD JOHN PIROUET | Accountant | Jersey | 2 |
MR CHARLES GERARD TONER | Company Director | Berkhamsted | 25 |
DAVID MARTIN GREEN | Chartered Accountant | London, United Kingdom | 129 |
MR MARK ANDREW PAIN | Company Director | 170 | |
MR DEREK JOHN LEWIS | Chartered Governance Professional | London | 192 |
MR JOHN RICHARD BERRY | Director | London, United Kingdom | 15 |
Nearby People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MR CHRISTOPHER NEIL HARDYMAN | Company Secretary | Havant | 6 |
NEVILLE SMITH | Havant | 8 | |
MR FREDERICK ARTHUR BAILEY | Secretary | Havant, | 3 |
MR NICHOLAS JOHN ROADNIGHT | Retired | Havant, | 14 |
ANDREW RICHARD NEVE | Engineer | Havant, | 3 |
MR CHRISTOPHER NEIL HARDYMAN | Havant | 1 | |
MR CHRISTOPHER NEIL HARDYMAN | Havant | 1 | |
MR CHRISTOPHER LOUGHLIN | Director | Havant, England | 30 |
MR NICK JOHN SHEERAN | Director | Havant | 12 |
MR CHRISTOPHER NEIL HARDYMAN | Havant | 1 |