MILES IVOR LEVY - BOREHAMWOOD
MILES IVOR LEVY - BOREHAMWOOD
.
Overview
MR MILES IVOR LEVY is a Company Director from Borehamwood. This person was born in May 1956, which was over 68 years ago. MR MILES IVOR LEVY is British and resident in England. This company officer is, or was, associated with at least 103 company roles.
Their most recent appointment, in our records, was to OAKFIELD FOOD GROUP LIMITED on 2024-10-23.
Address
3, Elstree Gate
Elstree Way
Borehamwood
WD6 1JD
United Kingdom
Map
Company Appointments - Current and Previous
CompanyName | Company Status | Role | Appointed | Appointment Status | Assets |
---|---|---|---|---|---|
OAKFIELD FOOD GROUP LIMITED | Active | Director | 2024-10-23 | CURRENT | |
GREAT EASTERN OAK LTD | Active | Director | 2024-04-25 | CURRENT | |
OAKWOOD RE LIMITED | Active | Director | 2024-04-25 | CURRENT | £2,854 cash, £-122,679 equity |
OAKFIN LTD | Active | Director | 2024-04-09 | CURRENT | |
OAKWOOD GREAT OAK LTD | Active | Director | 2022-11-16 | CURRENT | £37,509 cash, £-279,824 equity |
TOWNSHEND OAK LIMITED | Dissolved - no longer trading | Director | 2019-09-12 | CURRENT | £322 cash, £503,101 equity |
FGC OAK LIMITED | Active | Director | 2017-06-28 | CURRENT | £100 equity |
MILNER MORDEN LIMITED | Dissolved - no longer trading | Director | 2016-07-28 | CURRENT | |
TRI CAPITAL OAK BARD LIMITED | Active | Director | 2016-07-22 | CURRENT | £18,326 cash, £140,502 equity |
TRI CAPITAL OAK WORSHIP LTD | Dissolved - no longer trading | Director | 2015-06-15 | CURRENT | |
OAKWOOD FINANCE TOTTERIDGE LIMITED | Dissolved - no longer trading | Director | 2015-05-18 | CURRENT | £1 equity |
6FOOTFASHION LTD | Dissolved - no longer trading | Director | 2011-05-06 | CURRENT | £48,305 equity |
RANMOOR LAND LIMITED | Active | Director | 2011-05-03 | CURRENT | £161 cash, £-57,165 equity |
TRI CAPITAL OAK HARLOW LTD | Dissolved - no longer trading | DIR | 2011-04-19 | CURRENT | £76,503 cash, £69,928 equity |
OAKDOOR LIMITED | Dissolved - no longer trading | Director | 2011-01-12 | CURRENT | |
OAKSHELL LIMITED | Dissolved - no longer trading | Director | 2011-01-12 | CURRENT | |
OAKTRANS LIMITED | Dissolved - no longer trading | Director | 2011-01-12 | CURRENT | |
OAKWIZE LIMITED | Dissolved - no longer trading | Director | 2011-01-11 | CURRENT | |
OAKCOW LIMITED | Dissolved - no longer trading | Director | 2011-01-11 | CURRENT | |
OAKDIST LIMITED | Dissolved - no longer trading | Director | 2011-01-11 | CURRENT | |
OAKDRIVE LIMITED | Dissolved - no longer trading | Director | 2011-01-11 | CURRENT | |
OAKIMPORTS LIMITED | Dissolved - no longer trading | Director | 2011-01-11 | CURRENT | |
OAKMEATS LIMITED | Dissolved - no longer trading | Director | 2011-01-11 | CURRENT | |
OAKTHORNE LIMITED | Dissolved - no longer trading | Director | 2011-01-11 | CURRENT | |
TRI CAPITAL OAK FARRINGDON 2 LLP | Dissolved - no longer trading | Llp Designated Member | 2007-11-27 | CURRENT | |
TRI CAPITAL OAK AMWELL LLP | Dissolved - no longer trading | Llp Designated Member | 2007-10-19 | CURRENT | |
OAK FARRINGDON CAPITAL LLP | Active | Llp Designated Member | 2007-05-24 | CURRENT | |
OAKFIELD FOODS (LONDON) LIMITED | Dissolved - no longer trading | Director | 2006-05-24 | CURRENT | £2 equity |
COMPLETE DEVELOPMENT FINANCE LIMITED | Dissolved - no longer trading | Director | 2005-10-14 | CURRENT | |
OAKWOOD FINANCE LONDON LIMITED | Active | Director | 2005-09-16 | CURRENT | £31,367 cash, £2,837,440 equity |
ARMAND LIMITED | Active | Director | 2004-06-11 | CURRENT | £2 equity |
BARROS LIMITED | Active | Director | 2004-06-11 | CURRENT | £2 equity |
LONGBOAT LIMITED | Dissolved - no longer trading | Director | 2004-06-11 | CURRENT | |
ARMAND LIMITED | Active | Secretary | 2004-06-11 | CURRENT | £2 equity |
BEECHAM LIMITED | Dissolved - no longer trading | Director | 2004-06-11 | CURRENT | |
BLAGG LIMITED | Dissolved - no longer trading | Director | 2004-06-11 | CURRENT | |
MOSTELL LIMITED | Active | Director | 2000-06-16 until 2003-05-01 | RESIGNED | |
CHARNFORD LIMITED | Active | Director | 2000-06-16 | CURRENT | £2 equity |
ACEMODE LIMITED | Dissolved - no longer trading | Director | 2000-06-16 | CURRENT | |
COWES LIMITED | Active | Director | 2000-06-16 | CURRENT | £2 equity |
BEECHAM LIMITED | Dissolved - no longer trading | Director | 2000-06-16 until 2003-05-01 | RESIGNED | |
MORTLAKE LIMITED | Active | Director | 2000-06-16 | CURRENT | £2 equity |
CROSSHALL LIMITED | Active | Director | 2000-06-16 | CURRENT | £2 equity |
CULLAND LIMITED | Active | Director | 2000-06-16 | CURRENT | £2 equity |
CULLEY LIMITED | Active | Director | 2000-06-16 | CURRENT | £2 equity |
BLAGG LIMITED | Dissolved - no longer trading | Director | 2000-06-16 until 2003-05-01 | RESIGNED | |
RENMORE LIMITED | Dissolved - no longer trading | Director | 2000-06-16 | CURRENT | |
MONICON LIMITED | Dissolved - no longer trading | Director | 2000-06-16 | CURRENT | £2 equity |
LONGBOAT LIMITED | Dissolved - no longer trading | Director | 2000-06-16 until 2002-06-10 | RESIGNED | |
LONGBROOKE LIMITED | Dissolved - no longer trading | Director | 2000-06-16 | CURRENT | £2 equity |
BARROS LIMITED | Active | Director | 2000-06-16 until 2003-05-01 | RESIGNED | £2 equity |
ARMAND LIMITED | Active | Director | 2000-06-16 until 2003-05-01 | RESIGNED | £2 equity |
WORLDWIDE FOODS (UK) LTD | Dissolved - no longer trading | Director | 2000-05-10 | CURRENT | |
BINFIELD LIMITED | Dissolved - no longer trading | Director | 1997-05-19 | CURRENT | £2 equity |
NEWBURN LIMITED | Dissolved - no longer trading | Director | 1997-05-19 | CURRENT | |
LONGTON LIMITED | Dissolved - no longer trading | Director | 1995-11-14 | CURRENT | |
BURY LIMITED | Dissolved - no longer trading | Director | 1995-11-14 | CURRENT | £2 equity |
BURNTMILL LIMITED | Dissolved - no longer trading | Director | 1995-11-14 | CURRENT | £2 equity |
LONGROW LIMITED | Dissolved - no longer trading | Director | 1995-11-14 | CURRENT | |
KEYHOLE LIMITED | Dissolved - no longer trading | Director | 1995-11-14 | CURRENT | £2 equity |
LONGSTREET LIMITED | Dissolved - no longer trading | Director | 1995-11-14 | CURRENT | £2 equity |
LONGTHORNE LIMITED | Active | Director | 1995-11-14 | CURRENT | £2 equity |
BURRINGTON LIMITED | Dissolved - no longer trading | Director | 1995-11-14 | CURRENT | £2 equity |
ACORN (FOODS) LIMITED | Dissolved - no longer trading | Director | 1994-05-03 until 2021-05-17 | RESIGNED | £1,000 equity |
ACECITY LIMITED | Dissolved - no longer trading | Director | CURRENT | £100 equity | |
ARKLEY HALL MANAGEMENT COMPANY LIMITED | Active | Director | RESIGNED | £6 equity | |
HILLGATE LIMITED | Dissolved - no longer trading | Director | CURRENT | £2 equity | |
NOVASTART LIMITED | Dissolved - no longer trading | Director | CURRENT | £2 equity | |
OAKFIELD FOODS (IMPORTS) LTD | Dissolved - no longer trading | Director | CURRENT | £-5,474 equity | |
BROOKLAND LIMITED | Dissolved - no longer trading | Director | CURRENT | £100 equity | |
COURTMARK LIMITED | Dissolved - no longer trading | Director | CURRENT | £100 equity | |
CARTLAND LIMITED | Active | Director | CURRENT | £100 equity | |
VISTACREST LIMITED | Dissolved - no longer trading | Director | CURRENT | ||
TURNFORD LIMITED | Dissolved - no longer trading | Director | CURRENT | £100 equity | |
OAKFIELD (FOODS) LIMITED | Active | Director | CURRENT | ||
HARCOURT SERVICES LIMITED | Dissolved - no longer trading | Director | CURRENT | £2 equity | |
ACEGLOBAL LIMITED | Dissolved - no longer trading | Director | CURRENT | £100 equity |
Companies Controlled
Company | Active from | Level of control |
---|---|---|
LONGTHORNE LIMITED | 2016-11-01 | Significant influence or control |
MORTLAKE LIMITED | 2017-05-02 | Significant influence or control |
OAK FARRINGDON CAPITAL LLP | 2016-04-06 |
Voting rights 25 to 50 percent limited liability partnership Right to share surplus assets 25 to 50 percent limited liability partnership |
ARMAND LIMITED | 2016-05-03 | Significant influence or control |
OAKWOOD RE LIMITED | 2021-07-29 - 2022-08-01 |
Ownership of shares 75 to 100 percent Voting rights 75 to 100 percent Right to appoint and remove directors |
BARROS LIMITED | 2017-05-02 | Significant influence or control |
CARTLAND LIMITED | 2017-05-04 | Significant influence or control |
CHARNFORD LIMITED | 2017-05-02 | Significant influence or control |
COWES LIMITED | 2017-02-17 |
Significant influence or control Significant influence or control as trust Significant influence or control as firm |
CROSSHALL LIMITED | 2017-05-02 | Significant influence or control |
CULLAND LIMITED | 2017-05-02 | Significant influence or control |
CULLEY LIMITED | 2017-05-02 | Significant influence or control |
Related People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MRS KELLY SAMANTHA SCOTT | Managing Director | Bushey, England | 2 |
RAYMOND JOHN ROBERTS | Sales Director | Harlow | 35 |
ALAN ROBERT SMITH | Director | London | 79 |
DAN RAY TALBOT | Sales Director | Stanmore | 38 |
ROGER HAROLD MOYSE | Sales Director | Chelmsford | 1 |
MR JAMES ROBERT PEARSON | Director | Glasgow, Scotland | 3 |
ROY REBOUSE | Director | Truro | 1 |
MR MARTIN PATRICK WHITE | Businessman | Newry, Northern Ireland | 5 |
MR ALAN GEORGE HILL | Financial Director | Glasgow, Scotland | 65 |
MRS SUSAN MARY GODFREY | Company Director | Sanquhar | 35 |
MR DAVID RUTHERFORD | Director | Cowbridge, Wales | 45 |
MR NIGEL JOHN HENRY | Property Developer | London, United Kingdom | 150 |
MR MARTYN GODFREY | Director | Biggar | 4 |
MR ALLAN RUSSELL BOWIE | Group Finance Director | Sanquhar, United Kingdom | 71 |
GREGORY WALLACE | Director | Newcastle Upon Tyne, United Kingdom | 5 |
MR PAUL DUNNE | Director | Ware | 3 |
NICHOLAS RODGER CLARK | Finance Director | Ayr | 45 |
MR JOCHEM VERSLOOT | Ceo | Veenendaal, Netherlands | 5 |
MR PETER PAUL REINIER ZANDBERGEN | Ceo | Rhenen, Netherlands | 1 |
Nearby People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
SEC CO LIMITED | Borehamwood | 85 | |
MR ANDREW GERALD CASEY | Independent Financial Adviser | Borehamwood, United Kingdom | 9 |
MR SHAHROKH BAGHERZADEH | Company Director | Borehamwood, United Kingdom | 21 |
NON-EXECUTIVE DIRECTOR STUART GILES ROTHWELL | Company Director | Borehamwood, United Kingdom | 5 |
MR JONAS ANKERSEN | None | Borehamwood, United Kingdom | 2 |
DR ANTTI SUHONEN | Business Consultant | Borehamwood | 2 |
MRS PAMELA STERN | Director | Borehamwood, United Kingdom | 23 |
MICHAEL HENRY FARRELL | Borehamwood | 1 | |
DAVID ANTHONY HODGE | Freelance Consultant | Borehamwood | 3 |
STEPHEN KEMBLE | Actor | Borehamwood | 1 |