IMTIAZ AHMED OSMAN - LEICESTER - FINANCE DIRECTOR
IMTIAZ AHMED OSMAN - LEICESTER - FINANCE DIRECTOR
.
Overview
MR IMTIAZ AHMED OSMAN is a Finance Director from Leicester Leicestershire. This person was born in January 1956, which was over 68 years ago. MR IMTIAZ AHMED OSMAN is British and resident in United Kingdom. This company officer is, or was, associated with at least 71 company roles.
Their most recent appointment, in our records, was to KASAMA INVESTMENTS LTD on 2024-04-23.
Address
16, Leicester Road
Blaby
Leicester
Leicestershire
LE8 4GQ
United Kingdom
Map
Company Appointments - Current and Previous
CompanyName | Company Status | Role | Appointed | Appointment Status | Assets |
---|---|---|---|---|---|
SHAZA INVESTMENTS LTD | Active | Director | 2024-04-23 | CURRENT | |
OZRIKA INVESTMENTS LTD | Active | Director | 2024-04-23 | CURRENT | |
KASAMA INVESTMENTS LTD | Active | Director | 2024-04-23 | CURRENT | |
HILFIGER INVESTMENTS LTD | Active | Director | 2023-11-14 until 2024-07-01 | RESIGNED | £31,396 equity |
RIVERFORGE LTD | Active - Proposal to Strike off | Director | 2023-02-06 | CURRENT | |
STANBRICK LTD | Active - Proposal to Strike off | Director | 2023-02-03 | CURRENT | |
AKERVIEW LTD | Active - Proposal to Strike off | Director | 2023-02-03 | CURRENT | |
CHECKFORCE GROUP LTD | Active - Proposal to Strike off | Director | 2023-02-02 | CURRENT | |
CASSIA INVESTMENTS LIMITED | Active | Managing Officer | 2023-01-31 | CURRENT | |
RICHMOND (UK) HOLDINGS LIMITED | Active | Managing Officer | 2023-01-30 | CURRENT | |
ELLESON ENTERPRISES LIMITED | Active | Managing Officer | 2023-01-27 | CURRENT | |
MANORWAY INVESTMENTS LTD | Active | Director | 2022-12-23 until 2024-07-01 | RESIGNED | £27,829 equity |
CRIMSON HOLDINGS LTD | Dissolved - no longer trading | Director | 2022-10-10 | CURRENT | |
LOGITEC PROP LIMITED | Active | Director | 2022-08-30 until 2024-07-01 | RESIGNED | £74,686 equity |
URANUS INVESTMENTS LTD | Active | Director | 2022-08-22 | CURRENT | £4,537 equity |
PLUTO INVESTMENTS LTD | Dissolved - no longer trading | Director | 2022-08-22 | CURRENT | |
MILKYWAY INVESTMENTS LTD | Dissolved - no longer trading | Director | 2022-08-19 | CURRENT | |
ACCENTURE CAPITAL LTD | Dissolved - no longer trading | Director | 2022-08-16 | CURRENT | |
DIVERSE PROFILE GROUP LTD | Dissolved - no longer trading | Director | 2022-04-04 | CURRENT | |
CAPITAL GROWTH LTD | Dissolved - no longer trading | Director | 2022-04-04 | CURRENT | |
ELLESON ENTERPRISES LIMITED | Active | Director | 2022-03-10 | CURRENT | £2,933 equity |
CASHLINES LTD | Active | Director | 2022-03-10 | CURRENT | £2,585 equity |
VEROJERRY LIMITED | Active | Director | 2022-02-22 until 2022-03-14 | RESIGNED | £1 equity |
FERROL INVESTMENTS LIMITED | Active | Director | 2021-09-30 | CURRENT | £29,265 equity |
ZAP ZERO ONE LTD | Active - Proposal to Strike off | Director | 2021-09-30 | CURRENT | £1 equity |
ZAPCO UK LIMITED | Active | Director | 2021-09-30 | CURRENT | £69,386 equity |
ZAP 1 LTD | Active | Director | 2021-09-24 until 2022-01-04 | RESIGNED | £12,606 equity |
TRICOR INVESTMENTS LTD | Dissolved - no longer trading | Director | 2021-09-01 | CURRENT | |
SAFCO INVESTMENTS LTD | Active | Director | 2021-07-07 | CURRENT | £4,824 equity |
SPHERE CAPITAL LIMITED | Active | Director | 2021-06-15 | CURRENT | £4,853 equity |
CITYBAY HOLDINGS LTD | Active | Director | 2021-06-04 | CURRENT | £198,384 equity |
BREATHFULL ZERO SEVEN LTD | Active | Director | 2021-02-09 until 2022-03-10 | RESIGNED | £27,372 equity |
GSN ASSET LTD | Active | Director | 2021-02-01 until 2021-08-03 | RESIGNED | £15,343 equity |
COPPERFIELD INVESTMENTS LTD | Active | Director | 2020-09-04 | CURRENT | £25,488 equity |
OSBRO PROPERTIES LTD | Active | Director | 2020-08-18 until 2023-09-13 | RESIGNED | £5,162 equity |
EXCOMP LIMITED | Active | Director | 2020-06-05 | CURRENT | £99 equity |
GSN ASSET LTD | Active | Director | 2020-05-01 until 2020-12-24 | RESIGNED | £15,343 equity |
ENVERGURE LIMITED | Active | Director | 2020-03-17 | CURRENT | £99,306 equity |
HERON BAY CORPORATION LIMITED | Active | Director | 2020-03-17 | CURRENT | £207,300 equity |
TOUPIE HOLDINGS LIMITED | Active | Director | 2020-01-10 | CURRENT | £28,939 equity |
FLORIX PROP LIMITED | Active | Director | 2019-07-01 until 2024-07-01 | RESIGNED | £95,949 equity |
MS ASSET INVESTMENT LTD | Dissolved - no longer trading | Director | 2019-06-21 | CURRENT | |
MOTION PROP LTD | Dissolved - no longer trading | Director | 2019-05-20 | CURRENT | |
TRICOR HOLDINGS LTD | Dissolved - no longer trading | Director | 2019-04-30 | CURRENT | £100 equity |
EMSON PROP LIMITED | Active | Director | 2018-11-15 | CURRENT | £14,204 equity |
CENTORIAN INVESTMENT LTD | Active | Director | 2018-11-15 | CURRENT | £115,673 equity |
WEST END HOLDINGS LIMITED | Active | Director | 2018-11-15 | CURRENT | £23,215 equity |
DEZER INVESTMENTS LIMITED | Active | Director | 2018-10-18 until 2019-07-08 | RESIGNED | £155,661 equity |
HUMANITARIAN RELIEF | Dissolved - no longer trading | Director | 2018-10-12 | CURRENT | £2 equity |
ROSEWOOD ASSETS LTD | Active | Director | 2018-10-03 | CURRENT | £19,633 equity |
PUFFIN ASSET MANAGEMENT LTD | Active | Director | 2018-05-15 | CURRENT | £159,212 equity |
MOTION PROP LTD | Active - Proposal to Strike off | Director | 2018-05-12 | CURRENT | £100 equity |
REAL SUPPORT LIMITED | Active | Director | 2018-03-20 | CURRENT | £24,858 equity |
TAKAPUNA LIMITED | Active | Director | 2018-02-20 | CURRENT | £11,406 equity |
PINION INVESTMENTS LIMITED | Active | Director | 2018-02-16 | CURRENT | £319,465 equity |
BAHRIA PROP LIMITED | Active | Director | 2018-02-16 | CURRENT | £110,334 equity |
ACURA PROP LTD | Active | Director | 2018-02-16 | CURRENT | £161,328 equity |
GENO INVESTMENTS LIMITED | Active | Director | 2018-02-16 | CURRENT | £73,204 equity |
DOVE PROP LIMITED | Active | Director | 2018-02-16 | CURRENT | £443,408 equity |
MARLBORO INVESTMENTS LTD | Active | Director | 2018-02-16 | CURRENT | £1,502 equity |
RHODIA INVESTMENTS LIMITED | Active | Director | 2018-02-15 | CURRENT | £175,282 equity |
DOVE PROPERTIES MANAGEMENT LTD | Active | Director | 2018-02-12 | CURRENT | £63,842 equity |
LIRA HOLDINGS LIMITED | Active | Director | 2017-07-10 until 2024-07-01 | RESIGNED | £26,860 equity |
PENNS INVESTMENTS LIMITED | Active | Director | 2017-07-07 until 2024-07-01 | RESIGNED | £22,258 equity |
COSMIC HOLDINGS LIMITED | Active | Director | 2017-04-01 until 2024-07-01 | RESIGNED | £192,265 equity |
MANORWAY INVESTMENTS LTD | Active | Director | 2017-04-01 until 2022-06-16 | RESIGNED | £27,829 equity |
CASIA PROPERTY LIMITED | Active | Director | 2017-03-01 until 2024-07-01 | RESIGNED | £138,213 equity |
TIPPEX INVESTMENTS LIMITED | Active | Director | 2015-12-30 until 2016-02-01 | RESIGNED | £178,392 equity |
I A OSMAN & COMPANY LTD | Dissolved - no longer trading | Director | 2008-09-01 | CURRENT | |
MR TAX (MIDLANDS) LTD | Active | Director | 2005-06-01 | CURRENT | £49,702 equity |
REAL SUPPORT LIMITED | Active | Secretary | 2004-02-25 | CURRENT | £24,858 equity |
Companies Controlled
Company | Active from | Level of control |
---|---|---|
HUMANITARIAN RELIEF | 2018-10-12 | Right to appoint and remove directors |
TRICOR HOLDINGS LTD | 2019-04-30 | Significant influence or control |
MOTION PROP LTD | 2018-05-12 | Right to appoint and remove directors |
COSMIC HOLDINGS LIMITED | 2018-06-01 - 2021-05-03 | Significant influence or control |
ELLESON ENTERPRISES LIMITED | 2022-03-10 |
Ownership of shares 75 to 100 percent Voting rights 75 to 100 percent Right to appoint and remove directors |
HILFIGER INVESTMENTS LTD | 2018-05-01 - 2024-07-01 | Significant influence or control |
LOGITEC PROP LIMITED | 2018-06-01 - 2024-07-01 | Significant influence or control |
MANORWAY INVESTMENTS LTD | 2018-06-01 - 2024-07-02 | Significant influence or control |
MR TAX (MIDLANDS) LTD | 2016-04-06 | Significant influence or control |
OSBRO PROPERTIES LTD | 2024-01-03 |
Ownership of shares 25 to 50 percent Voting rights 25 to 50 percent |
OSBRO PROPERTIES LTD | 2020-08-18 - 2023-09-13 |
Ownership of shares 25 to 50 percent Voting rights 25 to 50 percent Right to appoint and remove directors |
PUFFIN PROPERTY INVESTMENTS LTD | 2016-04-06 | Significant influence or control |
REAL SUPPORT LIMITED | 2018-02-12 |
Significant influence or control Significant influence or control as firm |
TAKAPUNA LIMITED | 2018-02-20 |
Significant influence or control Significant influence or control as firm |
TOUPIE HOLDINGS LIMITED | 2020-01-10 - 2021-12-31 | Significant influence or control |
Related People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MR REGINALD PETER CLARE | Director | Glen Parva, United Kingdom | 89 |
MADINA RIZWAN ABOOBAKER | Sales Person | Leicester, England | 3 |
MR RIZWAN ABDUL GAFFAR ABOOBAKER | Accountant | Leicester, England | 4 |
MR ABDUL MAJID ISMAIL | Clerical | Leicester, England | 4 |
MR MOHAMED RAFIQ MAJID | Director | Leicester, England | 3 |
MRS ROSHAN BANU ABDUL MAJID | Clerical | Leicester, England | 2 |
MR ARISTIDES DOS REIS QUINTAO D'COSTA | Company Director | London, United Kingdom | 282 |
MR WAQAS SHAHID | Accountant | London, England | 5 |
MR WAQAS SHAHID | Director | London, England | 31 |
MR REHAN MALIK | Director | London, United Kingdom | 23 |
MR ZUBAIR SIDAT | Accountant | Leicester | 22 |
MR WAQAS SHAHID | Director | London, England | 1 |
MR SHABIR AHMED SULEMAN | Director | Leicester, England | 1 |
MR SHABIR AHMED SULEMAN | Trader | Leicester, England | 2 |
MR MOHOMMED EBRAHIM PARUK | Director | London, England | 1 |
MR MOHAMED HUSNAIN SULEMAN | Company Director | Leicester, England | 3 |
MR OZAYR JOOSUB | Attorney | London, England | 1 |
MR OZAYR JOOSUB | Attorney | London, England | 1 |
MR OZAYR JOOSUB | Director | London, England | 1 |
Nearby People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MRS STACEY LOUISE HIGGINS | Trader | Blaby, United Kingdom | 1 |
MR NIGEL SEYMOUR WOOD | Director | Blaby, Leicester, United Kingdom | 4 |
MR STEPHEN ERNEST WATTS | Director | Leicester, United Kingdom | 9 |
MRS EKROOP KULAR | Director | Leicester, England | 12 |
DR HYACINTH SAMA NWANA | Director | Blaby | 2 |
ANTHONY CONLIN | Director | Blaby, United Kingdom | 3 |
MAJID THOMAS ALWARITH | Leicester | 1 | |
MAJID THOMAS ALWARITH | Director | Leicester | 1 |
MR MAZIN ALWARITH | Director | Leicester | 1 |
MR SAIF ALWARITH | Director | Leicester | 1 |