MITRE DIRECTORS LIMITED - LONDON
MITRE DIRECTORS LIMITED - LONDON
.
Overview
MITRE DIRECTORS LIMITED is a company officer from London. This company officer is, or was, associated with at least 113 company roles.
Their most recent appointment, in our records, was to CLARESYS LIMITED on 2008-02-12, from which they resigned on 2008-03-05.
Address
Cannon Place, 78, Cannon Street
London
EC4N 6AF
England
Map
Company Appointments - Current and Previous
CompanyName | Company Status | Role | Appointed | Appointment Status | Assets |
---|---|---|---|---|---|
CLARESYS LIMITED | Active | Corporate Director | 2008-02-12 until 2008-03-05 | RESIGNED | £1,009,021 cash, £2,149,444 equity |
FOREVERMARK LIMITED | Active | Corporate Director | 2008-02-12 until 2009-05-14 | RESIGNED | |
G&T BROKERS LIMITED | Active | Corporate Director | 2007-12-03 until 2008-03-05 | RESIGNED | £1,661,083 cash, £1,404,520 equity |
HUBBELL UK PENSION TRUSTEES LIMITED | Dissolved - no longer trading | Corporate Director | 2007-11-13 until 2007-11-15 | RESIGNED | £1 equity |
INVESTMENT HOLDINGS (GENISTICS) LIMITED | Active | Corporate Director | 2007-11-07 until 2007-12-07 | RESIGNED | £999 equity |
DUCHESSPARK HOLDINGS LIMITED | Active | Corporate Director | 2007-11-07 until 2007-12-07 | RESIGNED | |
NEW WORLD GRAIN LIMITED | Dissolved - no longer trading or on registry | Corporate Director | 2007-10-30 until 2007-12-04 | RESIGNED | |
MATRIX FPMS LIMITED | Active | Corporate Director | 2007-09-24 until 2007-11-21 | RESIGNED | |
THE ACCESS BANK UK LIMITED | Active | Corporate Director | 2007-09-10 until 2007-10-19 | RESIGNED | |
ELDERSTREET HOLDINGS LIMITED | Active | Corporate Director | 2007-09-10 until 2007-10-19 | RESIGNED | £1,024,968 equity |
SUNRISE OPERATIONS SONNING LIMITED | Dissolved - no longer trading | Corporate Director | 2007-08-22 until 2007-09-27 | RESIGNED | |
RAILWAY JUT (SMITHFIELD) LIMITED | Active | Corporate Director | 2007-06-11 until 2007-06-11 | RESIGNED | |
CASTLE EQUITY LIMITED | Active | Corporate Director | 2007-04-23 until 2007-05-23 | RESIGNED | |
TURRET BOND LIMITED | Active | Corporate Director | 2007-04-23 until 2007-05-23 | RESIGNED | |
ROBSON ASSET MANAGEMENT LIMITED | Active | Corporate Director | 2007-04-23 until 2007-06-11 | RESIGNED | £1,217 cash, £-761,963 equity |
CASTLE MEZZANINE LIMITED | Active | Corporate Director | 2007-04-23 until 2007-05-23 | RESIGNED | |
IO ADRIA LONDON LIMITED | Active | Corporate Director | 2007-04-19 until 2007-04-20 | RESIGNED | £209,421 equity |
GAI-TRONICS LIMITED | Active | Corporate Director | 2006-07-18 until 2006-10-16 | RESIGNED | £1 equity |
HAWKE CABLE GLANDS LIMITED | Active | Corporate Director | 2006-07-18 until 2006-10-16 | RESIGNED | £1 equity |
SUNRISE OPERATIONS SOUTHBOURNE LIMITED | Dissolved - no longer trading | Corporate Director | 2006-07-18 until 2006-09-25 | RESIGNED | |
AGROMATCH LIMITED | Active | Corporate Director | 2006-07-18 until 2006-11-30 | RESIGNED | £-1,096 equity |
WELLCOME TRUST GP LIMITED | Active | Corporate Director | 2006-07-05 until 2006-07-07 | RESIGNED | |
AIG TRADE FINANCE LIMITED | Active | Corporate Director | 2006-06-08 until 2006-07-14 | RESIGNED | |
BUILDING SCHOOLS FOR THE FUTURE INVESTMENTS (BRISTOL) LIMITED | Active | Corporate Director | 2006-04-28 until 2006-06-28 | RESIGNED | |
MATRIX PFI GP LIMITED | Active | Corporate Director | 2006-04-28 until 2006-10-23 | RESIGNED | |
LEENA PLAZA LIMITED | Active | Corporate Director | 2006-04-28 until 2006-09-07 | RESIGNED | |
KBR (ASPIRE SERVICES) HOLDINGS NO. 2 LIMITED | Active | Corporate Director | 2006-02-09 until 2006-02-09 | RESIGNED | |
KBR (ASPIRE CONSTRUCTION) LIMITED | Active | Corporate Director | 2006-02-09 until 2006-02-09 | RESIGNED | |
CARILLION (ASPIRE SERVICES) LIMITED | Dissolved - no longer trading | Corporate Director | 2006-02-09 until 2006-03-22 | RESIGNED | |
CARILLION (ASPIRE CONSTRUCTION) HOLDINGS NO.2 LIMITED | Dissolved - no longer trading | Corporate Director | 2006-02-09 until 2006-03-01 | RESIGNED | |
CARILLION (ASPIRE CONSTRUCTION) LIMITED | Dissolved - no longer trading | Corporate Director | 2006-02-09 until 2006-03-22 | RESIGNED | |
CARILLION (ASPIRE SERVICES) HOLDINGS LIMITED | Dissolved - no longer trading | Corporate Director | 2006-02-09 until 2006-03-01 | RESIGNED | |
CARILLION (ASPIRE SERVICES) HOLDINGS NO.2 LIMITED | Dissolved - no longer trading | Corporate Director | 2006-02-09 until 2006-03-01 | RESIGNED | |
KBR (ASPIRE CONSTRUCTION) HOLDINGS LIMITED | Active | Corporate Director | 2006-02-09 until 2006-02-09 | RESIGNED | |
KBR (ASPIRE CONSTRUCTION) HOLDINGS NO.2 LIMITED | Active | Corporate Director | 2006-02-09 until 2006-02-09 | RESIGNED | |
KBR (ASPIRE SERVICES) LIMITED | Active | Corporate Director | 2006-02-09 until 2006-02-09 | RESIGNED | |
KBR (ASPIRE SERVICES) HOLDINGS LIMITED | Active | Corporate Director | 2006-02-09 until 2006-02-09 | RESIGNED | |
INTERCEDE 1568 LIMITED | Active | Corporate Director | 2006-01-20 until 2023-07-18 | RESIGNED | £1 equity |
HOLDFAST TRAINING SERVICES LIMITED | Active | Corporate Director | 2006-01-20 until 2008-07-21 | RESIGNED | |
HARVEY HUBBELL LIMITED | Active | Corporate Director | 2006-01-20 until 2008-12-11 | RESIGNED | £2 equity |
FCC WREXHAM PFI LIMITED | Active | Corporate Director | 2005-09-23 until 2006-06-19 | RESIGNED | |
EASTBROOK FACILITIES HOLDINGS 2 LIMITED | Active | Corporate Director | 2005-09-21 until 2005-12-08 | RESIGNED | |
FCC WREXHAM PFI HOLDINGS LIMITED | Active | Corporate Director | 2005-09-19 until 2006-06-19 | RESIGNED | |
SUNRISE OPERATIONS CHORLEYWOOD LIMITED | Dissolved - no longer trading | Corporate Director | 2005-09-01 until 2005-09-28 | RESIGNED | |
SEMPERIAN HOLDINGS 2 LIMITED | Active | Corporate Director | 2005-07-01 until 2005-09-28 | RESIGNED | |
COEXIST FOUNDATION | Dissolved - no longer trading | Corporate Director | 2005-04-15 until 2005-05-19 | RESIGNED | |
PLATINUM MINING CORPORATION OF INDIA LIMITED | Dissolved - no longer trading | Corporate Director | 2005-03-14 until 2005-03-18 | RESIGNED | £-4,200 equity |
TW NCA LIMITED | Active | Corporate Director | 2005-01-19 until 2005-01-20 | RESIGNED | |
BGS (PENTIAN GREEN) HOLDINGS LIMITED | Active | Corporate Director | 2005-01-19 until 2005-01-20 | RESIGNED | |
CHESTERTON UK SERVICES LIMITED | Active | Corporate Director | 2005-01-17 until 2005-03-09 | RESIGNED | |
PARBROOK ESTATE MANAGEMENT COMPANY LIMITED | Active | Corporate Director | 2004-12-15 until 2005-06-27 | RESIGNED | |
THE HOLWOOD TRUST LIMITED | Active | Corporate Director | 2004-12-15 until 2005-06-15 | RESIGNED | £235,362 cash, £361,266 equity |
IMPERIAL COLLEGE THINKSPACE LIMITED | Active | Corporate Director | 2004-10-28 until 2004-11-23 | RESIGNED | |
PARK RESORTS GROUP LIMITED | Dissolved - no longer trading | Corporate Director | 2004-09-06 until 2004-11-03 | RESIGNED | |
NATIONAL AUSTRALIA FINANCE (VESSEL LEASING) LIMITED | Liquidation | Corporate Director | 2004-09-06 until 2004-11-17 | RESIGNED | |
PEGASUS RETIREMENT LIVING LIMITED | Dissolved - no longer trading | Corporate Director | 2004-06-30 until 2004-09-06 | RESIGNED | £1 equity |
NORTH ROW CONSULTING SERVICES LIMITED | Dissolved - no longer trading or on registry | Corporate Director | 2004-05-19 until 2004-07-22 | RESIGNED | |
OUT OF THE BOX (RETAIL) LIMITED | Dissolved - no longer trading | DIR | 2004-05-19 until 2011-05-19 | RESIGNED | £1 cash, £1 equity |
MIGDAL TRAVEL LIMITED | Active | Corporate Director | 2004-04-26 until 2004-07-27 | RESIGNED | £-2,876 equity |
BIG YELLOW SELF STORAGE COMPANY 6 LIMITED | Dissolved - no longer trading | Corporate Director | 2004-02-19 until 2004-04-28 | RESIGNED | |
NATIONAL AUSTRALIA FINANCE (VESSEL LEASING NO.3) LIMITED | Dissolved - no longer trading | Corporate Director | 2004-02-19 until 2004-05-06 | RESIGNED | |
MOORFIELD WESTWAY LIMITED | Active | Corporate Director | 2004-02-19 until 2004-04-01 | RESIGNED | £82,000 equity |
BIG YELLOW SELF STORAGE COMPANY 7 LIMITED | Dissolved - no longer trading | Corporate Director | 2004-02-19 until 2004-04-28 | RESIGNED | |
DCS AUTOMOTIVE HOLDINGS LIMITED | Dissolved - no longer trading | Corporate Director | 2004-02-19 until 2004-03-09 | RESIGNED | |
BYSSCO M LIMITED | Dissolved - no longer trading | Corporate Director | 2004-02-19 until 2004-04-28 | RESIGNED | |
HOFTEL LIMITED | Active | Corporate Director | 2004-02-19 until 2004-05-28 | RESIGNED | £844,075 cash, £13,917 equity |
BAKETHIN HOLDINGS LIMITED | Active | Corporate Director | 2004-01-15 until 2004-03-10 | RESIGNED | |
DUNLOP INTERNATIONAL 1902 LIMITED | Liquidation | Corporate Director | 2003-12-03 until 2004-01-27 | RESIGNED | £-25,919 equity |
NSB ASSOCIATES LIMITED | Dissolved - no longer trading | Corporate Director | 2003-11-19 until 2003-12-30 | RESIGNED | |
SHEPPEY ROUTE (HOLDINGS) LIMITED | Active | Corporate Director | 2003-10-02 until 2003-11-17 | RESIGNED | |
SHEPPEY ROUTE LIMITED | Active | Corporate Director | 2003-10-02 until 2003-11-17 | RESIGNED | |
GPG COATS FINANCE LTD | Dissolved - no longer trading | Corporate Director | 2002-11-26 until 2003-01-28 | RESIGNED | |
EMA HOLDINGS UK LIMITED | Dissolved - no longer trading | Corporate Director | 2002-11-26 until 2003-01-07 | RESIGNED | |
EPGB LIMITED | Dissolved - no longer trading | Corporate Director | 2002-04-22 until 2002-08-07 | RESIGNED | |
WARD HOMES GROUP LIMITED | Active | Corporate Director | 2002-04-22 until 2002-07-05 | RESIGNED | |
CONDOR UK HOLDINGS LIMITED | Active | Corporate Director | 2002-04-22 until 2002-07-17 | RESIGNED | |
BAYER CROPSCIENCE HOLDINGS LIMITED | Dissolved - no longer trading | Corporate Director | 2002-04-22 until 2002-08-28 | RESIGNED | |
ADVANCED PHOTONICS TECHNOLOGIES UK LIMITED | Active | Corporate Director | 2002-03-22 until 2002-07-26 | RESIGNED | £72,482 cash, £-125,143 equity |
BIG YELLOW SELF STORAGE COMPANY 1 LIMITED | Active | Corporate Director | 2002-03-22 until 2002-04-24 | RESIGNED | £1 equity |
ASSURED GUARANTY (LONDON) PLC | Dissolved - no longer trading | Corporate Director | 2002-03-22 until 2003-02-28 | RESIGNED | |
NATIONAL HERITAGE LIMITED | Active | Corporate Director | 2002-02-01 until 2023-07-18 | RESIGNED | £2 cash, £2 equity |
THE COVENTRY AND RUGBY HOSPITAL COMPANY NOMINEE LIMITED | Active | Corporate Director | 2001-11-05 until 2002-06-14 | RESIGNED | |
THE COVENTRY AND RUGBY HOSPITAL COMPANY (HOLDINGS) LIMITED | In Administration | Corporate Director | 2001-11-05 until 2002-06-14 | RESIGNED |
Related People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
MR JAMES PATRICK JOHNSTON FAIRRIE | None | London, England | 217 |
MR ROBIN GREGORY BAKER | General Manager | London | 293 |
MR SUNIL MASSON | Director | London, United Kingdom | 262 |
MR ANDREAS GEITNER | Company Director | 83052 Bruckmul/Heufeld, Germany | 1 |
RAINER GAUS | Company Director | Rottach Egern 83700, Germany | 1 |
MR DAVID ANTHONY PELLING | Managing Director | Wantage, United Kingdom | 1 |
MR MARK HOWARD FILER | Company Director | London, United Kingdom | 622 |
MARTIN MCDERMOTT | Consultant | London, England | 254 |
MISS MIGNON CLARKE-WHELAN | Head Of Corporate Management | London, United Kingdom | 117 |
SARAH JANE OVER | Business Administrator | Nutfield | 18 |
MR MARTIN SCOTT DAWKINS | Director | Newbury, England | 23 |
MARTYN ROBERT ARTHUR HARGRAVES | Company Secretary | Newbury | 19 |
LAMBERT COURTH | Director | Newbury | 18 |
JACQUES DUPUY | Director | Cambridge | 1 |
KURT KUSGEN | Director | Cambridge | 1 |
MR BERND HARALD NAAF | Director | Cambridge | 1 |
DANIEL JONATHAN WYNNE | Company Director | London, England | 292 |
MICHAEL GERARD O'BRIEN | Accountant | Cambridge | 7 |
MR ROBERT SUTTON | Financial Services | London, United Kingdom | 87 |
MR IOANNIS KYRIAKOPOULOS | Company Director | London, United Kingdom | 123 |
Nearby People
Name | Occupation | Address | No of Appointments |
---|---|---|---|
OLSWANG COSEC LIMITED | London, England | 1,585 | |
MS ALEX JELLY | Consultant | London, England | 2 |
MR MARTYN GRAEME WILLIAMS | Environmental Campaign Consultant | London, England | 3 |
MITRE SECRETARIES LIMITED | London | 1,197 | |
PETER HENRY WILLIAMSON | Solicitor | London, England | 5 |
JASON CRAIG HARDING | Lawyer | London, England | 2 |
MS MARIA ELENA RODIA | Solicitor | London, England | 3 |
INFRASTRUCTURE MANAGERS LIMITED | London, England | 329 | |
MR CHRISTOPHER LAWRENCE OAKLEY | London | 5 | |
MR PAUL JOHN SILVER | Lawyer | London | 2 |